<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsports Racing News from InRacingNews.com &#187; 3rdParty</title>
	<atom:link href="http://www.iracing.com/inracingnews/category/3rdParty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iracing.com/inracingnews</link>
	<description>Your Source for all the Latest News in Real World and Virtual Motor Sports</description>
	<lastBuildDate>Wed, 16 May 2012 15:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Gronholm confirms racing return</title>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/gronholm-confirms-racing-return</link>
		<comments>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/gronholm-confirms-racing-return#comments</comments>
		<pubDate>Wed, 16 May 2012 13:29:24 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[wrc]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[full-programme]]></category>
		<category><![CDATA[monster-world]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[rally-champion]]></category>
		<category><![CDATA[running-as-part]]></category>
		<category><![CDATA[tanner-foust]]></category>
		<category><![CDATA[two-time-world]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/gronholm-confirms-racing-return</guid>
		<description><![CDATA[ Two-time World Rally Champion Marcus Gronholm has confirmed he will return to motorsport and contest a full programme of Global Rallycross events in America this year. Gronholm will form part of the Best Buy Team along with British driver David Binks. ]]></description>
			<content:encoded><![CDATA[<p><P><img height="183" alt="Marcus Gronholm " hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/5a22a7ba93177511.jpg.jpg" width="275" align="right" border="1" />Two-time World Rally Champion Marcus Gronholm has confirmed he will return to motorsport and contest a full programme of Global Rallycross events in America this year.</P><br />
<P>Gronholm will form part of the Best Buy Team along with British driver David Binks. They will both drive 600bhp Ford Fiestas built by Andreas Eriksson and Olsberg&#8217;s Motorsport Evolution firm.</P><br />
<P>The Finn tested his Fiesta for two days in Los Angeles last week before confirming his commitment to a season-long schedule for the first time since retiring from a 17-year professional WRC career at the end of 2007. The 44-year-old Finn won 30 of the 152 WRC rounds he started.</P><br />
<P>Gronholm said: &#8220;It&#8217;s great to be back in business with a full programme and a clear championship to aim at. What&#8217;s more, there is such a buzz around GRC, I think it is a form of motorsport that is set to explode. It&#8217;s great for the stadium audience, great for the TV viewer with 70ft jumps over your competitors and fast and furious racing that delivers results quickly. It&#8217;s simply addictive.&#8221;</P><br />
<P>Gronholm and Binks will face tough competition in the six-round GRC, which starts in Charlotte on May 26. Last year&#8217;s champion Tanner Foust and Monster World Rally Team star Ken Block are two of the big names who will line up against the Best Buy team.</P><br />
<P>Gronholm added: &#8220;There are all kinds of drivers coming into the series from very different action sport backgrounds, so I while I am 100 per cent clear that our ambition is to win, we&#8217;ll just see how we get on in Charlotte and take it from there. We&#8217;ve tested well, the OMSE-prepared Ford Fiesta feels great and frankly I can&#8217;t wait to kick off.&#8221;</P><br />
<P>The six-round series features five events that partner with NASCAR, IndyCar and the X Games. The opener takes place on May 26 at the Charlotte Motor Speedway, running as part of the NASCAR Sprint Cup Coca-Cola 600 bill.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/gronholm-confirms-racing-return/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRC tweaks Rally Catalunya stages</title>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/wrc-tweaks-rally-catalunya-stages</link>
		<comments>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/wrc-tweaks-rally-catalunya-stages#comments</comments>
		<pubDate>Wed, 16 May 2012 13:20:57 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[wrc]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[catalunya]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[gravel-content]]></category>
		<category><![CDATA[rally-spain]]></category>
		<category><![CDATA[seafront-stage]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[surface-format]]></category>
		<category><![CDATA[terra-alta]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/wrc-tweaks-rally-catalunya-stages</guid>
		<description><![CDATA[ The final round of this year's World Rally Championship - the Catalunya Rally – will include a stage through the centre of host town Salou. The Spanish event, which shifts from its October date to November 8-11, will retain its mixed surface format, with the opening day running the gravel content, including a completely new stage. The Salou-based event will include 251 competitive miles, virtually identical to last season]]></description>
			<content:encoded><![CDATA[<p><P><img height="183" alt="Rally Spain" hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/babf54ca30174586.jpg.jpg" width="275" align="right" border="1" />The final round of this year&#8217;s World Rally Championship &#8211; the Catalunya Rally – will include a stage through the centre of host town Salou.</P><br />
<P>The Spanish event, which shifts from its October date to November 8-11, will retain its mixed surface format, with the opening day running the gravel content, including a completely new stage.</P><br />
<P>The Salou-based event will include 251 competitive miles, virtually identical to last season. The popular Terra Alta test has had an extra five miles added, making it the longest mixed-surface stage of the rally at just over 27 miles.</P><br />
<P>The seafront stage will run on Friday (November 9) evening. The 1.2-mile blast runs parallel to the beach, where the spectators will be located. </P><br />
<P>The second and third days of the event will run entirely on asphalt, including classics such as El Priorat and the return of Riudecanyes. The powerstage will be the 2.5-mile Serra d&#8217;Almos stage.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/wrc-tweaks-rally-catalunya-stages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaltenborn earns Sauber Group stake</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/kaltenborn-earns-sauber-group-stake</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/kaltenborn-earns-sauber-group-stake#comments</comments>
		<pubDate>Wed, 16 May 2012 12:03:54 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[important-step]]></category>
		<category><![CDATA[kaltenborn]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[over-the-long]]></category>
		<category><![CDATA[possible-trust]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[represents]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/kaltenborn-earns-sauber-group-stake</guid>
		<description><![CDATA[ Peter Sauber has announced he is transferring a third of the stake in the Sauber Group to CEO Monisha Kaltenborn. Sauber, the founder, team principal and president of the board, will retain the other two thirds. India-born Kaltenborn, 41, was appointed CEO of the Swiss squad in 2010, following BMW's exit from Formula 1]]></description>
			<content:encoded><![CDATA[<p><P><img height="275" alt="Monisha Kaltenborn" hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/62203726e8169967.jpg.jpg" width="183" align="right" border="1" />Peter Sauber has announced he is transferring a third of the stake in the Sauber Group to CEO Monisha Kaltenborn.</P><br />
<P>Sauber, the founder, team principal and president of the board, will retain the other two thirds.</P><br />
<P>India-born Kaltenborn, 41, was appointed CEO of the Swiss squad in 2010, following BMW&#8217;s exit from Formula 1.</P><br />
<P>&#8220;When BMW pulled out of Formula 1 in 2009, Monisha was instrumental in the team&#8217;s survival and since then she has been doing outstanding work in her capacity as CEO,&#8221; said Sauber. &#8220;Transferring one third of the stake to her represents an important step for me in providing continuity.</P><br />
<P>&#8220;My desire is to ensure that the company continues to be led as I would want over the long term. Monisha Kaltenborn and my son Alex, who joined the company as Marketing Director in 2010 and has since also been a member of the Board of Management, both embrace this aim. It means we can offer our employees a positive outlook for the future.&#8221;</P><br />
<P>Kaltenborn added: &#8220;For me this step is a mark of the greatest possible trust, which I will do everything in my power to justify.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/kaltenborn-earns-sauber-group-stake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mateschitz against F1 tyre &#8216;lottery&#8217;</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/mateschitz-against-f1-tyre-lottery</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/mateschitz-against-f1-tyre-lottery#comments</comments>
		<pubDate>Wed, 16 May 2012 11:32:56 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[changes-before]]></category>
		<category><![CDATA[keep-the-pace]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[mateschitz]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[suppose-no-one]]></category>
		<category><![CDATA[thrilling-start]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/mateschitz-against-f1-tyre-lottery</guid>
		<description><![CDATA[ Red Bull owner Dietrich Mateschitz believes Formula 1's thrilling start the season may be great news for fans, but he feels it has turned the sport into a lottery for teams. Five different drivers from five different teams have won the first five races of the season in one of the most open championship starts in the sport in recent times. While Mateschitz acknowledges the unpredictability is great for the fans, he feels this year's tyres are making the racing a lottery, as he thinks no team has managed to understand how they work so far. ]]></description>
			<content:encoded><![CDATA[<p><P><img height="275" alt="Mateschitz " hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/217a9c69c8168184.jpg.jpg" width="183" align="right" border="1" />Red Bull owner Dietrich Mateschitz believes Formula 1&#8242;s thrilling start the season may be great news for fans, but he feels it has turned the sport into a lottery for teams.</P><br />
<P>Five different drivers from five different teams have won the first five races of the season in one of the most open championship starts in the sport in recent times.</P><br />
<P>While Mateschitz acknowledges the unpredictability is great for the fans, he feels this year&#8217;s tyres are making the racing a lottery, as he thinks no team has managed to understand how they work so far.</P><br />
<P>&#8220;F1 is more exciting and more unpredictable than ever before,&#8221; Mateschitz told AUTOSPORT. &#8220;Obviously, caused by the rule changes before the season, the top teams moved closer together. I always had confidence in the potential of our RB8 and I still have, no doubt.</P><br />
<P>&#8220;But everyone has to learn F1 again. It has become a kind of lottery to find out the window in which a tyre works.</P><br />
<P>&#8220;And I do not believe this just happens on purpose to create more overtaking and tension in the races. I suppose no-one really understands these tyres.&#8221;</P><br />
<P>Mateschitz also admitted he has been surprised by the pace of the Lotus team this year, but he reckons the squad&#8217;s success across the season will depend on it being capable of staying on par with its rivals in terms of development.</P><br />
<P>&#8220;Lotus has been the biggest surprise of all. I think Kimi indeed had the pace to win in Bahrain. The question is how long Lotus will be capable to keep the pace of development work the other major outfits will show. If they can keep up with them they will be a force to be reckoned with.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/mateschitz-against-f1-tyre-lottery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton &#8216;deserves&#8217; Monaco win</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/hamilton-deserves-monaco-win</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/hamilton-deserves-monaco-win#comments</comments>
		<pubDate>Wed, 16 May 2012 11:17:23 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[deserved-reward]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[every-category]]></category>
		<category><![CDATA[five-different]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[lewis-hamilton]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[whitmarsh]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/hamilton-deserves-monaco-win</guid>
		<description><![CDATA[ McLaren boss Martin Whitmarsh believes winning the Monaco Grand Prix would be a deserved reward for Lewis Hamilton. The British driver has started from pole position twice this year, and he would have been first on the grid in Spain had he not being sent to the back of the grid for not having enough fuel onboard at the end of qualifying. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Lewis Hamilton" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/5eac5598c2167349.jpg.jpg" width="275" height="183" />McLaren boss Martin Whitmarsh believes winning the Monaco Grand Prix would be a deserved reward for Lewis Hamilton.</P><br />
<P>The British driver has started from pole position twice this year, and he would have been first on the grid in Spain had he not being sent to the back of the grid for not having enough fuel onboard at the end of qualifying.</P><br />
<P>Hamilton, however, is yet to finish higher than third this season and Whitmarsh says he would like his driver to be the sixth winner in 2012 in next week&#8217;s race in Monte Carlo.</P><br />
<P>&#8220;He is in that frame of mind, he deserves it &#8211; there is absolutely no doubt about it,&#8221; said Whitmarsh. &#8220;We have to work hard, make sure he has got a good car, make sure we don&#8217;t make any mistakes, and make sure he is in a position to fulfil his potential at a circuit where he has won in F3, GP2 and F1.</P><br />
<P>&#8220;He has won it in every category &#8211; so he would like to win it again.&#8221;</P><br />
<P>Although Whitmarsh believes his team will be in good shape for fight for victory in the principality, he is aware that it is impossible to make predictions this season.</P><br />
<P>&#8220;We have won more Monacos than anyone else, we go there with the belief that we can win, but anyone who makes predictions in this sport at the moment would be nuts,&#8221; he said.</P><br />
<P>&#8220;It really is virtually impossible to make these predictions – five races in, five winners, five different constructors – and it could be after Monaco six races and six different winners. I hope not six constructors, I hope we can win that.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/hamilton-deserves-monaco-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lola Cars enters administration</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/lola-cars-enters-administration</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/lola-cars-enters-administration#comments</comments>
		<pubDate>Wed, 16 May 2012 09:10:03 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[blamed-the-move]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[honda-last]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[latest-economic]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[said-the-board]]></category>
		<category><![CDATA[said-the-latest]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/lola-cars-enters-administration</guid>
		<description><![CDATA[ Lola Cars has announced that it is going into financial administration as it continues to search for possible investors. The group, which was formed in 1958, said the latest economic downturn has caused a serious cash-flow problem that had forced it into making the decision. ]]></description>
			<content:encoded><![CDATA[<p><P><img height="179" alt="Lola" hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/9fa243d4e8159581.jpg.jpg" width="275" align="right" border="1" />Lola Cars has announced that it is going into financial administration as it continues to search for possible investors.</P><br />
<P>The group, which was formed in 1958, said the latest economic downturn has caused a serious cash-flow problem that had forced it into making the decision.</P><br />
<P>It also blamed the move on the HMRC not paying ongoing R&#038;D tax credits.</P><br />
<P>&#8220;It is with enormous regret that a decision has been taken to issue Notices of intention to appoint an Administrator to Lola Cars International Limited and Lola Composites Limited,&#8221; said Lola in a statement.</P><br />
<P>&#8220;This step allows the board to continue its discussions with possible investors and prospective purchasers with a view to securing the best outcome for the staff, creditors and customers of both businesses.&#8221;</P><br />
<P>Lola creations have claimed five LMP2 Le Mans 24 Hours titles since 2000. The company has also worked with major manufacturers including Nissan, MG and Honda. Last year it captured the LMP1 and LMP2 constructors&#8217; titles in the ALMS and the manufacturers&#8217; title in LMS.</P><br />
<P>Lola said the board will not make any further comment until 21st May.</P><br />
<P>The company had already gone into administration in 1997.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/lola-cars-enters-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi aiming for further step at Le Mans</title>
		<link>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/rossi-aiming-for-further-step-at-le-mans</link>
		<comments>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/rossi-aiming-for-further-step-at-le-mans#comments</comments>
		<pubDate>Wed, 16 May 2012 09:09:13 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[valentino-rossi]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/rossi-aiming-for-further-step-at-le-mans</guid>
		<description><![CDATA[ Valentino Rossi says the top six, rather than a repeat of his 2011 podium, will be Ducati's main target at MotoGP's forthcoming French Grand Prix. The Italian scored his only rostrum of the season at the Le Mans circuit last year, but he insists this year's focus is on making incremental progress - and therefore seeking only to better his seventh-place finish at Estoril. "Le Mans is another place where the weather can be challenging, particularly at this time of year, but it's also the track where I had my best result with the Ducati last year," Rossi said. ]]></description>
			<content:encoded><![CDATA[<p><P><img height="183" alt="Valentino Rossi" hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/7dc723edac244071.jpg.jpg" width="275" align="right" border="1" />Valentino Rossi says the top six, rather than a repeat of his 2011 podium, will be Ducati&#8217;s main target at MotoGP&#8217;s forthcoming French Grand Prix.</P><br />
<P>The Italian scored his only rostrum of the season at the Le Mans circuit last year, but he insists this year&#8217;s focus is on making incremental progress &#8211; and therefore seeking only to better his seventh-place finish at Estoril.</P><br />
<P>&#8220;Le Mans is another place where the weather can be challenging, particularly at this time of year, but it&#8217;s also the track where I had my best result with the Ducati last year,&#8221; Rossi said. &#8220;We&#8217;ll see how it goes, but we&#8217;d like to do a little better than we did in Portugal.</P><br />
<P>&#8220;We&#8217;ll prepare for the race by working on the bike like we did at Estoril, starting from the base setup that we&#8217;re now a bit more familiar with and trying to continue with the settings one step at a time, in such a way that we reach Sunday at the maximum of our current potential.&#8221;</P><br />
<P>Rossi added that the rain-cancelled Estoril test had hindered Ducati&#8217;s ongoing development work, but said that Le Mans would have come too early for any changes to be implemented anyway.</P><br />
<P>&#8220;It&#8217;s a shame that we lost the post-race test in Portugal because we would have continued our development work, and as we had very recent data from the race, we could have made some interesting comparisons,&#8221; he explained.</P><br />
<P>&#8220;Still, this won&#8217;t influence us much from a technical point of view at Le Mans, as any updates would have arrived later anyway.&#8221;</P><br />
<P>Rossi&#8217;s stable-mate Nicky Hayden said he expected the Le Mans circuit to suit Ducati, even if the low grip levels could cause problems.</P><br />
<P>&#8220;I certainly wouldn&#8217;t say Le Mans is my favourite track on the calendar, but there are some things that I like about it. Sometimes it lacks grip somewhat, which I don&#8217;t like so much; on the other hand, it has a fair amount of hard braking, and I think some of those parts should suit our bike well,&#8221; Hayden said.</P><br />
<P>&#8220;We&#8217;ll get to France, see what kind of weather we get, and try to get a good result.&#8221;</P><br />
<P>Ducati team manager Vittoriano Guareschi added that Le Mans will &#8220;give us an opportunity to check the work that we&#8217;re doing on the GP12&#8242;s setup: Valentino used it all weekend at the last GP, so we&#8217;ll continue like that in an effort to also make progress.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/rossi-aiming-for-further-step-at-le-mans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch fined for pit road incident</title>
		<link>http://www.iracing.com/inracingnews/nascar-news/nascar/busch-fined-for-pit-road-incident</link>
		<comments>http://www.iracing.com/inracingnews/nascar-news/nascar/busch-fined-for-pit-road-incident#comments</comments>
		<pubDate>Wed, 16 May 2012 08:50:52 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[acting-as-part]]></category>
		<category><![CDATA[altercation]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[craig-stickler]]></category>
		<category><![CDATA[incidents]]></category>
		<category><![CDATA[newman]]></category>
		<category><![CDATA[phoenix-racing]]></category>
		<category><![CDATA[sanctioning]]></category>
		<category><![CDATA[stewart-haas]]></category>
		<category><![CDATA[the-altercation]]></category>
		<category><![CDATA[the-conclusion]]></category>
		<category><![CDATA[the-sanctioning]]></category>
		<category><![CDATA[until-the-end]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/busch-fined-for-pit-road-incident</guid>
		<description><![CDATA[ Kurt Busch has been fined by NASCAR for a pit road incident last weekend following the conclusion of Saturday's Sprint Cup Series race at Darlington Raceway. The 2004 champion hit the back of Ryan Newman's Stewart Haas Chevy on pit road and crew members from his team and Newman's were later involved in a scuffle. Busch had been a top-ten contender before a late spin, while Newman also spun behind him trying to avoid hitting the #51 car of Busch, but their incidents seemed unrelated to the post-race issue, which was under investigation from NASCAR]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Kurt Busch" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/1734e67e6b158341.jpg.jpg" width="183" height="275" />Kurt Busch has been fined by NASCAR for a pit road incident last weekend following the conclusion of Saturday&#8217;s Sprint Cup Series race at Darlington Raceway.</P><br />
<P>The 2004 champion hit the back of Ryan Newman&#8217;s Stewart Haas Chevy on pit road and crew members from his team and Newman&#8217;s were later involved in a scuffle.</P><br />
<P>Busch had been a top-ten contender before a late spin, while Newman also spun behind him trying to avoid hitting the #51 car of Busch, but their incidents seemed unrelated to the post-race issue, which was under investigation from NASCAR.</P><br />
<P>Having reviewed the facts, the sanctioning body has issued a US $50,000 fine for Busch and has also placed him on probation until July 25. </P><br />
<P>His motorhome driver, Craig Stickler, acting as part of his crew, was fined US 5,000 and placed on probation until the end of the year for pushing a cameraman during the altercation between the Phoenix Racing and Stewart Haas crews.</P><br />
<P>Andrew Rueger, a crew member for Newman, was fined US $5,000 and placed on probation until June 27 for failing to obey instructions from a NASCAR official, while Tony Gibson, crew chief for the #39 car of Newman, received the same probation period due to Rueger&#8217;s actions.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/nascar-news/nascar/busch-fined-for-pit-road-incident/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured Williams man returns home</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/injured-williams-man-returns-home</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/injured-williams-man-returns-home#comments</comments>
		<pubDate>Wed, 16 May 2012 08:48:23 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[monaco]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/injured-williams-man-returns-home</guid>
		<description><![CDATA[ The Williams mechanic badly burned in the fire in the team's pits after the Spanish Grand Prix has returned back to Britain to receive further medical care. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Just as the Williams team were celebrating a fire broke out in the garage engulfing the cars of Senna and Maldonado" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/543ad01bc3926527.jpg.jpg" width="275" height="183" />The Williams mechanic badly burned in the fire in the team&#8217;s pits after the Spanish Grand Prix has returned back to Britain to receive further medical care.</P><br />
<P>Having spent the last two days in a hospital in Barcelona as the result of the injuries he suffered when fuel caught alight at the back of the garage, the mechanic was flown to a British hospital to continue his recovery.</P><br />
<P>Williams chief operations engineer Mark Gillan said that the mechanic was in a stable condition despite the burns he suffered.</P><br />
<P>&#8220;There were a number of people who attended the circuit medical centre, mostly as the result of smoke inhalation,&#8221; said Gillan about the injuries members of his team suffered.</P><br />
<P>&#8220;One team member remains in hospital having suffered burns, but he is in a stable condition and in good spirits and has returned to England today for further medical care.&#8221;</P><br />
<P>Williams is still conducting a full investigation into the incident, which is believed to have happened as fuel was being prepared for transportation in the garage.</P><br />
<P>Gillan added: &#8220;Investigations into the actual cause of the fire are ongoing and are being performed in collaboration with the local authorities and the FIA.</P><br />
<P>&#8220;The extent of the damage is still being accessed and will not become fully clear until both the cars and equipment have returned to the factory. What is clear is that our garage IT equipment and infrastructure have been badly damaged.&#8221;</P><br />
<P>Other teams have offered assistance in any way they can to help Williams prepare for the Monaco Grand Prix, but Gillan admits that it faces a tough challenge ahead of the event.</P><br />
<P>&#8220;On the back of a win [in Spain] we go to Monaco with high hopes but there is a prodigious amount of work to be done prior to the event to recover from the fire,&#8221; he said.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/injured-williams-man-returns-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andretti tops fourth day at Indy</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/indycar-news/indycar/andretti-tops-fourth-day-at-indy</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/indycar-news/indycar/andretti-tops-fourth-day-at-indy#comments</comments>
		<pubDate>Wed, 16 May 2012 08:45:08 +0000</pubDate>
