<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsports Racing News from InRacingNews.com &#187; Miscellaneous</title>
	<atom:link href="http://www.iracing.com/inracingnews/category/miscellaneous/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iracing.com/inracingnews</link>
	<description>Your Source for all the Latest News in Real World and Virtual Motor Sports</description>
	<lastBuildDate>Sun, 20 May 2012 17:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Paffett cruises to home win at Brands</title>
		<link>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/paffett-cruises-to-home-win-at-brands</link>
		<comments>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/paffett-cruises-to-home-win-at-brands#comments</comments>
		<pubDate>Sun, 20 May 2012 13:25:15 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[brands-hatch]]></category>
		<category><![CDATA[bruno-spengler]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jamie-green]]></category>
		<category><![CDATA[martin-tomczyk]]></category>
		<category><![CDATA[mattias-ekstrom]]></category>
		<category><![CDATA[miguel-molina]]></category>
		<category><![CDATA[mucke-mercedes]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/paffett-cruises-to-home-win-at-brands</guid>
		<description><![CDATA[ Gary Paffett continued his near-perfect start to the 2012 DTM season with a commanding victory in front of his home crowd at Brands Hatch. From pole position, the HWA Mercedes driver steadily built his lead up to almost three seconds over Bruno Spengler's fast-starting Schnitzer BMW by half-distance and eventually won by nearly twice that amount to increase his championship lead to 25 points over the Canadian. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Garry Paffett wins on Home turf at Brands Hatch, DTM" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/c9297d0d48520947.jpg.jpg" width="275" height="183" />Gary Paffett continued his near-perfect start to the 2012 DTM season with a commanding victory in front of his home crowd at Brands Hatch.</P><br />
<P>From pole position, the HWA Mercedes driver steadily built his lead up to almost three seconds over Bruno Spengler&#8217;s fast-starting Schnitzer BMW by half-distance and eventually won by nearly twice that amount to increase his championship lead to 25 points over the Canadian.</P><br />
<P>Spengler was on a charge in the second half of the race, and spurred on by the combination of slight contact for Paffett when he was lapping Adrien Tambay&#8217;s Audi and a quicker pitstop than the home hero, reduced his deficit to a little over 1s with 20 laps left.</P><br />
<P>As hard as he pushed though, Spengler could not get any closer, and instead had his mirrors full of Mike Rockenfeller&#8217;s Phoenix Audi by the finish. The German could not make his speed count and finished behind the BMW to take what was still his best finish of the year.</P><br />
<P>Last year&#8217;s Brands Hatch winner Martin Tomczyk was the chief overtaker in the opening few laps. The defending series champion passed Christian Vietoris for seventh at Clearways on the opening lap after the HWA driver fluffed his start from the outside of the front row, and he then repeated the move on Tambay&#8217;s Abt Audi a lap later, although not without first pushing the Frenchman wide mid-corner.</P><br />
<P>He latched on to the tail of Filipe Albuquerque&#8217;s Audi but could not pass until the second round of pitstops, when the Rosberg pit crew had a problem tightening his right-front wheel. That lost the Portuguese driver four seconds and the same number of places.</P><br />
<P>Other than Tomczyk, who took his best finish of the year in fourth, the chief beneficiaries of Albuquerque&#8217;s problem were Abt driver Mattias Ekstrom and Vietoris, who came home fifth and sixth.</P><br />
<P>Next up was Miguel Molina, who came out ninth after his final stop, but passed Albuquerque and Mortara in separate moves on the run up to Paddock during the final 20 laps.</P><br />
<P>The Rosberg cars both appeared to suffer from braking issues late on as both cars ran wide at Druids while under pressure from Jamie Green and ceded position to the HWA Mercedes driver.</P><br />
<P>Green finished eighth, ahead of Mortara and Albuquerque. Augusto Farfus looked set to be in the hunt as well, but spent too long bottled up behind Tambay and could not make enough of an inroad into his deficit to the Rosberg cars in the final stint.</P><br />
<P>Andy Priaulx was an early retiree after sustaining damage to his RBM BMW and making an unscheduled tyre stop, while Timo Scheider pulled out at half distance with an engine problem.</P><PRE><B>Results &#8211; 97 laps:</B></p>
<p><B>Pos  Driver              Team/Car              Time/Gap</B><br />
 1.  Gary Paffett        HWA Mercedes      1h10m01.585s<br />
 2.  Bruno Spengler      Schnitzer BMW         + 5.065s<br />
 3.  Mike Rockenfeller   Phoenix Audi          + 5.579s<br />
 4.  Martin Tomczyk      RMG BMW               + 5.997s<br />
 5.  Mattias Ekstrom     Abt Audi             + 22.416s<br />
 6.  Christian Vietoris  HWA Mercedes         + 23.195s<br />
 7.  Miguel Molina       Phoenix Audi         + 23.689s<br />
 8.  Jamie Green         HWA Mercedes         + 24.284s<br />
 9.  Edoardo Mortara     Rosberg Audi         + 25.779s<br />
10.  Filipe Albuquerque  Rosberg Audi         + 29.582s<br />
11.  Augusto Farfus      RBM BMW              + 30.302s<br />
12.  Adrien Tambay       Abt Audi             + 33.015s<br />
13.  Joey Hand           RMG BMW              + 35.977s<br />
14.  Robert Wickens      Mucke Mercedes       + 36.340s<br />
15.  David Coulthard     Mucke Mercedes         + 1 lap<br />
16.  Dirk Werner         Schnitzer BMW          + 1 lap<br />
17.  Roberto Merhi       Persson Mercedes       + 1 lap<br />
18.  Rahel Frey          Abt Audi               + 1 lap<br />
19.  Ralf Schumacher     HWA Mercedes           + 1 lap<br />
20.  Susie Wolff         Persson Mercedes       + 1 lap</p>
<p><B>Retirements:</B></p>
<p>     Timo Scheider       Abt Audi               55 laps<br />
     Andy Priaulx        RBM BMW                12 laps<br />
</PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/paffett-cruises-to-home-win-at-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolff put to back of Brands grid</title>
		<link>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/wolff-put-to-back-of-brands-grid</link>
		<comments>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/wolff-put-to-back-of-brands-grid#comments</comments>
		<pubDate>Sun, 20 May 2012 11:11:33 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[after-breaking]]></category>
		<category><![CDATA[brands-hatch]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[five-place-grid]]></category>
		<category><![CDATA[her-fastest]]></category>
		<category><![CDATA[race-at-brands]]></category>
		<category><![CDATA[rahel-frey]]></category>
		<category><![CDATA[sector-three]]></category>
		<category><![CDATA[wolff]]></category>
		<category><![CDATA[yellow flag]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/wolff-put-to-back-of-brands-grid</guid>
		<description><![CDATA[ Susie Wolff will start Sunday's DTM race at Brands Hatch from the back of the grid after breaking yellow flag rules during warm-up. The Persson Mercedes driver was adjudged to have set her fastest time in sector three under yellow flag conditions. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Susie Wolff, Persson Mercedes, Brands 2012" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/ab2e2a4262512391.jpg.jpg" width="275" height="183" />Susie Wolff will start Sunday&#8217;s DTM race at Brands Hatch from the back of the grid after breaking yellow flag rules during warm-up.</P><br />
<P>The Persson Mercedes driver was adjudged to have set her fastest time in sector three under yellow flag conditions.</P><br />
<P>As a result she was handed a five-place grid penalty, which drops her from 21st to 22nd and last, behind Rahel Frey&#8217;s Audi.</P><br />
<P></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/wolff-put-to-back-of-brands-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paffett grabs home DTM pole</title>
		<link>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/paffett-grabs-home-dtm-pole</link>
		<comments>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/paffett-grabs-home-dtm-pole#comments</comments>
		<pubDate>Sat, 19 May 2012 12:55:46 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[adrien-tambay]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[david-coulthard]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[martin-tomczyk]]></category>
		<category><![CDATA[mattias-ekstrom]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[mucke-mercedes]]></category>
		<category><![CDATA[phoenix-audi]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/paffett-grabs-home-dtm-pole</guid>
		<description><![CDATA[ Gary Paffett took his first DTM pole position for almost two years at Brands Hatch to head an all-Mercedes front row. The British driver's single-lap Q4 time of 41.266 seconds was enough to put him on provisional pole with only Q3 pacesetter Mike Rockenfeller to come]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Gary paffett Mercedes HWA DTM Brands Hatch 2012" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/67f75b9028432220.jpg.jpg" width="275" height="183" />Gary Paffett took his first DTM pole position for almost two years at Brands Hatch to head an all-Mercedes front row.</P><br />
<P>The British driver&#8217;s single-lap Q4 time of 41.266 seconds was enough to put him on provisional pole with only Q3 pacesetter Mike Rockenfeller to come. And when the German could only lap in 41.484s, Paffett&#8217;s eighth career pole &#8211; and his first on home soil &#8211; was assured.</P><br />
<P>Christian Vietoris took a career-best second place on the grid, 0.144s slower than his HWA team-mate Paffett and just 0.052s clear of Schnitzer BMW&#8217;s Bruno Spengler, who put two wheels in the gravel at Paddock Hill bend on his way to third.</P><br />
<P>Rockenfeller&#8217;s fourth place meant that the Phoenix Audi driver maintained his status as the only driver to start inside the top five in every race this year.</P><br />
<P>Practice pacesetter Martin Tomczyk set an identical time to Vietoris in Q3, but remained fifth by virtue of having achieved it after the HWA man. He will start alongside Filipe Albuquerque, who took his best grid spot of the year in his Rosberg Audi.</P><br />
<P>Adrien Tambay was surprisingly the best of the Abt Audi drivers in a career-best seventh spot while his team-mate Mattias Ekstrom, RBM BMW man Augusto Farfus and HWA Mercedes driver Jamie Green completed the top 10.</P><br />
<P>Timo Scheider failed to make Q3 for the second event in a row, the Abt Audi man going off at Surtees and bouncing across the grass before rejoining moments later. He will start 15th.</P><br />
<P>Among the others knocked out in Q2 were Andy Priaulx &#8211; 14th in his RBM BMW &#8211; and Rosberg Audi driver Edoraro Mortara, who lost his Q3 place to Tambay by just 0.05s after the chequered flag had come out.</P><br />
<P>David Coulthard and Ralf Schumacher were the highest-profile drivers to be eliminated from Q1. While Coulthard never featured inside the top-16 progression zone, Schumacher was dropped outside it thanks to quick laps from Priaulx and Vietoris late on.</P><br />
<P>Despite improving his time on his final lap, the six-time grand prix winner could not improve on 18th spot in his HWA car. Coulthard will start two places further back with Susie Wolff&#8217;s Persson Mercedes next up.</P><br />
<P>Coulthard&#8217;s Mucke Mercedes team-mate Robert Wickens was the best-placed driver to fail to make it into Q2, the Canadian agonisingly missing out by just 0.002s in a session where a little over 0.4s separated the top 21 cars.</P><PRE><B>Pos  Driver              Team/Car          Time     Gap</B><br />
 1.  Gary Paffett        HWA Mercedes      41.266s<br />
 2.  Christian Vietoris  HWA Mercedes      41.410s  + 0.144s<br />
 3.  Bruno Spengler      Schnitzer BMW     41.462s  + 0.196s<br />
 4.  Mike Rockenfeller   Abt Audi          41.484s  + 0.218s<br />
 5.  Martin Tomczyk      RMG BMW           41.101s  Q3<br />
 6.  Filipe Albuquerque  Rosberg Audi      41.142s  Q3<br />
 7.  Adrien Tambay       Abt Audi          41.156s  Q3<br />
 8.  Mattias Ekstrom     Abt Audi          41.163s  Q3<br />
 9.  Augusto Farfus      RBM BMW           41.172s  Q3<br />
10.  Jamie Green         HWA Mercedes      41.284s  Q3<br />
11.  Edoardo Mortara     Rosberg Audi      41.381s  Q2<br />
12.  Miguel Molina       Phoenix Audi      41.392s  Q2<br />
13.  Joey Hand           RMG BMW           41.399s  Q2<br />
14.  Andy Priaulx        RBM BMW           41.403s  Q2<br />
15.  Timo Scheider       Abt Audi          41.479s  Q2<br />
16.  Roberto Merhi       Persson Mercedes  41.524s  Q2<br />
17.  Robert Wickens      Mucke Mercedes    41.584s  Q1<br />
18.  Ralf Schumacher     HWA Mercedes      41.587s  Q1<br />
19.  Dirk Werner         Schnitzer BMW     41.655s  Q1<br />
20.  David Coulthard     Mucke Mercedes    41.657s  Q1<br />
21.  Susie Wolff         Persson Mercedes  41.677s  Q1<br />
22.  Rahel Frey          Abt Audi          41.956s  Q1<br />
</PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/paffett-grabs-home-dtm-pole/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farfus keeps BMW on top at Brands</title>
		<link>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/farfus-keeps-bmw-on-top-at-brands</link>
		<comments>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/farfus-keeps-bmw-on-top-at-brands#comments</comments>
		<pubDate>Sat, 19 May 2012 10:01:37 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[david-coulthard]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[edoardo-mortara]]></category>
		<category><![CDATA[farfus]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mattias-ekstrom]]></category>
		<category><![CDATA[mucke-mercedes]]></category>
		<category><![CDATA[phoenix]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/farfus-keeps-bmw-on-top-at-brands</guid>
		<description><![CDATA[ Augusto Farfus kept BMW on top in the second DTM practice session at Brands Hatch on Saturday morning. The Brazilian, who took his maiden series podium last time out at Lausitz, set the pace in 41.312s in his RBM M3, over a second quicker than Martin Tomczyk's Friday best. ]]></description>
			<content:encoded><![CDATA[<p><P><img height="183" alt="Augusto Farfus (BRA) BMW M3 DTM, BMW Team RBM," hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/15508cdcf2422381.jpg.jpg" width="275" align="right" border="1" />Augusto Farfus kept BMW on top in the second DTM practice session at Brands Hatch on Saturday morning.</P><br />
<P>The Brazilian, who took his maiden series podium last time out at Lausitz, set the pace in 41.312s in his RBM M3, over a second quicker than Martin Tomczyk&#8217;s Friday best.</P><br />
<P>Mattias Ekstrom served notice of Audi&#8217;s intent to recover from its poor start to the season with the second quickest time for Abt Sportsline, just 0.035s behind, while champion Tomczyk was third, 0.051s off Farfus&#8217; time.</P><br />
<P>Championship leader Gary Paffett was the best of the Mercedes drivers in fourth, but the HWA man suffered an off identical to the one he had on Friday, the Brit going straight on at the left-hand part of Surtees and cutting across the grass as he headed towards the pit entrance.</P><br />
<P>Miguel Molina was fifth quickest in his Phoenix Audi and was within 0.1s of the best time. Fellow Audi men Timo Scheider (Abt) and Edoardo Mortara (Rosberg) were next up.</P><br />
<P>Jamie Green, who put two wheels into the gravel while exiting Paddock with a few minutes to go, was eighth for HWA while Mike Rockenfeller (Phoenix) and Adrien Tambay (Abt) completed the top 10.</P><br />
<P>Andy Priaulx was 19th in his RBM BMW, with Mercedes pair Susie Wolff (Persson) and David Coulthard (Mucke) taking the final two spots, albeit both still within 0.9s of the pace.</P><PRE><B>Pos   Driver             Team/Car           Time         Gap</B><br />
 1.  Augusto Farfus      RMG BMW            41.312s<br />
 2.  Mattias Ekstrom     Abt Audi           41.347s   + 0.035s<br />
 3.  Martin Tomczyk      RMG BMW            41.363s   + 0.051s<br />
 4.  Gary Paffett        HWA Mercedes       41.386s   + 0.074s<br />
 5.  Miguel Molina       Phoenix Audi       41.395s   + 0.083s<br />
 6.  Timo Scheider       Abt Audi           41.438s   + 0.126s<br />
 7.  Edoardo Mortara     Rosberg Audi       41.447s   + 0.135s<br />
 8.  Jamie Green         HWA Mercedes       41.476s   + 0.164s<br />
 9.  Mike Rockenfeller   Phoenix Audi       41.511s   + 0.199s<br />
10.  Adrien Tambay       Abt Audi           41.533s   + 0.221s<br />
11.  Bruno Spengler      Schnitzer BMW      41.561s   + 0.249s<br />
12.  Filipe Albuquerque  Rosberg Audi       41.565s   + 0.253s<br />
13.  Ralf Schumacher     HWA Mercedes       41.603s   + 0.291s<br />
14.  Robert Wickens      Mucke Mercedes     41.614s   + 0.302s<br />
15.  Christian Vietoris  HWA Mercedes       41.624s   + 0.312s<br />
16.  Dirk Werner         Schnitzer BMW      41.639s   + 0.327s<br />
17.  Joey Hand           RMG BMW            41.691s   + 0.379s<br />
18.  Roberto Merhi       Persson Mercedes   41.715s   + 0.403s<br />
19.  Andy Priaulx        RBM BMW            41.838s   + 0.526s<br />
20.  Rahel Frey          Abt Audi           41.879s   + 0.567s<br />
21.  Susie Wolff         Persson Mercedes   41.967s   + 0.655s<br />
22.  David Coulthard     Mucke Mercedes     42.197s   + 0.885s</p>
<p></PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/farfus-keeps-bmw-on-top-at-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW&#8217;s Tomczyk leads Brands practice</title>
		<link>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/bmws-tomczyk-leads-brands-practice</link>
		<comments>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/bmws-tomczyk-leads-brands-practice#comments</comments>
		<pubDate>Fri, 18 May 2012 14:33:23 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[augusto-farfus]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[edoardo-mortara]]></category>
		<category><![CDATA[jamie-green]]></category>
		<category><![CDATA[mucke]]></category>
		<category><![CDATA[phoenix-audi]]></category>
		<category><![CDATA[robert-wickens]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/bmws-tomczyk-leads-brands-practice</guid>
		<description><![CDATA[ Martin Tomczyk set the pace for BMW in the opening free practice session for the Brands Hatch DTM round on Friday. The defending champion sat at or near the top of the timesheets throughout the 90 minutes of track time, and lapped the 1.2-mile Indy circuit in less than 42.5 seconds on a number of occasions]]></description>
			<content:encoded><![CDATA[<p><img border="1" hspace="10" alt="Martin Tomczyk (GER)  BMW M3 DTM, BMW Team RMG), " align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/a86fd91628351430.jpg.jpg" width="275" height="183" />Martin Tomczyk set the pace for BMW in the opening free practice session for the Brands Hatch DTM round on Friday.</p>
<p>The defending champion sat at or near the top of the timesheets throughout the 90 minutes of track time, and lapped the 1.2-mile Indy circuit in less than 42.5 seconds on a number of occasions.</p>
<p>The Team RMG driver eventually got his time down to a 42.415s lap in his M3, which was enough to end the session 0.077s ahead of championship leader Gary Paffett.</p>
<p>Paffett had the most significant moment of the session as he ran straight on at the entrance to Surtees just after the midway point. The British driver&#8217;s HWA Mercedes slowed to a crawl on the moist grass and cut out the entire final corner before taking to the pitlane to have the greenery removed.</p>
<p>Paffett had been outside the top 10 at that point, but climbed to second with his final lap of the session.</p>
<p>His lap demoted his team-mate Christian Vietoris to third, the German having been fastest in the first half of the session in 42.495s and then failing to improve later on as the threat of rain hung over the circuit.</p>
<p>Robert Wickens and Roberto Merhi were other Mercedes men to set quick late laps for the Mucke and Persson teams respectively, elevating the pair to fifth and sixth, ahead of Augusto Farfus&#8217; RBM BMW.</p>
<p>Mattias Ekstrom was the best of the Audi drivers in eighth for the Abt team while HWA duo Ralf Schumacher and Jamie Green completed the top 10.</p>
<p>Grand prix winner David Coulthard was 16th quickest for Mucke, one place ahead of Andy Priaulx&#8217;s RBM BMW and three ahead of Susie Wolff&#8217;s Persson Mercedes.</p>
<pre><b>Pos  Driver              Team/Car          Time     Gap</b>
 1.  Martin Tomczyk      RMG BMW           42.415s
 2.  Gary Paffett        HWA Mercedes      42.492s  + 0.077s
 3.  Christian Vietoris  HWA Mercedes      42.495s  + 0.080s
 4.  Robert Wickens      Mucke Mercedes    42.497s  + 0.082s
 5.  Roberto Merhi       Persson Mercedes  42.503s  + 0.088s
 6.  Bruno Spengler      Schnitzer BMW     42.510s  + 0.095s
 7.  Augusto Farfus      RBM BMW           42.517s  + 0.102s
 8.  Mattias Ekstrom     Abt Audi          42.597s  + 0.182s
 9.  Ralf Schumacher     HWA Mercedes      42.632s  + 0.217s
10.  Jamie Green         HWA Mercedes      42.669s  + 0.254s
11.  Edoardo Mortara     Rosberg Audi      42.687s  + 0.272s
12.  Miguel Molina       Phoenix Audi      42.708s  + 0.293s
13.  Adrien Tambay       Abt Audi          42.744s  + 0.329s
14.  Timo Scheider       Abt Audi          42.774s  + 0.359s
15.  Joey Hand           RMG BMW           42.804s  + 0.389s
16.  David Coulthard     Mucke Mercedes    42.832s  + 0.417s
17.  Andy Priaulx        RBM BMW           42.841s  + 0.426s
18.  Filipe Albuquerque  Rosberg Audi      42.844s  + 0.429s
19.  Susie Wolff         Persson Mercedes  42.876s  + 0.461s
20.  Mike Rockenfeller   Phoenix Audi      42.877s  + 0.462s
21.  Dirk Werner         Schnitzer BMW     42.970s  + 0.555s
22.  Rahel Frey          Abt Audi          43.201s  + 0.786s
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/bmws-tomczyk-leads-brands-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW plays down Brands Hatch hopes</title>
		<link>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/bmw-plays-down-brands-hatch-hopes</link>
		<comments>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/bmw-plays-down-brands-hatch-hopes#comments</comments>
		<pubDate>Thu, 17 May 2012 11:59:26 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[brands-hatch]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[during-the-race]]></category>
		<category><![CDATA[extremely-short]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[hockenheim]]></category>
		<category><![CDATA[joined-the-rmg]]></category>
		<category><![CDATA[martin-tomczyk]]></category>
		<category><![CDATA[said-the-german]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/bmw-plays-down-brands-hatch-hopes</guid>
		<description><![CDATA[ BMW is not expecting to continue its winning form when the DTM comes to Brands Hatch this weekend. Bruno Spengler gave the manufacturer its 50th series win last time out at Lausitz in what was only its second race back after a 20-year absence. But motorsport director Jens Marquardt said that he was not getting his hopes up about a repeat on Sunday and that a lack of familiarity with the 1.2-mile Indy circuit will hamper BMW's progress. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="BMW plays down Brands Hatch hopes" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/80e77070cf256097.jpg.jpg" width="275" height="183" />BMW is not expecting to continue its winning form when the DTM comes to Brands Hatch this weekend.</P><br />
<P>Bruno Spengler gave the manufacturer its 50th series win last time out at Lausitz in what was only its second race back after a 20-year absence.</P><br />
<P>But motorsport director Jens Marquardt said that he was not getting his hopes up about a repeat on Sunday and that a lack of familiarity with the 1.2-mile Indy circuit will hamper BMW&#8217;s progress.</P><br />
<P>&#8220;We are well aware that we are entering unchartered territory at this circuit,&#8221; said Marquardt. &#8220;We have yet to drive a single metre there with a DTM car and have no set-up data available.</P><br />
<P>&#8220;The first two races have shown us that the M3 DTM is competitive, but the balance of power could look completely different this weekend.&#8221;</P><br />
<P>Defending champion Martin Tomczyk, who joined the RMG BMW team during the winter, won last year&#8217;s wet Brands Hatch race on his way to a surprise title success.</P><br />
<P>He believes that any performance deficit to rivals Mercedes and Audi will be highlighted in qualifying, with the shortness of the circuit meaning that an even closer than normal gap between the cars is expected on Saturday.</P><br />
<P>&#8220;It is an extremely short circuit and this means that qualifying will be even closer than at the first two race weekends,&#8221; said the German.</P><br />
<P>&#8220;The grid positions will determine whether or not you can challenge at the front of the field during the race, and overtaking opportunities are few and far between in Brands Hatch.&#8221;</P><br />
<P>BMW&#8217;s British hopes lie with Andy Priaulx, who is eighth in the championship after a strong sixth-placed finish at the Hockenheim season-opener.<BR></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/bmw-plays-down-brands-hatch-hopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekstrom: Brands form critical for Audi</title>
		<link>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/ekstrom-brands-form-critical-for-audi</link>
		<comments>http://www.iracing.com/inracingnews/other-news/miscellaneous/dtm/ekstrom-brands-form-critical-for-audi#comments</comments>
		<pubDate>Tue, 15 May 2012 15:31:54 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[dtm]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Lausitz]]></category>
		<category><![CDATA[martin-tomczyk]]></category>
		<category><![CDATA[mattias-ekstrom]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[said-at-lausitz]]></category>
		<category><![CDATA[sport-wolfgang]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[wins-at-brands]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/ekstrom-brands-form-critical-for-audi</guid>
		<description><![CDATA[ Mattias Ekstrom believes that Audi must raise its game at Brands Hatch this weekend if he is to avoid losing touch with Mercedes drivers Gary Paffett and Jamie Green in the championship. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Mattias Ekstrom, Abt Audi, Lausitz" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/40299300a1095973.jpg.jpg" width="275" height="183" />Mattias Ekstrom believes that Audi must raise its game at Brands Hatch this weekend if he is to avoid losing touch with Mercedes drivers Gary Paffett and Jamie Green in the championship.</P><br />
<P>Paffett leads the standings with 43 points with his HWA team-mate Green 13 behind and Abt Sportsline man Ekstrom five further back and level with BMW driver Bruno Spengler.</P><br />
<P>And after finishing around 20 seconds behind the winner at each of the first two rounds, the two-time series champion is adamant that Audi must bounce back at the British circuit this weekend.</P><br />
