<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsports Racing News from InRacingNews.com &#187; Motorcycles</title>
	<atom:link href="http://www.iracing.com/inracingnews/category/motorcycles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iracing.com/inracingnews</link>
	<description>Your Source for all the Latest News in Real World and Virtual Motor Sports</description>
	<lastBuildDate>Sun, 20 May 2012 17:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tech 3 pair upbeat despite crashes</title>
		<link>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/tech-3-pair-upbeat-despite-crashes</link>
		<comments>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/tech-3-pair-upbeat-despite-crashes#comments</comments>
		<pubDate>Sun, 20 May 2012 17:08:41 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[after-the-crash]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[crutchlow]]></category>
		<category><![CDATA[dovizioso]]></category>
		<category><![CDATA[from-the-finish]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[valentino]]></category>
		<category><![CDATA[valentino-rossi]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/tech-3-pair-upbeat-despite-crashes</guid>
		<description><![CDATA[ Tech 3 Yamaha's Andrea Dovizioso and Cal Crutchlow said the fact they were both running well and challenging for a podium finish at Le Mans provided some form of consolation following their crashes. As has been the case for much of the season the pair proved almost inseparable, locked in battle not only with each other but also with Ducati's Valentino Rossi and Honda's Casey Stoner during an early four-way fight for second. As the race progressed both found it harder to stay with Rossi however, and in trying to stick on the Italian's tail both fell - Crutchlow 10 laps from the finish and Dovizioso seven laps later]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Andrea Dovizioso, Tech 3 Yamaha, Le Mans 2012" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/03511ca0d3533935.jpg.jpg" width="275" height="183" />Tech 3 Yamaha&#8217;s Andrea Dovizioso and Cal Crutchlow said the fact they were both running well and challenging for a podium finish at Le Mans provided some form of consolation following their crashes.</P><br />
<P>As has been the case for much of the season the pair proved almost inseparable, locked in battle not only with each other but also with Ducati&#8217;s Valentino Rossi and Honda&#8217;s Casey Stoner during an early four-way fight for second.</P><br />
<P>As the race progressed both found it harder to stay with Rossi however, and in trying to stick on the Italian&#8217;s tail both fell &#8211; Crutchlow 10 laps from the finish and Dovizioso seven laps later.</P><br />
<P>Dovizioso said the conditions meant that mistakes were easy to make, and that despite his fall he could still take comfort from his race pace.</P><br />
<P>&#8220;Although the conditions were far from ideal, it was a fantastic race and I really enjoyed it,&#8221; he said. It was easy to make a mistake on such a wet track but I am really satisfied that I could make such a high pace.</P><br />
<P>&#8220;The battle with Cal and Valentino was hard but a lot of fun and it is a shame that I crashed while I still had a very good chance of my first podium for Tech 3 and Yamaha.</P><br />
<P>&#8220;The last 12 laps my front tyre kept closing but Valentino couldn&#8217;t escape from me and I could see we were catching Casey. I knew that I was pushing right on the limit with the tyres but I wanted to try and go with Valentino.</P><br />
<P>&#8220;It is a pity to crash but I&#8217;m really happy with my feeling with the Yamaha now. I was fast all weekend in the wet and dry and my team did a great job, so we can look forward to the next races with a lot of confidence.&#8221;</P><br />
<P>Crutchlow echoed Dovizioso&#8217;s sentiments, saying fighting for the podium provided some form of consolation for his crash.</P><br />
<P>&#8220;I&#8217;m not happy to have crashed while I was fighting for the podium, but the consolation is that at least I was battling for the top three again. Being quickest in the warm-up this morning meant I was confident going into the race but I wasn&#8217;t really aggressive at the start,&#8221; he said.</P><br />
<P>&#8220;I seemed to miss out on a bit of speed on the straight compared to [Rossi and Dovizioso, which] meant I had to make up all my time in the corners. It was a shame I crashed because I was fighting with Valentino and he finished second.</P><br />
<P>&#8220;There was a chance of the podium today but at least I was there and I lost so much time after the crash that to still finish eighth is a bonus really.&#8221;</P><br />
<P>Both riders were able to return to the circuit following their crashes and finished seventh and eighth respectively, Dovizioso leading Crutchlow home.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/tech-3-pair-upbeat-despite-crashes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spies blames visibility issues</title>
		<link>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/spies-blames-visibility-issues</link>
		<comments>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/spies-blames-visibility-issues#comments</comments>
		<pubDate>Sun, 20 May 2012 16:52:42 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[after-the-rear]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[from-the-front]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[jorge-lorenzo]]></category>
		<category><![CDATA[knew-the-race]]></category>
		<category><![CDATA[looking-forward]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-at-estoril]]></category>
		<category><![CDATA[surrounding]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/spies-blames-visibility-issues</guid>
		<description><![CDATA[ Ben Spies says visibility issues caused by water leaking into his helmet were the chief culprit behind his struggles at Le Mans. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Ben Spies" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/4bb594a495532777.jpg.jpg" width="275" height="183" />Ben Spies says visibility issues caused by water leaking into his helmet were the chief culprit behind his struggles at Le Mans.</P><br />
<P>In contrast to Yamaha team-mate Jorge Lorenzo, who dominated from the front, Spies fared miserably, dropping down the grid after the rear of his bike got loose at the start.</P><br />
<P>He fought back to get as high as 13th, but could not break free of the surrounding CRT bikes and eventually brought his race to an effective close &#8211; even though he was able to return – by heading into the pits.</P><br />
<P>The Texan said visibility issues were to blame for his slump. He has just one top 10 finish to his credit this season, an eighth in the previous race at Estoril.</P><br />
<P>&#8220;That was a rough race,&#8221; Spies conceded. &#8220;We actually got off to a good start at the beginning then had a very big moment on the line.</P><br />
<P>&#8220;Something happened because then I had quite a lot of water coming in through my helmet and couldn&#8217;t see much on the first five laps. I hoped it would get better but I couldn&#8217;t see anything and decided to come in because I need to see where I am going.</P><br />
<P>&#8220;I knew the race was gone by then so went back out to try and get some data and get better working with the bike in the rain. Circumstances meant it wasn&#8217;t a good day.&#8221;</P><br />
<P>After hailing Lorenzo&#8217;s &#8216;incredible&#8217; ride, team director Massimo Meregalli said he expected Spies to bounce back at Barcelona.</P><br />
<P>&#8220;We were expecting a different race but unfortunately this bad luck doesn&#8217;t want to disappear,&#8221; Meregalli said. &#8220;We&#8217;re looking forward to Barcelona, we won&#8217;t give up and we will get back up to where we belong with Ben.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/spies-blames-visibility-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo savours &#8216;sweet&#8217; victory</title>
		<link>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/lorenzo-savours-sweet-victory</link>
		<comments>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/lorenzo-savours-sweet-victory#comments</comments>
		<pubDate>Sun, 20 May 2012 16:18:50 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[before-the-end]]></category>
		<category><![CDATA[casey-stoner]]></category>
		<category><![CDATA[faultless-ride]]></category>
		<category><![CDATA[force-it-too]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[from-the-outset]]></category>
		<category><![CDATA[happened-then]]></category>
		<category><![CDATA[jorge-lorenzo]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/lorenzo-savours-sweet-victory</guid>
		<description><![CDATA[ Jorge Lorenzo labelled his French Grand Prix triumph 'very sweet' after delivering a faultless ride in difficult wet conditions. Despite missing out on the front row for the second straight race, Lorenzo was in aggressive mood from the outset and had moved into the lead before the end of the first lap. ]]></description>
			<content:encoded><![CDATA[<p><P><img height="275" alt="Jorge Lorenzo" hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/108883bf9f530909.jpg.jpg" width="183" align="right" border="1" />Jorge Lorenzo labelled his French Grand Prix triumph &#8216;very sweet&#8217; after delivering a faultless ride in difficult wet conditions.</P><br />
<P>Despite missing out on the front row for the second straight race, Lorenzo was in aggressive mood from the outset and had moved into the lead before the end of the first lap.</P><br />
<P>He rapidly extended his advantage in the early stages, when no-one could live with his pace, and was ultimately untroubled en route to a victory which earned him an eight-point lead over Honda&#8217;s Casey Stoner in the 2012 championship standings.</P><br />
<P>&#8220;The flavour of this victory is very sweet. In the dry it is complicated but in the wet it&#8217;s even more,&#8221; Lorenzo said. &#8220;The race feels much longer and it&#8217;s really difficult to hold concentration.</P><br />
<P>&#8220;You have to remember where the corners are slippery every lap, and if you forget one you can crash very easily.&#8221;</P><br />
<P>Lorenzo&#8217;s lead only ever looked in jeopardy when Stoner began closing around the sixth lap, but the moment proved fleeting and he was soon extending his advantage again over his main points rival.</P><br />
<P>&#8220;When I saw Casey was catching me I didn&#8217;t lose it, I kept calm and didn&#8217;t force it too much,&#8221; Lorenzo said. &#8220;It would have been easy to push a bit more and make a mistake at that moment but I waited for a few more laps to see what happened then opened the gap again to win this fantastic race.</P><br />
<P>&#8220;A big thank you to my team who worked very hard in difficult conditions to make a set up that worked for me.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/lorenzo-savours-sweet-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoner hampered by tyre issues</title>
		<link>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/stoner-hampered-by-tyre-issues</link>
		<comments>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/stoner-hampered-by-tyre-issues#comments</comments>
		<pubDate>Sun, 20 May 2012 14:56:59 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[casey-stoner]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[jorge-lorenzo]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[stoner]]></category>
		<category><![CDATA[tyres]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/stoner-hampered-by-tyre-issues</guid>
		<description><![CDATA[ Casey Stoner said he was happy to have simply picked up a podium finish on a sodden Le Mans circuit after struggling badly with tyre issues. The reigning MotoGP world champion admitted Honda had struggled to get on top of the conditions, afflicted by issues switching the tyres on at the start and with heavy degradation at the end. "That was a tough race, not the best day for us," Stoner said after finishing third behind Jorge Lorenzo's Yamaha and Valentino Rossi's Ducati. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Casey Stoner, Honda, Le Mans 2012" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/383ffed032527352.jpg.jpg" width="275" height="181" />Casey Stoner said he was happy to have simply picked up a podium finish on a sodden Le Mans circuit after struggling badly with tyre issues.</P><br />
<P>The reigning MotoGP world champion admitted Honda had struggled to get on top of the conditions, afflicted by issues switching the tyres on at the start and with heavy degradation at the end.</P><br />
<P>&#8220;That was a tough race, not the best day for us,&#8221; Stoner said after finishing third behind Jorge Lorenzo&#8217;s Yamaha and Valentino Rossi&#8217;s Ducati. &#8220;The bikes weren&#8217;t working, and both myself and Dani [Pedrosa] had the same problems: from the start we couldn&#8217;t get heat into the tyres and get the rear to work.</P><br />
<P>&#8220;Jorge used that opportunity perfectly to pull a huge lead, and then I was just trying to stay in second, getting pressure from behind [while] just waiting to get grip.</P><br />
<P>&#8220;Then I got grip I started to push and close [on Lorenzo], and everything was looking good, and then the rain stopped, the water levels went away and we just overheated the rear tyre. We couldn&#8217;t get any traction and were spinning the rear in every gear, from first to sixth.&#8221;</P><br />
<P>As a result, Stoner said it had been almost impossible to hold Rossi at bay as the seven-time champion closed rapidly and surged into second on the final lap.</P><br />
<P>&#8220;Valentino had the pace over us at the end. I tried to hold on, to do everything I could, but he had a much higher pace and I couldn&#8217;t even stay with him on the last lap, I think he pulled 1.5 seconds on me.</P><br />
<P>&#8220;It was nice just to be on the podium, it wasn&#8217;t looking so good for us halfway through the race.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/stoner-hampered-by-tyre-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rossi knew rain was big opportunity</title>
		<link>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/rossi-knew-rain-was-big-opportunity</link>
		<comments>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/rossi-knew-rain-was-big-opportunity#comments</comments>
		<pubDate>Sun, 20 May 2012 14:29:46 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[ducati]]></category>
		<category><![CDATA[given-the-race]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[special-chance]]></category>
		<category><![CDATA[stoner]]></category>
		<category><![CDATA[valentino-rossi]]></category>
		<category><![CDATA[visor]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/rossi-knew-rain-was-big-opportunity</guid>
		<description><![CDATA[ Valentino Rossi says he and Ducati were aware they had a special chance to finish on the podium at Le Mans given the race's wet conditions. Rossi, who said after qualifying that he was hoping for a wet race, explained that he rode at the maximum under the knowledge that the GP12 could fare better in the adverse conditions than it would have in the dry]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Valentino Rossi" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/09e89a926d526326.jpg.jpg" width="183" height="275" />Valentino Rossi says he and Ducati were aware they had a special chance to finish on the podium at Le Mans given the race&#8217;s wet conditions.</P><br />
<P>Rossi, who said after qualifying that he was hoping for a wet race, explained that he rode at the maximum under the knowledge that the GP12 could fare better in the adverse conditions than it would have in the dry.</P><br />
<P>&#8220;I&#8217;m so happy, this result is so important for us,&#8221; Rossi said following his second-place finish, his best MotoGP result with Ducati.</P><br />
<P>&#8220;I know we have a better chance in these conditions for the podium so I tried to ride in a better way to stay concentrated. We knew we had a special chance for [a top three], so it was very important to ride at the maximum.&#8221;</P><br />
<P>The seven-time world champion explained he dropped back in the early stages of the race &#8211; when he was passed by Tech 3&#8242;s Cal Crutchlow and Andrea Dovizioso &#8211; due to his visor fogging up, but was able to start pushing again once it had cleared.</P><br />
<P>&#8220;I was behind [Casey] Stoner and I could keep up with him, but then my visor steamed up because we are using a new helmet,&#8221; he told <EM>Italia1</EM>.</P><br />
<P>&#8220;I managed to open it and little by little air came through: when I was again able to see I started pushed again and overtook the two Yamahas. I saw I was going quick and that I was closing up to Stoner, but Cal and Dovizioso came with me so I had to push at the maximum.</P><br />
<P>&#8220;Then I arrived with Stoner and it was a great battle as always. I&#8217;m happy for myself, for all the Ducati boys who work for me and my team. We needed this. Now let&#8217;s hope we can be more competitive in the dry too.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/rossi-knew-rain-was-big-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenzo dominates, Rossi takes second</title>
		<link>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/lorenzo-dominates-rossi-takes-second</link>
		<comments>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/lorenzo-dominates-rossi-takes-second#comments</comments>
		<pubDate>Sun, 20 May 2012 13:03:19 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[danilo-petrucci]]></category>
		<category><![CDATA[gresini-honda]]></category>
		<category><![CDATA[hector-barbera]]></category>
		<category><![CDATA[james-ellison]]></category>
		<category><![CDATA[lorenzo]]></category>
		<category><![CDATA[mattia-pasini]]></category>
		<category><![CDATA[rossi]]></category>
		<category><![CDATA[stefan-bradl]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/lorenzo-dominates-rossi-takes-second</guid>
		<description><![CDATA[ Jorge Lorenzo moved into the MotoGP championship lead with a masterful victory at Le Mans, while Valentino Rossi defeated Casey Stoner in a thrilling last-lap duel to take his best ever finish with Ducati in second. As Lorenzo's Yamaha dominated from the front, a resurgent Rossi thrived in the adverse conditions and was always in the fight for the podium. ]]></description>
			<content:encoded><![CDATA[<p><P>Jorge Lorenzo moved into the MotoGP championship lead with a masterful victory at Le Mans, while Valentino Rossi defeated Casey Stoner in a thrilling last-lap duel to take his best ever finish with Ducati in second.</P><br />
<P>As Lorenzo&#8217;s Yamaha dominated from the front, a resurgent Rossi thrived in the adverse conditions and was always in the fight for the podium.</P><br />
<P>Having finally broken clear of Tech 3&#8242;s Andrea Dovizioso and Cal Crutchlow, Rossi began to rapidly close down Stoner and spent the final five laps swarming over the back of the reigning world champion&#8217;s Honda. Twice he got through only for Stoner to immediately repass him, but on the final lap he dived down the inside at the first chicane and made the move stick, pulling away over the remainder of the lap to seal second.</P><br />
<P>Stoner&#8217;s loss boosted Lorenzo yet further: trailing the Australian by one point coming into Le Mans, he now leads by eight.</P><br />
<P>Lorenzo was effectively in a race of his own from the very start, as an aggressive opening lap gave him a near-two second advantage. He pulled away further as the race progressed, and &#8211; save for a small rally from Stoner, when the gap began to fall &#8211; was never troubled.</P><br />
<P>With poleman Dani Pedrosa (Honda) falling back, Stoner initially occupied second ahead of Rossi, Dovizioso and Crutchlow.</P><br />
<P>The Australian managed to edge away as the three behind him began fighting, with Crutchlow moving into third seven laps in. Dovizioso followed him through, but after biding his time for a few laps Rossi moved back into third and began hunting down Stoner.</P><br />
<P>Both Dovizioso and Crutchlow fell while trying to stay with Rossi, but were able to get back up and finished seventh and eighth respectively.</P><br />
<P>Their falls promoted Pedrosa to fourth, LCR Honda&#8217;s Stefan Bradl into fifth and Rossi&#8217;s Ducati team-mate Nicky Hayden into sixth.</P><br />
<P>Behind the Pramac Ducati of Hector Barbera and the Gresini Honda of Alvaro Bautista, Paul Bird&#8217;s James Ellison triumphed from a three-way battle with Danilo Petrucci (Ioda-Aprilia) and Mattia Pasini (Speed Master Aprilia) to finish top of the CRT pile in 11th.</P><br />
<P>As Lorenzo dominated out front, the second works Yamaha of Ben Spies endured a torrid race. A wobble at the start dropped him down the field and he never recovered, even pulling into the garage at the halfway mark before returning at the back of the pack.</P><PRE><B>Results &#8211; 28 laps:</B></p>
<p><B>Pos  Rider             Team/Bike                    Time/Gap</B><br />
 1.  Jorge Lorenzo     Yamaha                     49m39.743s<br />
 2.  Valentino Rossi   Ducati                       + 9.905s<br />
 3.  Casey Stoner      Honda                       + 11.298s<br />
 4.  Dani Pedrosa      Honda                       + 29.361s<br />
 5.  Stefan Bradl      LCR Honda                   + 32.477s<br />
 6.  Nicky Hayden      Ducati                      + 32.842s<br />
 7.  Andrea Dovizioso  Tech 3 Yamaha               + 59.759s<br />
 8.  Cal Crutchlow     Tech 3 Yamaha             + 1m05.152s<br />
 9.  Hector Barbera    Pramac Ducati             + 1m07.846s<br />
10.  Alvaro Bautista   Gresini Honda             + 1m13.193s<br />
11.  James Ellison     Paul Bird Aprilia         + 1m26.663s<br />
12.  Mattia Pasini     Speed Master Aprilia      + 1m27.633s<br />
13.  Aleix Espargaro   Aspar Aprilia                 + 1 lap<br />
14.  Michele Pirro     Gresini FTR-Honda             + 1 lap<br />
15.  Yonny Hernandez   Avintia FTR-Kawasaki          + 1 lap<br />
16.  Ben Spies         Yamaha                        + 1 lap<br />
17.  Chris Vermeulen   Forward Suter-BMW            + 2 laps<br />
18.  Ivan Silva        Avintia Inmotec-Kawasaki     + 2 laps</p>
<p><B>Retirements:</B></p>
<p>     Danilo Petrucci   Ioda-Aprilia                  24 laps<br />
     Randy de Puniet   Aspar Aprilia                 22 laps<br />
     Karel Abraham     Cardion Ducati                11 laps<br />
</PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/lorenzo-dominates-rossi-takes-second/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luthi earns wet Le Mans Moto2 win</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/luthi-earns-wet-le-mans-moto2-win</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/luthi-earns-wet-le-mans-moto2-win#comments</comments>
		<pubDate>Sun, 20 May 2012 11:23:04 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[moto2]]></category>
		<category><![CDATA[angelis-forward]]></category>
		<category><![CDATA[bradley-smith]]></category>
		<category><![CDATA[espargaro]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[italtrans-kalex]]></category>
		<category><![CDATA[johann-zarco]]></category>
		<category><![CDATA[kalex]]></category>
		<category><![CDATA[kiefer-kalex]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[speed-master]]></category>
		<category><![CDATA[suter]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/luthi-earns-wet-le-mans-moto2-win</guid>
		<description><![CDATA[ Thomas Luthi scored his first win of the 2012 Moto2 championship with a masterful ride in wet conditions at Le Mans, moving to within three points of the championship lead in the process. Erstwhile points leader Marc Marquez suffered his first retirement since Silverstone last year, crashing out while running fifth 10 laps into the race. A spate of late incidents allowed Pol Espargaro to finish sixth and move one point clear of Marquez]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Tom Luthi, Le Mans 2012" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/d018d729cc513413.jpg.jpg" width="183" height="275" />Thomas Luthi scored his first win of the 2012 Moto2 championship with a masterful ride in wet conditions at Le Mans, moving to within three points of the championship lead in the process.</P><br />
<P>Erstwhile points leader Marc Marquez suffered his first retirement since Silverstone last year, crashing out while running fifth 10 laps into the race. A spate of late incidents allowed Pol Espargaro to finish sixth and move one point clear of Marquez.</P><br />
<P>Starting from second, Luthi (Paddock Suter) stayed near the front during the early chaos and then moved into the lead seven laps in.</P><br />
<P>The chasing pack initially stayed with him, but as the race progressed so did Luthi&#8217;s gap, extending past the three-second mark at the halfway stage.</P><br />
<P>Last year&#8217;s 125cc runner-up Johann Zarco had threatened to turn the race into a grandstand finish, closing steadily on Luthi in the final laps, but with just four to run the JIR Motobi rider high-sided out at Turn 10.</P><br />
<P>The weather kept things tense, worsening in the final laps, but with Zarco&#8217;s exit Luthi was able to come home untroubled and collect his third victory across all categories at Le Mans.</P><br />
<P>Claudio Corti (Italtrans Kalex) claimed his first grand prix podium in second, while Marc VDS&#8217;s Scott Redding claimed his first of the year in third.</P><br />
<P>Difficult conditions did not translate into the multitude of crashes seen in Moto3&#8242;s earlier race, but incidents nonetheless played their part in determining the outcome of the race &#8211; not least in Marquez&#8217;s early exit.</P><br />
<P>Tech 3&#8242;s Bradley Smith was another to suffer. Up to fourth in the opening stages, he ran wide and lost huge ground on lap eight. He fought his way back and was set to finish sixth, but lost the bike on the final turn and eventually dragged it to 10th.</P><br />
<P>His woe was Espargaro&#8217;s gain, as the Pons Kalex rider &#8211; who had been running near the front early on &#8211; claimed sixth, and with it the points lead, in his stead.</P><br />
<P>Andrea Iannone (Speed Master) and Mika Kallio (Marc VDS Kalex) finished ahead of Espargaro in fourth and fifth.</P><br />
<P>Anthony West (QMMF Moriwaki), Max Neukirchner (Kiefer Kalex) and Gresini&#8217;s Ratthapark Wilairot occupied seventh through to ninth, ahead of the returning Smith.</P><PRE><B>Results &#8211; 26 laps:</B></p>
<p><B>Pos  Rider                Team/Bike                 Time/Gap</B><br />
 1.  Thomas Luthi         Paddock Suter           50m02.816s<br />
 2.  Claudio Corti        Italtrans Kalex           + 6.354s<br />
 3.  Scott Redding        Marc VDS Kalex           + 12.162s<br />
 4.  Andrea Iannone       Speed Master Speed Up    + 16.338s<br />
 5.  Mika Kallio          Marc VDS Kalex           + 19.278s<br />
 6.  Pol Espargaro        Pons Kalex               + 20.874s<br />
 7.  Anthony West         QMMF Moriwaki            + 21.705s<br />
 8.  Max Neukirchner      Kiefer Kalex             + 28.117s<br />
 9.  Ratthapark Wilairot  Gresini Suter            + 38.317s<br />
10.  Bradley Smith        Tech 3                   + 40.940s<br />
11.  Esteve Rabat         Pons Kalex               + 44.077s<br />
12.  Toni Elias           Aspar Suter              + 59.583s<br />
13.  Julian Simon         Avintia Suter          + 1m01.785s<br />
14.  Nico Terol           Aspar Suter            + 1m03.430s<br />
15.  Dominique Aegerter   Technomag-CIP Suter    + 1m10.341s<br />
16.  Roberto Rolfo        Technomag-CIP Suter    + 1m22.145s<br />
17.  Axel Pons            Pons Kalex             + 1m46.994s<br />
18.  Yuki Takahashi       Forward Suter              + 1 lap<br />
19.  Marco Colandrea      SAG FTR                    + 1 lap</p>
<p><B>Retirements:</B></p>
<p>     Johann Zarco         JIR Motobi                 21 laps<br />
     Elena Rosell         QMMF Moriwaki              18 laps<br />
     Takaaki Nakagami     Italtrans Kalex            17 laps<br />
     Mike di Meglio       Speed Master Speed Up      16 laps<br />
     Ricard Cardus        Arguinano AJR              13 laps<br />
     Marc Marquez         Monlau Suter               11 laps<br />
     Gino Rea             Gresini Suter               7 laps<br />
     Alexander Lundh      MZ                          7 laps<br />
     Alex de Angelis      Forward Suter               3 laps<br />
     Angel Rodriguez      SAG Bimota                  2 laps<br />
     Simone Corsi         Ioda FTR                    2 laps<br />
     Randy Krummenacher   Switzerland Kalex            1 lap<br />
</PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/luthi-earns-wet-le-mans-moto2-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dovizioso sure pole was possible</title>
