<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsports Racing News from InRacingNews.com &#187; Sports Cars</title>
	<atom:link href="http://www.iracing.com/inracingnews/category/sports-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iracing.com/inracingnews</link>
	<description>Your Source for all the Latest News in Real World and Virtual Motor Sports</description>
	<lastBuildDate>Mon, 21 May 2012 06:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Lola Cars enters administration</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/lola-cars-enters-administration</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/lola-cars-enters-administration#comments</comments>
		<pubDate>Wed, 16 May 2012 09:10:03 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[blamed-the-move]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[honda-last]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[latest-economic]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[said-the-board]]></category>
		<category><![CDATA[said-the-latest]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/lola-cars-enters-administration</guid>
		<description><![CDATA[ Lola Cars has announced that it is going into financial administration as it continues to search for possible investors. The group, which was formed in 1958, said the latest economic downturn has caused a serious cash-flow problem that had forced it into making the decision. ]]></description>
			<content:encoded><![CDATA[<p><P><img height="179" alt="Lola" hspace="10" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/9fa243d4e8159581.jpg.jpg" width="275" align="right" border="1" />Lola Cars has announced that it is going into financial administration as it continues to search for possible investors.</P><br />
<P>The group, which was formed in 1958, said the latest economic downturn has caused a serious cash-flow problem that had forced it into making the decision.</P><br />
<P>It also blamed the move on the HMRC not paying ongoing R&#038;D tax credits.</P><br />
<P>&#8220;It is with enormous regret that a decision has been taken to issue Notices of intention to appoint an Administrator to Lola Cars International Limited and Lola Composites Limited,&#8221; said Lola in a statement.</P><br />
<P>&#8220;This step allows the board to continue its discussions with possible investors and prospective purchasers with a view to securing the best outcome for the staff, creditors and customers of both businesses.&#8221;</P><br />
<P>Lola creations have claimed five LMP2 Le Mans 24 Hours titles since 2000. The company has also worked with major manufacturers including Nissan, MG and Honda. Last year it captured the LMP1 and LMP2 constructors&#8217; titles in the ALMS and the manufacturers&#8217; title in LMS.</P><br />
<P>Lola said the board will not make any further comment until 21st May.</P><br />
<P>The company had already gone into administration in 1997.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/lola-cars-enters-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards to make Le Mans bow</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/edwards-to-make-le-mans-bow</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/edwards-to-make-le-mans-bow#comments</comments>
		<pubDate>Tue, 15 May 2012 13:50:32 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[belgian]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blancpain]]></category>
		<category><![CDATA[curtis]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[porsche]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[saudi-abdulaziz]]></category>
		<category><![CDATA[supercup]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/edwards-to-make-le-mans-bow</guid>
		<description><![CDATA[ Porsche Supercup race winner Sean Edwards will emulate his father Guy by racing in the Le Mans 24 Hours this year. Edwards Jr, who has four Supercup wins to his name, will make his debut in the French enduro on June 16/17 with ProSpeed Competition. The 25-year-old will share the Belgian team's GTE Am class Porsche 911 GT3-RSR with fellow Le Mans debutant Bret Curtis and Saudi Abdulaziz Al Faisal, who contested last year's 24 Hours in a Porsche]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Sean Edwards " align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/5a10ebb771090002.jpg.jpg" width="275" height="183" />Porsche Supercup race winner Sean Edwards will emulate his father Guy by racing in the Le Mans 24 Hours this year.<BR><BR>Edwards Jr, who has four Supercup wins to his name, will make his debut in the French enduro on June 16/17 with ProSpeed Competition. </P><br />
<P>The 25-year-old will share the Belgian team&#8217;s GTE Am class Porsche 911 GT3-RSR with fellow Le Mans debutant Bret Curtis and Saudi Abdulaziz Al Faisal, who contested last year&#8217;s 24 Hours in a Porsche. </P><br />
<P>Edwards explained that Curtis, who has been a regular in the American Le Mans Series since 2009, had been instrumental in putting the deal together. They raced together in a Black Falcon Mercedes SLS AMG GT3 in the opening round of the Blancpain Endurance Series at Monza last month. </P><br />
<P>&#8220;I raced with ProSpeed at the Spa 24 Hours in 2009 and we sat down with [team boss] Rudi Penders at Monza and things moved pretty quickly,&#8221; said Edwards. &#8220;Bret is the key guy; he&#8217;s made this happen.</P><br />
<P>&#8220;It&#8217;s taken me a few years to get to Le Mans because teams always ask if you have experience there. Now I&#8217;ve finally got in, I&#8217;m hoping this will be the first of many.&#8221;</P><br />
<P>Edwards explained that the deal to do the race his father contested nine times in the 1970s and &#8217;80s was the fulfillment of a childhood dream.</P><br />
<P>&#8220;I always wanted to do Le Mans as a kid,&#8221; he said, &#8220;and dad is really pleased for me.&#8221;</P><br />
<P>Both Edwards and Curtis are having to resort to chartering jets in order to take part in the Le Mans Test Day, which is mandatory because they are rookies. Edwards is racing in the Porsche Carrera Cup at the Red Bull Ring and Curtis in the BES at Silverstone.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/edwards-to-make-le-mans-bow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daly earns maiden GP3 victory</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/daly-earns-maiden-gp3-victory</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/daly-earns-maiden-gp3-victory#comments</comments>
		<pubDate>Sun, 13 May 2012 08:23:22 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[GP3]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[david-fuminelli]]></category>
		<category><![CDATA[finished-19th]]></category>
		<category><![CDATA[finished-third]]></category>
		<category><![CDATA[fourth-position]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[maiden]]></category>
		<category><![CDATA[mitch-evans]]></category>
		<category><![CDATA[punctured-rear]]></category>
		<category><![CDATA[robert-visoiu]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/daly-earns-maiden-gp3-victory</guid>
		<description><![CDATA[ Lotus GP's Conor Daly scored his maiden GP3 victory in the second race of the opening weekend of the season at Barcelona in Spain. From third on the grid, Daly outsprinted polesitter Robert Visoiu (Jenzer) via the grass into Turn 1, as front row starter Tio Ellinas of Manor took the lead having blatantly jumped the start]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Conor Daly, Lotus, Catalunya GP3 2012" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/417eda747a897587.jpg.jpg" width="275" height="183" />Lotus GP&#8217;s Conor Daly scored his maiden GP3 victory in the second race of the opening weekend of the season at Barcelona in Spain.</P><br />
<P>From third on the grid, Daly outsprinted polesitter Robert Visoiu (Jenzer) via the grass into Turn 1, as front row starter Tio Ellinas of Manor took the lead having blatantly jumped the start.</P><br />
<P>When Ellinas pitted for his drive-through penalty on lap six, Daly was able to cruise to victory 3.2 seconds clear of Visoiu. Mathias Laine finished third, as his MW Arden team-mate David Fuminelli lost his fourth position with a drive-through penalty due to setting a purple sector while yellow flags were out.</P><br />
<P>That promoted Lotus&#8217;s Aaro Vainio to fourth, ahead of Patric Niederhauser (Jenzer). Antonio Felix da Costa (Carlin) barged his way past Lotus man Daniel Abt in the battle between Saturday&#8217;s penalised leaders to finish sixth from 14th on the grid.</P><br />
<P>Ellinas finished 15th, with Fumanelli 17th. Saturday&#8217;s runner-up Marlon Stockinger finished 19th for Status after a horrendously poor start, while opening race winner Mitch Evans was only 20th after pitting to have a punctured rear tyre replaced.</P><br />
<P>MW Arden driver Evans still leads the championship by two points, however, ahead of Daly.</P><br />
<P></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/daly-earns-maiden-gp3-victory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickett HPD dominates Laguna ALMS</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/pickett-hpd-dominates-laguna-alms</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/pickett-hpd-dominates-laguna-alms#comments</comments>
		<pubDate>Sun, 13 May 2012 02:53:00 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[antonio-garcia]]></category>
		<category><![CDATA[bruno-junqueira]]></category>
		<category><![CDATA[corvettes]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[franck-montagny]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[pickett-racing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/pickett-hpd-dominates-laguna-alms</guid>
		<description><![CDATA[ Klaus Graf and Lucas Luhr's Pickett Racing HPD utterly dominated the American Le Mans Series' six-hour race at Laguna Seca on Saturday. The polesitting car was very briefly headed when the rival Dyson Lola-Mazda got an over-enthusiastic start, but Chris Dyson realised his error and immediately let Graf back past. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Pickett HPD, Laguna Seca 2012" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/96eeb8001c877970.jpg.jpg" width="275" height="179" />Klaus Graf and Lucas Luhr&#8217;s Pickett Racing HPD utterly dominated the American Le Mans Series&#8217; six-hour race at Laguna Seca on Saturday.</P><br />
<P>The polesitting car was very briefly headed when the rival Dyson Lola-Mazda got an over-enthusiastic start, but Chris Dyson realised his error and immediately let Graf back past. After that, the Pickett crew was unstoppable, lapping several seconds per lap faster than its rivals for most of the day.</P><br />
<P>Dyson was not only unable to hang on to the HPD, but struggled to fend off the LMP2 cars, even before a variety of problems saw Dyson and team-mates Guy Smith and Johnny Mowlem dropping 20 laps down.</P><br />
<P>Second overall went to the Level 5 LMP2 class HPD of Scott Tucker, Luis Diaz and Franck Montagny, which won its class after a battle with the team&#8217;s second car and Conquest&#8217;s Morgan-Nissan. The #55 Level 5 machine was ultimately eliminated in a crash with a GTC car, while Conquest flew from the back of the grid before being delayed by electrical problems.</P><br />
<P>Oliver Gavin and Tommy Milner recovered from some pit delays to win the ferociously close-fought GT class for Corvette, with their team-mates Jan Magnussen and Antonio Garcia battling hard to make it a one-two for the yellow cars, just ahead of the BMWs, Extreme Speed&#8217;s #01 Ferrari, the #45 Flying Lizard Porsche and the Falken Porsche. A scant 10 seconds covered the top seven in class after six hours of racing. BMW&#8217;s Bill Auberlen tried his utmost to get between the Corvettes in the final moments, but had to settle for third. The polesitting Aston Martin was only eighth after pit problems and a penalty for causing a collision.</P><br />
<P>LMPC also saw a very close late battle, with a last-gasp pass by Colin Braun on RSR&#8217;s Bruno Junqueira giving the CORE Autosport driver victory in the car he shared with team boss Jon Bennett. The second CORE car &#8211; in which Tom Kimber-Smith starred &#8211; was right behind, while Merchant Services&#8217; #8 car had been in the thick of what was a four-way fight until a tangle with Kimber-Smith left Kyle Marcelli in the Turn 3 gravel just minutes from the end.</P><br />
<P>TRG&#8217;s #66 car took victory in GTC, the Jeroen Bleekemolen/Emilio di Guida/Bret Curtis crew finishing 12s clear of the GMG Porsche.</P><br />
<P></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/pickett-hpd-dominates-laguna-alms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans wins GP3 season opener</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/evans-wins-gp3-season-opener</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/evans-wins-gp3-season-opener#comments</comments>
		<pubDate>Sat, 12 May 2012 16:02:32 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[GP3]]></category>
		<category><![CDATA[antonio-felix]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[david-fumanelli]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[manor]]></category>
		<category><![CDATA[mitch-evans]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[robert-visoiu]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/evans-wins-gp3-season-opener</guid>
		<description><![CDATA[ Pre-season title favourite Mitch Evans kicked off his 2012 GP3 Series campaign with victory in round one at Barcelona. The MW Arden driver simply had to be patient in third until leaders Daniel Abt (Lotus) and Antonio Felix da Costa (Carlin) were penalised for jump-starts. Once elevated into the lead, Evans was able to pull away from second-place Status driver Marlon Stockinger and win by 2.6 seconds despite a mid-race safety car to retrieve Kevin Ceccon's Ocean car, which had stopped on course. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Mitch Evans " align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/b108154a49838623.jpg.jpg" width="275" height="183" />Pre-season title favourite Mitch Evans kicked off his 2012 GP3 Series campaign with victory in round one at Barcelona.</P><br />
<P>The MW Arden driver simply had to be patient in third until leaders Daniel Abt (Lotus) and Antonio Felix da Costa (Carlin) were penalised for jump-starts.</P><br />
<P>Once elevated into the lead, Evans was able to pull away from second-place Status driver Marlon Stockinger and win by 2.6 seconds despite a mid-race safety car to retrieve Kevin Ceccon&#8217;s Ocean car, which had stopped on course.</P><br />
<P>Both polesitter da Costa and sixth-place starter Abt had rolled forward on the grid before the lights went out, but Abt then turned his issue into a brilliant getaway &#8211; surging through to second and then passing da Costa into Turn 1. Their drive-throughs dropped them outside the top 20, but they fought back to 13th and 14th, Abt still ahead.</P><br />
<P>In contrast to Abt and da Costa, front-row qualifier Conor Daly went backwards at the start, and was then overtaken in quick succession by Jenzer&#8217;s Patric Niederhauser and MW Arden&#8217;s Matias Laine.</P><br />
<P>Rookie Niederhauser went on to attack Daly&#8217;s Lotus team-mate Aaro Vainio for third &#8211; briefly making it in front into the first corner before Vainio fought back at Turn 3 and reclaimed the final podium spot for good. </P><br />
<P>Niederhauser then had to fend of Laine and Daly, who were also caught by the flying Tio Ellinas. A penalty for a yellow flag infringement had dropped the Manor driver from sixth to 16th on the grid, but he recovered to seventh in the race.</P><br />
<P>Eighth and race two pole went to Robert Visoiu (Jenzer), while MW Arden&#8217;s David Fumanelli and Carlin&#8217;s Alex Brundle completed the top 10.</P><br />
<P></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/evans-wins-gp3-season-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Da Costa on pole for GP3 opener</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/da-costa-on-pole-for-gp3-opener</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/da-costa-on-pole-for-gp3-opener#comments</comments>
		<pubDate>Sat, 12 May 2012 08:23:24 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[GP3]]></category>
		<category><![CDATA[antonio-felix]]></category>
		<category><![CDATA[antonio-spavone]]></category>
		<category><![CDATA[arden]]></category>
		<category><![CDATA[brundle-carlin]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[kevin-ceccon]]></category>
		<category><![CDATA[robert-visoiu]]></category>
		<category><![CDATA[william-buller]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/da-costa-on-pole-for-gp3-opener</guid>
		<description><![CDATA[ Antonio Felix da Costa gave Carlin the first pole of the 2012 GP3 season at Barcelona. The Portuguese driver edged out Lotus duo Conor Daly and Aaro Vainio in a top three covered by just 0.090 seconds]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Antonio Felix da Costa, Carlin, Catalunya 2012" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/0d7e475139811139.jpg.jpg" width="275" height="183" />Antonio Felix da Costa gave Carlin the first pole of the 2012 GP3 season at Barcelona.</P><br />
<P>The Portuguese driver edged out Lotus duo Conor Daly and Aaro Vainio in a top three covered by just 0.090 seconds.</P><br />
<P>Mitch Evans held pole for MW Arden early on, but was edged back to fourth on the grid, 0.193s off the pace.</P><br />
<P>Status driver Marlon Stockinger completed the top five, while Manor&#8217;s Tio Ellinas secured sixth and top rookie honours despite missing free practice &#8211; although he is under investigation over a potential yellow flag infringement.</P><br />
<P>Daniel Abt (Lotus), Patric Niederhauser (Jenzer), practice pacesetter Matias Laine (MW Arden) and Dmitry Suranovich (Manor) completed the top 10.</P><br />
<P>Auto GP champion Kevin Ceccon will start on the back row after failing to set a time in his Ocean car.</P><PRE><B>Pos  Driver                  Team       Time       Gap</B><br />
 1.  Antonio Felix da Costa  Carlin     1m38.642s<br />
 2.  Conor Daly              Lotus      1m38.720s  + 0.078s<br />
 3.  Aaro Vainio             Lotus      1m38.732s  + 0.090s<br />
 4.  Mitch Evans             MW Arden   1m38.835s  + 0.193s<br />
 5.  Marlon Stockinger       Status     1m38.867s  + 0.225s<br />
 6.  Tio Ellinas             Manor      1m38.894s  + 0.252s<br />
 7.  Daniel Abt              Lotus      1m38.945s  + 0.303s<br />
 8.  Patric Niederhauser     Jenzer     1m38.988s  + 0.346s<br />
 9.  Matias Laine            MW Arden   1m39.151s  + 0.509s<br />
10.  Dmitry Suranovich       Manor      1m39.164s  + 0.522s<br />
11.  David Fumanelli         MW Arden   1m39.175s  + 0.533s<br />
12.  Tamas Pal Kiss          Atech CRS  1m39.201s  + 0.559s<br />
13.  Alex Brundle            Carlin     1m39.228s  + 0.586s<br />
14.  William Buller          Carlin     1m39.512s  + 0.870s<br />
15.  Robert Visoiu           Jenzer     1m39.553s  + 0.911s<br />
16.  Kotaro Sakurai          Status     1m39.701s  + 1.059s<br />
17.  Antonio Spavone         Trident    1m39.932s  + 1.290s<br />
18.  Alice Powell            Status     1m40.002s  + 1.360s<br />
19.  Fabiano Machado         Manor      1m40.278s  + 1.636s<br />
20.  John Wartique           Atech CRS  1m40.578s  + 1.936s<br />
21.  Ethan Ringel            Atech CRS  1m40.640s  + 1.998s<br />
22.  Jakub Klasterka         Jenzer     1m41.053s  + 2.411s<br />
23.  Robert Cregan           Ocean      1m41.112s  + 2.470s<br />
24.  Carmen Jorda            Ocean      1m42.066s  + 3.424s<br />
25.  Vicky Piria             Trident    1m43.509s  + 4.867s<br />
26.  Kevin Ceccon            Ocean<br />
</PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/da-costa-on-pole-for-gp3-opener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pickett HPD blitzes ALMS qualifying</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/pickett-hpd-blitzes-alms-qualifying</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/pickett-hpd-blitzes-alms-qualifying#comments</comments>
		<pubDate>Sat, 12 May 2012 02:31:27 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[aston-martin]]></category>
		<category><![CDATA[covered-the-two]]></category>
		<category><![CDATA[darren-turner]]></category>
		<category><![CDATA[dempsey-racing]]></category>
		<category><![CDATA[dyson]]></category>
		<category><![CDATA[extreme-speed]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[flying-lizard]]></category>
		<category><![CDATA[laguna-seca]]></category>
		<category><![CDATA[pickett-racing]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[round-on-friday]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/pickett-hpd-blitzes-alms-qualifying</guid>
		<description><![CDATA[ Pickett Racing's HPD dominated LMP1 qualifying for the American Le Mans Series' Laguna Seca round on Friday. ]]></description>
			<content:encoded><![CDATA[<p><P>Pickett Racing&#8217;s HPD dominated LMP1 qualifying for the American Le Mans Series&#8217; Laguna Seca round on Friday.</P><br />
<P>Klaus Graf took the car, which had also been quickest in testing and practice, to the top spot with a commanding 1.795-second advantage over the Dyson Lola-Mazda that completes the slender LMP1 entry.</P><br />
<P>Level 5 continued HPD&#8217;s good day with a one-two result in LMP2, Christophe Bouchut setting the class pole time, as a suspension problem prevented Conquest from running in the session. Class newcomer Dempsey Racing was third.</P><br />
<P>In another tight GT qualifying session, Darren Turner put the Aston Martin at the head of the field. The Briton had a four tenths of a second margin over second-placed Tommy Milner&#8217;s Corvette, behind which just a tenth of a second covered the two BMWs, both Extreme Speed Ferraris, the second Corvette and the top Flying Lizard Porsche.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/pickett-hpd-blitzes-alms-qualifying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson completes first Toyota test</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/davidson-completes-first-toyota-test</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/davidson-completes-first-toyota-test#comments</comments>
		<pubDate>Fri, 11 May 2012 09:21:48 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[alexander-wurz]]></category>
		<category><![CDATA[being-on-track]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[focused-on-tyre]]></category>
		<category><![CDATA[kazuki-nakajima]]></category>
		<category><![CDATA[pascal-vasselon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racer-at-aragon]]></category>
		<category><![CDATA[sebastien-buemi]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/davidson-completes-first-toyota-test</guid>
		<description><![CDATA[ Anthony Davidson had his first test of Toyota's TS030 hybrid Le Mans racer at Aragon this week. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Davidson completes first Toyota test" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/05/3659de179a728223.jpg.jpg" width="275" height="183" />Anthony Davidson had his first test of Toyota&#8217;s TS030 hybrid Le Mans racer at Aragon this week.</P><br />
<P>The former Peugeot driver joined team-mates Alexander Wurz, Nicolas Lapierre, Kazuki Nakajima and Sebastien Buemi at the three day test, which concluded with an endurance simulation on Thursday.</P><br />
<P>The test gave Toyota a chance to further evaluate its latest specification aerodynamic package, while it also focused on tyre testing and practicing pitstops in race conditions.</P><br />
<P>Toyota Motorsport technical director Pascal Vasselon said: &#8220;Aragon is representative of Le Mans in terms of track layout, asphalt characteristics and weather conditions. Therefore, we have been able to evaluate several options on our new bodywork and develop it with the 24 Hours in mind.</P><br />
<P>&#8220;Adding to that, we continue our work on the assessment of Michelin&#8217;s tyre range to ensure we can cover all kinds of temperature and track conditions.&#8221;</P><br />
<P>Vasselon added that the test did not pass without problems, as Toyota makes up for track time lost when its first test car was damaged beyond repair last month.</P><br />
<P>&#8220;The endurance test has not been as smooth as expected,&#8221; he said. &#8220;We had a couple of issues, but we fixed them to achieve a reasonable mileage.</P><br />
<P>&#8220;Step by step, we are close to having a car capable to do a 24-hour race. After such a long time without being on track, I am pleased to see that both team and car have made a real step forward.&#8221;</P><br />
<P>Toyota added that it had been able to use this week&#8217;s test to finalise the specifications of its THS-R hybrid powertrain ahead of Le Mans.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/davidson-completes-first-toyota-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laine leads opening GP3 practice</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/laine-leads-opening-gp3-practice</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/laine-leads-opening-gp3-practice#comments</comments>
		<pubDate>Fri, 11 May 2012 07:29:49 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[GP3]]></category>
		<category><![CDATA[arden]]></category>
		<category><![CDATA[driver-led]]></category>
		<category><![CDATA[fabiano-machado]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[his-team-mates]]></category>
		<category><![CDATA[matias-laine]]></category>
		<category><![CDATA[mitch-evans]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[title-favourite]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/laine-leads-opening-gp3-practice</guid>
		<description><![CDATA[ Matias Laine set the pace in the first practice session of the 2012 GP3 Series season at Barcelona. The second-year driver led an MW Arden one-two ahead of his Formula 3 convert team-mate David Fumanelli - the pair separated by just 0.099 seconds. ]]></description>
			<content:encoded><![CDATA[<p><P>Matias Laine set the pace in the first practice session of the 2012 GP3 Series season at Barcelona.</P><br />
<P>The second-year driver led an MW Arden one-two ahead of his Formula 3 convert team-mate David Fumanelli &#8211; the pair separated by just 0.099 seconds.</P><br />
<P>The MW Arden duo were followed by the trio of Lotus entries, with Aaro Vainio third and his team-mates Conor Daly and Daniel Abt next up.</P><br />
<P>Completing an all-MW Arden/Lotus top six, title favourite Mitch Evans was sixth fastest.</P><br />
<P>Manor&#8217;s Fabiano Machado had the only significant incident when he spun into the Turn 14 barriers, while his team-mate Tio Ellinas stopped after just one lap.</P><br />
<P></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/laine-leads-opening-gp3-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pizzonia joins Conquest for Laguna</title>
