<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsports Racing News from InRacingNews.com</title>
	<atom:link href="http://www.iracing.com/inracingnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iracing.com/inracingnews</link>
	<description>Your Source for all the Latest News in Real World and Virtual Motor Sports</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Follow F1 test action with AUTOSPORT</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/follow-f1-test-action-with-autosport/</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/follow-f1-test-action-with-autosport/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:59:10 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[chief-andrew]]></category>
		<category><![CDATA[coming-off-six]]></category>
		<category><![CDATA[completely-free]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[events-at-jerez]]></category>
		<category><![CDATA[from-the-test]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[test-at-jerez]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/follow-f1-test-action-with-autosport/</guid>
		<description><![CDATA[ Formula 1 bursts back into life next week with a spate of car launches and the first test at Jerez getting underway. And AUTOSPORT will be there to bring you unrivalled coverage of all the events as they happen]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Testing" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/aa9518da4d364158.jpg.jpg" width="275" height="183" />Formula 1 bursts back into life next week with a spate of car launches and the first test at Jerez getting underway. And AUTOSPORT will be there to bring you unrivalled coverage of all the events as they happen.</P><br />
<P>We plan to provide bigger and better coverage of the pre-season build-up than ever before. And AUTOSPORT is delighted to announce that its hugely popular live coverage of testing will return once again &#8211; completely free of charge.</P><br />
<P>As well as that, AUTOSPORT will be the first place you can see the video unveiling of Kimi Raikkonen&#8217;s new Lotus F1 car on Sunday afternoon at 4pm GMT (5pm CET), so be sure not to miss it.</P><br />
<P>Beyond the launches and full live commentary from the test, AUTOSPORT will bring you all the news, photographs, technical analysis and exclusive interviews from events at Jerez and Barcelona the second they happen with our team of staff on the ground at the track.</P><br />
<P>Furthermore, for our PLUS readers, there will be exclusive in-depth analysis from some of F1&#8242;s best writers to deliver you the behind-the-scenes insight that you cannot get anywhere else.</P><br />
<P>AUTOSPORT&#8217;s Editor-in-Chief Andrew van de Burgt said: &#8220;The start of a new F1 season is always an exciting period, and with the wraps coming off six new cars this will be a must-see test for all true F1 fans. We are especially pleased that Lotus has allowed us to showcase its new car on our website, while having four of our star writers in situ in Jerez will mean we are able to report on the breaking stories as they happen.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/follow-f1-test-action-with-autosport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bianchi eyes non-F1 racing programme</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/bianchi-eyes-non-f1-racing-programme/</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/bianchi-eyes-non-f1-racing-programme/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:25:33 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[drive-on-friday]]></category>
		<category><![CDATA[driver-at-force]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[finishing-third]]></category>
		<category><![CDATA[keep-racing]]></category>
		<category><![CDATA[nicolas-todt]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[reserve-driver]]></category>
		<category><![CDATA[signed-as-third]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/bianchi-eyes-non-f1-racing-programme/</guid>
		<description><![CDATA[ Jules Bianchi is likely to keep racing alongside his Formula 1 reserve driver commitments with Force India this year. The Frenchman has competed in the F1 supporting GP2 series for the past two seasons, finishing third in 2010 and '11. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Jules Bianchi" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/2327126a29358392.jpg.jpg" width="275" height="183" />Jules Bianchi is likely to keep racing alongside his Formula 1 reserve driver commitments with Force India this year.</P><br />
<P>The Frenchman has competed in the F1 supporting GP2 series for the past two seasons, finishing third in 2010 and &#8217;11.</P><br />
<P>He has landed a deal to drive on Friday mornings on at least nine grand prix weekends, but the Ferrari protege is also closing on a chance to keep racing somewhere in 2012 to stay sharp.</P><br />
<P>&#8220;We are working on it,&#8221; said Bianchi. &#8220;We are not sure yet, but I will try to have another programme as well [as F1].&#8221;</P><br />
<P>Bianchi&#8217;s manager Nicolas Todt told AUTOSPORT that a race deal elsewhere would complement his F1 responsibilities well.</P><br />
<P>&#8220;I think it&#8217;s important for Jules to keep driving, keep racing,&#8221; Todt said. &#8220;At least nine [grand prix] Fridays is good, but it&#8217;s not huge mileage. With Ferrari and Force India we are looking at different possibilities.</P><br />
<P>&#8220;The main thing is I am very pleased that Jules has signed as third driver at Force India, because we have seen in the past it is the best team for giving a chance to young drivers.</P><br />
<P>&#8220;They know how to work with young drivers, and it is the best opportunity he could have apart from a race drive in Formula 1.&#8221;</P><br />
<P>Bianchi and Todt would not be drawn on where the 22-year-old could end up racing, but a return to GP2 is unlikely given the proximity of its sessions to F1 running on GP weekends.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/bianchi-eyes-non-f1-racing-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van der Garde gets Caterham test role</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/van-der-garde-gets-caterham-test-role/</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/van-der-garde-gets-caterham-test-role/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:10:13 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[caterham]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[established]]></category>
		<category><![CDATA[fernandes]]></category>
		<category><![CDATA[force-india]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[garde]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[looking-forward]]></category>
		<category><![CDATA[reserve-driver]]></category>
		<category><![CDATA[super-aguri]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/van-der-garde-gets-caterham-test-role/</guid>
		<description><![CDATA[ Giedo van der Garde will be the Caterham Formula 1 team's reserve driver for the 2012 season. The 26-year-old Dutchman has raced in GP2 since winning the 2008 Formula Renault 3.5 title, and was fifth in the '11 GP2 standings. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Giedo van der Garde" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/36a935adbd343287.jpg.jpg" width="184" height="275" />Giedo van der Garde will be the Caterham Formula 1 team&#8217;s reserve driver for the 2012 season.</P><br />
<P>The 26-year-old Dutchman has raced in GP2 since winning the 2008 Formula Renault 3.5 title, and was fifth in the &#8217;11 GP2 standings. Van der Garde has previous F1 testing experience with Spyker/Force India, Super Aguri and Renault.</P><br />
<P>Caterham will give van der Garde mileage in pre-season testing and in a number of Friday practice sessions alongside his reserve duties.</P><br />
<P>&#8220;The team is fresh, with some fantastic people here,&#8221; said van der Garde. &#8220;Tony Fernandes is extremely ambitious and he has brought in a lot of very good people in to help grow this team for future success. I&#8217;m looking forward to learning and moving forward with the team, in and out of the car.</P><br />
<P>&#8220;It&#8217;s great for Holland that we again have a Dutch driver who is connected to Formula 1. Being the only Dutch driver now is very good for the sport in Holland, as the interest was perhaps on the decline since the [Jos] Verstappen years, however I hope to generate the same excitement for my country and really bring Formula 1 to them.&#8221;</P><br />
<P>Team boss Fernandes added that the squad had been following van der Garde&#8217;s career for some time.</P><br />
<P>&#8220;He is a very exciting prospect that we have been monitoring since the early days of our team, and we are all looking forward to seeing how he can help us develop throughout the season as we take our next steps towards the established midfield teams ahead,&#8221; said Fernandes.</P><br />
<P>&#8220;His performances in GP2, particularly in 2011, mark Giedo out as one of motorsport&#8217;s brightest prospects, and securing him as reserve driver is a real coup for our team.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/van-der-garde-gets-caterham-test-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRacer Profile &#8211; Dylan Duval</title>
		<link>http://www.iracing.com/inracingnews/nascar-news/iracer-profile-dylan-duval/</link>
		<comments>http://www.iracing.com/inracingnews/nascar-news/iracer-profile-dylan-duval/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:01:32 +0000</pubDate>
		<dc:creator>DavidP</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NASCAR News]]></category>
		<category><![CDATA[iRacing News]]></category>
		<category><![CDATA[iRacing People]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[Circuit Gilles Villenueve]]></category>
		<category><![CDATA[David Phillips]]></category>
		<category><![CDATA[Dylan Duval]]></category>
		<category><![CDATA[eminem]]></category>
		<category><![CDATA[Gran Turismo]]></category>
		<category><![CDATA[Grand Theft Auto]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[NASCAR Canadian Tire Series]]></category>
		<category><![CDATA[sim racers]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/?p=97801</guid>
		<description><![CDATA[Dylan Duval (aka D-Twice) is a quick learner.  Introduced to sim racing a little over a year ago, the Halifax, Nova Scotia resident rocketed from rookie to Class A (oval) license in no-time and quickly established himself in the front ranks of the NASCAR iRacing.com Class C Series by finishing runner-up to Josh Laughton in 2011 Season 2 thanks to a record of 31 wins in 88 starts.    A fan of the Chevy Silverado. Duval is also a regular front runner in the GSRacing.net Truck Series and has a finish in the top three of the 2011-12 championship in sight. Duval has other series in his sights as well, having placed 22nd overall in the 2011 Season 4 NASCAR iRacing.com Class B Series and finished-up 2011 Season 4 with a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-97803" href="http://www.iracing.com/inracingnews/nascar-news/iracer-profile-dylan-duval/attachment/iracer-profile-42/"><img class="aligncenter size-full wp-image-97803" title="motorsport simulations" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/iRacer-Profile.jpg" alt="" width="574" height="300" /></a></p>
<p>Dylan Duval (aka D-Twice) is a quick learner.  Introduced to sim racing a little over a year ago, the Halifax, Nova Scotia resident rocketed from rookie to Class A (oval) license in no-time and quickly established himself in the front ranks of the NASCAR iRacing.com Class C Series by finishing runner-up to Josh Laughton in 2011 Season 2 thanks to a record of 31 wins in 88 starts.    A fan of the Chevy Silverado. Duval is also a regular front runner in the GSRacing.net Truck Series and has a finish in the top three of the 2011-12 championship in sight.</p>
<p>Duval has other series in his sights as well, having placed 22nd overall in the 2011 Season 4 NASCAR iRacing.com Class B Series and finished-up 2011 Season 4 with a trio of wins in NASCAR iRacing.com Class A at Kentucky Speedway in his Juan Pablo Montoya-inspired Chevy Impala.</p>
<p>Q:    How long have you been sim racing?<br />
A:    I have been sim racing since December 2010 (13 Months)</p>
<p>Q:    What attracted you to iRacing?<br />
A:    The things that attracted me to iRacing were the realism. I also heard a lot of good things about it from friends.</p>
<p>Q:    What are your favorite iRacing cars/tracks?<br />
A:    My favorite iRacing car is the Chevrolet Silverado; second to that would be the Class A Impala. My favorite tracks are Pocono, Martinsville and Phoenix.</p>
<p style="text-align: left;">Q:    What do you like most about iRacing?<br />
A:    The thing I like most about iRacing is that you can at anytime join a good pickup race. Also there’s very good organized racing. I also really enjoy the competition level.</p>
<div id="attachment_97806" class="wp-caption aligncenter" style="width: 523px"><a rel="attachment wp-att-97806" href="http://www.iracing.com/inracingnews/nascar-news/iracer-profile-dylan-duval/attachment/screenhunter_02-feb-03-11-53/"><img class="size-full wp-image-97806   " title="racing game" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/ScreenHunter_02-Feb.-03-11.53.gif" alt="" width="513" height="288" /></a><p class="wp-caption-text">Duval is a front-runner whenever and wherever the Silverados race.</p></div>
<p>Q:    What would you change about iRacing?<br />
A:    If I could change one thing about iRacing I would add smoke to the new tire model. Also, I would love to see iRacing put more road courses on the NASCAR schedules.</p>
<p>Q:    How many hours a week do you spend on iRacing?<br />
A:    It’s hard to say, 10-15? It all depends on how much practice is needed for races I plan to run.</p>
<p>Q:    Do you do any “real world’ racing?  If so, do you use iRacing to practice or prepare for your real world races? If so, how?<br />
A:    No, I don’t do any real world racing. I would absolutely love to but I just can&#8217;t afford it.</p>
<p>Q:    Tell us about the paint schemes on your helmet/car(s)<br />
A:    All of my paint schemes are painted by my sponsor Thomas D Smith (<a href="http://www.TDSMotorsports.net" target="_blank">www.TDSMotorsports.net)</a>.   My Class A scheme is based off of a Juan Pablo Montoya paint scheme because he is my favorite real world driver.</p>
<p>Q:     What other sim racing activities (<em>Forza</em>, <em>Gran Turismo</em>, etc.) do you do?<br />
A:    I currently don’t do any other type of sim-racing. Before I got iRacing I raced on EA Sports&#8217; <em>NASCAR &#8217;09 </em>game.</p>
<blockquote><p>Two people I admire are Juan Pablo Montoya and Eminem.</p></blockquote>
<p>Q:    What are your favorite video games?<br />
A:    Definitely any <em>Grand Theft Auto</em> title, especially<em> San Andreas for PC</em>. I also enjoy the<em> Call of Duty</em> franchise.</p>
<p>Q:     What is your most memorable iRacing moment?<br />
A:    I believe that my most memorable moment on iRacing was finishing second to Josh Laughton in the Truck Series Class C overall points. (2011 Season 2)</p>
<p>Q:    What is the iRacing moment you’d love to forget?<br />
A:    The iRacing moment I would love to forget actually just happened recently. I was in position to finally win my first GSRacing.net Truck Series race, and I messed-up a late restart and gave away my shot at the win. I finished fifth.</p>
<p>Q:    What car/track would you like to see iRacing add to the service?<br />
A:    I would love to see iRacing add a NASCAR Canadian Tire Series, and also I would like to see Montreal (Circuit Gilles Villenueve).</p>
<p>Q:    What person, living or dead, do you most admire? Why?<br />
A:    Two people I admire are Juan Pablo Montoya and Eminem.  Juan Pablo I admire due to the fact that he can be competitive and win races in any type of car he was been in. Also Eminem because he has come through so much controversy to become what he is right now.</p>
<p style="text-align: left;">
<div id="attachment_97819" class="wp-caption aligncenter" style="width: 518px"><a rel="attachment wp-att-97819" href="http://www.iracing.com/inracingnews/nascar-news/iracer-profile-dylan-duval/attachment/screenhunter_01-feb-03-11-52/"><img class="size-full wp-image-97819  " title="racing games" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/ScreenHunter_01-Feb.-03-11.52.gif" alt="" width="508" height="284" /></a><p class="wp-caption-text">Along with Eminem, Duval&#39;s favorite &quot;rap&quot; artist is JPM.</p></div>
<p>Q:    What’s your favorite real world racing series?<br />
A:    My favorite real world racing series is the NASCAR Sprint Cup Series.</p>
<p>Q:    Name the title of the most recent book you read.<br />
A:    I genuinely don’t like reading.  The last book I read was <em>The Crucible</em> for a school book report.</p>
<p>Q:    Name of your favorite movie/TV show?<br />
A:    My favorite movie is <em>2 Fast 2 Furious</em>, my favorite TV show is <em>Two and a Half Men</em>.</p>
<p>Q:    How many of your close friends are iRacing members?<br />
A:    None, with me being from Canada there is not as much interest in sim-racing where I am from.</p>
<p>Q:    Has competing with iRacers all around the world influenced your opinions/outlook on life/world events? How?<br />
A:    Not really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/nascar-news/iracer-profile-dylan-duval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rallies told to finalise own TV deals</title>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/rallies-told-to-finalise-own-tv-deals/</link>
		<comments>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/rallies-told-to-finalise-own-tv-deals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:29:57 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[wrc]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[eurosport]]></category>
		<category><![CDATA[global-promoter]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[own-television]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[the-possibility]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/rallies-told-to-finalise-own-tv-deals/</guid>
		<description><![CDATA[ World Rally Championship Commission president Jarmo Mahonen has told individual event organisers they will have to finalise their own television deals, AUTOSPORT has learned, a situation labeled totally impractical by one senior team chief. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="WRC Monte Carlo" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/4cccf658f8310370.jpg.jpg" width="275" height="183" />World Rally Championship Commission president Jarmo Mahonen has told individual event organisers they will have to finalise their own television deals, AUTOSPORT has learned,  a situation labeled totally impractical by one senior team chief.</P><br />
<P>The letter states that after being unable to conclude the agreement with Eurosport, there is no alternative to locally-sourced footage.</P><br />
<P>&#8220;Despite very lengthy negotiations with Eurosport,&#8221; the letter, a copy of which was seen by AUTOSPORT, states, &#8220;we sincerely regret to have to inform you that, unfortunately, it has not been possible to conclude an agreement even when trying to give them the possibility to act as a provider of services, providing television coverage of the WRC.</P><br />
<P>&#8220;Therefore, the FIA will not be able to put in place a global promoter, or even global television coverage at this time. As a result, each WRC organiser will unfortunately have to negotiate the television broadcasting of his event.&#8221;</P><br />
<P>While the television will be sorted on a local level, the letter confirms the commitment to sourcing a new global promoter.</P><br />
<P>The letter continued: &#8220;The FIA will also maintain the link between the organisers and the partners of the WRC, while setting place a plan of action to determine the best way of ensuring the promotion of the championship as soon as this can be secured.&#8221;</P><br />
<P>Ford&#8217;s director of motorsport Gerard Quinn said: &#8220;[Events souring their own television agreements] would be totally impractical. As a long-term solution that would not give the manufacturers, the participants, the organisers or the fans or anybody in the sport what we want.&#8221;</P><br />
<P>Another team insider added: &#8220;This sends us back to the dark ages. How can the FIA ever think this is going  to work?&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/rallies-told-to-finalise-own-tv-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Steals &#8220;The Show&#8221; at PIR</title>
		<link>http://www.iracing.com/inracingnews/iracing-news/hazard-steals-the-show-at-pir/</link>
		<comments>http://www.iracing.com/inracingnews/iracing-news/hazard-steals-the-show-at-pir/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:51:58 +0000</pubDate>
		<dc:creator>DavidP</dc:creator>
				<category><![CDATA[iRacing Competitions]]></category>
		<category><![CDATA[iRacing News]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[GSRacing.net Truck Series]]></category>
		<category><![CDATA[JoeTheShoe 120]]></category>
		<category><![CDATA[NASCAR iRacing.com Series World Championship]]></category>
		<category><![CDATA[online race]]></category>
		<category><![CDATA[Phoenix International Raceway]]></category>
		<category><![CDATA[Ray Alfalla]]></category>
		<category><![CDATA[Thomas Hazard]]></category>
		<category><![CDATA[Tim Terry]]></category>
		<category><![CDATA[WebRacingNetwork.com]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/?p=97835</guid>
		<description><![CDATA[Thomas Hazard entered the JoeTheShoe 120 at Phoenix International Raceway leading the GSRacing.net Truck Series on Thursday night by a single point. At the end of the night, he not only left with his point lead intact but also with the checkered flag. Hazard captured his league-leading fourth victory of the season by taking the win in the penultimate online race of the 2011-12 campaign. 2011 NASCAR iRacing.com Series World Champion Ray Alfalla chased Hazard to the line at the finish, ending-up two tenths off Hazard at the completion of the 120-lap affair. Kevin King rebounded from an earlier accident to finish third, besting Jon Adams and Brandon Buchberger at the checkered silk. Brian Schoenburg started the JoeTheShow 120 from the pole position with a time of 27.442 seconds while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Thomas Hazard entered the <em>JoeTheShoe 120 </em>at Phoenix International Raceway leading the GSRacing.net Truck Series on Thursday night by a single point. At the end of the night, he not only left with his point lead intact but also with the checkered flag. Hazard captured his league-leading fourth victory of the season by taking the win in the penultimate online race of the 2011-12 campaign. 2011 NASCAR iRacing.com Series World Champion Ray Alfalla chased Hazard to the line at the finish, ending-up two tenths off Hazard at the completion of the 120-lap affair. Kevin King rebounded from an earlier accident to finish third, besting Jon Adams and Brandon Buchberger at the checkered silk.</p>
<div id="attachment_97838" class="wp-caption aligncenter" style="width: 484px"><a rel="attachment wp-att-97838" href="http://www.iracing.com/inracingnews/iracing-news/hazard-steals-the-show-at-pir/attachment/gsrphoenix-1/"><img class="size-full wp-image-97838  " title="motorsport simulations" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/gsrphoenix-1.png" alt="" width="474" height="267" /></a><p class="wp-caption-text">Can you say -- or see -- .2s?  That was Hazard&#39;s MOV over Alfalla at PIR.</p></div>
<p style="text-align: left;">Brian Schoenburg started the <em>JoeTheShow 120</em> from the pole position with a time of 27.442 seconds while Alfalla led the most laps of the event as he paced the field for 49 of the 120 circuits. Eight leaders swapped the lead eight times while the caution flew a total of 11 times. Alfalla advanced his 28th starting position by 26 positions to take the Hard Charger Award, while Schoenburg was the top driver running a Tim’s Corner Motorsports logo on his truck as a part of the Tim’s Corner Challenge. Chad Coleman leads the standings in that six race miniseries over Richard Beasley with just one race to go. The <em>JoeTheShow 120</em> took one hour, 22 minutes to complete.</p>
<div id="attachment_97843" class="wp-caption aligncenter" style="width: 472px"><a rel="attachment wp-att-97843" href="http://www.iracing.com/inracingnews/iracing-news/hazard-steals-the-show-at-pir/attachment/gsrphoenix-2/"><img class="size-full wp-image-97843   " title="racing games" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/gsrphoenix-2.png" alt="" width="462" height="265" /></a><p class="wp-caption-text">Schoenburg (26) started from pole but slipped to tenth at the finish.</p></div>
<p>With just one race to go in the GSRacing.net Truck Series itself, Hazard leads the point chase by 12 points over Danny Hansen following the latter&#8217;s seventh place finish at Phoenix. Brandon Kettelle falls to third, 14 points behind Hazard while Dylan Duval (Halifax, NS) sits 25 points behind the point lead heading into the season finale at Atlanta. Kettelle and Duval finished 11th and 18th respectively in the <em>JoeTheShow 120</em>.</p>
<p>Click<a href="http://www.racepointsmanager.com/pm4/league/1755/results/70" target="_blank"> here</a> for complete results</p>
<p>The final event for the fourth GSRacing.net Truck Series season takes the field to the Atlanta Motor Speedway for the Massingill Expert Services 200. This race has been a classic in the past and with a championship on the line and a new titlist to be crowned, the race comes with great importance within the sim racing community. Practice opens at 8pm Eastern on Thursday, February 10th with the live broadcast of the season finale going live with qualifying at 9pm Eastern on <a href="http://webracingnetwork.com/" target="_blank">WebRacingNetwork.com</a>.</p>
<p><em>About the GSRacing.net Truck Series:</em></p>
<p><em> </em></p>
<p><em>The <a href="http://www.gsracing.net/index.php" target="_blank">GSRacing.net Truck Series </a>is one of iRacing’s premier independently hosted series. The Truck Series is in its third full season and is frequented by the top drivers in the sim community, including those from the NASCAR iRacing Series World Championship. Races throughout the 2011 season are conducted on Thursday nights with select races with live flag-to-flag coverage on ETV  and WebRacingNetwork.com.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/iracing-news/hazard-steals-the-show-at-pir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIA/Eurosport WRC talks break down</title>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/fiaeurosport-wrc-talks-break-down/</link>
		<comments>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/fiaeurosport-wrc-talks-break-down/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:45:10 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[wrc]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fia]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[rally-sweden]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/fiaeurosport-wrc-talks-break-down/</guid>
		<description><![CDATA[ Negotiations between the FIA and Eurosport for the promotion of the World Rally Championship have broken down and international television coverage of next week's Rally Sweden appears unlikely. The FIA issued a statement this evening confirming it has withdrawn from negotiations and will begin discussions with other interested parties. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="FIA WRC" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/9cd475cfd8294767.jpg.jpg" width="275" height="183" />Negotiations between the FIA and Eurosport for the promotion of the World Rally Championship have broken down and international television coverage of next week&#8217;s Rally Sweden appears unlikely.</P><br />
<P>The FIA issued a statement this evening confirming it has withdrawn from negotiations and will begin discussions with other interested parties.</P><br />
<P>The statement said: &#8220;The FIA regrets to announce it has not proven possible to find an international promoter as well as a global broadcaster for the 2012 World Rally Championship season at this stage in time.</P><br />
<P>&#8220;The Federation has been involved in lengthy and detailed discussions with interested parties but a series of issues proved impossible to reconcile, and it finally had to take the decision to withdraw from these negotiations.&#8221;</P><br />
<P>The statement confirms that the timing and tracking systems &#8211; provided by British firm Stage 1 Technology &#8211; will be in place and funded by the FIA in Sweden.</P><br />
<P>&#8220;In addition to the usual sporting and technical services it provides for these events,&#8221; the statement continued, &#8220;the FIA will finance the timing/tracking of each event so that the championship can take place in the best conditions.</P><br />
<P>&#8220;Teams, manufacturers and the other stakeholders have all been informed of this situation.</P><br />
<P>&#8220;The FIA will now open discussions with all the other parties which have expressed interest in the promotion of the WRC in order to guarantee the future development and growth of the FIA World Rally Championship.&#8221;</P><br />
<P>Ford director of European motorsport Gerard Quinn said: &#8220;I&#8217;m disappointed to read the press release from the FIA, but we will continue to work with the FIA for the benefit of the championship. </P><br />
<P>&#8220;The news that discussions will be opened with interested parties is positive and we look forward, as stakeholders, to taking part in those discussions soon.&#8221;</P><br />
