<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsports Racing News from InRacingNews.com</title>
	<atom:link href="http://www.iracing.com/inracingnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iracing.com/inracingnews</link>
	<description>Your Source for all the Latest News in Real World and Virtual Motor Sports</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>iGPS Goes Down Under</title>
		<link>http://www.iracing.com/inracingnews/iracing-news/igps-goes-down-under/</link>
		<comments>http://www.iracing.com/inracingnews/iracing-news/igps-goes-down-under/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:05:16 +0000</pubDate>
		<dc:creator>DavidP</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[iRacing Competitions]]></category>
		<category><![CDATA[iRacing News]]></category>
		<category><![CDATA[front-runners]]></category>
		<category><![CDATA[iRacing.com Grand Prix Series]]></category>
		<category><![CDATA[Jake Stergios]]></category>
		<category><![CDATA[Max Dell'Orco]]></category>
		<category><![CDATA[online race]]></category>
		<category><![CDATA[phillip island]]></category>
		<category><![CDATA[sim racer]]></category>
		<category><![CDATA[Simon Cattell]]></category>
		<category><![CDATA[strength of field]]></category>
		<category><![CDATA[Williams-Toyota FW31]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/?p=99742</guid>
		<description><![CDATA[From one side of the map to another, the iRacing.com Grand Prix Series circus travelled across the globe and Down-Under to the Phillip Island Circuit in Victoria, Australia for Round 3 of the 2012 Season 1 Championship. New faces emerging as top contenders for the race to the Pro series including Max Dell&#8217;Orco and Laurent Beteille put an end to Jake Stergios&#8217; so far dominant performances by out-qualifying him in the Strength of Field (SoF) races taking places on Friday and Sunday respectively. An exciting race prospect was in full swing for the Friday night American SoF race. An impressive qualifying performance from Dell&#8217;Orco put his car on pole ahead of Stergios, but the New Englander&#8217;s better launch saw him grab the lead and never look back en route to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-99744" href="http://www.iracing.com/inracingnews/iracing-news/igps-goes-down-under/attachment/igps-phillip-island-1/"><img class="aligncenter size-full wp-image-99744" title="motorsport simulations" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/igps-phillip-island-1.png" alt="" width="491" height="369" /></a>From one side of the map to another, the iRacing.com Grand Prix Series circus travelled across the globe and Down-Under to the Phillip Island Circuit in Victoria, Australia for Round 3 of the 2012 Season 1 Championship. New faces emerging as top contenders for the race to the Pro series including Max Dell&#8217;Orco and Laurent Beteille put an end to Jake Stergios&#8217; so far dominant performances by out-qualifying him in the Strength of Field (SoF) races taking places on Friday and Sunday respectively.</p>
<p style="text-align: center;">
<div id="attachment_99749" class="wp-caption aligncenter" style="width: 501px"><a rel="attachment wp-att-99749" href="http://www.iracing.com/inracingnews/iracing-news/igps-goes-down-under/attachment/igps-phillips-island-2/"><img class="size-full wp-image-99749  " title="racing games" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/igps-phillips-island-2.png" alt="" width="491" height="369" /></a><p class="wp-caption-text">Dell&#39;Orco showed great pace and was a contender for wins throughout the weekend.</p></div>
<p>An exciting race prospect was in full swing for the Friday night American SoF race. An impressive qualifying performance from Dell&#8217;Orco put his car on pole ahead of Stergios, but the New Englander&#8217;s better launch saw him grab the lead and never look back en route to a comfortable win, despite an off-track excursion near the end of the race. Davy Decorps too produced an excellent performance, also advancing ahead of Dell&#8217;Orco at the start and holding on for a well-deserved second place. However, the main talking point of the online race involved an incident between A Class drivers Bryan Heitkotter and Phillip Diaz in the fight for sixth place on Lap 8 &#8211; the two tangled in the Turn 3 hairpin, sustaining damage to their cars and causing a multiple car pile-up close behind. David Martinez &#8211; despite a first lap crash &#8211; scooped the spoils to take a credible fifth position by the end of the race, closely following fourth placed Ryan Terpstra.</p>
<p style="text-align: left;">
<div id="attachment_99754" class="wp-caption aligncenter" style="width: 501px"><a rel="attachment wp-att-99754" href="http://www.iracing.com/inracingnews/iracing-news/igps-goes-down-under/attachment/igps-phillip-island-3/"><img class="size-full wp-image-99754   " title="driving games" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/igps-phillip-island-3.png" alt="" width="491" height="369" /></a><p class="wp-caption-text">Reip (left) and Slocombe had quite a battle in Sunday&#39;s 6:15 SoF-race.</p></div>
<p>Despite taking the fastest qualifying time of the week, DWC sim racer Luke McLean did not show for this race or the European Sunday SoF races. In his absence, Laurent Beteille led the field away from pole-position on the 18:15 CET race.  However,the Frenchman&#8217;s luck turned bad at the start of the race as a poor launch from the grid saw him dropping down to fourth entering the tricky Turn 2. A slight miscalculation with his entry speed saw him put a wheel on the grass, spinning him out of contention. This put DWC entrant Andrew Slocombe in the lead followed by Belgian representive Wolfgang Reip and Finland’s Teemu Iivonen.</p>
<p>The two front-runners would pull away from the rest of the field and stage a race-long battle only to end up four tenths apart when the chequered flag waved with Slocombe earning the top step of the podium. Pierre Urbizu got around Iivonen for third in the early stages of the race.  However, the Finn got the position back after the pit-stops had cycled through. Jose Madrid cruised to 5th place after driving a clean and consistant race.</p>
<p style="text-align: center;">
<div id="attachment_99755" class="wp-caption aligncenter" style="width: 501px"><a rel="attachment wp-att-99755" href="http://www.iracing.com/inracingnews/iracing-news/igps-goes-down-under/attachment/igps-phillip-island-4/"><img class="size-full wp-image-99755   " title="computer games" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/igps-phillip-island-4.png" alt="" width="491" height="368" /></a><p class="wp-caption-text">Probably not what Uusi-Jaakkola wanted to see in front of him in the first turn of the race.  For that matter, it&#39;s probably not what the airborne Reip envisioned either!</p></div>
<p>Finally, in the last SoF race of the week at this high speed circuit, Dell&#8217;Orco led into Turn 1 followed by a fast-starting Stergios.  However, a huge incident behind them got most peoples’ attention and left Slocombe, Iivonen, Terpstra and Jason Lovett with damaged Williams-Toyota FW31s whilst an even less fortunate Wolfgang Reip had to retire with more severe damage from this crash. The duo of Dell&#8217;Orco and Stergios engaged in a ten minute scrap clear of the troubles behind them, followed by the pack of Slocombe, Martti Pietilä and Beteille.  As Lap 8 commenced, the leading two drove side-by-side through Turn 1 and continuing to Turn 2 &#8211; where Stergios misjudged his entry speed and met the gravel trap.   That provided Dell&#8217;Orco some breathing space and dropped Stergios to 5th place behind the three cars now battling for second place.</p>
<div id="attachment_99756" class="wp-caption aligncenter" style="width: 501px"><a rel="attachment wp-att-99756" href="http://www.iracing.com/inracingnews/iracing-news/igps-goes-down-under/attachment/igps-phillip-island-5/"><img class="size-full wp-image-99756   " title="video games" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/igps-phillip-island-5.png" alt="" width="491" height="369" /></a><p class="wp-caption-text">Pietilä and Slocombe prior to the accident that saw both of them DNF from second and third.</p></div>
<p>Lap 15 and DWC drivers Slocombe and Pietilä collided when Slocombe , struggling with damage sustained on the first lap, spun in the penultimate corner. Pietilä tried to avoid his rival’s spinning car to no avail as the two suffered excessive damage and were now out of contention, promoting Stergios back up to second and Beteille to third. Slowly but surely Stergios began to close-in on Dell&#8217;Orco, closely pursued by the strong pace of Beteille. The race reached its climax when Dell&#8217;Orco exited the pits just one second ahead of his rival. After a 10 lap scrap in the final stint, their fun was cruelly cut short when a fuel miscalculation caused Dell&#8217;Orco to stop at the last turn with just over a lap to go.  Dell’Orco’s misfortune handed the win to Stergios and promoted Beteille to second whilst an impressive performance from Marcus Caton saw him grab third place. Riku Alatalo managed to stay out of the mayhem at the start to take a strong fourth place finish.</p>
<p>In the standings, Stergios extended his lead to 100 points over his nearest rival and highest ranking Class A driver, Alatalo. Despite nursing damage in the strongest SoF race, Terpstra remains third ahead of high-scoring Beteille in fourth with Simon Cattell rounding up the top five. Bryan Heitkotter&#8217;s low-scoring week still sees him round up the top 10 in the 10th position needed to achieve the Pro license. Next week the iGPS moves to the legendary 7km Spa-Francorchamps circuit in Belgium with even stronger competition promised at this popular track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/iracing-news/igps-goes-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulkenberg stays on top at Barcelona</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/hulkenberg-stays-on-top-at-barcelona/</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/hulkenberg-stays-on-top-at-barcelona/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:03:28 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[alonso-ferrari]]></category>
		<category><![CDATA[bottas-williams]]></category>
		<category><![CDATA[ended-the-day]]></category>
		<category><![CDATA[fernando-alonso]]></category>
		<category><![CDATA[force-india]]></category>
		<category><![CDATA[frenchman]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[hulkenberg]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[valtteri-bottas]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/hulkenberg-stays-on-top-at-barcelona/</guid>
		<description><![CDATA[ Nico Hulkenberg's morning efforts were enough to ensure Force India topped the second day of pre-season testing. With the sun at its zenith in the afternoon, teams opted to pursue long-run programmes rather than chase outright times, and there was therefore little change to the morning's order]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Nico Hulkenberg, Force India" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/7d902d0fc59268391.jpg1.jpg" width="275" height="183" />Nico Hulkenberg&#8217;s morning efforts were enough to ensure Force India topped the second day of pre-season testing.</P><br />
<P>With the sun at its zenith in the afternoon, teams opted to pursue long-run programmes rather than chase outright times, and there was therefore little change to the morning&#8217;s order.</P><br />
<P>Fernando Alonso in the F2012 was one of the rare movers, as a late 1m23.180s &#8211; set in the final 30 minutes – moved Ferrari up to fourth, ahead of Daniel Ricciardo in the Toro Rosso.</P><br />
<P>The Australian was not able to register a lap until the final minutes of the afternoon, when he banged in two mid-1m25s.</P><br />
<P>Valtteri Bottas and Charles Pic were the only other drivers to ostensibly improve – the Finn registering a 1m25.738s and the Frenchman a 1m27.343s. Neither improved in the order however, staying eighth and tenth respectively.</P><br />
<P>There was still plenty to be learned though, not least from the fact that Red Bull and McLaren were both able to complete almost full race simulations runs &#8211; a useful indicator that they are fairly comfortable with their 2012 challengers.</P><br />
<P>Red Bull&#8217;s performance was in stark contrast to the morning, where it managed just 31 laps, the least of any team. In the afternoon it completed a 67-lap run broken only by pitstops, with Vettel switching between tyre compounds throughout.</P><br />
<P>His run coincided with Hamilton&#8217;s, with the pair at one point the only two on track and separated by less than a second – Vettel eventually working his way past after spending several laps tucked up behind the MP4-27.</P><br />
<P>Hamilton ended the day with 127 laps completed, one of five drivers – Vettel, Nico Hulkenberg, Bottas and Pic the other four – to break into triple figures.</P><br />
<P>It was Hulkenberg who ended the day on top however courtesy of a late lap in the morning session, set on Pirelli&#8217;s super soft compounds.</P><br />
<P>Sergio Perez, who finished just four hundredths of a second down the road, and Ricciardo also set their best times on the red-painted rubber.</P><br />
<P>Vettel&#8217;s afternoon runs married with strong pace in the morning, with the German setting the pace until Hulkenberg and Perez&#8217;s late runs.</P><br />
<P>He ended the day third fastest, ahead of Alonso, Ricciardo and Hamilton.</P><br />
<P>Nico Rosberg was the last driver to get within two seconds of Hulkenberg as he got to grips with Mercedes W03 for the first time in public.</P><br />
<P>Bottas, Petrov and Pic rounded out the day&#8217;s order, with Lotus deciding to abandon the test after discovering chassis problems on the opening day.</P><PRE><B>Today&#8217;s times:</p>
<p>Pos  Driver         Team            Time                Laps</B><br />
 1.  Hulkenberg     Force India     1m22.608s           112<br />
 2.  Perez          Sauber          1m22.648s  +0.040   85<br />
 3.  Vettel         Red Bull        1m22.891s  +0.283   104<br />
 4.  Alonso         Ferrari         1m23.180s  +0.572   87<br />
 5.  Ricciardo      Toro Rosso      1m23.639s  +1.031   48<br />
 6.  Hamilton       McLaren         1m23.806s  +1.198   120<br />
 7.  Rosberg        Mercedes        1m24.555s  +1.947   82<br />
 8.  Bottas         Williams        1m25.738s  +3.130   117<br />
 9.  Petrov         Caterham        1m26.605s  +3.997   69<br />
10.  Pic            Marussia        1m27.343s  +4.735   108<br />
</PRE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/hulkenberg-stays-on-top-at-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force India says F1 costs still too high</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/force-india-says-f1-costs-still-too-high/</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/force-india-says-f1-costs-still-too-high/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:44:54 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[fernley]]></category>
		<category><![CDATA[fernley-force]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rights-holders]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[world-champions]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/force-india-says-f1-costs-still-too-high/</guid>
		<description><![CDATA[ Formula 1 must do much more to bring down costs in the future, says Force India's deputy team principal Robert Fernley, if the sport is to remain sustainable. ]]></description>
			<content:encoded><![CDATA[<p><P><img border="1" hspace="10" alt="Bob Fernley Force India 2011" align="right" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/d73a35bfb9281999.jpg.jpg" width="183" height="275" />Formula 1 must do much more to bring down costs in the future, says Force India&#8217;s deputy team principal Robert Fernley, if the sport is to remain sustainable.</P><br />
<P>Although much focus from teams this year will be in trying to secure a greater share of revenues from F1&#8242;s Commercial Rights Holders in a new Concorde Agreement, Fernley thinks that the bigger issue is actually the expenditure of competing.</P><br />
<P>&#8220;From a personal point of view, I think the cost base of F1 is still wrong,&#8221; Fernley told AUTOSPORT. &#8220;You need to bring it down.</P><br />
<P>&#8220;I believe very strongly that when you cannot make profit based on your television income and your sponsorship income, then there is something wrong with the sport, and I still believe that is the case today. Our costs are too high.&#8221;</P><br />
<P>F1 teams currently share between them 50 percent of the commercial rights income &#8211; and are seeking to increase that to up to 70 percent under the new Concorde Agreement.</P><br />
<P>Should they be even that successful, which is unlikely, Fernley does not think it will ease the financial burden that many teams on the grid are facing at the moment.</P><br />
<P>&#8220;Even if you increased the income from the CRH it would still leave a deficit, and you would still need support,&#8221; he said.</P><br />
<P>&#8220;I would say today the average team is spending between 80 and 100 million dollars as a small team – and the FOM income will nowhere near cover that. So you have to have the commercial income top up and then make a profit.&#8221;</P><br />
<P>Last year, AUTOSPORT estimated that world champions Red Bull Racing earned $93.1 million from commercial rights income for its title success – which is almost less than it spent in capturing both titles.</P><br />
<P>Fernley said he hoped discussions about a new Concorde Agreement would start in the next few weeks, and that the process would be smoother than last time – when teams briefly agreed to a breakaway series for 2010.</P><br />
<P>&#8220;If we can collectively sit down with [F1 owners] CVC and Bernie [Ecclestone], that is always going to be win/win,&#8221; he said. &#8220;It should be a programme that benefits all.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/force-india-says-f1-costs-still-too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campos Racing confirms 2012 line-up</title>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/campos-racing-confirms-2012-line-up/</link>
		<comments>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/campos-racing-confirms-2012-line-up/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:19:04 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[adrian-campos]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[argentinean]]></category>
		<category><![CDATA[campos-racing]]></category>
		<category><![CDATA[having-competed]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[snegirev]]></category>
		<category><![CDATA[team-at-estoril]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/campos-racing-confirms-2012-line-up/</guid>
		<description><![CDATA[ Campos Racing has signed Max Snegirev and Giuseppe Cipriani to race in the 2012 Auto GP World Series. Russian Snegirev and Italian Cipriani will join Argentinean Facu Regalia, who had already been announced earlier this year. Snegirev, 24, tested for the team at Estoril this week and moves to Auto GP from Formula 2]]></description>
			<content:encoded><![CDATA[<p><P>Campos Racing has signed Max Snegirev and Giuseppe Cipriani to race in the 2012 Auto GP World Series.</P><br />
<P>Russian Snegirev and Italian Cipriani will join Argentinean Facu Regalia, who had already been announced earlier this year.</P><br />
<P>Snegirev, 24, tested for the team at Estoril this week and moves to Auto GP from Formula 2. </P><br />
<P>Cipriani, 46, will be racing in the series for the second year, having competed with Durango in 2011.</P><br />
<P>&#8220;Lookingat the drivers chosen by Adrian Campos I&#8217;m really pleased to see such a varied line-up, both in terms of experience and provenance,&#8221; said series boss Enzo Coloni. </P><br />
<P>&#8220;When we opted for an intercontinental calendar we wanted to further improve the international trait of our World Series, and having Argentina, Russia and Italy represented in just one team is something we are really happy with.&#8221;</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/campos-racing-confirms-2012-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Takes NiSWC Opener</title>
		<link>http://www.iracing.com/inracingnews/nascar-news/allen-takes-niswc-opener/</link>
		<comments>http://www.iracing.com/inracingnews/nascar-news/allen-takes-niswc-opener/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:52:48 +0000</pubDate>
		<dc:creator>DavidP</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NASCAR News]]></category>
		<category><![CDATA[iRacing Competitions]]></category>
		<category><![CDATA[iRacing News]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[aero package]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[drafting partner]]></category>
		<category><![CDATA[Jason Lofing]]></category>
		<category><![CDATA[Jeremy Allen]]></category>
		<category><![CDATA[NASCAR iRacing.com Series World Championship]]></category>
		<category><![CDATA[online race]]></category>
		<category><![CDATA[Ray Alfalla]]></category>
		<category><![CDATA[Richard Towler]]></category>
		<category><![CDATA[sim racer]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/?p=99830</guid>
		<description><![CDATA[The third season of the NASCAR iRacing.com Series World Championship (NiSWC) kicked-off Tuesday night at Daytona International Speedway, with 50 sim racers ready to compete in the 17 race season and win part of the $19,000 championship purse. NASCAR iRacing Pro Series (NiPS) champion Alex Warren headlined several newcomers ready to challenge the likes of Richard Towler, Brad Davies and defending NiSWC champion, Ray Alfalla, The 2012 season started off with another first as well. The Daytona race offered a cash prize to the winner, $500 to be exact, with second place also taking home $250 worth of iRacing credits. Changes to the cars’ aero package meant that for the first time in the NiSWC, the two car tandem style of drafting seen in the NASCAR Sprint Cup Series would [...]]]></description>
			<content:encoded><![CDATA[<p>The third season of the NASCAR iRacing.com Series World Championship (NiSWC) kicked-off Tuesday night at Daytona International Speedway, with 50 sim racers ready to compete in the 17 race season and win part of the $19,000 championship purse. NASCAR iRacing Pro Series (NiPS) champion Alex Warren headlined several newcomers ready to challenge the likes of Richard Towler, Brad Davies and defending NiSWC champion, Ray Alfalla,</p>
<p style="text-align: left;">The 2012 season started off with another first as well. The Daytona race offered a cash prize to the winner, $500 to be exact, with second place also taking home $250 worth of iRacing credits. Changes to the cars’ aero package meant that for the first time in the NiSWC, the two car tandem style of drafting seen in the NASCAR Sprint Cup Series would be the fastest way around the track. Whoever could master the art of the tandem while staying out of trouble throughout the 100 lap event would have the best shot to win.</p>
<div id="attachment_99834" class="wp-caption aligncenter" style="width: 508px"><a rel="attachment wp-att-99834" href="http://www.iracing.com/inracingnews/nascar-news/allen-takes-niswc-opener/attachment/niswc-12-daytona-4/"><img class="size-full wp-image-99834    " title="motorsport simulation" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/NiSWC-12-Daytona-4.jpg" alt="" width="498" height="280" /></a><p class="wp-caption-text">Allen (14) was in the right place at the right time, edging Hall (13) and Davidowitz (20) for the win as chaos erupted in their wake.</p></div>
<p>In typical Daytona fashion, the online race came down to a shootout at the end with Jeremy Allen just nipping Robert Hall for the victory as the field crashed behind them on Lap 98.   The beneficiary of a timely push from teammate Richie Davidowitz on the final restart a lap earlier, and Allen outdueled Hall and his partner, Patrick Baldwin, across the stripe.</p>
<p>At the beginning of the race however, it looked as though the JRM cars were the ones to beat. In fact, they swept the top four qualifying positions with Thomas Lewandowski winning the pole by a .003 second margin over teammate Steve Sheehan with Derek Wood and Alfalla making up Row Two. When the green flew, the four quickly paired-up and tried to control the early part of the race. All that changed when Wood’s engine suddenly expired on Lap Eight, breaking-up the foursome and bringing many other drivers into the mix up front.</p>
<p>The demise of Wood’s engine so early in the race seemed to calm the whole pack down and many drivers looked content to ride it out until the final few laps. The battle for first was still fierce throughout though, with 18 drivers swapping the lead 45 times during the race. The first pit strategy occurred just 16 laps into the race when Davies and Josh Parker pitted in an attempt to run the race backwards, much like a road course race. They were joined on pit road by newcomers Matt Whitten and Michael Conti, and the foursome attempted to gain time on the pack of cars which had not yet pitted.</p>
<p>The plan worked, as they built a six second lead on the pack after everyone had stopped for the first time. Shortly after the cycle was complete, Davies lost his drafting partner when Parker began experiencing technical difficulties at the halfway point of the race, leaving Whitten and Conti alone up front. It appeared the two would be able to fight it out for the win unchallenged, but because of their early pit stop strategy, they needed to take more fuel on the final stop of the race, enabling the pack to catch up.</p>
<p style="text-align: center;">
<div id="attachment_99847" class="wp-caption aligncenter" style="width: 496px"><a rel="attachment wp-att-99847" href="http://www.iracing.com/inracingnews/nascar-news/allen-takes-niswc-opener/attachment/niswc-12-daytona-2/"><img class="size-full wp-image-99847        " title="racing games" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/NiSWC-12-Daytona-2.jpg" alt="" width="486" height="274" /></a><p class="wp-caption-text">The new aero package produced frantic drafting action, as Whitten (3), Alfalla (4), Hudson (1), Lewandowski (25), Wood (8), Parker (28), Main (21) and Gorlinsky (12) attest.</p></div>
<p>The first yellow finally flew on Lap 72 when Warren tried to come to pit road and Jean Costa clipped him in the rear, sparking a small accident that resulted in serious damage to the cars of Brad Wright and Florian Godard. This allowed many drivers who had experienced problems in the pits to get back on the lead lap by taking the wave around, and also bunched-up the rest of the field for the final run to the finish. Now, it was ‘go’ time.</p>
<p>On the restart, drivers quickly started to form into tandems, attempting to get to the lead and away from the pack. The yellow flew for a second time on Lap 83 when Godard could not keep his damaged car on the apron and slid up into traffic in Turn Three,  sparking a multi-car incident that damaged many cars including the Impala of Alfalla.</p>
<p style="text-align: left;">That set up a restart on Lap 87, with Conti and Whitten still holding down first and second positions respectively. The two pushed clear of the pack, but had to switch with nine laps to go and got swallowed up by the pack behind them, handing the lead to Allen. The very next lap, the yellow flew again, this time for a crash on the back straightaway which sent Thomas Hazard for a wild ride on his roof and collected about a half dozen more cars.</p>
<div id="attachment_99852" class="wp-caption aligncenter" style="width: 508px"><a rel="attachment wp-att-99852" href="http://www.iracing.com/inracingnews/nascar-news/allen-takes-niswc-opener/attachment/niswc-12-daytona-3/"><img class="size-full wp-image-99852    " title="driving games" src="http://www.iracing.com/inracingnews/wp-content/uploads/2012/02/NiSWC-12-Daytona-3.jpg" alt="" width="498" height="280" /></a><p class="wp-caption-text">Drafting tandems were the order of the day.  Here Davies (2) and Parker (28) hook-up ahead of Whitten (3) and Conti (19).</p></div>
<p>The race thus came down to a three lap shootout, and who could push the best when it counted. As the field took the green, the two lead cars in the tandems, Allen and Hall, stayed neck and neck through Turns One and Two with helpful pushes from Davidowitz and Baldwin.  By the time the pairs got to Turn Four, they were still dead even when the pushers (aka Davidowitz and Baldwin) got together. This sent Baldwin up the track, disconnecting him from Hall and causing a pileup in his wake. This allowed Allen to inch just ahead of Hall when the caution flew, effectively ending the race.</p>
<p>With his win, Allen also earned $500 cash for his effort, while Hall collected the $250 in iRacing credit on offer. Davidowitz finished third ahead of Conti fourth with Baldwin slipping to fifth. Sixth was Whitten ahead of JRM teammates Towler, John Gorlinksy and polesitter Lewandowski, while Brian Shoenburg rebounded from his early crash damage to complete the top ten.</p>
<p>Week Two brings the series to its annual stop in Phoenix International Raceway for some flat track racing action. Kevin King won the Phoenix race last year and will be looking to improve on his twenty-fifth place showing at Daytona, while Allen and the rest of the front runners in the points look for another solid run to build some early season momentum. Who will conquer The Valley of the Sun? Find out in two weeks on PSRTV!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iracing.com/inracingnews/nascar-news/allen-takes-niswc-opener/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hulkenberg sets early Barcelona pace</title>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/hulkenberg-sets-early-barcelona-pace/</link>
		<comments>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/hulkenberg-sets-early-barcelona-pace/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:07:11 +0000</pubDate>
		<dc:creator>3rdParty</dc:creator>
				<category><![CDATA[3rdParty]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[bottas-williams]]></category>
		<category><![CDATA[caterham]]></category>
		<category><![CDATA[down-the-road]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[force-india]]></category>
		<category><![CDATA[hulkenberg]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[petrov-caterham]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[valtteri-bottas]]></category>

		<guid isPermaLink="false">http://www.iracing.com/inracingnews/iracing-news/hulkenberg-sets-early-barcelona-pace/</guid>
