<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Motorsports Racing News from InRacingNews.com</title>
	<link>http://www.iracing.com/inracingnews</link>
	<description>Your Source for all the Latest News in Real World and Virtual Motor Sports</description>
	<lastBuildDate>Fri, 25 May 2012 13:36:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>iGPSWC Round 7 on iRacing Live Saturday</title>
		<description><![CDATA[Round 7 of the 2012 iRacing.com Grand Prix World Championship Series will be broadcast on iRacing Live at 6 pm EDT (22:00 GMT) on Saturday, May 26.  The online race will feature the world’s top sim road racers in their Williams-Toyota FW31s for 75 laps on the 12 turn, 2.53 mile Infineon Raceway “long” course. 2010 champion Greger Huttu rebounded from a disastrous race at Okayama International to score his fourth win of the season a fortnight ago at Road America and regain control of the iGPWCS point race.   Now it’s up to his principal rival – defending champion Hugo Luis – to do the same, after he was eliminated at Road America by a start-line crash.  Meanwhile, Roland Ehnström and Jake Stergios will renew their battle for third place [...]]]></description>
		<link>http://www.iracing.com/inracingnews/iracing-news/igpswc-round-7-on-iracing-live-saturday</link>
			</item>
	<item>
		<title>Audis&#8217; performance pegged back</title>
		<description><![CDATA[ Superstars International Series organisers have pegged back the performance of the championship's Audi RS5s in the first round of performance balancing adjustments for the 2012 season. Four of this year's six rounds held so far have been won by Audi teams, with MTM's Johan Kristoffersson taking a double victory at Imola, and Audi Sport Italia driver Gianni Morbidelli dominating the most recent event at Donington Park]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/audis-performance-pegged-back</link>
			</item>
	<item>
		<title>Vainio controls Monaco GP3 race</title>
		<description><![CDATA[ Aaro Vainio claimed his first GP3 victory on the category's debut in Monaco to take the lead in the championship. The Finn, driving for the ART-run Lotus GP team, converted his maiden pole position into the lead at the start. He extended his margin over Atech CRS driver Tamas Pal Kiss, who jumped front-row starter Kevin Ceccon (Ocean) off the grid, to 3.6 seconds by the end of lap six and looked on course for a comfortable victory]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/vainio-controls-monaco-gp3-race</link>
			</item>
	<item>
		<title>RoC moves to Thailand for 2012</title>
		<description><![CDATA[ The 2012 Race of Champions will be held at the Rajamangala Stadium in Bangkok, Thailand, organisers announced on Friday. The event moves to the Asian country from Dusseldorf in Germany, which hosted last year's race. This year's Race of Champions will take place in December again, but organisers said the exact dates are to be announced shortly]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/roc-moves-to-thailand-for-2012</link>
			</item>
	<item>
		<title>Loeb pulls away on Acropolis Rally</title>
		<description><![CDATA[ Sebastien Loeb is pulling away in the Acropolis Rally lead after Citroen stepped up its pace on the second of Friday's three loops of stages in Greece. The world champion was a close second to team-mate Mikko Hirvonen on SS5, then won SS6, giving him a 10-second outright lead over Jari-Matti Latvala, who was not happy with his Ford's handling on either stage. After his flurry at the end of the first loop, Petter Solberg has fallen back to fourth again, damaging his Ford in an impact with a rock after a crest on stage six. ]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/loeb-pulls-away-on-acropolis-rally</link>
			</item>
	<item>
		<title>Formula 1 flotation may be delayed</title>
		<description><![CDATA[ Formula 1 supremo Bernie Ecclestone thinks plans for a flotation of the sport on the Singapore stock market may have to be delayed amid continued trouble in the financial markets. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/formula-1-flotation-may-be-delayed</link>
			</item>
	<item>
		<title>Fontana sets F2 practice pace</title>
		<description><![CDATA[ Alex Fontana set the pace in the opening Formula 2 free practice session at the Nurburgring. The Swiss driver's 1m47.676s lap was enough to keep him clear of a late improvement by teenage sensation Matheo Tuscher, who took second, 0.163 seconds down. Early-session pacesetters Markus Pommer and points leader Luciano Bacheta were pushed back to third and fourth by the end, as Kevin Mirocha and Parthiva Sureshwaren filled the top six. ]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/fontana-sets-f2-practice-pace</link>
			</item>
	<item>
		<title>Cecotto grabs first GP2 win in Monaco</title>
		<description><![CDATA[ Johnny Cecotto resisted pressure from Marcus Ericsson to take the first win of his GP2 Series career in Monaco. Addax driver Cecotto maintained his pole position at the start, but could never get more than two seconds ahead of Ericsson (iSport), who got particularly close around the pitstops and into the closing laps]]></description>
		<link>http://www.iracing.com/inracingnews/other-news/formula-cars/gp2/cecotto-grabs-first-gp2-win-in-monaco</link>
			</item>
	<item>
		<title>Williams not happy with just one win</title>
		<description><![CDATA[ Williams engineering chief Mark Gillan says the outfit will not be happy until its regularly racing at the front of Formula 1 - despite its success in the Spanish Grand Prix. Pastor Maldonado helped end an eight-year victory drought for Williams in Barcelona, and he is one of the contenders for more success in Monaco this weekend. But even though that Spanish triumph has highlighted the rate of progress that Williams has made since its worst ever season in F1 last year, Gillan insists there is no feeling that the team has accomplished its targets yet. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/williams-not-happy-with-just-one-win</link>
			</item>
	<item>
		<title>Brawn: No point in tyre complaints</title>
		<description><![CDATA[ Mercedes team principal Ross Brawn thinks it is pointless for drivers and teams to get frustrated by the tyre situation in Formula 1 - because the most important thing is dealing with it to achieve success. With most outfits admitting that they not yet fully understand how to extract the best performance from Pirelli's 2012 tyres, there is a high chance that race results will remain mixed up for now. And although the influence of the tyres has led to criticisms of Pirelli from some quarters – including Michael Schumacher – Brawn reckons that the only proper response for teams is to keep focused on making themselves better]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/brawn-no-point-in-tyre-complaints</link>
			</item>
	<item>
		<title>Horner praises Williams&#8217; response to fire</title>
		<description><![CDATA[ Red Bull Racing boss Christian Horner has praised Williams' response to its garage fire in Spain, and how the team has acted in helping rival teams learn lessons from what happened. Williams is still unsure of what caused fuel to ignite in its garage after the Spanish GP, but has openly briefed other teams on what factors it believes contributed and what action it is taking to ensure that there is no repeat in the future]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/horner-praises-williams-response-to-fire</link>
			</item>
	<item>
		<title>Horner: Monaco victory fight wide open</title>
		<description><![CDATA[ Red Bull Racing boss Christian Horner believes that the battle for victory in the Monaco Grand Prix is totally open, on the back of the unpredictable start to the Formula 1 season. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/horner-monaco-victory-fight-wide-open</link>
			</item>
	<item>
		<title>Title rivals must focus on long game</title>
		<description><![CDATA[ Formula 1 drivers and teams must change their mindset to think of the long game this season if they want to win the championship, because of the huge fluctuations in form being thrown up at individual races this season. That is the view of leading team principals, who think it vital that those involved in the fight for title glory do not get frustrated by some of the shock results being delivered this year. Mercedes team principal Ross Brawn said: "We have got to see how the averages work out over a longer period. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/title-rivals-must-focus-on-long-game</link>
			</item>
	<item>
		<title>Loeb holds narrow lead in Greece</title>
		<description><![CDATA[ Citroen's Sebastien Loeb holds a narrow lead over the works Fords after stage four of a very competitive Acropolis Rally. Returning Ford driver Jari-Matti Latvala, back after missing Argentina with a broken collarbone, had been the initial Friday morning pacesetter, taking narrow stage wins on Aghia Marina and Thiva to inch into a 3.3-second lead over Loeb]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/loeb-holds-narrow-lead-in-greece</link>
			</item>
	<item>
		<title>Vainio takes first GP3 pole in Monaco</title>
		<description><![CDATA[ Aaro Vainio claimed his first ever GP3 Series pole position in an early Friday morning qualifying for the series' maiden Monaco race. Like GP2, GP3 split its field into two groups for Monte Carlo qualifying, with the group with the faster pacesetter taking the pole position side of the grid. Lotus driver Vainio led the way in the second segment and went quickly enough to take pole from group one leader Kevin Ceccon (Ocean), as the Auto GP champion put the tough start to his GP3 career at Barcelona behind him and earned a front row start. ]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/vainio-takes-first-gp3-pole-in-monaco</link>
			</item>
	<item>
		<title>Almirola leads all-Petty front row</title>
		<description><![CDATA[ Aric Almirola claimed his maiden NASCAR Sprint Cup Series pole position as his team-mate Marcos Ambrose completed a front-row sweep for Richard Petty Motorsports in qualifying for Sunday's 600-mile race at Charlotte. Cuban-American Almirola beat the previous benchmark set by last week's All-Star winner Jimmie Johnson, becoming the only driver to break the 28-second barrier with a lap of 27.988 seconds, at an average speed of 192.140 mph. ]]></description>
		<link>http://www.iracing.com/inracingnews/nascar-news/nascar/almirola-leads-all-petty-front-row</link>
			</item>
	<item>
		<title>Wisconsin Wire Act</title>
		<description><![CDATA[With three weeks in the online books for the 2012 Season 2 iRacing.com Star Mazda Championship, Tony Repussard is a perfect three-for-three in Star Mazda races and holds a commanding 110 point lead over second place Joshua Chin. But for the second week in a row, Repussard had to scratch and claw his way to a victory, this time over Australian driver and Formula Renault 3.5 with Lotus World Series competitor Richie Stanaway at Road America. Starting from his usual pole position in Sunday’s 18:30 GMT race, Repussard quickly shot away from the field through the first few turns of the race. But behind him, a large battle for second place began to brew between Michele Mancusi, Stanaway, Chin and Joni Törmälä. Coming out of the final turn to complete [...]]]></description>
		<link>http://www.iracing.com/inracingnews/iracing-news/wisconsin-wire-act</link>
			</item>
	<item>
		<title>Ducati buoyed by Mugello test</title>
		<description><![CDATA[ Ducati technical chief Filippo Preziosi says a robust test programme at Mugello has provided useful information as the squad bids to find improvements and close the gap to Honda and Yamaha. ]]></description>
		<link>http://www.iracing.com/inracingnews/other-news/motorcycles/motogp/ducati-buoyed-by-mugello-test</link>
			</item>
	<item>
		<title>Power tops new Driver Rankings</title>
		<description><![CDATA[ Will Power has emerged top of the pile of the newly launched Castrol EDGE Driver Rankings, a dynamic seeding system for the best drivers in American racing. ]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/indycar-news/indycar/power-tops-new-driver-rankings</link>
			</item>
	<item>
		<title>IndyCar sets deadline on aero kits</title>
		<description><![CDATA[ IndyCar has set a deadline of Friday for prospective aerodynamic kit suppliers to register their interest for the 2013 season. Aero kit competition was initially intended to come into force at the start of this year, but a decision was taken by the championship last August to delay their introductions until 2013 in order to keep costs down during the maiden season of the Dallara DW12 chassis. Chevrolet and Lotus had previously announced their intentions to produce new aero kits while Dallara has also said that it could either produce a kit for a non-racing client. ]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/indycar-news/indycar/indycar-sets-deadline-on-aero-kits</link>
			</item>
	<item>
		<title>Yacaman on Indy Lights pole</title>
		<description><![CDATA[ Gustavo Yacaman took his maiden Indy Lights pole position in qualifying for the biggest race of the season at Indianapolis. ]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/yacaman-on-indy-lights-pole</link>
			</item>
	<item>
		<title>Evans sets pace in Monaco practice</title>
		<description><![CDATA[ Mitch Evans topped free practice on the debut appearance of the GP3 series at Monaco, setting a stunning pace in what proved to be the dying seconds of the session. ]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/evans-sets-pace-in-monaco-practice</link>
			</item>
	<item>
		<title>Mercedes says F1 deal talks progressing</title>
		<description><![CDATA[ Mercedes says discussions about it signing up to a new Concorde Agreement are edging forwards, despite continued speculation about its future in the sport. The German car manufacturer is the only frontrunning outfit that has not agreed a deal that will commit it to F1 from the start of next year, amid rumours that it could quit the sport or take its owners CVC to the European court. But in a statement issued in Monaco on Thursday, Mercedes-Benz motorsport boss Norbert Haug hinted that progress was being made that could lead to an agreement]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/mercedes-says-f1-deal-talks-progressing</link>
			</item>
	<item>
		<title>Raikkonen thinks Lotus on right track</title>
		<description><![CDATA[ Kimi Raikkonen thinks his Lotus team is well placed for a strong result in Monaco this weekend, despite him losing track time because of a steering problem on Thursday. The Finn completed just one installation lap in first free practice after being unhappy with a modification to the power steering that was introduced for the Monte Carlo street circuit. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/raikkonen-thinks-lotus-on-right-track</link>
			</item>
	<item>
		<title>Latvala takes early Acropolis lead</title>
		<description><![CDATA[ Jari-Matti Latvala made the best possible start to his return to the World Rally Championship by taking the early lead of the Acropolis Rally. The Ford driver had missed the last round in Argentina after breaking his collarbone in a skiing accident. Rather than starting with a superspecial, this year's Acropolis features a solitary full-length stage - the 25 kilometres of Kineta - on Thursday afternoon before the crews head for the overnight break]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/latvala-takes-early-acropolis-lead</link>
			</item>
	<item>
		<title>Massa: Poleman hard to predict</title>
		<description><![CDATA[ Felipe Massa believes it is very hard to predict who is favourite for pole in the Monaco Grand Prix following Thursday practice. With rain hitting the track early in the afternoon session, most teams were unable to test the super soft Pirelli tyres, used in a race for the first time this year]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/massa-poleman-hard-to-predict</link>
			</item>
	<item>
		<title>Monaco Thursday quotes: Marussia</title>
		<description><![CDATA[ Timo Glock - 20th: "In general, the mixed conditions today made it very difficult to work on the car in the way we had planned. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/monaco-thursday-quotes-marussia</link>
			</item>
	<item>
		<title>Cecotto takes maiden GP2 pole</title>
		<description><![CDATA[ Johnny Cecotto took a shock maiden GP2 pole position in qualifying for the Monaco feature race. The Addax driver had never previously qualified higher than fifth and is yet to finish on the podium in over two seasons of GP2. But he proved his fastest time in morning practice was no fluke as he blasted to a 1m21.195s lap at the end of the second part of the split qualifying session]]></description>
		<link>http://www.iracing.com/inracingnews/other-news/formula-cars/gp2/cecotto-takes-maiden-gp2-pole</link>
			</item>
	<item>
		<title>Maldonado upbeat about Williams pace</title>
		<description><![CDATA[ Spanish Grand Prix winner Pastor Maldonado says the signs are there that he can reproduce the form that took him to victory in Barcelona after ending the first day's practice at Monaco fifth fastest. The Williams driver, who was also fifth quickest in the morning session on Thursday, reported that his car had given him reason to feel confident on a track he loves and excels on. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/maldonado-upbeat-about-williams-pace</link>
			</item>
	<item>
		<title>Lotus stops Raikkonen&#8217;s WRC return</title>
		<description><![CDATA[ Kimi Raikkonen will not be allowed to take part in Rally Finland later this year, AUTOSPORT has learned, with his team bosses unwilling to release him from his commitments to the Lotus Formula 1 team. The former world champion had sought clearance to make a one-off return to the WRC, even though it is understood his F1 contract forbids him from taking part in rallying. However, following talks between Raikkonen and his boss Eric Boullier in Monaco, he was informed that the memory Robert Kubica's rally crash last year meant the team was not prepared to allow him to compete. ]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/lotus-stops-raikkonens-wrc-return</link>
			</item>
	<item>
		<title>Tanak pledges to change approach</title>
		<description><![CDATA[ Ford protege Ott Tanak is changing his approach in an effort to rediscover the form which landed him a seat in the M-Sport Ford team. The 24-year-old dazzled M-Sport managing director Malcolm Wilson with some exceptional performances in a Ford Fiesta S2000 last season, but he has been unable to carry those results forward into his first full season in a World Rally Car this year. ]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/tanak-pledges-to-change-approach</link>
			</item>
	<item>
		<title>Sauber pair expect excellent weekend</title>
		<description><![CDATA[ Sauber drivers Sergio Perez and Kamui Kobayashi are both confident of another strong weekend for the Swiss outfit after posting competitive times during the first day's practice for the Monaco Grand Prix. Perez, returning to the streets of Monte Carlo for the first time since his concussion-inducing accident at the chicane during qualifying 12 months ago, was third fastest in the morning session - 0.4 seconds slower than Fernando Alonso's pacesetting Ferrari]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/sauber-pair-expect-excellent-weekend</link>
			</item>
	<item>
		<title>Taming Jefferson</title>
		<description><![CDATA[Summit Point Raceway is one of the more identifiable locations for inRacingNews Challenge competitors, as the series’ Pontiac Solstices, Spec RacerFords, and Mazda MX-5 Roadsters attempt to tame its various layouts several times each season. Week Two of 2012 Season Two featured the first Summit Point visit of the schedule, a slate of 20-lap races on the tricky Jefferson Reverse layout. With one win in two starts, Oleg Predko led the Solstice class with 148 points in a low-scoring week that saw only ten sim-racers break the 100-point barrier. But the other two classes featured high-scoring leaders: Mitch Weatherly posted a huge week in SRF, scoring 231 points by taking the victory against a loaded field in his lone online race of the week. Meanwhile, Petr Dolezal posted a particularly [...]]]></description>
		<link>http://www.iracing.com/inracingnews/iracing-news/taming-jefferson</link>
			</item>
	<item>
		<title>McLaren duo say Lotus the car to beat</title>
		<description><![CDATA[ McLaren drivers Jenson Button and Lewis Hamilton reckon Lotus emerged from Thursday practice in Monaco in the best shape. Although Kimi Raikkonen lost the morning with a steering issue and managed little dry running in the afternoon, his team-mate Romain Grosjean's second places in both practice sessions left rivals impressed with Lotus's pace. "The cars that looked very fast for me were the Lotus," said Button]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/mclaren-duo-say-lotus-the-car-to-beat</link>
			</item>
	<item>
		<title>Vergne relieved to match Ricciardo</title>
		<description><![CDATA[ Toro Rosso driver Jean-Eric Vergne admitted that he had feared he might struggle in Monaco, so was relieved to outpace team-mate Daniel Ricciardo in Thursday practice. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/vergne-relieved-to-match-ricciardo</link>
			</item>
	<item>
		<title>Caterham shrugs off engine blow-up</title>
		<description><![CDATA[ Caterham's technical director Mark Smith downplayed the significance of Heikki Kovalainen's engine failure during first practice for the Monaco Grand Prix. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/caterham-shrugs-off-engine-blow-up</link>
			</item>
	<item>
		<title>Rosberg: Mercedes in promising shape</title>
		<description><![CDATA[ Nico Rosberg is positive about his prospects for the Monaco Grand Prix weekend despite the lack of running in Thursday practice. The Mercedes driver managed just 13 laps in second practice, a session which was hit by rain. Rosberg was sixth quickest in the afternoon, having posted the 10th fastest time in the morning, and the German said it had been a positive start to the weekend. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/rosberg-mercedes-in-promising-shape</link>
			</item>
	<item>
		<title>Monaco Thursday quotes: Caterham</title>
		<description><![CDATA[ Heikki Kovalainen - 21st: "This morning's session went pretty well. We tried a new suspension part early on that felt pretty good, and then we ran through a normal FP1 session on the primes until the engine let go as I was entering the tunnel towards the end of the session. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/monaco-thursday-quotes-caterham</link>
			</item>
	<item>
		<title>Webber fears pole out of reach for RBR</title>
		<description><![CDATA[ Mark Webber fears Red Bull does not have the pace to be in the Monaco Grand Prix pole fight after the champion team struggled in Thursday practice in Monte Carlo. The Australian was only 13th in the fully dry morning session, then seventh in the brief period of dry afternoon running before the showers. Webber's team-mate Sebastian Vettel was ninth and 10th in the two sessions]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/webber-fears-pole-out-of-reach-for-rbr</link>
			</item>
	<item>
		<title>Mikkelsen rules out fighting Ogier</title>
		<description><![CDATA[ Volkswagen Motorsport driver Andreas Mikkelsen has ruled out any chance of another thrilling battle with team-mate Sebastien Ogier on this week's Acropolis Rally. ]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/mikkelsen-rules-out-fighting-ogier</link>
			</item>
	<item>
		<title>Loeb: Lack of Friday service no worry</title>
		<description><![CDATA[ Sebastien Loeb says he is not worried about the lack of service time on Friday's opening leg of the Acropolis Rally. Leg one of the gruelling Greek event features 100 miles of competition on the rock-hard stages, and just two 15-minute remote services, where only limited repair work can be carried out. But while his rivals have expressed concern about the lack of chance to fix problems, Loeb says he is relaxed]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/loeb-lack-of-friday-service-no-worry</link>
			</item>
	<item>
		<title>Button goes fastest in second practice</title>
		<description><![CDATA[ Jenson Button was quickest in Thursday afternoon practice for the Monaco Grand Prix, as all the leading positions were set in 15 minutes of early dry running before showers intervened. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/button-goes-fastest-in-second-practice</link>
			</item>
	<item>
		<title>DW12 tweaked to ease airborne fears</title>
		<description><![CDATA[ Dallara will make minor modifications to the DW12 IndyCar chassis before Carb Day practice at Indianapolis to further reduce the chances of cars becoming airborne in accidents. The Italian company ascertained that the lateral stiffness of the new IndyCar's underwing supports had contributed to cars lifting slightly off the ground in some of the crashes during qualifying weekend]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/indycar-news/indycar/dw12-tweaked-to-ease-airborne-fears</link>
			</item>
	<item>
		<title>Top drivers pick lowly start positions</title>
		<description><![CDATA[ Qualifying pacesetter Petter Solberg gambled on the rain staying away from the Acropolis Rally, by deciding to run at the back of the pack through the opening day of the Greek event. The Ford driver's fastest time at Thursday morning's qualifying stage afforded him to opportunity to select his place on the road first, and the 2003 world champion wasted no time in deciding on 13th place, the last of the World Rally Cars. ]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/top-drivers-pick-lowly-start-positions</link>
			</item>
	<item>
		<title>Cecotto quickest in Monaco practice</title>
		<description><![CDATA[ A last-gasp flying lap from Johnny Cecotto on super soft tyres gave the Addax driver first place at the end of GP2 free practice in Monte Carlo. Cecotto and championship leader Davide Valsecchi jumped to first and second just after yellow flags for an incident involving Cecotto's team-mate Josef Kral were removed]]></description>
		<link>http://www.iracing.com/inracingnews/other-news/formula-cars/gp2/cecotto-quickest-in-monaco-practice</link>
			</item>
	<item>
		<title>Perez would turn down Ferrari switch</title>
		<description><![CDATA[ Sergio Perez says he would reject a mid-season switch to Ferrari, insisting that he will finish 2012 with his Sauber team. Perez is a member of Ferrari's young driver programme and the Sauber driver has been linked with Felipe Massa's seat following the Brazilian's poor start to the campaign. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/perez-would-turn-down-ferrari-switch</link>
			</item>
	<item>
		<title>Mercedes needs perfect weekend to win</title>
		<description><![CDATA[ Ross Brawn believes Mercedes' hopes of victory in the Monaco Grand Prix rest on the team delivering an error free weekend in every session. The W03's strength in slow and medium speed corners this season has left Nico Rosberg and Michael Schumacher as serious contenders for a win on the streets of Monte Carlo, but Brawn is aware that delivering that result will not be easy. "We have two great drivers and we think the car is pretty good - but we have got to get everything right," explained the Mercedes team principal. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/mercedes-needs-perfect-weekend-to-win</link>
			</item>
	<item>
		<title>Alonso tops first Monaco GP practice</title>
		<description><![CDATA[ Fernando Alonso was fastest in first practice for the Monaco Grand Prix as the Ferrari driver ended the opening 90-minute session more than 0.3s faster than the Lotus of Romain Grosjean. Sauber driver Sergio Perez, returning to the scene of his frightening accident last year, was an impressive third fastest ahead of Lewis Hamilton, Spanish Grand Prix winner Pastor Maldonado and Felipe Massa. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/alonso-tops-first-monaco-gp-practice</link>
			</item>
	<item>
		<title>Solberg leads Acropolis qualifying</title>
		<description><![CDATA[ Petter Solberg posted the fastest time at qualifying for this week's Acropolis Rally, with the Ford man just 0.098 seconds faster than his team-mate Jari-Matti Latvala. Defending World Rally champion Sebastien Loeb was third quickest for Citroen, seven tenths of a second slower than the Norwegian's benchmark. Russian Fiesta driver Evgeny Novikov was fourth fastest with Loeb's team-mate Mikko Hirvonen fifth. ]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/solberg-leads-acropolis-qualifying</link>
			</item>
	<item>
		<title>Button: Car better than results suggest</title>
		<description><![CDATA[ Jenson Button is convinced that McLaren has a better car than its results so far indicate. After starting the season as the pace-setters - having locked out the front row in both Australia and Malaysia – Button and team-mate Lewis Hamilton have scored just 10 points between them in the last two races. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/button-car-better-than-results-suggest</link>
			</item>
	<item>
		<title>Axcil Jefferies joins Nurburgring grid</title>
		<description><![CDATA[ Zimbabwean driver Axcil Jefferies will join the Formula 2 field from this weekend's Nurburgring round. The 18-year-old took part in F2 winter testing, but has only now been able to put together a programme to join the championship. "It's taken a lot of hard work but it's great that it's all paid off and we can go racing," said Jefferies. ]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/axcil-jefferies-joins-nurburgring-grid</link>
			</item>
	<item>
		<title>Bird tops Monaco FR3.5 practice</title>
		<description><![CDATA[ Sam Bird led the way in an eventful Formula Renault 3.5 free practice session around the streets of Monaco. The Briton, who took pole position in the Principality in GP2 last year, had a couple of stints at the top of the times as the session went into its closing stages. On both occasions ISR driver Bird deposed Alexander Rossi from top spot, and the Arden Caterham driver was unable to respond after he crashed at Casino Square towards the end of the session. ]]></description>
		<link>http://www.iracing.com/inracingnews/real-world-racing/3rdparty/bird-tops-monaco-fr3-5-practice</link>
			</item>
	<item>
		<title>Di Resta not distracted by interest</title>
		<description><![CDATA[ Paul di Resta has vowed not to let interest from major teams distract him from his efforts to deliver strong performances for Force India this season. The Scotsman is on the radar of both Mercedes and Ferrari for next season, with both outfits potentially having a vacant seat depending on the futures of Michael Schumacher and Felipe Massa. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/di-resta-not-distracted-by-interest</link>
			</item>
	<item>
		<title>Minnows seeking points opportunity</title>
		<description><![CDATA[ The Monaco Grand Prix will give Formula 1's three minnow teams their best chance to break their points duck so far this year. Caterham, HRT and Marussia have all failed to score since joining the grid at the start of the 2010 season, but given the great potential for driver errors and attrition at Monaco, they have a bigger chance of doing so here than at any other track. Although Caterham driver Heikki Kovalainen stopped short of predicting points, he believes that if his team can get its cars to the finish there is hope. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/minnows-seeking-points-opportunity</link>
			</item>
	<item>
		<title>Perez: Crash won&#8217;t hold me back</title>
		<description><![CDATA[ Sergio Perez is certain that the memory of his crash at the chicane during qualifying for last year's Monaco Grand Prix will not hold him back this year. The Mexican suffered a concussion when he hit the barrier and was forced to miss both the race and the Canadian Grand Prix because of the after-effects. But while he expects it to be tough when he returns to the scene of the accident at speed for the first time today during morning practice, he does not expect it to make any difference]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/perez-crash-wont-hold-me-back</link>
			</item>
	<item>
		<title>Latvala concerned by lack of seat time</title>
		<description><![CDATA[ Ford driver Jari-Matti Latvala has admitted his lack of seat time in a rally car is cause for concern him ahead of this weekend's Acropolis Rally. The Finn was forced to miss Rally Argentina last month after breaking his collarbone in a training accident and returns to his Ford Fiesta RS WRC for the first time since finishing 13th on the Rally of Portugal, which ended on April 1. ]]></description>
		<link>http://www.iracing.com/inracingnews/world-rally-championship-news/wrc/latvala-concerned-by-lack-of-seat-time</link>
			</item>
	<item>
		<title>Odds: Hamilton favourite at Monaco</title>
		<description><![CDATA[ McLaren's Lewis Hamilton is the bookies' favourite for victory in this weekend's Monaco Grand Prix. The winner of the 2008 race, plus F3 and GP2 events in the Principality, is priced 11/4 to claim his first win of the season on Sunday. Hamilton is also the 7/4 favourite to bag his third pole position of the season, while Paddy Power is offering odds of 7/2 for Hamilton doing the win/pole double. ]]></description>
		<link>http://www.iracing.com/inracingnews/formula-one-news/f1-formula-one-news/odds-hamilton-favourite-at-monaco</link>
			</item>
	<item>
		<title>Humpe Leads the Charge in Motegi</title>
