- iRacing.com Announces iRacing 2.013,035
- iRacing.com to create virtual McLaren MP4-12C GT39,271
- Scanning What’s in Store for iRacing with Tony Gardner7,389
- Dave Kaemmer Comes Clean on Dirt7,386
- The iRacing.com Protest System – May, 20126,677
- Improving the Sound of iRacing5,628
- iRacing 2.0 Debuts in 2011 Season 34,932
- Preview Shots of HPD ARX-01C, Ford GT & Suzuka4,890
- Two New Cars and Two New Tracks Coming to iRacing Soon4,790
- iRacing.com to Build Digital Honda for New Super GT Series4,492
- iRacing.com Announces iRacing 2.0 41
- Dave Kaemmer Comes Clean on Dirt 32
- The iRacing.com Protest System - May, 2012 30
- SFI Decertifies All Impact Racing Products 28
- No Obstacles Here 18
- Scanning What’s in Store for iRacing with Tony Gardner 18
- Improving the Sound of iRacing 15
- iRacing 2.0 Debuts in 2011 Season 3 13
- A Day with the Chief Steward 11
- iRacing.com to Build Digital Honda for New Super GT Series 11
- iRacing.com2337
- NASCAR 1891
- Motorcycles 1844
- Formula Cars 1706
- WRC 1427
- IndyCar 1297
- Touring Cars 873
- Sports Cars 307
- Other Racing 356
McLaren tops combined times again
February 28th, 2010
The McLaren team finished its 2010 preparations in the best possible way, topping the combined testing times at Barcelona.
Lewis Hamilton’s quickest time on Sunday meant the British squad has being quickest overall in three of the four pre-season tests ahead of the start of the 2010 season.
Hamilton was quickest overall in the first Jerez test, while team-mate Jenson Button was fastest in the second one.
Only Ferrari managed to break McLaren’s stronghold of testing, with Fernando Alonso posting the fastest time of the first test at Valencia.
The progress made by teams was shown at Barcelona on Sunday’s final day of testing, where the four fastest times of the week were set.
| Pos | Driver | Team | Best | Laps | 25th | 26th | 27th | 28th |
| 1. | Hamilton | McLaren | 1:20.472 | 227 | - | 1:22.152 | - | 1:20.472 |
| 2. | Webber | Red Bull | 1:20.496 | 168 | 1:21.487 | - | - | 1:20.496 |
| 3. | Massa | Ferrari | 1:20.539 | 228 | - | - | 1:22.344 | 1:20.539 |
| 4. | Sutil | Force India | 1:20.611 | 160 | - | - | 1:22.606 | 1:20.611 |
| 5. | Hulkenberg | Williams | 1:20.614 | 180 | 1:22.407 | 1:20.614 | - | - |
| 6. | Alonso | Ferrari | 1:20.637 | 208 | 1:24.170 | 1:20.637 | - | - |
| 7. | Vettel | Red Bull | 1:20.667 | 252 | - | 1:21.258 | 1:23.123 | 1:20.667 |
| 8. | Rosberg | Mercedes | 1:20.686 | 235 | 1:22.514 | - | 1:20.686 | - |
| 9. | M.Schumacher | Mercedes | 1:20.745 | 207 | - | 1:21.689 | - | 1:20.745 |
| 10. | Barrichello | Williams | 1:20.870 | 184 | - | - | 1:21.975 | 1:20.870 |
| 11. | Kobayashi | Sauber | 1:20.911 | 172 | - | - | 1:26.216 | 1:20.911 |
| 12. | de la Rosa | Sauber | 1:20.973 | 187 | 1:23.144 | 1:20.973 | - | - |
| 13. | Liuzzi | Force India | 1:21.056 | 154 | 1:24.064 | 1:21.056 | - | - |
| 14. | Buemi | Toro Rosso | 1:21.413 | 193 | - | - | 1:21.413 | 1:22.135 |
| 15. | Button | McLaren | 1:21.450 | 205 | 1:23.452 | - | 1:21.450 | - |
| 16. | Alguersuari | Toro Rosso | 1:21.571 | 215 | 1:24.869 | 1:21.571 | - | - |
| 17. | Petrov | Renault | 1:22.523 | 141 | 1:24.173 | - | 1:22.523 | - |
| 18. | Kubica | Renault | 1:23.175 | 159 | - | 1:24.912 | - | 1:23.175 |
| 19. | Trulli | Lotus | 1:25.059 | 172 | - | 1:25.524 | 1:25.059 | - |
| 20. | Kovalainen | Lotus | 1:25.251 | 65 | - | - | - | 1:25.251 |
| 21. | Glock | Virgin | 1:25.942 | 83 | - | 1:25.942 | 1:26.305 | - |
| 22. | di Grassi | Virgin | 1:26.160 | 78 | 1:27.057 | - | - | 1:26.160 |
| 23. | Fauzy | Lotus | 1:28.002 | 76 | 1:28.002 | - | - | - |




David Phillips
Chris Hall
Jameson Spies
Jason Lofing
Tim Terry
David Allen
Allen Krier