- iRacing.com Announces iRacing 2.011,581
- iRacing.com to create virtual McLaren MP4-12C GT38,246
- Scanning What’s in Store for iRacing with Tony Gardner6,230
- Dave Kaemmer Comes Clean on Dirt5,752
- Improving the Sound of iRacing4,938
- iRacing 2.0 Debuts in 2011 Season 34,788
- Preview Shots of HPD ARX-01C, Ford GT & Suzuka4,766
- Two New Cars and Two New Tracks Coming to iRacing Soon4,328
- iRacing Pro Race of Champions Gets Green Flag Wednesday3,327
- Gooden Plenty II2,960
- Towler, Wood Suspended from Upcoming iWCRR Events 66
- iRacing.com Announces iRacing 2.0 41
- Q&A with NiCWS Winner and Pro Road Racing Champion Richard Towler 36
- Dave Kaemmer Comes Clean on Dirt 27
- iRacing Announces Added Features, Lower Prices 26
- iRacing's Corvette: Good Enough is Not Good Enough 23
- No Obstacles Here 18
- 2011 iRacing.com World Championship Series Road Racing Field Set 17
- Improving the Sound of iRacing 15
- V-Sunk 14
- iRacing.com2170
- NASCAR 1772
- Motorcycles 1714
- Formula Cars 1578
- WRC 1276
- IndyCar 1161
- Touring Cars 767
- Sports Cars 301
- Other Racing 316
World Championship Fields Finalized
by David Phillips on January 26th, 2012
The fields for iRacing’s twin 2012 World Championships were finalized last week with the completion of the 2011 NASCAR iRacing.com Pro Series (NiPS) and the 2011 iRacing.com Pro Series Road Racing (iPSRR).
The top 25 finishers in each of the Pro series secured berths in the upcoming NASCAR iRacing.com Series World Championship (NiSWC) and iRacing.com World Championship Grand Prix Series (iWCGPS). Beginning in February, they will join the top 25 finishers from last year’s NiSWC and iWCGPS in battling for the top prizes in online racing and the World Championship titles.
The 2012 NASCAR iRacing.com Series World Championship kicks-off on February 21 at Daytona International Speedway and will feature a 17 race schedule mirroring that of the 2012 NASCAR Sprint Cup. Defending champion Ray Alfalla will lead a field of 25 NiSWC veterans against the 25 new challengers from the NiPS, headed by series champion Alex Warren.
The green flag waves on the 2012 iRacing.com World Championship Grand Prix Series 11 days later at Watkins Glen on Saturday, March 3. The 16 race calendar features legendary road circuits from North America, Europe, Japan and Australia and will see defending champion Hugo Luis and two dozen more iWCGPS veterans face the 25 top finishers from the iPSRR, including series champion Atze Kerkhof.
All events in both series will be broadcast on www.iRacing.com/live, with NiSWC events beginning every other Tuesday at 9 pm Eastern (Wednesdays at 02:00 GMT) and iWCGPS races starting at 5 pm Eastern (22:00 GMT) on alternate Saturdays.
The World Championship fields and schedules follow:

| Car # | Driver |
|---|---|
| 01 | Tyler D Hudson |
| 03 | Charles Cosper |
| 05 | Nick Ottinger |
| 06 | Nolan Scott |
| 08 | Richard Towler |
| 1 | Marcus Lindsey |
| 2 | Ray Alfalla |
| 4 | Florian Godard |
| 5 | Michael Conti |
| 6 | Steve Sheehan |
| 7 | Chad Coleman |
| 9 | Thomas Hazard |
| 10 | Connor Mackenzie |
| 11 | Brad Davies |
| 15 | Josh Connors |
| 16 | Thomas Lewandowski |
| 17 | Brandon Buchberger |
| 18 | Daniel Pope II |
| 20 | Jean Costa |
| 21 | John Gorlinsky |
| 23 | Josh Parker |
| 24 | Pedro Mojica |
| 25 | Richie Davidowitz |
| 28 | Jeremy R Allen |
| 29 | Kevin King |
| 30 | Robert Hall |
| 32 | Paul Kusheba |
| 33 | Bryan Blackford |
| 38 | Chris Main |
| 39 | Michael J Johnson |
| 40 | Joshua Laughton |
| 41 | Jake Stergios |
| 45 | John Prather |
| 46 | Carson McClelland |
| 47 | Chris Overland |
| 48 | Brad Wright |
| 51 | Patrick Fogel |
| 52 | Patrick Baldwin |
| 54 | Derek Wood |
| 55 | Brian Schoenburg |
| 69 | Matt Whitten |
| 72 | Josh Berry |
| 77 | Andrew Fayash III |
| 80 | Vinnie Sansone |
| 82 | Alex Warren |
| 84 | Jon Adams |
| 89 | Landon Harrison |
| 91 | Byron Daley |
| 98 | Justin Thompson |
| 99 | Cyril Nousbaum |
| Date | Track | Laps |
|---|---|---|
| February 21 | Daytona | 100 |
| March 6 | Phoenix | 156 |
| March 20 | Bristol (Night) | 250 |
| April 3 | Las Vegas | 134 |
| April 17 | Texas | 167 |
| May 1 | Richmond (Night) | 200 |
| May 15 | Darlington | 183 |
| May 29 | Charlotte (Night) | 200 |
| June 12 | Pocono | 80 |
| June 26 | Kentucky | 134 |
| July 10 | Dover | 200 |
| July 24 | Indianapolis | 80 |
| August 7 | New Hampshire | 150 |
| August 21 | Michigan | 100 |
| September 4 | Atlanta | 162 |
| September 18 | Chicagoland | 134 |
| October 2 | Homestead-Miami | 134 |

| Car # | Driver |
| 1 | Hugo Luis |
| 2 | Greger Huttu |
| 3 | Klaus Kivekas |
| 4 | Jesse Nieminen |
| 5 | Luke McLean |
| 6 | Aleksi Elomaa |
| 7 | Alberto Baraldi |
| 8 | Ilkka Haapala |
| 9 | David Williams |
| 10 | Ben Cornett |
| 12 | Matthias Egger |
| 11 | Blake Townend |
| 13 | Richard Towler |
| 14 | Dion Vergers |
| 15 | Ray Alfalla |
| 16 | Dom Duhan |
| 17 | Darren Marsh |
| 18 | Daniel Almeida |
| 19 | Derek Wood |
| 20 | Brad Davies |
| 21 | Marc Payne |
| 22 | Andrea Baldi |
| 23 | Petteri Kotovaara |
| 24 | Joel Guez |
| 25 | Jake Stergios |
| 42 | Richard Crozier |
| 26 | Atze Kerkhof |
| 31 | Samuel Libeert |
| 32 | Roland Ehnstrom |
| 35 | Jaroslav Honzik |
| 41 | Dave Gelink |
| 43 | Wes Richards |
| 46 | Klaus Ellenbrand |
| 47 | Andrew Slocombe |
| 27 | Martin Kronke |
| 28 | Simon Crochart |
| 29 | Sebastian Schmalenbach |
| 30 | Jeremy Bouteloup |
| 37 | Pablo Lopez |
| 38 | Fulvio Barozzini |
| 39 | PJ Stergios |
| 49 | Daniel Lopez |
| 33 | Emil Spindel |
| 34 | Alex Arana |
| 36 | Andre Boettcher |
| 40 | Norbert Wolf |
| 44 | Martti Pietil |
| 45 | Rudy van Buren |
| 48 | Jason Lovett |
| 50 | Roy Kolbe |
| Date | Track | Laps |
|---|---|---|
| March 3 | Watkins Glen Classic Boot | 56 |
| March 17 | Zandvoort | 71 |
| March 31 | Indianapolis (Road) | 73 |
| April 14 | Sebring | 52 |
| April 28 | Okayama | 83 |
| May 12 | Road America | 47 |
| May 26 | Infineon (Long) | 75 |
| June 9 | VIR | 58 |
| June 23 | Mid-Season Break | |
| July 7 | Silverstone | 60 |
| July 21 | Phillip Island | 69 |
| August 4 | Mid-Ohio | 73 |
| August 18 | Oulton Park (International) | 71 |
| September 1 | Spa-Francorhamps | 44 |
| September 15 | Zolder | 77 |
| September 29 | Suzuka | 53 |
| October 13 | Motegi | 64 |



David Phillips
Chris Hall
Jameson Spies
Jason Lofing
Ray Bryden
Patrick Atherton
Tim Terry
David Allen
Allen Krier


yuar
January 27th, 2012 at 7:53 pmhttp://www.youtube.com/watch?v=Vx-jDSc8nTI&feature=plcp&context=C3758255UDOEgsToPDskLDvpy-ZslCOnCvs5hcJZBp