The 2021 season has concluded. Stay tuned for more information.
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Berryman | 197 | 6 | 2 | 16 | 20 | 4 | 3 | 140 |
| 2 | Maarten van Loozenoord | 189 | 12 | 4 | 16 | 16 | 3 | 4 | 386 |
| 3 | Yohann Harth | 166 | 0 | 2 | 18 | 20 | 8 | 4 | 110 |
| 4 | Michele Costantini | 108 | 2 | 6 | 10 | 12 | 4 | 9 | 80 |
| 5 | Ben Fuller3 | 103 | 0 | 2 | 10 | 14 | 4 | 7 | 62 |
| 6 | Matteo Ugolotti | 87 | 0 | 0 | 6 | 14 | 9 | 8 | 4 |
| 7 | David Toth | 87 | 0 | 0 | 2 | 16 | 12 | 8 | 0 |
| 8 | Tamas Simon | 79 | 0 | 0 | 4 | 16 | 9 | 9 | 6 |
| 9 | Valentin Mandernach | 69 | 0 | 0 | 8 | 10 | 7 | 12 | 10 |
| 10 | Florian A Lebigre | 60 | 0 | 2 | 2 | 10 | 14 | 11 | 40 |
| 11 | Jarl Teien | 55 | 0 | 0 | 0 | 10 | 14 | 11 | 12 |
| 12 | Przemyslaw Marek Lemanek | 50 | 0 | 0 | 4 | 8 | 9 | 12 | 22 |
| 13 | James J Pinsker | 47 | 0 | 0 | 0 | 10 | 17 | 12 | 0 |
| 14 | Andreas J Henkel | 34 | 0 | 0 | 2 | 4 | 15 | 13 | 0 |
| 15 | Sam Kuitert | 34 | 0 | 0 | 2 | 6 | 12 | 15 | 2 |
| 16 | Gio Cortese | 21 | 0 | 0 | 0 | 4 | 20 | 16 | 0 |
| 17 | Marcus Jensen | 17 | 0 | 0 | 0 | 4 | 7 | 16 | 22 |
| 18 | Omar Baha | 15 | 0 | 0 | 0 | 2 | 19 | 17 | 0 |
| 19 | Marcos Núñez | 13 | 0 | 2 | 0 | 0 | 15 | 18 | 0 |
| 20 | Peter Zuba | 9 | 0 | 0 | 0 | 2 | 16 | 19 | 0 |
| 21 | Alejandro del Campo | 8 | 0 | 0 | 0 | 0 | 21 | 18 | 0 |
| 22 | Jorge Marquinez | 7 | 0 | 0 | 0 | 0 | 20 | 16 | 0 |
| 23 | Brian Lockwood | 7 | 0 | 0 | 0 | 2 | 15 | 20 | 0 |
| 24 | Cédric BYLL | 2 | 0 | 0 | 0 | 0 | 20 | 18 | 0 |
| 25 | José I. Soria | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 0 |
| 26 | Kane Halliburton | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 0 |
Scoring in the Force Dynamics Dallara iRacing Grand Prix Championship is pretty straightforward. The top 15 race finishers earn points. The closer you are to the win, the more points you’re awarded. Finally one additional point goes to the driver with the fastest single lap of the race.
| Race Finish | Points Earned |
| 1st | 25 |
| 2nd | 21 |
| 3rd | 18 |
| 4th | 15 |
| 5th | 12 |
| 6th | 10 |
| 7th | 9 |
| 8th | 8 |
| 9th | 7 |
| 10th | 6 |
| 11th | 5 |
| 12th | 4 |
| 13th | 3 |
| 14th | 2 |
| 15th | 1 |
| Fastest Lap | 1 |