The 2022-2023 Season has concluded. Stay tuned for more information.
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Schell | 610 | 1 | 0 | 6 | 8 | 7 | 7 | 9 |
| 2 | Alex A Bergeron | 602 | 2 | 1 | 5 | 7 | 7 | 7 | 54 |
| 3 | Timothy S Smith | 581 | 1 | 2 | 7 | 7 | 6 | 5 | 90 |
| 4 | James Edens | 565 | 2 | 1 | 5 | 5 | 9 | 9 | 66 |
| 5 | Kendal Tucker | 500 | 0 | 0 | 2 | 6 | 11 | 11 | 0 |
| 6 | Kenny Miller | 487 | 1 | 1 | 2 | 5 | 7 | 9 | 10 |
| 7 | JD Brown | 486 | 0 | 0 | 2 | 5 | 13 | 11 | 0 |
| 8 | Mason Hannagan | 451 | 0 | 0 | 1 | 5 | 14 | 10 | 0 |
| 9 | Aiden Forster | 446 | 0 | 1 | 3 | 5 | 8 | 8 | 25 |
| 10 | Braden Eyler | 411 | 0 | 1 | 3 | 5 | 8 | 10 | 2 |
| 11 | Tyler Ducharme | 396 | 0 | 1 | 1 | 5 | 11 | 10 | 2 |
| 12 | Evan Seay | 382 | 0 | 0 | 4 | 4 | 9 | 9 | 0 |
| 13 | Ryan Avila | 348 | 0 | 0 | 0 | 4 | 13 | 9 | 0 |
| 14 | Hayden Cardwell | 347 | 2 | 1 | 2 | 3 | 6 | 11 | 56 |
| 15 | Tanner Pettit | 323 | 0 | 0 | 2 | 3 | 11 | 11 | 0 |
| 16 | Aiden Bierlein | 317 | 0 | 0 | 1 | 2 | 11 | 11 | 0 |
| 17 | Logan Rumsey2 | 302 | 0 | 0 | 0 | 2 | 9 | 13 | 0 |
| 18 | Dylan Yeager | 277 | 1 | 0 | 2 | 3 | 7 | 8 | 11 |
| 19 | Adam Elby | 272 | 0 | 0 | 0 | 4 | 9 | 8 | 0 |
| 20 | Blake Giglio | 237 | 0 | 0 | 0 | 1 | 11 | 10 | 0 |
| 21 | Bryce Lucius | 233 | 0 | 1 | 0 | 1 | 10 | 13 | 6 |
| 22 | Blake Matjoulis | 231 | 0 | 0 | 0 | 4 | 12 | 7 | 0 |
| 23 | Eric Witner | 193 | 0 | 0 | 0 | 1 | 9 | 10 | 0 |
| 24 | Clayton W Tilley | 182 | 0 | 0 | 2 | 2 | 9 | 7 | 0 |
| 25 | Tanner Miller3 | 178 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| 26 | Andrew Hoefler | 135 | 0 | 0 | 0 | 0 | 11 | 9 | 0 |
| 27 | Ross Keiser2 | 126 | 0 | 0 | 0 | 1 | 9 | 11 | 0 |
| 28 | Loic Bernier | 119 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| 29 | Austen Semmelmann2 | 91 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
| 30 | Clayton Davies | 88 | 0 | 0 | 0 | 1 | 9 | 8 | 0 |
| 31 | Shawn English | 85 | 0 | 0 | 0 | 0 | 9 | 10 | 0 |
| 32 | John Helms | 84 | 0 | 0 | 0 | 0 | 9 | 11 | 2 |
| 33 | Kenny Hoffman | 80 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 34 | Paul R Bryan | 64 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| 35 | Johnny L Anderson | 47 | 0 | 0 | 0 | 0 | 7 | 8 | 0 |
The World of Outlaws CARQUEST Auto Parts Sprint Car Championship Series uses the following scoring system. There are no drop weeks.
| Race Finish | heats | feature |
| 1st | 8 | 70 |
| 2nd | 7 | 67 |
| 3rd | 6 | 64 |
| 4th | 5 | 61 |
| 5th | 4 | 58 |
| 6th | 3 | 55 |
| 7th | 2 | 52 |
| 8th | 1 | 49 |
| 9th | – | 46 |
| 10th | – | 43 |
| 11th | – | 41 |
| 12th | – | 39 |
| 13th | – | 37 |
| 14th | – | 35 |
| 15th | – | 33 |
| 16th | – | 31 |
| 17th | – | 29 |
| 18th | – | 27 |
| 19th | – | 25 |
| 20th | – | 23 |