eNASCAR COCA-COLA iRACING SERIES

2021 eNASCAR Coca-Cola iRacing Series Season Standings

Keegan Leahy is your 2021 eNASCAR Coca-Cola iRacing Series Champion!

driver Standings
team Standings
POS DRIVER POINTS WINS POLES TOP 5 TOP 10 AVG START AVG FIN LAPS LEAD
1 23XI Team Logo Keegan Leahy 3040 3 4 5 9 4 10 582
2 William Byron eSports Team Logo Logan Clampitt 3035 1 1 5 9 12 11 152
3 23XI Team Logo Mitchell deJong 3032 2 6 7 10 3 9 348
4 Letarte Esports Team Logo Bobby Zalenski 3025 2 0 6 10 6 10 94
5 Mode Motorsports Team Logo Matt Bussa 2116 1 0 3 5 24 13 39
6 Stewart Haas Racing Team Logo Graham A. Bowlin 2109 1 1 5 8 12 10 49
7 JR Motorsports Team Logo Michael Conti 2096 1 0 6 9 13 11 69
8 Richmond Raceway Esports Team Logo Jimmy Mullis 2084 1 1 3 5 17 14 61
9 Kligerman Sport Team Logo Bob Bryant 2082 1 0 3 4 20 15 50
10 Space Station Gaming Team Logo Vicente Salas 2065 1 2 1 6 12 15 233
11 XSET Team Logo Casey Kirwan 408 0 0 2 10 13 11 49
12 William Byron eSports Team Logo Nick Ottinger 390 1 0 3 8 14 13 69
13 Roush Fenway Racing Team Logo Steven Wilson3 374 0 0 6 9 15 14 57
14 Jim Beaver eSports Team Logo Michael Guest 367 0 0 1 5 23 14 1
15 XSET Team Logo Ryan Michael Luza 361 1 1 6 8 10 14 99
16 Team Dillon Esports Team Logo Corey Vincent 358 0 0 2 6 16 14 6
17 Stewart Haas Racing Team Logo Dylan Duval 358 0 0 0 3 15 14 5
18 Richmond Raceway Esports Team Logo Zack Novak 337 0 0 3 4 19 15 6
19 Joe Gibbs Racing Team Logo Ray Alfalla 322 1 0 3 5 17 16 30
20 Sadler eSports Team Logo Garrett Manes 318 0 0 1 5 20 16 0
21 Mode Motorsports Team Logo Jake Nichols 314 0 0 2 3 20 17 28
22 Wood Brothers Racing Team Logo Garrett Lowe 311 0 0 1 3 18 17 3
23 McLaren Shadow Team Logo Blake Reynolds 303 0 0 0 5 23 17 1
24 Letarte Esports Team Logo Chris Shearburn 266 1 1 2 3 14 19 133
25 JR Motorsports Team Logo Brad Davies 255 0 0 0 4 19 20 9
26 Jim Beaver eSports Team Logo Caine Cook 234 0 0 1 2 26 21 1
27 Joe Gibbs Racing Team Logo Femi Olat 234 0 0 0 1 23 21 25
28 Team Dillon Esports Team Logo Taylor Hurst 230 0 0 1 3 20 22 1
29 Roush Fenway Racing Team Logo Nathan Lyon 221 0 0 1 2 22 22 8
30 Clint Bowyer Racing Team Logo Blade Whitt 202 0 0 0 0 26 23 16
31 Williams eSports Team Logo Zack Nichols 196 0 0 1 3 25 24 11
32 McLaren Shadow Team Logo Allen Boes 195 0 0 0 0 20 23 6
33 Space Station Gaming Team Logo Malik Ray 192 0 0 1 1 24 24 45
34 Sadler eSports Team Logo Ashton Crowder 183 0 0 1 1 18 25 5
35 Kligerman Sport Team Logo Isaac Gann 177 0 0 4 4 14 17 6
36 Williams eSports Team Logo Jake Matheson 174 0 0 2 2 30 25 2
37 JTG Daugherty Racing Team Logo Derek Justis 155 0 0 1 1 25 26 13
38 Clint Bowyer Racing Team Logo Ryan Doucette 153 0 0 0 0 28 26 0
39 Wood Brothers Racing Team Logo John Gorlinsky 150 0 0 1 1 23 26 2
40 JTG Daugherty Racing Team Logo Brian Schoenburg 148 0 0 0 2 30 27 21
41 Kligerman Sport Team Logo Anthony Burroughs 109 0 0 0 1 28 24 0

How Scoring Works

You may wonder what all these points mean, and it’s quite simple. Finishing first in a race scores a driver, and subsequently their team, 40 points. Finishing second earns 35 points, third gets 34, fourth gets 33 and so on. The last 5 drivers to finish only earn one point.

PositionPoints Earned
1st40
2nd35
3rd34
4th33
5th32
6th31
7th30
8th29
9th28
10th27
11th26
12th25
13th24
14th23
15th22
16th21
17th20
18th19
19th18
20th17
PositionPoints Earned
21st16
22nd15
23rd14
24th13
25th12
26th11
27th10
28th9
29th8
30th7
31st6
32nd5
33rd4
34th3
35th2
36th1
37th1
38th1
39th1
40th1