eNASCAR COCA-COLA iRACING SERIES

2022 eNASCAR Coca-Cola iRacing Series Season Standings

The 2022 eNASCAR Coca-Cola iRacing Series has concluded. Congratulations to Casey Kirwan!

driver Standings
team Standings
POS DRIVER POINTS WINS POLES TOP 5 TOP 10 AVG START AVG FIN LAPS LEAD
1 XSET Team Logo Casey Kirwan 3035 1 1 8 12 15 11 122
2 Joe Gibbs Racing Team Logo Bobby Zalenski 3034 1 1 5 8 11 12 198
3 Charlotte Phoenix Team Logo Graham A. Bowlin 3019 1 3 7 7 10 14 255
4 Stewart Haas Racing Team Logo Steven Wilson 3015 4 1 8 11 11 12 146
5 JR Motorsports Team Logo Michael Conti 2088 2 1 4 8 12 15 268
6 23XI Team Logo Mitchell deJong 2071 1 1 4 5 12 16 84
7 Clint Bowyer Racing Team Logo Femi Olatunbosun 2071 1 0 3 7 19 16 17
8 Wood Brothers Racing Team Logo Garrett Lowe 2058 1 0 2 5 23 18 13
9 Mode Motorsports Team Logo Matt Bussa 2055 1 0 2 8 17 14 8
10 William Byron eSports Team Logo Nick Ottinger 2053 2 4 5 8 6 17 212
11 Jim Beaver eSports Team Logo Blake Reynolds 418 0 0 4 9 20 14 5
12 Jim Beaver eSports Team Logo Michael Guest 383 0 0 6 9 22 16 5
13 Rise eSports Team Logo Zack Novak 355 0 0 5 7 24 17 14
14 Elliot Sadler eSports Team Logo Garrett Manes 346 0 0 1 6 20 17 2
15 Team Dillon Esports Team Logo Corey Vincent 340 0 0 2 7 20 18 3
16 Stewart Haas Racing Team Logo Dylan Duval 338 0 0 0 6 14 18 0
17 XSET Team Logo Ryan Luza 335 1 0 5 5 25 18 28
18 Rise eSports Team Logo Jimmy Mullis 315 0 0 2 3 22 19 0
19 23XI Team Logo Keegan Leahy 302 1 2 2 5 10 20 193
20 Williams eSports Team Logo Donovan Strauss 300 0 0 2 3 19 21 0
21 Joe Gibbs Racing Team Logo Ray Alfalla 291 1 0 3 4 28 20 25
22 Williams eSports Team Logo Vicente Salas 288 0 0 1 5 17 20 0
23 Letarte Esports Team Logo Brian Mercurio 272 0 0 0 3 28 20 1
24 Charlotte Phoenix Team Logo Kollin Keister 269 0 0 1 4 21 21 32
25 JR Motorsports Team Logo Briar LaPradd 263 0 1 1 3 21 22 18
26 Team Dillon Esports Team Logo Taylor Hurst 258 0 2 0 4 17 23 64
27 William Byron eSports Team Logo Logan Clampitt 256 0 0 2 4 15 23 5
28 Mode Motorsports Team Logo Cody Byus 254 0 1 1 1 14 23 4
29 Space Station Gaming Team Logo Allen Boes 236 0 0 0 0 16 24 16
30 Wood Brothers Racing Team Logo Blade Whitt 230 0 0 0 0 28 24 0
31 iRacing Motorsports Team Logo Malik Ray 226 0 0 1 3 23 25 40
32 Elliot Sadler eSports Team Logo Liam Brotherton 226 0 0 0 1 27 25 2
33 eRacr Team Logo Collin Bowden 222 0 0 1 3 23 25 19
34 Roush Fenway Keselowski Team Logo Parker Retzlaff 217 0 0 0 0 27 25 0
35 eRacr Team Logo Darik Bourdeau 204 0 0 1 2 23 26 12
36 Letarte Esports Team Logo Dylan Ault 187 0 0 0 2 22 26 6
37 Roush Fenway Keselowski Team Logo Kaden Honeycutt 159 0 0 1 1 29 28 1
38 Clint Bowyer Racing Team Logo Nickolas Shelton 145 0 0 0 0 38 30 0
39 iRacing Motorsports Team Logo Derek Justis 114 0 0 0 1 36 31 4
40 Space Station Gaming Team Logo Kyle Peddle 98 0 0 0 0 30 30 0

How Scoring Works

You may wonder what all these points mean, and it’s quite simple. Finishing first in a race scores a driver, and subsequently their team, 40 points. Finishing second earns 35 points, third gets 34, fourth gets 33 and so on. The last 5 drivers to finish only earn one point.

PositionPoints Earned
1st40
2nd35
3rd34
4th33
5th32
6th31
7th30
8th29
9th28
10th27
11th26
12th25
13th24
14th23
15th22
16th21
17th20
18th19
19th18
20th17
PositionPoints Earned
21st16
22nd15
23rd14
24th13
25th12
26th11
27th10
28th9
29th8
30th7
31st6
32nd5
33rd4
34th3
35th2
36th1
37th1
38th1
39th1
40th1