The 2026 season has started. Tune in to iracing.com/live at 19:00 GMT to catch all the action.
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Amor | 89 | 3 | 0 | 4 | 4 | 3 | 1 | 22 |
| 2 | Henry IE Moore | 74 | 0 | 2 | 4 | 4 | 1 | 2 | 5 |
| 3 | Martin Kadlečík | 52 | 1 | 2 | 3 | 3 | 1 | 6 | 15 |
| 4 | Alejandro Sánchez | 41 | 0 | 0 | 3 | 3 | 4 | 5 | 0 |
| 5 | Isaac Phelps | 32 | 0 | 0 | 1 | 2 | 10 | 11 | 0 |
| 6 | Mehdi Kousha | 27 | 0 | 0 | 0 | 3 | 10 | 8 | 0 |
| 7 | Augustin Bernier | 25 | 0 | 0 | 1 | 3 | 12 | 8 | 0 |
| 8 | Pablo Mercerat | 20 | 0 | 0 | 0 | 2 | 12 | 10 | 0 |
| 9 | Nicolás Rubilar | 19 | 0 | 0 | 0 | 2 | 15 | 9 | 0 |
| 10 | Shoma Shintani | 19 | 0 | 0 | 0 | 2 | 12 | 11 | 0 |
| 11 | Remy Gilbert | 16 | 0 | 0 | 1 | 2 | 11 | 12 | 0 |
| 12 | Charlie Collins | 15 | 0 | 0 | 1 | 1 | 6 | 13 | 0 |
| 13 | Felipe Cabrera Loyola | 15 | 0 | 0 | 0 | 2 | 6 | 14 | 0 |
| 14 | Zach Rattray-White | 15 | 0 | 0 | 0 | 1 | 12 | 14 | 0 |
| 15 | Damon Woods | 14 | 0 | 0 | 1 | 1 | 16 | 17 | 0 |
| 16 | Alex O'Grady | 13 | 0 | 0 | 1 | 2 | 19 | 17 | 0 |
| 17 | Felipe Pujol Dantas | 11 | 0 | 0 | 0 | 1 | 17 | 15 | 0 |
| 18 | Atte Kauppinen | 5 | 0 | 0 | 0 | 0 | 11 | 18 | 0 |
| 19 | Kody Deith | 5 | 0 | 0 | 0 | 0 | 22 | 20 | 0 |
| 20 | Flavio Dantas | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 21 | Dino Filippa | 4 | 0 | 0 | 0 | 0 | 22 | 16 | 0 |
| 22 | Felipe Juliato | 3 | 0 | 0 | 0 | 2 | 15 | 15 | 0 |
| 23 | Jordi Slater | 3 | 0 | 0 | 0 | 0 | 24 | 18 | 0 |
| 24 | William J Callegari | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 0 |
| 25 | Calieb Hydes | 0 | 0 | 0 | 0 | 0 | 23 | 18 | 0 |
| 26 | Benjamin Roberts | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 |
| 27 | Aiden Mataisz | 0 | 0 | 0 | 0 | 0 | 24 | 20 | 0 |
| 28 | Deklan Webb | 0 | 0 | 0 | 0 | 0 | 22 | 21 | 0 |
| 29 | Curtis C Webb | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 0 |
| 30 | Andre Castro | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 0 |
Scoring in the FIA F4 Esports Global Championship is pretty straightforward. The top 15 race finishers earn points. The closer you are to the win, the more points you’re awarded.
| Race Finish | Points Earned |
| 1st | 25 |
| 2nd | 20 |
| 3rd | 16 |
| 4th | 14 |
| 5th | 12 |
| 6th | 10 |
| 7th | 9 |
| 8th | 8 |
| 9th | 7 |
| 10th | 6 |
| 11th | 5 |
| 12th | 4 |
| 13th | 3 |
| 14th | 2 |
| 15th | 1 |