Tune in Thursdays at 8PM ET on iRacing.com/live to catch all the action.
Stay tuned for more information on the 2025-26 Series Standings.
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke McKeown | 121 | 1 | 1 | 2 | 3 | 5 | 7 | 34 |
| 2 | Michael Romanidis | 120 | 0 | 1 | 2 | 3 | 15 | 7 | 17 |
| 3 | Michele Costantini | 100 | 1 | 1 | 1 | 2 | 8 | 10 | 15 |
| 4 | Florian A Lebigre | 92 | 0 | 0 | 2 | 2 | 11 | 9 | 0 |
| 5 | Nicolas Mateo | 91 | 0 | 0 | 2 | 3 | 14 | 10 | 1 |
| 6 | Philip Kraus | 88 | 0 | 0 | 2 | 2 | 12 | 13 | 14 |
| 7 | Gustavo Ariel | 86 | 0 | 0 | 0 | 2 | 18 | 9 | 0 |
| 8 | Edoardo Leo | 85 | 1 | 0 | 1 | 2 | 13 | 16 | 13 |
| 9 | Jaden Munoz | 79 | 1 | 0 | 1 | 1 | 10 | 17 | 40 |
| 10 | Alexander L Russell | 76 | 0 | 0 | 1 | 1 | 21 | 16 | 21 |
| 11 | Alessandro Bico | 75 | 0 | 0 | 1 | 1 | 16 | 13 | 2 |
| 12 | Alxander Spetz | 73 | 0 | 1 | 0 | 2 | 9 | 15 | 3 |
| 13 | David Toth | 71 | 0 | 0 | 0 | 1 | 16 | 12 | 0 |
| 14 | Diogo C. Pinto | 69 | 0 | 0 | 1 | 1 | 11 | 16 | 0 |
| 15 | Cooper Webster | 68 | 0 | 0 | 1 | 2 | 6 | 8 | 0 |
| 16 | Peter Berryman | 64 | 0 | 0 | 1 | 1 | 16 | 15 | 0 |
| 17 | Robert Maleczka III | 62 | 0 | 0 | 1 | 1 | 22 | 16 | 5 |
| 18 | Sota Muto | 62 | 0 | 0 | 1 | 1 | 13 | 19 | 0 |
| 19 | Pablo Espes | 61 | 0 | 0 | 0 | 1 | 18 | 14 | 0 |
| 20 | Ricardo Rico R. | 57 | 0 | 0 | 0 | 2 | 16 | 18 | 1 |
| 21 | Jacob Oster | 53 | 0 | 0 | 0 | 1 | 22 | 17 | 12 |
| 22 | Sam Kuitert | 48 | 0 | 0 | 0 | 1 | 20 | 19 | 0 |
| 23 | Matteo Kuenzer | 47 | 0 | 0 | 0 | 0 | 17 | 19 | 0 |
| 24 | Tamas Simon | 44 | 0 | 0 | 0 | 0 | 23 | 18 | 0 |
| 25 | Alexander van de Sandt | 44 | 0 | 0 | 0 | 1 | 23 | 19 | 2 |
| 26 | Elliott Vayron | 44 | 0 | 0 | 0 | 1 | 13 | 23 | 2 |
| 27 | Esteban Rodriguez | 43 | 0 | 0 | 0 | 0 | 22 | 18 | 0 |
| 28 | Josh Thompson | 43 | 0 | 0 | 0 | 0 | 13 | 18 | 0 |
| 29 | Adam Blocker | 43 | 0 | 0 | 0 | 1 | 26 | 22 | 0 |
| 30 | Vasilios Beletsiotis | 41 | 0 | 0 | 0 | 0 | 18 | 20 | 0 |
| 31 | Quami Scott | 38 | 0 | 0 | 0 | 1 | 24 | 22 | 0 |
| 32 | Dan Amor | 21 | 0 | 0 | 0 | 0 | 6 | 27 | 0 |
| 33 | Balint Palla | 19 | 0 | 0 | 0 | 0 | 25 | 24 | 0 |
Scoring in the INDYCAR Thrustmaster iRacing Pro Series is pretty straightforward. All Oval and Road race will use INDYCAR Points for finishing position.
Double Feature Round – Each race will pay points in the same structure.
| Race Finish | Points Earned |
| 1st | 50 |
| 2nd | 40 |
| 3rd | 35 |
| 4th | 32 |
| 5th | 30 |
| 6th | 28 |
| 7th | 26 |
| 8th | 24 |
| 9th | 22 |
| 10th | 20 |
| 11th | 19 |
| 12th | 18 |
| 13th | 17 |
| 14th | 16 |
| 15th | 15 |
| 16th | 14 |
| 17th | 13 |
| 18th | 12 |
| 19th | 11 |
| 20th | 10 |
| 21st | 9 |
| 22nd | 8 |
| 23rd | 7 |
| 24th | 6 |
| 25th | 5 |
| 26th | 5 |
| 27th | 5 |
| 28th | 5 |
| 29th | 5 |
| 30th | 5 |
| 31st | 5 |
| 32nd | 5 |
| 33rd | 5 |
| Pole Award | 1 Point |
| Lead 1 Lap | 1 Point |
| Most Laps Led | 2 Points |