Tune in to iRacing.com/live/ to catch all the action. Races start at 8PM ET.
| Car # | Driver Name |
|---|---|
| 20 | Aiden Forster |
| 13 | Aiden Bierlein |
| 7 | Aiden W Stull |
| 12 | Alex A Bergeron |
| 15 | Austin O’Neal |
| 69 | Blake Carrick |
| 16 | Blake Giglio |
| 450 | Bradley Cox |
| 71 | Brady Baker |
| 51 | Chase Stewart |
| 77 | Cole Hastie |
| 39 | Colin Bokus |
| 10 | Conner New |
| 07 | Connor Dudek |
| 11 | Ethan Johnson9 |
| 43 | Grady Ehrman |
| 54 | Gunner Harris |
| 327 | Hayden Tollison |
| 14 | JD Brown |
| 124 | Joel M Smith |
| 1 | Kelly J Carman |
| 01 | Kenny Hoffman |
| 21 | Landon Cardoza |
| 5 | Landon Graham Jr |
| 885 | Logan Julien |
| 41 | Logan Rumsey |
| 17 | Mason Hannagan |
| 19 | Mike Augustine |
| 42 | Noah Carpenter |
| 49 | Ryan Avila |
| 99 | Shane Yost |
| 45 | Shaun W Smith |
| 24 | Tanner Pettit2 |
| 85 | Tyler Schell |
| 74 | Xavier Doney |
The World of Outlaws Pro Series uses the following scoring system.
| Pos. | Qualifying | heats | feature |
| 1st | 25 | 15 | 100 |
| 2nd | 23 | 14 | 95 |
| 3rd | 22 | 13 | 92 |
| 4th | 21 | 12 | 89 |
| 5th | 20 | 11 | 86 |
| 6th | 19 | 10 | 83 |
| 7th | 18 | 9 | 80 |
| 8th | 17 | 8 | 77 |
| 9th | 7 | 74 | |
| 10th | – | 71 | |
| 11th | – | 68 | |
| 12th | – | 65 | |
| 13th | – | 62 | |
| 14th | – | 59 | |
| 15th | – | 56 | |
| 16th | – | 53 | |
| 17th | – | 50 | |
| 18th | – | 47 | |
| 19th | – | 44 | |
| 20th | – | 41 | |
| 21ST | – | 38 | |
| 22ND | – | 36 |