Tune in to iRacing.com/live/ to catch all the action. Races start at 8PM ET.
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden W Stull | 118 | 1 | 0 | 1 | 1 | 1 | 0 | 22 |
| 2 | Alex A Bergeron | 117 | 0 | 0 | 1 | 1 | 7 | 2 | 0 |
| 3 | Tanner Pettit2 | 112 | 0 | 1 | 1 | 1 | 0 | 1 | 13 |
| 4 | Aiden Forster | 109 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| 5 | Landon Cardoza | 108 | 0 | 0 | 1 | 1 | 5 | 4 | 0 |
| 6 | Ryan Avila | 99 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| 7 | Logan Rumsey | 98 | 0 | 0 | 0 | 1 | 8 | 5 | 0 |
| 8 | Ethan Johnson9 | 98 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
| 9 | Kenny Hoffman | 89 | 0 | 0 | 0 | 1 | 9 | 8 | 0 |
| 10 | Aiden Bierlein | 89 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 11 | Connor Dudek | 86 | 0 | 0 | 0 | 1 | 10 | 9 | 0 |
| 12 | Hayden Tollison | 76 | 0 | 0 | 0 | 0 | 14 | 11 | 0 |
| 13 | Gunner Harris | 74 | 0 | 0 | 0 | 0 | 19 | 12 | 0 |
| 14 | Mason Hannagan | 68 | 0 | 0 | 0 | 0 | 16 | 13 | 0 |
| 15 | Chase Stewart | 67 | 0 | 0 | 0 | 0 | 18 | 14 | 0 |
| 16 | Logan Julien | 67 | 0 | 0 | 0 | 0 | 13 | 15 | 0 |
| 17 | Austin O'Neal | 63 | 0 | 0 | 0 | 0 | 15 | 16 | 0 |
| 18 | Bradley Cox | 56 | 0 | 0 | 0 | 0 | 17 | 18 | 0 |
| 19 | JD Brown | 55 | 0 | 0 | 0 | 0 | 20 | 17 | 0 |
| 20 | Joel M Smith | 55 | 0 | 0 | 0 | 0 | 11 | 19 | 0 |
| 21 | Shaun W Smith | 52 | 0 | 0 | 0 | 0 | 12 | 20 | 0 |
| 22 | Tyler Schell | 12 | 0 | 0 | 0 | 0 | — | — | 0 |
| 23 | Blake Carrick | 11 | 0 | 0 | 0 | 0 | — | — | 0 |
| 24 | Shane Yost | 11 | 0 | 0 | 0 | 0 | — | — | 0 |
| 25 | Xavier Doney | 10 | 0 | 0 | 0 | 0 | — | — | 0 |
| 26 | Kelly J Carman | 10 | 0 | 0 | 0 | 0 | — | — | 0 |
| 27 | Mike Augustine | 9 | 0 | 0 | 0 | 0 | — | — | 0 |
| 28 | Noah Carpenter | 8 | 0 | 0 | 0 | 0 | — | — | 0 |
| 29 | Landon Graham Jr | 8 | 0 | 0 | 0 | 0 | — | — | 0 |
| 30 | Colin Bokus | 7 | 0 | 0 | 0 | 0 | — | — | 0 |
| 31 | Blake Giglio | 7 | 0 | 0 | 0 | 0 | — | — | 0 |
| 32 | Grady Ehrman | 7 | 0 | 0 | 0 | 0 | — | — | 0 |
| 33 | Cole Hastie | 7 | 0 | 0 | 0 | 0 | — | — | 0 |
| 34 | Conner New | 6 | 0 | 0 | 0 | 0 | — | — | 0 |
The World of Outlaws Pro Series uses the following scoring system.
| Pos. | Qualifying | heats | feature |
| 1st | 25 | 15 | 100 |
| 2nd | 23 | 14 | 95 |
| 3rd | 22 | 13 | 92 |
| 4th | 21 | 12 | 89 |
| 5th | 20 | 11 | 86 |
| 6th | 19 | 10 | 83 |
| 7th | 18 | 9 | 80 |
| 8th | 17 | 8 | 77 |
| 9th | 7 | 74 | |
| 10th | – | 71 | |
| 11th | – | 68 | |
| 12th | – | 65 | |
| 13th | – | 62 | |
| 14th | – | 59 | |
| 15th | – | 56 | |
| 16th | – | 53 | |
| 17th | – | 50 | |
| 18th | – | 47 | |
| 19th | – | 44 | |
| 20th | – | 41 | |
| 21ST | – | 38 | |
| 22ND | – | 36 |