The 2023 Season has concluded. Stay Tunes for more information.
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Przemyslaw Marek Lemanek | 135 | 2 | 1 | 5 | 8 | 5 | 6 | 66 |
| 2 | David Toth | 121 | 0 | 0 | 6 | 7 | 9 | 6 | 1 |
| 3 | Jarl Teien | 120 | 0 | 1 | 5 | 9 | 12 | 5 | 13 |
| 4 | Marcos Núñez | 104 | 0 | 0 | 6 | 8 | 10 | 7 | 10 |
| 5 | Michele Costantini | 98 | 2 | 2 | 5 | 6 | 3 | 9 | 106 |
| 6 | Edoardo Leo | 96 | 2 | 1 | 4 | 5 | 8 | 12 | 23 |
| 7 | Manel Cubo Torres | 84 | 1 | 0 | 3 | 6 | 8 | 9 | 4 |
| 8 | Matt Emery | 76 | 1 | 0 | 2 | 5 | 12 | 10 | 27 |
| 9 | Pablo Espes | 73 | 0 | 1 | 4 | 4 | 10 | 11 | 11 |
| 10 | Gaël Valero | 71 | 0 | 0 | 1 | 6 | 13 | 9 | 4 |
| 11 | Ben Fuller3 | 64 | 0 | 1 | 2 | 5 | 6 | 12 | 37 |
| 12 | Michael Janney | 62 | 0 | 2 | 2 | 6 | 9 | 11 | 4 |
| 13 | Xavi Ros | 60 | 0 | 0 | 1 | 5 | 13 | 11 | 13 |
| 14 | Florian A Lebigre | 41 | 2 | 1 | 2 | 2 | 5 | 15 | 38 |
| 15 | Daniel Sivi-Szabo | 41 | 0 | 0 | 1 | 4 | 12 | 13 | 3 |
| 16 | Tamas Simon | 41 | 0 | 0 | 0 | 3 | 13 | 12 | 1 |
| 17 | Simone Maria Marcenò | 38 | 0 | 0 | 1 | 3 | 9 | 14 | 33 |
| 18 | Jakub Maciejewski | 31 | 0 | 0 | 0 | 3 | 13 | 13 | 4 |
| 19 | Carlos Fenollosa | 30 | 0 | 0 | 0 | 2 | 9 | 15 | 19 |
| 20 | Kalen Chin | 25 | 0 | 0 | 0 | 2 | 14 | 13 | 0 |
| 21 | Jakob Behrens | 17 | 0 | 0 | 0 | 0 | 18 | 16 | 0 |
| 22 | Jacob Reid4 | 12 | 0 | 0 | 0 | 0 | 19 | 17 | 0 |
| 23 | Jan Hoffmann | 7 | 0 | 0 | 0 | 1 | 23 | 17 | 0 |
| 24 | Jeffrey Decker | 2 | 0 | 0 | 0 | 0 | 20 | 17 | 0 |
| 25 | Charlie Sears | 1 | 0 | 0 | 0 | 0 | 22 | 19 | 0 |
| 26 | Matteo Calestani | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 0 |
Scoring in the Force Dynamics Dallara iRacing Grand Prix Championship is pretty straightforward. The top 15 race finishers earn points. The closer you are to the win, the more points you’re awarded. Finally one additional point goes to the driver with the fastest single lap of the race.
| Race Finish | Points Earned |
| 1st | 25 |
| 2nd | 21 |
| 3rd | 18 |
| 4th | 15 |
| 5th | 12 |
| 6th | 10 |
| 7th | 9 |
| 8th | 8 |
| 9th | 7 |
| 10th | 6 |
| 11th | 5 |
| 12th | 4 |
| 13th | 3 |
| 14th | 2 |
| 15th | 1 |
| Fastest Lap | 1 |