The 2023 Season has concluded. Stay Tuned for more information.
Don’t forget to tune in to the Porsche TAG Heuer Esports Supercup All-Star Race at 18:00 GMT (just prior to the main event) for some pre-race action with your favorite iRacing streamers and personalities!
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Kirwan | 369 | 2 | 1 | 8 | 8 | 12 | 5 | 13 |
| 2 | Tyson Meier | 243 | 1 | 1 | 5 | 10 | 9 | 6 | 5 |
| 3 | Pablo López | 232 | 1 | 0 | 4 | 6 | 13 | 5 | 8 |
| 4 | Emily Jones | 199 | 0 | 1 | 3 | 9 | 7 | 7 | 0 |
| 5 | Xabier Sanchez | 186 | 0 | 0 | 4 | 9 | 8 | 7 | 0 |
| 6 | Dan Suzuki | 184 | 0 | 1 | 5 | 8 | 7 | 7 | 9 |
| 7 | Dave Cameron | 181 | 1 | 0 | 3 | 4 | 8 | 9 | 20 |
| 8 | Christian Ortega | 172 | 2 | 0 | 4 | 6 | 7 | 7 | 21 |
| 9 | Jaroslav Honzik | 160 | 1 | 1 | 4 | 7 | 6 | 6 | 4 |
| 10 | Borja Zazo | 157 | 0 | 0 | 1 | 6 | 8 | 9 | 0 |
| 11 | Javier Soto | 149 | 0 | 1 | 2 | 7 | 7 | 9 | 1 |
| 12 | Oliver Furnell | 132 | 0 | 0 | 2 | 5 | 5 | 9 | 15 |
| 13 | Matt Malone | 125 | 1 | 0 | 2 | 5 | 6 | 9 | 6 |
| 14 | Lyubov Ozeretskovskaya | 117 | 0 | 2 | 0 | 5 | 5 | 10 | 15 |
| 15 | Laurin Heinrich | 78 | 0 | 0 | 1 | 1 | 15 | 8 | 0 |
| 16 | Tony Kanaan | 66 | 0 | 2 | 0 | 2 | 7 | 11 | 7 |
| 17 | Parker White | 35 | 0 | 0 | 1 | 1 | 14 | 5 | 0 |
| 18 | Ayhancan Guven | 29 | 0 | 0 | 0 | 0 | 18 | 18 | 0 |
| 19 | Michael Conti | 27 | 1 | 0 | 1 | 1 | 2 | 1 | 11 |
| 20 | Matt Bussa | 18 | 0 | 0 | 0 | 0 | 13 | 15 | 0 |
| 21 | Bastian Buus | 17 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 22 | Keenan Kusan | 5 | 0 | 0 | 0 | 0 | 3 | 14 | 0 |
| 23 | Jimmy Broadbent | 5 | 0 | 0 | 0 | 0 | 7 | 15 | 0 |
| 24 | Laurens Vanthoor | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 0 |
*Note: Porsche drivers Laurin Heinrich and Laurens Vanthoor have made guest appearances in the series and are not competing in all rounds or for the overall All-Star championship.