Schedule
Races Start at 9:00PM EDT |
|
| Date | Track |
|---|---|
| 2/21/2012 | Daytona |
| 3/6/2012 | Phoenix |
| 3/20/2012 | Chicagoland |
| 4/3/2012 | Las Vegas |
| 4/17/2012 | Texas |
| 5/1/2012 | Richmond (Night) |
| 5/15/2012 | Darlington |
| 5/29/2012 | Charlotte (Night) |
| 6/12/2012 | Ponoco |
| 6/26/2012 | Kentucky |
| 7/10/2012 | Dover |
| 7/24/2012 | Indianapolis |
| 8/7/2012 | New Hampshire |
| 8/21/2012 | Michigan |
| 9/4/2012 | Atlanta |
| 9/18/2012 | Chicagoland |
| 10/2/2012 | Homestead |
Races Start at 21:00 GMT |
|
| Date | Track |
|---|---|
| 3/3/2012 | Watkins Glen |
| 3/17/2012 | Zandvoort |
| 3/31/2012 | Indianapolis |
| 4/14/2012 | Sebring |
| 4/28/2012 | Okayama |
| 5/12/2012 | Road America |
| 5/26/2012 | Infinion Long |
| 6/9/2012 | VIR |
| 6/23/2012 | Mid-Season Break |
| 7/7/2012 | Silverstone |
| 7/21/2012 | Phillip Island |
| 8/4/2012 | Mid-Ohio |
| 8/18/2012 | Road Atlanta |
| 9/1/2012 | Circuit de Spa |
| 9/15/2012 | Zolder |
| 9/29/2012 | Suzuka |
| 10/13/2012 | Motegi |
Races Start at 9:00PM EDT
Races Start at 21:00 GMT
