2026 Porsche Esports Supercup Europe Region
The 2026 Season Regional Competitions are underway. Tune in to iRacing.com/live to watch the races.
Schedule
R. 1
07.04
19:00 GMT
Autodromo Internazionale Enzo e Dino Ferrari
R. 2
07.18
19:00 GMT
Circuit de Nevers Magny-Cours
R. 3
08.01
19:00 GMT
Circuit de Barcelona Catalunya
Upcoming Races
R. 4
08.15
19:00 GMT
Hockenheimring Baden-Württemberg
R. 5
08.29
19:00 GMT
Red Bull Ring
Standings
driver Standings
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Collins | 134 | 2 | 2 | 2 | 2 | 1 | 5 | 37 |
| 2 | Florian A Lebigre | 134 | 1 | 1 | 2 | 3 | 3 | 3 | 17 |
| 3 | Luke McKeown | 114 | 0 | 0 | 1 | 3 | 3 | 4 | 0 |
| 4 | Sebastian Job | 113 | 0 | 0 | 2 | 3 | 3 | 4 | 0 |
| 5 | Diogo C. Pinto | 113 | 0 | 0 | 2 | 3 | 4 | 4 | 0 |
| 6 | Tristan Iglesias | 110 | 0 | 0 | 1 | 3 | 5 | 4 | 0 |
| 7 | Alejandro Sánchez | 95 | 0 | 0 | 2 | 2 | 10 | 6 | 0 |
| 8 | Luis Beilicke | 94 | 0 | 0 | 2 | 3 | 4 | 5 | 0 |
| 9 | Martin Kadlečík | 74 | 0 | 0 | 0 | 2 | 9 | 8 | 0 |
| 10 | Alessandro Bico | 68 | 0 | 0 | 0 | 2 | 11 | 9 | 0 |
| 11 | Jerome Fischer | 65 | 0 | 0 | 1 | 2 | 13 | 10 | 0 |
| 12 | Henry IE Moore | 48 | 0 | 0 | 0 | 0 | 13 | 12 | 0 |
| 13 | Dániel Oláh | 48 | 0 | 0 | 0 | 0 | 14 | 12 | 0 |
| 14 | Gunonso Tasdelen | 42 | 0 | 0 | 0 | 2 | 13 | 13 | 0 |
| 15 | Raphael Rennhofer | 40 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| 16 | Luca Alpert | 29 | 0 | 0 | 0 | 0 | 13 | 15 | 0 |
| 17 | Jamie Fluke | 22 | 0 | 0 | 0 | 0 | 14 | 18 | 0 |
| 18 | Lucas Camba Moreiro | 22 | 0 | 0 | 0 | 0 | 20 | 18 | 0 |
| 19 | William Chadwick | 19 | 0 | 0 | 0 | 0 | 17 | 19 | 0 |
| 20 | Noah Eder | 18 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 21 | Samuele Spiezio | 17 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
| 22 | Leo Gariboli | 11 | 0 | 0 | 0 | 0 | 22 | 20 | 0 |
| 23 | Oliwier Szulc | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 0 |
| 24 | Jesse Hiiliaho | 8 | 0 | 0 | 0 | 0 | 22 | 22 | 0 |
| 25 | Ethan Bernard | 4 | 0 | 0 | 0 | 0 | 23 | 21 | 0 |
| 26 | Franciszek Liszka | 3 | 0 | 0 | 0 | 0 | 20 | 19 | 0 |
| 27 | Vitaly Yolkin | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
| 28 | Michael Tauscher | 1 | 0 | 0 | 0 | 0 | 26 | 24 | 0 |
| 29 | Corentin Lassine | 0 | 0 | 0 | 0 | 0 | 28 | 25 | 0 |
| 30 | Julian Reimer | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
| 31 | Roger Fjeldstad Kristiansen | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 0 |
















































