2026 Porsche Esports Supercup Asia-Pacific Region
The 2026 Season Regional Competitions are underway. Tune in to iRacing.com/live to watch the races.
Schedule
R. 1
07.04
20:00 GMT
Fuji International Speedway
R. 2
07.18
20:00 GMT
Suzuka International Racing Course
R. 3
08.01
20:00 GMT
Adelaide Street Circuit
Upcoming Races
R. 4
08.15
20:00 GMT
Okayama International Circuit
R. 5
08.29
20:00 GMT
Phillip Island Circuit
Standings
driver Standings
| POS | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | AVG START | AVG FIN | LAPS LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dayne Warren | 180 | 3 | 3 | 3 | 3 | 0 | 0 | 58 |
| 2 | Cooper Webster | 159 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| 3 | Damon Woods | 126 | 0 | 0 | 3 | 3 | 3 | 3 | 0 |
| 4 | Hugo Allan | 113 | 0 | 0 | 2 | 3 | 4 | 4 | 0 |
| 5 | Xavier Cain | 91 | 0 | 0 | 1 | 3 | 6 | 6 | 0 |
| 6 | Kody Deith | 83 | 0 | 0 | 1 | 2 | 6 | 7 | 0 |
| 7 | Hudson Hughes | 83 | 0 | 0 | 0 | 2 | 8 | 7 | 0 |
| 8 | Charlie Jamieson | 78 | 0 | 0 | 0 | 3 | 8 | 7 | 0 |
| 9 | Wu Yucheng | 63 | 0 | 0 | 0 | 3 | 11 | 9 | 0 |
| 10 | Josh Zhang2 | 60 | 0 | 0 | 0 | 1 | 10 | 10 | 0 |
| 11 | Eric Hsiao | 58 | 0 | 0 | 0 | 1 | 12 | 10 | 0 |
| 12 | Jaehee Han | 46 | 0 | 0 | 1 | 1 | 15 | 13 | 0 |
| 13 | Zach Rattray-White | 41 | 0 | 0 | 1 | 1 | 10 | 11 | 0 |
| 14 | Kuisheng Huang | 36 | 0 | 0 | 0 | 1 | 8 | 12 | 0 |
| 15 | Michael Velasquez | 35 | 0 | 0 | 0 | 0 | 19 | 15 | 0 |
| 16 | Li Lesen | 28 | 0 | 0 | 0 | 0 | 16 | 13 | 0 |
| 17 | Akazawa Haruki | 28 | 0 | 0 | 0 | 0 | 17 | 15 | 0 |
| 18 | Aiden J Schweikert | 23 | 0 | 0 | 0 | 0 | 14 | 18 | 0 |
| 19 | Koshiro Tamai | 23 | 0 | 0 | 0 | 0 | 15 | 18 | 0 |
| 20 | Cooper G Prout | 22 | 0 | 0 | 0 | 0 | 19 | 15 | 0 |
| 21 | Bradley Setters | 19 | 0 | 0 | 0 | 0 | 21 | 20 | 0 |
| 22 | Methasit Klanchawee | 15 | 0 | 0 | 0 | 0 | 22 | 20 | 0 |
| 23 | Daryl Brady | 15 | 0 | 0 | 0 | 0 | 23 | 20 | 0 |
| 24 | Mikael Piirainen | 8 | 0 | 0 | 0 | 0 | 22 | 21 | 0 |
| 25 | Tim Hancock | 6 | 0 | 0 | 0 | 0 | 24 | 19 | 0 |
| 26 | Wyllie Blair | 6 | 0 | 0 | 0 | 0 | 23 | 22 | 0 |
| 27 | Byron Pearce | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 0 |
| 28 | Shiming Zhou | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 0 |
| 29 | Chandramauli Anandan | -1 | 0 | 0 | 0 | 0 | 22 | 25 | 0 |
| 30 | Kory Lazarus | -2 | 0 | 0 | 0 | 0 | 15 | 21 | 0 |
| 31 | Wei Zhong | -5 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
| 32 | Jichong Guo | -10 | 0 | 0 | 0 | 0 | 5 | 30 | 0 |
















































