Diogo Pinto, Dayne Warren score victories at Silverstone | Porsche Esports Supercup World Championship
September 28th, 2026 by Justin Melillo
Two more names were added to the list of winners in the 2026 Porsche Esports Supercup World Championship Series at Silverstone Circuit on Saturday afternoon. After Florian Lebigre and Charlie Collins took victories one week ago at Spa-Francorchamps, this weekend it was another Verstappen Sim Racing machine in Diogo Pinto claiming the Sprint race, and another Coanda Esports machine in Dayne Warren claiming the Main.
Until Warren’s win, it was all winners from Europe’s qualifying regionals. Now, tick one off for the Asia-Pacific region, that region finishing 1-2 in the Main with Oracle Red Bull Sim Racing’s Cooper Webster, the defending world champion, finishing runner-up, reminiscent of the Asia-Pacific Regional races where Warren went 5-for-5 with Webster finishing second all five times as well.
The win was huge for Warren, who had a disaster of a finish at Spa after some close quarters racing up Eau Rouge and Raidillon against another Red Bull, Sebastian Job. Warren is now ninth in the standings, 46 points behind the leader Collins, who followed up his Spa win with a fifth and third at Silverstone. Job jumps Lebigre for second, sitting one point behind Collins as the series prepares to take on Suzuka in one week’s time.
“It was a pretty nice race for me,” Pinto said following his Sprint race win. “Just got my hard work done in quali, of course, with the pole, and then just had to take it home. It’s really, really difficult in these cars to do any close racing with the dirty air, so I knew that I just had to stay clean and yeah, it was all good.”
Pinto wound up sixth in the Main as he would invert back to eighth. Warren was looking to finish in seventh in the Sprint, but a hard charging Webster ended up taking the spot, perhaps in spite of a better starting spot for the Main.
“I was having a shocker in the Sprint, to be honest,” Warren said post-race following his Main event victory. “I was just killing the tires, and Cooper was giving me the business, so get the reverse Sprint, and get it done, is such a huge relief. Spa definitely didn’t go out way, regardless if the pace was there or not, but I’m glad I was able to show something this round for sure.”
QUALIFYING: PINTO ON POLE FOR SPRINT RACE
The day started with qualifying, where up to 10 points were on the line. Former series champion Diogo Pinto just barely squeezed out the quick time, but only by 0.003 second over Coanda’s Alejandro Sánchez, a former winner at the venue. Gustavo Ariel (Verstappen Sim Racing), Sebastian Job (Oracle Red Bull Sim Racing), and Charlie Collins (Coanda Esports) rounded out the top-five and all brought home some extra points.
ROUND 2 | SILVERSTONE CIRCUIT | QUALIFYING TOP-10
| POS. | NO. | DRIVER | TEAM | REGION | INTERVAL | PTS. |
|---|---|---|---|---|---|---|
| 1 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | 1:58.689 | 10 |
| 2 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -0.003 | 8 |
| 3 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | -0.004 | 6 |
| 4 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -0.031 | 4 |
| 5 | 93 | Charlie Collins | Coanda Esports | Europe | -0.032 | 2 |
| 6 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -0.032 | 0 |
| 7 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | -0.033 | 0 |
| 8 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -0.065 | 0 |
| 9 | 24 | Mitchell deJong | Coanda Esports | Americas | -0.097 | 0 |
| 10 | 38 | Tristan Iglesias | Purple Group | Europe | -0.110 | 0 |
SPRINT RACE: PINTO DELIVERS VICTORY AS WEBSTER, WARREN SWAP SPOTS LATE
As Diogo Pinto alluded to earlier, the dirty air was a huge factor in the results of both races. Pinto led the field off of the grid start and never looked back, leading all eight laps for the Sprint race victory. The top-six finishers all finished where they qualified, with Florian Lebigre missing out on qualifying points while also losing another point to Collins, who he came into the day tied with for the point lead.
Cooper Webster qualified eighth and was looking to be heading towards the invert pole position, but late in the going, he got to Dayne Warren’s wing and “gave him the business”, moving the No. 57 out of the groove to take seventh spot. It was an extra point in the Sprint, but would lead to losing the invert pole and ultimately five points towards the championship.
ROUND 2 | SILVERSTONE CIRCUIT | SPRINT RACE RESULTS
| POS. | ST. | NO. | DRIVER | TEAM | REGION | INTERVAL | LAPS | LED | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | 0.000 | 8 | 8 | 25 |
| 2 | 2 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -0.979 | 8 | 0 | 22 |
| 3 | 3 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | -1.814 | 8 | 0 | 20 |
| 4 | 4 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -2.399 | 8 | 0 | 18 |
| 5 | 5 | 93 | Charlie Collins | Coanda Esports | Europe | -2.928 | 8 | 0 | 16 |
| 6 | 6 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -3.676 | 8 | 0 | 15 |
| 7 | 8 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -5.390 | 8 | 0 | 14 |
| 8 | 7 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | -5.650 | 8 | 0 | 13 |
| 9 | 9 | 24 | Mitchell deJong | Coanda Esports | Americas | -5.917 | 8 | 0 | 12 |
| 10 | 10 | 38 | Tristan Iglesias | Purple Group | Europe | -6.214 | 8 | 0 | 11 |
| 11 | 11 | 7 | Elvis Rankin | Purple Group | Americas | -6.691 | 8 | 0 | 10 |
| 12 | 13 | 77 | Xander Reed | Kubina Racing | Americas | -7.648 | 8 | 0 | 9 |
| 13 | 17 | 42 | Hady-Noah Mimassi | Grid-and-Go.com eSport | Americas | -7.969 | 8 | 0 | 8 |
| 14 | 15 | 27 | Miguel Costa | Grid-and-Go.com eSport | Americas | -8.283 | 8 | 0 | 7 |
| 15 | 14 | 26 | Sean Campbell | Grid-and-Go.com eSport | Americas | -9.079 | 8 | 0 | 6 |
| 16 | 16 | 30 | Agustin Torlaschi | Purple Group | Americas | -9.403 | 8 | 0 | 5 |
| 17 | 18 | 11 | Patrick Kessel | Ronin Simsport | Middle East & Africa | -9.812 | 8 | 0 | -1* |
| 18 | 20 | 56 | Damon Woods | Falken Sim Racing Team | Asia-Pacific | -10.272 | 8 | 0 | -2* |
| 19 | 24 | 17 | Hugo Allan | Automoves Racing Team | Asia-Pacific | -12.342 | 8 | 0 | 2 |
| 20 | 12 | 96 | Luke McKeown | Oracle Red Bull Sim Racing | Europe | -13.977 | 8 | 0 | 1 |
| 21 | 25 | 3 | Avesta Ghobadi | Veloce Academy | Middle East & Africa | -15.928 | 8 | 0 | -5* |
| 22 | 22 | 83 | Xavier Cain | Automoves Racing Team | Asia-Pacific | -16.264 | 8 | 0 | 0 |
| 23 | 21 | 91 | Hudson Hughes | Paddock.gg | Asia-Pacific | -17.319 | 8 | 0 | 0 |
| 24 | 19 | 33 | Kody Deith | Falken Sim Racing Team | Asia-Pacific | -17.879 | 8 | 0 | 0 |
| 25 | 30 | 67 | Mehdi El Fathy | Privateer | Middle East & Africa | -23.248 | 8 | 0 | 0 |
| 26 | 26 | 21 | Dylan Allen | Logitech G Orbit Drop Bear MS | Middle East & Africa | -23.585 | 8 | 0 | 0 |
| 27 | 28 | 433 | Werner Schoeman | Pandacity Esports | Middle East & Africa | -25.362 | 8 | 0 | 0 |
| 28 | 23 | 51 | Zach Rattray-White | Eclipse Simsports | Asia-Pacific | -25.798 | 8 | 0 | -5* |
| 29 | 27 | 99 | Ruslan Khamidullin | No Limits Racing | Middle East & Africa | -29.795 | 8 | 0 | 0 |
| 30 | 29 | 234 | Shivesh Bissoon | Privateer | Middle East & Africa | -32.651 | 8 | 0 | 0 |
| DNS | DNQ | 19 | Luis Beilicke | Purple Group | Europe | DNR | 0 | 0 | 0 |
| DNS | DNQ | 92 | Jack Johns | No Limits Racing | Middle East & Africa | DNR | 0 | 0 | 0 |
* = Penalty points deducted
MAIN RACE: WARREN REBOUNDS FROM SPA DIFFICULTIES FOR MAIN RACE DOMINANCE AT SILVERSTONE
Just like the Sprint, once the pole sitter set off, it was over from there. Dayne Warren led the entire way, all 15 laps in the 30-minute feature.
There was some movement among the top-10. Florian Lebigre started third, but lost two spots, again to Charlie Collins and Sebastian Job, costing him six points towards the championship and handing three points to both his rivals at the same time. Diogo Pinto, the Sprint race winner, moved up from eighth to finish in sixth, while Alejandro Sánchez fell from seventh to finish in ninth.
It was a rough outing for both Luke McKeown and Xander Reed, two of the hopefuls that lost big points in the battle for the World Championship. McKeown qualified 12th for the Sprint, got spun at the start, and recovered to finish in 20th. In the Main, he spun again, and this time, his troubles got worse as his connection to the server failed and he was forced to retire. Reed, on the other hand, had an OK Sprint, finishing 12th, but he also got spun in the Main, and wound up having to recover to finish in 18th.
ROUND 2 | SILVERSTONE CIRCUIT | MAIN RACE RESULTS
| POS. | ST. | NO. | DRIVER | TEAM | REGION | INTERVAL | LAPS | LED | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | 0.000 | 15 | 15 | 50 |
| 2 | 2 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -1.584 | 15 | 0 | 45 |
| 3 | 4 | 93 | Charlie Collins | Coanda Esports | Europe | -2.132 | 15 | 0 | 40 |
| 4 | 5 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -2.685 | 15 | 0 | 37 |
| 5 | 3 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -3.566 | 15 | 0 | 34 |
| 6 | 8 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | -4.170 | 15 | 0 | 31 |
| 7 | 6 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | -5.089 | 15 | 0 | 28 |
| 8 | 9 | 24 | Mitchell deJong | Coanda Esports | Americas | -5.481 | 15 | 0 | 26 |
| 9 | 7 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -5.942 | 15 | 0 | 24 |
| 10 | 11 | 7 | Elvis Rankin | Purple Group | Americas | -6.775 | 15 | 0 | 22 |
| 11 | 10 | 38 | Tristan Iglesias | Purple Group | Europe | -7.623 | 15 | 0 | 20 |
| 12 | 14 | 27 | Miguel Costa | Grid-and-Go.com eSport | Americas | -8.125 | 15 | 0 | 18 |
| 13 | 13 | 42 | Hady-Noah Mimassi | Grid-and-Go.com eSport | Americas | -9.228 | 15 | 0 | 11* |
| 14 | 15 | 26 | Sean Campbell | Grid-and-Go.com eSport | Americas | -11.299 | 15 | 0 | 14 |
| 15 | 16 | 30 | Agustin Torlaschi | Purple Group | Americas | -12.010 | 15 | 0 | 12 |
| 16 | 18 | 56 | Damon Woods | Falken Sim Racing Team | Asia-Pacific | -12.547 | 15 | 0 | 5* |
| 17 | 17 | 11 | Patrick Kessel | Ronin Simsport | Middle East & Africa | -13.107 | 15 | 0 | 9 |
| 18 | 12 | 77 | Xander Reed | Kubina Racing | Americas | -15.491 | 15 | 0 | 8 |
| 19 | 19 | 17 | Hugo Allan | Automoves Racing Team | Asia-Pacific | -16.436 | 15 | 0 | 7 |
| 20 | 28 | 51 | Zach Rattray-White | Eclipse Simsports | Asia-Pacific | -17.521 | 15 | 0 | 6 |
| 21 | 24 | 33 | Kody Deith | Falken Sim Racing Team | Asia-Pacific | -19.565 | 15 | 0 | 5 |
| 22 | 22 | 83 | Xavier Cain | Automoves Racing Team | Asia-Pacific | -20.302 | 15 | 0 | 4 |
| 23 | 23 | 91 | Hudson Hughes | Paddock.gg | Asia-Pacific | -20.835 | 15 | 0 | 3 |
| 24 | 21 | 3 | Avesta Ghobadi | Veloce Academy | Middle East & Africa | -30.036 | 15 | 0 | 2 |
| 25 | 29 | 99 | Ruslan Khamidullin | No Limits Racing | Middle East & Africa | -35.628 | 15 | 0 | 1 |
| 26 | 26 | 21 | Dylan Allen | Logitech G Orbit Drop Bear MS | Middle East & Africa | -42.916 | 15 | 0 | 0 |
| 27 | 30 | 234 | Shivesh Bissoon | Privateer | Middle East & Africa | -1:01.263 | 15 | 0 | 0 |
| 28 | 25 | 67 | Mehdi El Fathy | Privateer | Middle East & Africa | -1:13.378 | 15 | 0 | 0 |
| 29 | 27 | 433 | Werner Schoeman | Pandacity Esports | Middle East & Africa | OUT | 10 | 0 | 0 |
| 30 | 20 | 96 | Luke McKeown | Oracle Red Bull Sim Racing | Europe | OUT | 8 | 0 | 0 |
| DNS | DNQ | 19 | Luis Beilicke | Purple Group | Europe | DNR | 0 | 0 | 0 |
| DNS | DNQ | 92 | Jack Johns | No Limits Racing | Middle East & Africa | DNR | 0 | 0 | 0 |
* = Penalty points deducted
ROUND 2 | SILVERSTONE CIRCUIT | POINTS STANDINGS
| POS. | NO. | DRIVER | TEAM | REGION | PTS. | WINS | POLES | T-5’s | T-10’s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Charlie Collins | Coanda Esports | Europe | 124 | 1 | 0 | 4 | 4 |
| 2 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | 123 | 0 | 0 | 4 | 4 |
| 3 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | 115 | 1 | 1 | 2 | 4 |
| 4 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | 111 | 0 | 0 | 2 | 4 |
| 5 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | 107 | 0 | 0 | 2 | 4 |
| 6 | 47 | Alejandro Sánchez | Coanda Esports | Europe | 102 | 0 | 0 | 2 | 4 |
| 7 | 24 | Mitchell deJong | Coanda Esports | Americas | 101 | 0 | 0 | 1 | 4 |
| 8 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | 101 | 1 | 1 | 1 | 4 |
| 9 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | 78 | 1 | 0 | 2 | 3 |
| 10 | 7 | Elvis Rankin | Purple Group | Americas | 67 | 0 | 0 | 0 | 2 |
Charlie Collins continues to lead the way after two events, opening his lead from zero points to one point over Sebastian Job. Lebigre drops to third, while the defending champion, Webster, moves up to fourth. It’s another year of Red Bulls versus Coanda Purple, as the two groups own five of the top-10 spots apiece after two days of racing.
NEXT UP: SUZUKA
After Spa, the Porsche Esports Supercup World Championship heads to Suzuka Circuit for the third round of the season. The events are scheduled for Saturday, October 3rd, and will be live starting at 19:00 GMT (3:00 p.m. ET) via Porsche’s channels on YouTube and Twitch.
For more information on the 2026 Porsche Esports Supercup season, visit www.iracing.com/pesc.
For more information on iRacing and for special offers, visit www.iracing.com.



















































