2026 Porsche Esports Supercup World Championship belongs to Florian Lebigre following walk-off Monza win
October 26th, 2026 by Justin Melillo
The 2026 edition of the Porsche Esports Supercup World Championship Series came down to the final Main race of the season at the Autodromo Nazionale Monza on Saturday afternoon. Four of the drivers still eligible led the standings at one point or another throughout the entire event, but at the end of the day, it was the Frenchman, Verstappen Sim Racing’s Florian Lebigre, representing the European Region in this World competition, taking the final win of the season, as well as the title.
The Porsche Esports Supercup World Championship has been decided!
Florian Lebigre takes the win, and takes the title after a wild one at Monza!!! https://t.co/zn0zrjzCSN
— iRacing (@iRacing) October 24, 2026
Coanda Esports’ Mitchell deJong came into the fight with an 11-point lead over both his teammate, Alejandro Sánchez, as well as Verstappen Sim Racing’s Gustavo Ariel. Lebigre, who led going into Interlagos, was mired back in fourth following the Brazilian excursion, 18 points back from a potential title. Oracle Red Bull Sim Racing’s Sebastian Job, Coanda Esports’ Charlie Collins, and the defending champion from Oracle Red Bull Sim Racing, Cooper Webster, also entered the night within 23 points of the lead, meaning any of those seven could win the title in the right circumstances.
Through the night, deJong, Job, and Sánchez all held the title in their grasp. On his backfoot, Lebigre stayed in it the entire night, even with deJong closing back in for one last bid at the title, and even with a hungry Miguel Costa (Grid-and-Go.com eSport) searching for his first win. In the end, Lebigre managed to win the final race of the season, which was enough to clinch the 2026 World Championship.
QUALIFYING: JOB MAKES BID FOR TITLE WITH STRONG POLE LAP
The unique points structure and format of the Porsche Esports Supercup World Championship Series meant that this title could go a number of different ways through the night, and it did just that, starting with qualifying. While deJong couldn’t enter the Sprint without the lead, Job, who was 20 points back, nearly cut that lead in half by scoring the pole position for the Sprint, earning 10 points. It would have been a true halving of the points if deJong did not place fifth, earning two points towards the title himself.
While Tristan Iglesias (Purple Group) was out of title contention, he did take away eight potential points towards the title by qualifying in second. Collins closed the gap by four points by earning six in qualifying third, and Lebigre closed in by two by qualifying in fourth. Everyone else would enter the Sprint two points further away from deJong.
ROUND 5 | MONZA CIRCUIT | QUALIFYING TOP-10
| POS. | NO. | DRIVER | TEAM | REGION | INTERVAL | PTS. |
|---|---|---|---|---|---|---|
| 1 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | 1:46.030 | 10 |
| 2 | 38 | Tristan Iglesias | Purple Group | Europe | -0.105 | 8 |
| 3 | 93 | Charlie Collins | Coanda Esports | Europe | -0.218 | 6 |
| 4 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -0.246 | 4 |
| 5 | 24 | Mitchell deJong | Coanda Esports | Americas | -0.270 | 2 |
| 6 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -0.326 | 0 |
| 7 | 96 | Luke McKeown | Oracle Red Bull Sim Racing | Europe | -0.337 | 0 |
| 8 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -0.353 | 0 |
| 9 | 77 | Xander Reed | Kubina Racing | Americas | -0.420 | 0 |
| 10 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | -0.435 | 0 |
SPRINT RACE: JOB MOVES INTO POINTS LEAD AS DEJONG FREEFALLS DOWN ORDER LATE
At Interlagos, elbows were surely out amongst the team members at Coanda Esports and the Verstappen / Red Bull contingent. With a title on the line for both parties, those elbows evolved into vehicular warfare at times, with some objectively outrageous moves being made on both sides of the fence.
Up front, Sebastian Job took his place on the pole position and drove away, holding the lead over the field as the chaos began behind. Cooper Webster got turned sideways on the opening lap in the opening chicane, which ultimately knocked Gustavo Ariel out of contention almost immediately.
Tristan Iglesias and Florian Lebigre wound up off-track in Turn 1 on the second lap, and elbows were out among Mitchell deJong and another Oracle Red Bull driver, Luke McKeown. McKeown would eventually go around, and that would set off a chain of events where each team would take out the other from the championship lead.
For deJong, that moment came in the final minutes of the Sprint, entering the Parabolica, he was around off of the nose of Verstappen Sim Racing’s Diogo Pinto. The drop from a top-five to 13th would cost enough points to give us our first points lead change of the night, as Job went on to take the victory and another 25 points to add onto his 10 from qualifying. Job went from 20 points down to five points ahead with just one race to go in the season.
The issue would be that he would get inverted to eighth for the Main race, putting him into the same danger zone that his teammates and rivals were fighting in during that Sprint. Earning the invert to the pole, amazingly, was Miguel Costa, who started dead-last in the Sprint, and managed to finish eighth, earning 13 points and a pass to the front row.
In 13th, deJong was still in the points, and still had a shot in the Main to win it, but he would be fighting from a deficit and a much closer gap to those behind him still, such as Lebigre, who managed a third and earned 20 points. Job had 240 points, while deJong had 235, Collins had 233, Lebigre had 231, and Alejandro Sánchez was down at 229 after finishing in sixth. Webster and Ariel both had a shot, 20 and 26 points back, respectively, but it would ultimately come down to those top-five in the featured event.
ROUND 5 | MONZA CIRCUIT | SPRINT RACE RESULTS
| POS. | ST. | NO. | DRIVER | TEAM | REGION | INTERVAL | LAPS | LED | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | 0.000 | 9 | 9 | 25 |
| 2 | 3 | 93 | Charlie Collins | Coanda Esports | Europe | -0.284 | 9 | 0 | 22 |
| 3 | 4 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -6.207 | 9 | 0 | 15* |
| 4 | 8 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -16.622 | 9 | 0 | 8* |
| 5 | 10 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | -17.206 | 9 | 0 | 11* |
| 6 | 6 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -17.394 | 9 | 0 | 15 |
| 7 | 17 | 56 | Damon Woods | Falken Sim Racing Team | Asia-Pacific | -19.429 | 9 | 0 | 14 |
| 8 | 30 | 27 | Miguel Costa | Grid-and-Go.com eSport | Americas | -19.602 | 9 | 0 | 13 |
| 9 | 2 | 38 | Tristan Iglesias | Purple Group | Europe | -19.893 | 9 | 0 | -18* |
| 10 | 14 | 11 | Patrick Kessel | Ronin Simsport | Middle East & Africa | -20.193 | 9 | 0 | 11 |
| 11 | 22 | 83 | Xavier Cain | Automoves Racing Team | Asia-Pacific | -20.564 | 9 | 0 | 10 |
| 12 | 7 | 96 | Luke McKeown | Oracle Red Bull Sim Racing | Europe | -20.627 | 9 | 0 | 9 |
| 13 | 5 | 24 | Mitchell deJong | Coanda Esports | Americas | -22.577 | 9 | 0 | 3* |
| 14 | 13 | 7 | Elvis Rankin | Purple Group | Americas | -23.975 | 9 | 0 | 7 |
| 15 | 19 | 51 | Zach Rattray-White | Eclipse Simsports | Asia-Pacific | -24.373 | 9 | 0 | 6 |
| 16 | 23 | 19 | Luis Beilicke | Purple Group | Europe | -24.939 | 9 | 0 | 5 |
| 17 | 15 | 3 | Avesta Ghobadi | Veloce Academy | Middle East & Africa | -25.519 | 9 | 0 | 4 |
| 18 | 24 | 21 | Dylan Allen | Logitech G Orbit Drop Bear MS | Middle East & Africa | -27.111 | 9 | 0 | 3 |
| 19 | 27 | 92 | Jack Johns | No Limits Racing | Middle East & Africa | -33.914 | 9 | 0 | 2 |
| 20 | 16 | 17 | Hugo Allan | Automoves Racing Team | Asia-Pacific | -33.932 | 9 | 0 | 1 |
| 21 | 28 | 234 | Shivesh Bissoon | Privateer | Middle East & Africa | -53.369 | 9 | 0 | 0 |
| 22 | 29 | 42 | Hady-Noah Mimassi | Grid-and-Go.com eSport | Americas | DNF | 6 | 0 | 0 |
| 23 | 21 | 33 | Kody Deith | Falken Sim Racing Team | Asia-Pacific | DNF | 6 | 0 | 0 |
| 24 | 18 | 26 | Sean Campbell | Grid-and-Go.com eSport | Americas | DNF | 6 | 0 | 0 |
| 25 | 26 | 99 | Ruslan Khamidullin | No Limits Racing | Middle East & Africa | DNF | 6 | 0 | 0 |
| 26 | 11 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | DNF | 6 | 0 | 0 |
| 27 | 20 | 91 | Hudson Hughes | Paddock.gg | Asia-Pacific | DNF | 5 | 0 | 0 |
| 28 | 9 | 77 | Xander Reed | Kubina Racing | Americas | DNF | 3 | 0 | 0 |
| 29 | 12 | 30 | Agustin Torlaschi | Purple Group | Americas | DNF | 1 | 0 | 0 |
| 30 | 25 | 67 | Mehdi El Fathy | Privateer | Middle East & Africa | DNF | 1 | 0 | 0 |
| DNS | DNQ | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | DNR | 0 | 0 | 0 |
| DNS | DNQ | 433 | Werner Schoeman | Pandacity Esports | Middle East & Africa | DNR | 0 | 0 | 0 |
* = Penalty points deducted
MAIN RACE: LEBIGRE SURVIVES THE CALAMITY TO CLAIM WIN AND TITLE
From the height of winning the penultimate battle and taking control, to losing control in a matter of a half of a lap to start the final round fight. That was former two-time champion Sebastian Job’s journey at the start of the Main race, as he went around in the second Curva di Lesmo after contact with Charlie Collins for seventh.
This put the title into the hands of Alejandro Sánchez, who had taken the lead from Miguel Costa, but had Diogo Pinto chasing behind. Pinto made a move for the lead into the second chicane, and overdrove into the side of Sánchez, allowing Costa back by, and allowing Florian Lebigre to catch up and fight for his right to win the title.
Lebigre got by Sánchez, and then Pinto also gave way to allow the Frenchman to move into second to chase Costa for the win. Sánchez, meanwhile, was still stuck behind Pinto, and that wound up bunching up the field into a tight wad of cars entering the first corner chicane at halfway. More contact among many wound up sending Sánchez out of the fight, and now it was deJong back on the charge for the title, up to fourth, chasing Lebigre.
It would be heads up between deJong and Lebigre, separated by four points entering the finale, with each of the top spots separated by five points. A win would be a guarantee for Lebigre, and that’s what he set his sights on as deJong attempted to close in on Pinto for third.
The gap was too great, however. Job recovered to finish ninth, while Sánchez was relegated to finish in 12th. In fourth, deJong only earned 37 points. With 13 more by winning the race, Lebigre claimed the 2026 World Championship.
ROUND 5 | MONZA CIRCUIT | MAIN RACE RESULTS
| POS. | ST. | NO. | DRIVER | TEAM | REGION | INTERVAL | LAPS | LED | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | 0.000 | 17 | 8 | 50 |
| 2 | 1 | 27 | Miguel Costa | Coanda Esports | Europe | -0.160 | 17 | 6 | 45 |
| 3 | 4 | 44 | Diogo Pinto | Coanda Esports | Americas | -3.931 | 17 | 0 | 40 |
| 4 | 13 | 24 | Mitchell deJong | Purple Group | Americas | -5.153 | 17 | 0 | 37 |
| 5 | 22 | 42 | Hady-Noah Mimassi | Verstappen Sim Racing | Americas | -5.515 | 17 | 0 | 34 |
| 6 | 7 | 93 | Charlie Collins | Oracle Red Bull Sim Racing | Europe | -7.081 | 17 | 0 | 31 |
| 7 | 14 | 7 | Elvis Rankin | Verstappen Sim Racing | Europe | -7.740 | 17 | 0 | 28 |
| 8 | 5 | 1 | Cooper Webster | Kubina Racing | Americas | -13.283 | 17 | 0 | 26 |
| 9 | 8 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Asia-Pacific | -14.660 | 17 | 0 | 19* |
| 10 | 12 | 96 | Luke McKeown | Coanda Esports | Asia-Pacific | -15.398 | 17 | 0 | 22 |
| 11 | 24 | 26 | Sean Campbell | Grid-and-Go.com eSport | Americas | -15.890 | 17 | 0 | 20 |
| 12 | 3 | 47 | Alejandro Sánchez | Falken Sim Racing Team | Asia-Pacific | -15.956 | 17 | 3 | 18 |
| 13 | 11 | 83 | Xavier Cain | Purple Group | Americas | -16.178 | 17 | 0 | 16 |
| 14 | 26 | 12 | Gustavo Ariel | Falken Sim Racing Team | Asia-Pacific | -17.431 | 17 | 0 | 9* |
| 15 | 15 | 51 | Zach Rattray-White | Grid-and-Go.com eSport | Americas | -17.984 | 17 | 0 | 7* |
| 16 | 20 | 17 | Hugo Allan | Purple Group | Europe | -18.510 | 17 | 0 | 10 |
| 17 | 2 | 56 | Damon Woods | Grid-and-Go.com eSport | Americas | -18.626 | 17 | 0 | 9 |
| 18 | 29 | 30 | Agustin Torlaschi | Eclipse Simsports | Asia-Pacific | -18.795 | 17 | 0 | 8 |
| 19 | 23 | 33 | Kody Deith | Automoves Racing Team | Asia-Pacific | -20.198 | 17 | 0 | 7 |
| 20 | 17 | 3 | Avesta Ghobadi | Oracle Red Bull Sim Racing | Europe | -20.797 | 17 | 0 | 1* |
| 21 | 28 | 77 | Xander Reed | Automoves Racing Team | Asia-Pacific | -22.452 | 17 | 0 | 0* |
| 22 | 9 | 38 | Tristan Iglesias | Paddock.gg | Asia-Pacific | -22.943 | 17 | 0 | 4 |
| 23 | 18 | 21 | Dylan Allen | Ronin Simsport | Middle East & Africa | -38.466 | 17 | 0 | -2* |
| 24 | 25 | 99 | Ruslan Khamidullin | Grid-and-Go.com eSport | Americas | -40.634 | 17 | 0 | 2 |
| 25 | 30 | 67 | Mehdi El Fathy | Veloce Academy | Middle East & Africa | -42.896 | 17 | 0 | 1 |
| 26 | 21 | 234 | Shivesh Bissoon | Purple Group | Europe | -43.359 | 17 | 0 | 0 |
| 27 | 27 | 91 | Hudson Hughes | No Limits Racing | Middle East & Africa | -49.857 | 17 | 0 | 0 |
| 28 | 16 | 19 | Luis Beilicke | Purple Group | Europe | -51.889 | 17 | 0 | 0 |
| 29 | 19 | 92 | Jack Johns | Privateer | Middle East & Africa | -1:08.744 | 17 | 0 | 0 |
| 30 | 10 | 11 | Patrick Kessel | No Limits Racing | Middle East & Africa | DNF | 7 | 0 | 0 |
| DNS | DNQ | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | DNR | 0 | 0 | 0 |
| DNS | DNQ | 433 | Werner Schoeman | Pandacity Esports | Middle East & Africa | DNR | 0 | 0 | 0 |
* = Penalty points deducted
Hear the instant emotions from your newly-crowned champion, @LebigreFlorian! https://t.co/ZHXM8F83HM
— iRacing (@iRacing) October 24, 2026
ROUND 5 | MONZA CIRCUIT | POINTS STANDINGS
| POS. | NO. | DRIVER | TEAM | REGION | PTS. | +/- | WINS | POLES | T-5’s | T-10’s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | 276 | Ldr. | 3 | 2 | 6 | 8 |
| 2 | 24 | Mitchell deJong | Coanda Esports | Americas | 267 | -9 | 1 | 0 | 5 | 9 |
| 3 | 93 | Charlie Collins | Coanda Esports | Europe | 264 | -12 | 1 | 0 | 8 | 9 |
| 4 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | 259 | -17 | 1 | 1 | 6 | 9 |
| 5 | 47 | Alejandro Sánchez | Coanda Esports | Europe | 247 | -29 | 1 | 0 | 4 | 8 |
| 6 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | 238 | -38 | 0 | 0 | 4 | 10 |
| 7 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | 226 | -50 | 1 | 1 | 3 | 10 |
| 8 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | 223 | -53 | 0 | 1 | 4 | 8 |
| 9 | 7 | Elvis Rankin | Purple Group | Americas | 208 | -68 | 0 | 0 | 3 | 7 |
| 10 | 27 | Miguel Costa | Grid-and-Go.com eSport | Americas | 167 | -109 | 0 | 0 | 2 | 3 |
NOTE: Points changed from where they were following the race due to penalty points added, but the championship remained the same, as did the top-10 order.
For more information on the 2026 Porsche Esports Supercup season, visit www.iracing.com/pesc.
For more information on iRacing and for special offers, visit www.iracing.com.


















































