Florian Lebigre, Charlie Collins claim wins at Spa-Francorchamps | Porsche Esports Supercup World Championship
September 21st, 2026 by Justin Melillo
A new season of the Porsche Esports Supercup World Championship Series began with many familiar faces squaring off against a number of new names on Saturday. 32 of the best drivers around the world, who all earned their place through respective Regional Championships, took to the Circuit de Spa-Francorchamps for the opening round, and it was two former winners finding their way back to the winner’s circle by day’s end.
After Florian Lebigre scored the quick lap and dominated the first 15 minutes of the 2026 season, it looked as though Verstappen Sim Racing was headed for a sweep of the Pole, Sprint, and Main race events as Gustavo Ariel positioned himself to invert to the Main race pole, but Coanda Esports wound up taking the Main with Charlie Collins stealing it from Ariel on the final lap.
It’s never over until its over! Up until the last lap, Gustavo Ariel controlled the first Main of the 2026 Porsche Esports Supercup World Championship Series season. However, Charlie Collins was right in his mirror & pounced on the opportunity to steal it on the last lap at Spa! pic.twitter.com/FhfVZGkFPn
— iRacing (@iRacing) September 19, 2026
The two winning drivers on the night sit tied atop the standings with just four PESC events to go. The entire top-10 consists of drivers that have previously competed in the Porsche Esports Supercup. Next up for the series is a trip to Silverstone on September 26th.
QUALIFYING: LEBIGRE STRIKES FIRST WITH OPENING ROUND POLE
The Porsche Esports Supercup World Championship Series points format returns for the 2026 season, which means that as per usual, qualifying takes center stage at the top of every show with up to 10 points on the line for the fastest qualifier of the night. First through fifth earn points, each spot depreciating by two. Those who qualify in sixth get nothing, but there is one more caveat to consider. After the Sprint race concludes, the top-eight finishers are inverted, putting whoever finishes eighth to the front for the Main event.
Florian Lebigre just barely edged his backend teammate—the two-time series champion Sebastian Job (Oracle Red Bull Sim Racing)—for the pole position by 0.008 seconds. Coanda Esports locked out the rest of the top-five, with Alejandro Sánchez. Mitchell deJong, and Dayne Warren in those spots. Those three drivers race on the same team, but interestingly all qualified from different Regional Championships.
The defending series champion, Cooper Webster (Oracle Red Bull Sim Racing) began his title defense from the sixth position. Charlie Collins wound up seventh, and Xander Reed (Kubina Racing) was slotted into the coveted eighth spot for the start.
ROUND 1 | CIRCUIT DE SPA-FRANCORCHAMPS | QUALIFYING TOP-10
| POS. | NO. | DRIVER | TEAM | REGION | INTERVAL | PTS. |
|---|---|---|---|---|---|---|
| 1 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | 2:14.762 | 10 |
| 2 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -0.008 | 8 |
| 3 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -0.012 | 6 |
| 4 | 24 | Mitchell deJong | Coanda Esports | Americas | -0.049 | 4 |
| 5 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | -0.055 | 2 |
| 6 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -0.070 | 0 |
| 7 | 93 | Charlie Collins | Coanda Esports | Europe | -0.075 | 0 |
| 8 | 77 | Xander Reed | Kubina Racing | Americas | -0.078 | 0 |
| 9 | 7 | Elvis Rankin | Purple Group | Americas | -0.091 | 0 |
| 10 | 42 | Hady-Noah Mimassi | Grid-and-Go.com eSport | Americas | -0.113 | 0 |
SPRINT RACE: LEBIGRE DOMINATES, ARIEL FIGHTS FOR MAIN RACE POLE INVERT
With turns like La Source, Eau Rouge, Raidillon, and the fight down the Kemmel Straight into Les Combes all in store for this new roster of drivers for their first laps of competition together, the new look Porsche Esports Supercup World Championship Series managed to make it through fairly cordial in the first seven laps of the new season.
Lebigre got the jump he needed, and so did Job on the outside as he quickly cut off Sánchez for the spot before the field entered La Source for the first time. The two Red Bull sponsored machines were able to lead from there with the rest of the spots still to be determined behind. Sánchez maintained his spot on the podium, but behind him, deJong had a moment around halfway up Eau Rouge and Raidillon, which forced him back to finish seventh after starting in fourth.
The battle was on for eighth and that transfer to the pole. Reed didn’t get the jump he would have liked, falling back to 10th almost immediately on the opening lap. This gave the eighth spot to Elvis Rankin, a backend teammate of Reed’s, over with the Purple Group. It also allowed Gustavo Ariel to move around him, and after about three minutes, Ariel was able to get by Rankin as well. Rankin, Reed, and Luke McKeown (Oracle Red Bull Sim Racing) all fought hard for the spot, but that transfer would belong to Ariel.
ROUND 1 | CIRCUIT DE SPA-FRANCORCHAMPS | SPRINT RACE RESULTS
| POS. | ST. | NO. | DRIVER | TEAM | REGION | INTERVAL | LAPS | LED | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | 0.000 | 7 | 7 | 25 |
| 2 | 2 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -0.304 | 7 | 0 | 22 |
| 3 | 3 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -0.634 | 7 | 0 | 20 |
| 4 | 5 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | -0.869 | 7 | 0 | 18 |
| 5 | 7 | 93 | Charlie Collins | Coanda Esports | Europe | -1.215 | 7 | 0 | 16 |
| 6 | 6 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -3.226 | 7 | 0 | 15 |
| 7 | 4 | 24 | Mitchell deJong | Coanda Esports | Americas | -3.909 | 7 | 0 | 14 |
| 8 | 11 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | -4.443 | 7 | 0 | 13 |
| 9 | 8 | 77 | Xander Reed | Kubina Racing | Americas | -4.742 | 7 | 0 | 12 |
| 10 | 16 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | -5.722 | 7 | 0 | 11 |
| 11 | 15 | 96 | Luke McKeown | Oracle Red Bull Sim Racing | Europe | -6.120 | 7 | 0 | 10 |
| 12 | 9 | 7 | Elvis Rankin | Purple Group | Americas | -6.474 | 7 | 0 | 9 |
| 13 | 12 | 19 | Luis Beilicke | Purple Group | Europe | -7.843 | 7 | 0 | 8 |
| 14 | 17 | 27 | Miguel Costa | Grid-and-Go.com eSport | Americas | -8.039 | 7 | 0 | 7 |
| 15 | 10 | 42 | Hady-Noah Mimassi | Grid-and-Go.com eSport | Americas | -8.335 | 7 | 0 | 6 |
| 16 | 13 | 38 | Tristan Iglesias | Purple Group | Europe | -8.597 | 7 | 0 | 5 |
| 17 | 19 | 56 | Damon Woods | Falken Sim Racing Team | Asia-Pacific | -8.988 | 7 | 0 | 4 |
| 18 | 14 | 16 | Agustin Torlaschi | Purple Group | Americas | -9.348 | 7 | 0 | 3 |
| 19 | 20 | 26 | Sean Campbell | Grid-and-Go.com eSport | Americas | -10.750 | 7 | 0 | 2 |
| 20 | 21 | 83 | Xavier Cain | Automoves Racing Team | Asia-Pacific | -11.051 | 7 | 0 | 1 |
| 21 | 18 | 11 | Patrick Kessel | Ronin Simsport | Middle East & Africa | -12.129 | 7 | 0 | 0 |
| 22 | 31 | 51 | Zach Rattray-White | Eclipse Simsports | Asia-Pacific | -14.291 | 7 | 0 | 0 |
| 23 | 30 | 33 | Kody Deith | Falken Sim Racing Team | Asia-Pacific | -14.778 | 7 | 0 | 0 |
| 24 | 25 | 21 | Dylan Allen | Logitech G Orbit Drop Bear MS | Middle East & Africa | -15.966 | 7 | 0 | 0 |
| 25 | 24 | 3 | Avesta Ghobadi | Veloce Academy | Middle East & Africa | -16.526 | 7 | 0 | 0 |
| 26 | 22 | 91 | Hudson Hughes | Paddock.gg | Asia-Pacific | -18.228 | 7 | 0 | 0 |
| 27 | 27 | 67 | Mehdi El Fathy | Privateer | Middle East & Africa | -23.632 | 7 | 0 | 0 |
| 28 | 26 | 99 | Ruslan Khamidullin | No Limits Racing | Middle East & Africa | -23.917 | 7 | 0 | 0 |
| 29 | 29 | 92 | Jack Johns | No Limits Racing | Middle East & Africa | -27.483 | 7 | 0 | 0 |
| 30 | 28 | 433 | Werner Schoeman | Pandacity Esports | Middle East & Africa | -27.710 | 7 | 0 | 0 |
| 31 | 32 | 234 | Shivesh Bissoon | Privateer | Middle East & Africa | -31.329 | 7 | 0 | 0 |
| 32 | 23 | 17 | Hugo Allan | Automoves Racing Team | Asia-Pacific | DNF | 1 | 0 | 0 |
MAIN RACE: COLLINS TAKES VICTORY AWAY FROM ARIEL ON FINAL LAP
Things seemed to be in the Red Bull’s court early on in the final 30 minute skirmish of the day, but 30 minutes is just enough time for anything to truly happen. Gustavo Ariel led the way safely off of the start, with Mitchell deJong falling into second, Cooper Webster in third, and a pair of Coanda’s in Charlie Collins and Dayne Warren rounding out the top-five.
Florian Lebigre, the Sprint race winner, was mired back in eighth with nearly no shot of challenging for a sweep. Just ahead of him, Sebastian Job and Alejandro Sánchez entered Eau Rouge on each other’s doors, which worked out for the former, but not the latter as Sánchez ended up off of the racing surface, falling back to 15th. A few laps later, Job entered alongside Dayne Warren in the same position, and it was Warren who had to abort the line, losing a number of spots, ultimately finishing outside the points in the Main by the end of the night.
Job was up to fifth, but the front four had made enough of a gap to exclude him from potential victory. The race was far from over, however.
Around the same time as Warren’s off-track excursion up the hill, Collins was setting up a pass on Webster for third. With deJong in second and Collins in third, the pair had Ariel isolated from his teammates, and the methodical motions of setting up for a late race pass was now on for the Coanda teammates.
With under 10 minutes to go, the weaving began for Ariel, in hopes to break the draft and keep deJong from getting a run. With just over four minutes left, deJong got there, but not far enough alongside, and it would cost him a spot to his teammate Collins behind him. Collins now had to start making those moves to get the run on Ariel, but would he have enough time?
As the field took the white flag, it did not look as though it would be possible. However, at the top of Raidillon, Ariel just caught the curb ever so slightly to upset his Porsche. Collins closed in and got alongside down the Kemmel Straight. The two made contact, but Collins was ahead and in the preferred line. Ariel sent it too hard, and had to cut Les Combes, earning a slow down penalty. He served the penalty into Bruxelles, which would let both Collins and deJong around. Collins held on for the victory.
ROUND 1 | CIRCUIT DE SPA-FRANCORCHAMPS | MAIN RACE RESULTS
| POS. | ST. | NO. | DRIVER | TEAM | REGION | INTERVAL | LAPS | LED | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 93 | Charlie Collins | Coanda Esports | Europe | 0.000 | 14 | 1 | 50 |
| 2 | 2 | 24 | Mitchell deJong | Coanda Esports | Americas | -0.368 | 14 | 0 | 45 |
| 3 | 1 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | -0.842 | 14 | 13 | 40 |
| 4 | 3 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -1.088 | 14 | 0 | 37 |
| 5 | 7 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -2.541 | 14 | 0 | 34 |
| 6 | 8 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -4.074 | 14 | 0 | 31 |
| 7 | 9 | 77 | Xander Reed | Kubina Racing | Americas | -4.498 | 14 | 0 | 28 |
| 8 | 12 | 7 | Elvis Rankin | Purple Group | Americas | -4.747 | 14 | 0 | 26 |
| 9 | 10 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | -5.466 | 14 | 0 | 24 |
| 10 | 6 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -5.707 | 14 | 0 | 22 |
| 11 | 16 | 38 | Tristan Iglesias | Purple Group | Europe | -8.192 | 14 | 0 | 20 |
| 12 | 14 | 27 | Miguel Costa | Grid-and-Go.com eSport | Americas | -9.883 | 14 | 0 | 18 |
| 13 | 11 | 96 | Luke McKeown | Oracle Red Bull Sim Racing | Europe | -11.564 | 14 | 0 | 16 |
| 14 | 13 | 19 | Luis Beilicke | Purple Group | Europe | -12.367 | 14 | 0 | 14 |
| 15 | 17 | 56 | Damon Woods | Falken Sim Racing Team | Asia-Pacific | -12.609 | 14 | 0 | 12 |
| 16 | 18 | 16 | Agustin Torlaschi | Purple Group | Americas | -13.152 | 14 | 0 | 10 |
| 17 | 19 | 26 | Sean Campbell | Grid-and-Go.com eSport | Americas | -15.671 | 14 | 0 | 9 |
| 18 | 21 | 11 | Patrick Kessel | Ronin Simsport | Middle East & Africa | -15.932 | 14 | 0 | 8 |
| 19 | 20 | 83 | Xavier Cain | Automoves Racing Team | Asia-Pacific | -16.672 | 14 | 0 | 7 |
| 20 | 23 | 33 | Kody Deith | Falken Sim Racing Team | Asia-Pacific | -17.101 | 14 | 0 | 6 |
| 21 | 32 | 17 | Hugo Allan | Automoves Racing Team | Asia-Pacific | -17.538 | 14 | 0 | 5 |
| 22 | 25 | 3 | Avesta Ghobadi | Veloce Academy | Middle East & Africa | -20.027 | 14 | 0 | 4 |
| 23 | 22 | 51 | Zach Rattray-White | Eclipse Simsports | Asia-Pacific | -21.616 | 14 | 0 | 3 |
| 24 | 24 | 21 | Dylan Allen | Logitech G Orbit Drop Bear MS | Middle East & Africa | -34.451 | 14 | 0 | 2 |
| 25 | 27 | 67 | Mehdi El Fathy | Privateer | Middle East & Africa | -42.032 | 14 | 0 | 1 |
| 26 | 5 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | -46.366 | 14 | 0 | 0 |
| 27 | 26 | 91 | Hudson Hughes | Paddock.gg | Asia-Pacific | -47.087 | 14 | 0 | 0 |
| 28 | 31 | 234 | Shivesh Bissoon | Privateer | Middle East & Africa | -51.985 | 14 | 0 | 0 |
| 29 | 28 | 99 | Ruslan Khamidullin | No Limits Racing | Middle East & Africa | -1:16.633 | 14 | 0 | 0 |
| 30 | 29 | 92 | Jack Johns | No Limits Racing | Middle East & Africa | -1:17.994 | 14 | 0 | 0 |
| 31 | 15 | 42 | Hady-Noah Mimassi | Grid-and-Go.com eSport | Americas | DNF | 2 | 0 | 0 |
| 32 | 30 | 433 | Werner Schoeman | Pandacity Esports | Middle East & Africa | DNF | 1 | 0 | 0 |
ROUND 1 | CIRCUIT DE SPA-FRANCORCHAMPS | POINTS STANDINGS
| POS. | NO. | DRIVER | TEAM | REGION | PTS. | WINS | T-5’s | T-10’s |
|---|---|---|---|---|---|---|---|---|
| 1 | 93 | Charlie Collins | Coanda Esports | Europe | 66 | 1 | 2 | 2 |
| 1 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | 66 | 1 | 1 | 2 |
| 3 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | 64 | 0 | 2 | 2 |
| 4 | 24 | Mitchell deJong | Coanda Esports | Americas | 63 | 0 | 1 | 2 |
| 5 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | 53 | 0 | 1 | 2 |
| 6 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | 52 | 0 | 1 | 2 |
| 7 | 47 | Alejandro Sánchez | Coanda Esports | Europe | 48 | 0 | 1 | 2 |
| 8 | 77 | Xander Reed | Kubina Racing | Americas | 40 | 0 | 0 | 2 |
| T-9 | 7 | Elvis Rankin | Purple Group | Americas | 35 | 0 | 0 | 1 |
| T-9 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | 35 | 0 | 0 | 2 |
Leaving Spa, four drivers sit three points separated in the standings in the fight for the 2026 title. Collins and Lebigre lead, but Job, seeking his third title, is only two points back. In fourth, deJong is only three points back. Ariel would have been in that spot, but gave up 10 points by falling from first to third on the final lap of the Main race, and sits 13 points back with four events to go.
NEXT UP: SILVERSTONE
After Spa, the Porsche Esports Supercup World Championship heads to Silverstone Circuit for the second round of the season. The events are scheduled for Saturday, September 26th, and will be live starting at 19:00 GMT (3:00 p.m. ET) via Porsche’s channels on YouTube and Twitch.
For more information on the 2026 Porsche Esports Supercup season, visit www.iracing.com/pesc.
For more information on iRacing and for special offers, visit www.iracing.com.


















































