Timothy Holmes puts Horry-Georgetown Technical College in eNASCAR College iRacing Series victory lane in Queen City Crown Finale
October 15th, 2026 by Justin Melillo
The 2026-27 eNASCAR College iRacing Series presented by Logitech G is only two Tournaments old following the conclusion to the Queen City Crown at Charlotte Motor Speedway on Wednesday night, but there have already been two Final Round photo finishes, and this one was the second-closest finish in series history.
Horry-Georgetown Technical College’s Timothy Holmes, one of the former competitors in the eNASCAR Coca-Cola iRacing Championship Series, was on a mission in the 100 lap finale. From the second spot on the grid, Holmes immediately got past the University of Calgary’s Connor Yeroschak—already back in Canada following his runner-up performance at the NASCAR Hall of Fame in Uptown Charlotte the night prior—and the fight was on from there.
Through attrition and a few bumps and scrapes along the way, Holmes took the white flag ahead of Triton College’s Adam Garza and California State University, Sacramento’s Dylan Ault. Into Turn 3, Garza gave Holmes the business, and the two slowed slightly coming off of Turn 4. Ault had a monster run, and at the line, it was almost too close to call. Just by a nose, it was Holmes who would celebrate his first College win.
WE’VE GOT A PHOTO FINISH IN THE QUEEN CITY CROWN!!!
Timothy Holmes (Horry-Georgetown TC) holds off Dylan Ault (Sacramento State) and Adam Garza (Triton) by 0.002 seconds at the line for his first eNASCAR College iRacing Series win!
@ENASCARGG | @LogitechG | @playvs_college https://t.co/WG6EhusRZ7
— iRacing (@iRacing) October 15, 2026
“I was just going to run the bottom until the end,” Holmes said post-race. “I moved up there with two to go, and I knew with the draft, (Garza) could get there right at the end of the straightaway, and I knew he was going to try to do something right there in the last corner. Decided I was going to run the bottom, and he drove it in there too. We both missed the whole corner, and I thought I gave it away, but glad I could hold on to it.”
The victory vaults Holmes up to second in the standings, now just six points back of the first Tournament winner of the season, Tarrant County College District’s Jacob Wilkerson, who followed up his performances with another top-five, finishing fourth. The defending series champion, Yeroschak, found misfortune for the second-straight Final round, and falls to 22nd in the standings as the series gears up for its first Ford Mustang GT4 battle later this month at Watkins Glen, in conjunction with IMSA.
FROM LEADING LAP 1 TO LEADING LAP 100
Connor Yeroschak took the pole position, his second pole in two nights after earning the pole for his first eNASCAR Coca-Cola iRacing Championship Series Finale appearance one night ago. Yeroschak hopped on a plane and flew back home to compete in the College Series final round, and for the most part, seemed to have not lost a single tenth with how exhausted he must have been.
Regardless, the start went just like it did the night before, with the outside getting the jump on him, as Yeroschak fell behind Timothy Holmes, who would lead the opening laps. Yeroschak fought back, and Dylan Ault also joined the fray. For the majority of the night, it would be those three exchanging the lead like a superspeedway race was going on.
Cautions were prevalent, mostly towards the middle to end, but the first one flew with a big crash into Turn 1 on Lap 20, ending the chances for St. Johns River’s AJ Heider early on. Some suspect strategy set up a restart with two trucks that did not pit up front on Lap 24, and both trucks would immediately plummet through the order, the leader of the two, Belmont Abbey’s Jake Innes, going around off of the nose of UNC Charlotte’s Caleb Johnson.
It set up for the first of many single-file restarts on the night, the rule being that the restarts go that way after restarts that result in cautions almost immediately to attempt to spread out the pack quicker. It paid off somewhat, as the third caution of the day flew not from the double stack, but from some potential blocking in the back a few laps into the run.
Finally back to the action, and it was Ault versus Yeroschak up front. The two swapped the lead on multiple occasions, finally with Ault assuming the lead, but the pack was snarling behind. Saint Leo’s Jacob Malone had fought his way to fourth and was battling hard against Holmes for the spot. Yeroschak took the lead and ran a middle line while Ault went rim-riding to get the run to pass back by. It was some intense racing, for sure.
It couldn’t last, however, as a couple of the UNC Charlotte trucks collided and brought out a fourth yellow. It devolved from there. A few quick cautions later, and then it was finally back to green. Suddenly, there were just 20 laps to go in the Final Round, and it looked as though it would be either Ault or Yeroschak taking the victory.
Another caution set up for one last pit stop, and some strategy once again entered the chat. Three trucks—UNC Charlotte’s John Babineau, George Mason’s Zach Sprouse, and Richard Bland’s Davin Tobin—all opted for two tires and forced Yeroschak to start on the top in fourth.
It was a mess, and there was almost four-wide immediately for the top spot. Somehow, they kept it going straight for nearly a whole lap, but then, there it was, the biggest hit of the night, and it involved Yeroschak, taking him out of the picture.
Yeroschak was up high, while below him, it was Babineau to his immediate left, and below him, Holmes was trying to clear the gap in-between Babineau and Tobin. It all came together, and it ended the Dino’s night, among others collected in the fray.
With seven laps to go, the field took the green for the final time. Ault was in control, but he was in the wrong gear, and that allowed Holmes to pass him to the right before Turn 1 with help from Adam Garza behind. The two cleared and sent Ault back to third, and that’s when the waiting games began for the win.
As seen earlier, the racing had plate tendencies, so making the move too early could prove to backfire if not done perfectly. Garza began timing out his runs, as did Ault and the field behind.
On the final lap, Garza was ready to pounce. Off of Turn 2, he got the run and made his way to the back bumper of Holmes. Contact. The two started sliding off the corner. More contact. Here came Ault with a run to the outside. More contact again at the line, a wreck, but it was Holmes to the line first by just 0.002 seconds over Ault, the second closest finish in series history. The only finish closer than that came back in 2025 at Talladega between Saddleback’s John Forbes Jr and Maine at Machias’s Daniel Faulkingham
TOURNAMENT 2 | QUEEN CITY CROWN AT CHARLOTTE | RESULTS
| POS. | ST. | STUDENT | SCHOOL | LAPS | INTERVAL | LED | BEST | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Timothy Holmes | Horry-Georgetown TC | 100 | 0.000 | 21 | 30.687 | 60 |
| 2 | 8 | Dylan Ault | Sacramento State | 100 | -0.002 | 26 | 30.754 | 42 |
| 3 | 19 | Adam Garza | Triton College | 100 | -0.037 | 0 | 30.713 | 43 |
| 4 | 14 | Jacob Wilkerson | Tarrant County | 100 | -0.238 | 0 | 30.749 | 43 |
| 5 | 37 | Abraham Vela | Houston | 100 | -0.510 | 0 | 30.622 | 36 |
| 6 | 11 | Connor Trifari | UNC Charlotte | 100 | -0.867 | 0 | 30.854 | 34 |
| 7 | 20 | Bradley Erickson | Arizona State | 100 | -0.904 | 0 | 30.88 | 38 |
| 8 | 13 | Brian Mercurio | DeSales | 100 | -0.942 | 0 | 30.726 | 39 |
| 9 | 16 | Tyler Skoczen | UNOH | 100 | -1.230 | 0 | 30.708 | 28 |
| 10 | 24 | Joonsuh Lim | Michigan | 100 | -1.495 | 0 | 30.694 | 32 |
| 11 | 6 | Jalen Atkins | Belmont Abbey | 100 | -2.016 | 0 | 30.619 | 26 |
| 12 | 4 | Maverick Davis | Kettering | 100 | -2.551 | 0 | 30.927 | 25 |
| 13 | 5 | Aidan McFarland | UNC Charlotte | 100 | -2.753 | 0 | 30.806 | 26 |
| 14 | 12 | John Babineau | UNC Charlotte | 100 | -2.900 | 2 | 31.013 | 23 |
| 15 | 22 | Caleb Johnson | UNC Charlotte | 100 | -2.905 | 0 | 30.579 | 26 |
| 16 | 27 | Kelton Quick | Ball State | 100 | -3.010 | 0 | 30.751 | 21 |
| 17 | 18 | John McClear | Rollins | 100 | -3.018 | 0 | 30.761 | 20 |
| 18 | 29 | Kasen White | Merrimack | 100 | -3.190 | 0 | 30.828 | 19 |
| 19 | 7 | Jake Innes | Belmont Abbey | 100 | -3.222 | 3 | 30.686 | 18 |
| 20 | 36 | James Bowman | Kentucky | 100 | -3.929 | 0 | 30.79 | 17 |
| 21 | 23 | Griffin Salyer | Bowling Green State | 100 | -4.063 | 0 | 30.882 | 16 |
| 22 | 17 | Justin Johnson | Augusta | 100 | -4.278 | 0 | 30.693 | 15 |
| 23 | 25 | Evan Adams | High Point | 100 | -5.540 | 0 | 30.965 | 14 |
| 24 | 32 | Joseph Peterson | Bowling Green State | 100 | -5.568 | 0 | 30.727 | 13 |
| 25 | 30 | Wyatt Thompson | Wilson CC | 100 | -6.998 | 0 | 30.94 | 12 |
| 26 | 3 | Hector Nevares | UNC Charlotte | 100 | -8.413 | 0 | 30.93 | 13 |
| 27 | 38 | Dylan Bahm | Bismarck State | 100 | -8.449 | 0 | 30.915 | 10 |
| 28 | 34 | Daniel Nanney | Ball State | 100 | -11.490 | 0 | 30.92 | 15 |
| 29 | 15 | Arron Brown | Eastern Shore CC | 100 | -12.589 | 0 | 30.99 | 8 |
| 30 | 31 | Zach Sprouse | George Mason | 100 | -13.185 | 0 | 30.96 | 14 |
| 31 | 9 | Kyle Martin | Central Connecticut State | 100 | -14.689 | 0 | 31.142 | 6 |
| 32 | 28 | Jake Cummings | Western Carolina | 100 | -30.791 | 0 | 31.065 | 6 |
| 33 | 21 | Davian Tobin | Richard Bland | 99 | -1 L | 0 | 30.891 | 5 |
| 34 | 33 | Van Drugmand | Austin Peay State | 86 | DNF | 0 | 30.912 | 9 |
| 35 | 1 | Connor Yeroschak | Calgary | 86 | DNF | 48 | 31.013 | 11 |
| 36 | 26 | Jacob Malone | Saint Leo | 75 | DNF | 0 | 30.782 | 4 |
| 37 | 10 | Nick Luetje | Purdue Indianapolis | 63 | DNF | 0 | 31.014 | 1 |
| 38 | 35 | AJ Heider | St. Johns River State | 19 | DNF | 0 | 31.123 | 9 |
| DNS | DNQ | Jayden Browder | Liberty | 0 | DNR | 0 | ———- | 0 |
| DNS | DNQ | Bryan Holland | UNC Charlotte | 0 | DNR | 0 | ———- | 0 |
STUDENT STANDINGS FOLLOWING TOURNAMENT 2 | QUEEN CITY CROWN
| POS. | STUDENT | SCHOOL | POINTS | + / – | WINS | POLES | TOP 5’S | TOP 10’S |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Wilkerson | Tarrant County | 98 | Ldr. | 1 | 0 | 2 | 2 |
| 2 | Timothy Holmes | Horry-Georgetown | 92 | -6 | 1 | 0 | 1 | 1 |
| 3 | Adam Garza | Triton | 83 | -15 | 0 | 0 | 2 | 2 |
| 4 | Brian Mercurio | DeSales | 79 | -19 | 0 | 0 | 1 | 2 |
| 5 | Bradley Erickson | Arizona State | 71 | -27 | 0 | 0 | 0 | 2 |
| 6 | Dylan Ault | Sacramento State | 68 | -30 | 0 | 0 | 1 | 1 |
| 7 | Connor Trifari | UNC Charlotte | 66 | -32 | 0 | 0 | 0 | 1 |
| 8 | Abraham Vela | Houston | 63 | -35 | 0 | 0 | 1 | 1 |
| T-9 | John Babineau | UNC Charlotte | 55 | -43 | 0 | 0 | 0 | 1 |
| T-9 | Joonsuh Lim | Michigan | 55 | -43 | 0 | 0 | 0 | 1 |
SCHOOL PLACEMENTS IN TOURNAMENT 2 | QUEEN CITY CROWN
| POS. | SCHOOL | POINTS | ELIGIBLE STUDENT | FINISH |
|---|---|---|---|---|
| 1 | California State University, Sacramento | 40 | Dylan Ault | 2nd |
| 2 | Tarrant County College District | 39 | Jacob Wilkerson | 4th |
| 3 | University of North Carolina at Charlotte | 38 | Connor Trifari | 6th |
| 4 | University of Northwestern Ohio | 37 | Tyler Skoczen | 9th |
| 5 | Belmont Abbey College | 36 | Jalen Atkins | 11th |
| 6 | Kettering University | 35 | Maverick Davis | 12th |
| 7 | Ball State University | 34 | Kelton Quick | 16th |
| 8 | Bowling Green State University | 33 | Griffin Salyer | 21st |
| 9 | Eastern Shore Community College | 32 | Arron Brown | 29th |
| 10 | Central Connecticut State University | 31 | Kyle Martin | 31st |
| 11 | Austin Peay State University | 30 | Van Drugmand | 34th |
| 12 | Purdue University in Indianapolis | 29 | Nick Luetje | 37th |
SCHOOL STANDINGS FOLLOWING TOURNAMENT 2 | QUEEN CITY CROWN
| POS. | SCHOOL | POINTS | STARTS | WINS |
|---|---|---|---|---|
| 1 | University of North Carolina at Charlotte | 78 | 2 | 1 |
| 2 | Ball State University | 71 | 2 | 0 |
| 3 | Belmont Abbey College | 71 | 2 | 0 |
| 4 | Purdue University in Indianapolis | 68 | 2 | 0 |
| 5 | Bowling Green State University | 67 | 2 | 0 |
| 6 | Eastern Shore Community College | 64 | 2 | 0 |
| 7 | California State University, Sacramento | 40 | 1 | 1 |
| 8 | Tarrant County College District | 39 | 1 | 0 |
| 9 | Arizona State University* | 38 | 1 | 0 |
| 10 | University of Northwestern Ohio | 37 | 1 | 0 |
| 11 | Liberty University* | 36 | 1 | 0 |
| 12 | Kettering University | 35 | 1 | 0 |
| 13 | University of Calgary* | 33 | 1 | 0 |
| 14 | Central Connecticut State University | 31 | 1 | 0 |
| 15 | Kent State University* | 31 | 1 | 0 |
| 16 | Austin Peay State University | 30 | 1 | 0 |
* = Did not start / Was not eligible to score points in Tournament 2
LEAVING CHARLOTTE
Tarrant County’s Jacob Wilkerson came into the Tournament leading the Student Standings, and leaves the same, although that gap has shrunk to six points over Holmes. The University of North Carolina at Charlotte came into the Tournament leading the School Standings, and also leaves the same, their gap now seven points over both Ball State University and Belmont Abbey College.
NEXT TOURNAMENT: BIG APPLE BATTLE
Next up on the calendar is the Big Apple Battle at Watkins Glen International. The Time Attack opens on October 20th and closes October 25th. Week 1 of the third Tournament starts on Wednesday, October 28th, at 7:00 p.m. ET. Week 2 will take place one week later, on Wednesday, November 4th. This will be the first of two races in conjunction with IMSA, featuring the Ford Mustang GT4.
For more information on the eNASCAR College iRacing Series presented by Logitech G, visit pcl.gg/pages/enascar.
For more information about eNASCAR, visit eNASCAR.com.
For more information on iRacing and for special offers, visit iRacing.com.

















































