Rutgers University driver Daniel Buttafuoco took the lead from University of Wisconsin-Milwaukee’s Oumar Diallo with 11 laps to go, and hung on to score the top finish in Thursday night’s eNASCAR College iRacing Series Visit Myrtle Beach 120 from the virtual Charlotte Motor Speedway. One of just 40 drivers who qualified to represent their university through a two week-long Time Attack event, Buttafuoco qualified third for the race and ran up front through nearly the whole race, extending his lead to more than a second over Diallo at the finish.

Austin Farr, Brandon McKissick, and Matt Kemp completed the top five, each overcoming starting spots in the back half of the field to get up front; McKissick jumped a race-best 32 spots from the 36th starting position. Despite a race that ran under the green flag for almost the whole way, with both of its caution periods wrapping up in the first 20 laps, 24 of the race’s starters managed to stay on the lead lap at the finish through green flag pit stops.

2021 eNASCAR Coca-Cola iRacing Series runner-up Logan Clampitt qualified on the pole and traded the lead with Andre Castro and Buttafuoco early, but he would miss a shift on the final restart and take contact that spun him into the infield and ended his hopes of claiming the win for Saddleback Community College. Instead, he would settle for a 26th place finish, one lap down. The best finishing driver with premier-level eNASCAR experience would end up being UNC-Charlotte’s Santiago Tirres, who raced for Letarte Esports in 2020, finishing 20th.

The spring portion of the eNASCAR College iRacing Series continues with a 30-lap race on April 27 at Watkins Glen International. As with the previous two events, iRacing will host a two-week Time Attack on April 10-24, with the top 40 times among eligible drivers earning a spot in the big show. The Charlotte event drew 374 entries from more than 250 colleges and universities looking to take their share of this year’s $50,000 overall scholarship pool.

eNASCAR College iRacing Series results from the Visit Myrtle Beach 120 at Charlotte Motor Speedway were as follows:

Fin.

St.

No.

Name

Manufacturer

Laps

Interval

Led

Best

1 3 13 Daniel Buttafuoco Chevrolet 80 20 30.668
2 10 23 Oumar Diallo Chevrolet 80 -1.026 28 30.786
3 20 79 Austin Farr Toyota 80 -1.770 0 30.713
4 36 53 Brandon McKissic Chevrolet 80 -4.328 0 30.717
5 30 5 Matt Kemp Chevrolet 80 -7.853 0 30.682
6 24 65 Coleson Phelps Toyota 80 -8.486 0 30.697
7 31 71 Nick Robinson Chevrolet 80 -9.856 0 30.756
8 18 7 Anthony Keyes Chevrolet 80 -10.139 0 30.688
9 11 18 Jack Paynter Toyota 80 -11.923 0 30.713
10 32 12 Francisco Villarreal2 Chevrolet 80 -12.111 0 30.783
11 26 92 Liam D Sheen Ford 80 -12.532 0 30.685
12 23 22 Alex Kolonics Ford 80 -12.635 0 30.941
13 22 33 Brett Suggs Chevrolet 80 -13.116 0 30.853
14 16 00 Blake Bottoms Chevrolet 80 -13.506 0 30.720
15 27 66 Thomas Twomey Chevrolet 80 -13.680 0 30.734
16 28 80 Kristina Ryan Chevrolet 80 -15.138 0 30.922
17 4 90 Andre Castro Toyota 80 -16.853 27 30.902
18 29 8 Connor Shong Ford 80 -17.244 0 30.682
19 25 3 John Hall3 Ford 80 -19.748 0 30.751
20 6 17 Santiago Tirres Chevrolet 80 -19.902 0 30.787
21 7 94 Nicholas O Short Chevrolet 80 -23.610 0 30.700
22 12 95 Will C Farmer Ford 80 -28.907 0 30.719
23 37 51 Tyler Glass3 Toyota 80 -29.112 0 31.009
24 15 55 Wyatt Harvey2 Chevrolet 80 -30.952 0 30.791
25 33 57 Alex Halinar Chevrolet 79 -1 L 0 30.818
26 1 97 Logan Clampitt Chevrolet 79 -1 L 5 30.789
27 8 77 Ryan Doucette Ford 79 -1 L 0 30.846
28 35 16 Chris A Fritz Chevrolet 78 -2 L 0 30.741
29 34 52 Jack Coyne Chevrolet 78 -2 L 0 30.921
30 39 24 Aidan Doyle Chevrolet 78 -2 L 0 30.976
31 2 10 Steven  Wilson Ford 61 -19 L 0 30.809
32 5 85 Trey Normile Toyota 61 -19 L 0 30.959
33 19 3 Hagan Johnson Toyota 60 -20 L 0 30.941
34 21 4 Christopher Shella Toyota 54 -26 L 0 30.919
35 9 29 Michael Causey Chevrolet 53 -27 L 0 30.789
36 14 9 Colton Salek Chevrolet 37 -43 L 0 30.784
37 13 1 Reece Baham Chevrolet 19 -61 L 0 30.586
38 17 15 Derrick Jennings Chevrolet 14 -66 L 0 30.879
39 38 14 Connor Okrzesik Toyota 6 -74 L 0 30.811

 

The eNASCAR College iRacing Series powered by NACE Starleague is supported by SCW, Coca-Cola, Playseat, and Logitech G. For more information on the series and how to qualify, visit www.cslesports.com/enascar. For more information on iRacing and for special offers, visit www.iRacing.com.

Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad