FOX-TV’s Larry MacReynolds will announce the feature event of the Landon Cassill Qualifying Challenge tonight, May 3rd, at 9 PM EDT on Web Racing Network.

Last night, well over 100 top iRacing oval drivers battled in preliminary sessions for the 40 feature spots. Catch all the excitement tonight as each driver lines up, one at a time, for his pressure-cooker, single lap effort to conquer the field and capture a portion of the purse.  The top single-lap time wins the trophy plus $2000 of the purse.  Who has veins of ice to back up their preliminary performance when everything is on the line?  We’ll find out tonight.  Don’t miss it!

First Name Last Name Time iRating
1 Brad Wright 26.842 6514
2 Brad Davies 26.866 7142
3 Kenny Humpe 26.867 4766
4 Steve Sheehan 26.876 5163
5 Jim Caudill 26.895 5850
6 Mitchell Hunt 26.900 5114
7 Ray Alfalla 26.907 7043
8 Josh Parker 26.936 5960
9 Jason Lofing 26.948 5243
10 Marcus Lindsey 26.969 5930
11 Robert Hall 26.971 4679
12 Michael Conti 26.974 5424
13 Theo Olson 26.994 6912
14 Jeremy Allen 26.998 6200
15 Danny Hansen 27.035 4071
16 Patrick Baldwin 27.041 5907
17 Nick Ottinger 27.048 6280
18 Brian Macklin 27.058 4856
19 Richie Davidowitz 27.060 6557
20 John Gorlinsky 27.066 5909
21 Harrison Donovan 27.067 3675
22 Patrick Fogel 27.069 4754
23 Kelley Ryan 27.072 3025
24 Harrison Widelitz 27.081 4971
25 Florian Godard 27.082 5041
26 Jon Adams 27.089 5270
27 Jason Moschcau 27.095 2923
28 Thomas Hazard 27.100 7292
29 Jameson Spies 27.102 6264
30 Jake Swanson 27.104 4911
31 David Krikorian 27.106 4001
32 Andrew Fayash 27.115 5503
33 Jordan Hightower 27.119 4123
34 Chris Henion 27.120 4912
35 Justin Boston 27.132 2791
36 Josh Connors 27.133 5028
37 Kevin Bouhalassa 27.135 5499
38 Brandon Schmidt 27.139 5674
39 PJ Stergios 27.151 6312
40 Josh Jones 27.152 4207
Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad