The iRacing V8 Supercar series by Bigpond Sport was a tense affair. By the time the sun had set on week 6 at Suzuka, there was a hefty virtual repair bill across the field.

The in-form trio of Madison Down, Rens Broekman and Mitchell McLeod were at it again, qualifying for the main event in that order. However, Down remains the pick of that bunch and ran away with victory.

Turn One set the scene, but Down was seemingly immune. (image courtesy of Wormwood Motorsport)

McLeod was caught up in early carnage, putting him back as low as fifth. The carnage then blew up into full scale warfare. Fortunately for McLeod, he dodged some bullets and clawed his way back up to second place at the flag, ahead of Broekman and his Tatts.com teammate Scott U’Ren. Nobody, however, could touch Down.

U'Ren clears the carnage on his way to fourth place. (Image courtesy of V8 Supercar)

Further back, moods reached boiling point.  In this normally high-spirited series, there was a large helping of panel contact, dive-bombing and subsequent heated discussions.

For a detailed report, head over to the Official iRacing V8 Supercar Series website.

OVERALL STANDINGS

POS DRIVER DIVISION CLUB POINTS DEFICIT
1 Madison Down 1 Australia/NZ 1426 0
2 Rens Broekman 1 Benelux 1341 -85
3 Scott U’Ren 1 Australia/NZ 1183 -243
4 Mitchell McLeod 1 Australia/NZ 1176 -250
5 Cal Whatmore 1 Australia/NZ 1153 -273
6 Richard Hamstead 1 Australia/NZ 982 -444
7 Paul Larkin 2 Australia/NZ 904 -522
8 Joshua Muggleton 1 Australia/NZ 865 -561
9 Lewis Dodimead 2 Australia/NZ 811 -615
10 Michael McCabe 1 Australia/NZ 752 -674
11 Simon Black 1 Australia/NZ 749 -677
12 Trevor Forster 2 Australia/NZ 731 -695
13 John Emerson 2 Australia/NZ 715 -711
14 Stuart Wood 2 Australia/NZ 701 -725
15 David Hingston 2 Australia/NZ 678 -748
16 Kevin Duwel 2 Benelux 669 -757
17 Richard Lock 2 Australia/NZ 668 -758
18 George Fullerton 1 Australia/NZ 666 -760
19 Beau Cubis 1 Australia/NZ 643 -783
20 Carwyn May 3 Australia/NZ 639 -787
21 Samuel Collins 2 Australia/NZ 624 -802
22 Shaun Kelly 2 Australia/NZ 620 -806
23 Wayne G Hewitt 3 Australia/NZ 604 -822
24 David Martinez 2 Iberia 603 -823
25 Neil Pearson 3 Australia/NZ 591 -835
26 James McKnight 3 Australia/NZ 589 -837
27 Simon Madden 2 Australia/NZ 587 -839
28 Brad Ryan 4 Australia/NZ 570 -856
29 Jason Brunton 2 Australia/NZ 568 -858
30 Vern Norrgard 2 Australia/NZ 561 -865
31 Clayton Brooks 4 Australia/NZ 552 -874
32 Stuart Timmins 3 Australia/NZ 544 -882
33 Michael Koroleff 3 Australia/NZ 537 -889
34 Kieron Peace 2 England 521 -905
35 Esben Tipple 3 Scandinavia 516 -910
36 Paul Gallen 5 Australia/NZ 505 -921
37 Richard Hunter 2 Australia/NZ 503 -923
38 Colin Boyd 2 Australia/NZ 498 -928
39 Warren Pead 3 Australia/NZ 491 -935
40 Josh Smith 3 Australia/NZ 481 -945
Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad