Warren, Sánchez complete Coanda sweep at Interlagos as Porsche Esports Supercup World Championship points battle gets physical
October 12th, 2026 by Justin Melillo
If the rain last week was any indication of the massive uptick in drama that the 2026 Porsche Esports Supercup World Championship Series was about to have, the fourth round of the season took it to a whole new level following the events of Interlagos. It didn’t even need to rain, or have the threat of rain, to force some of the best racers in the world into error in the Sprint and Main races on Saturday.
Somehow, Dayne Warren and Alejandro Sánchez wound up with the two wins on the day, completing the first Coanda Esports sweep of the season. However, neither driver was really one of the focus points throughout the event.
Verstappen Sim Racing’s Gustavo Ariel looked to have the Sprint race well in hand before pulling over coming to the checkers. On his Instagram story following the race, Ariel said he got a slowdown penalty at the final corner, managing to clear it right at the finish line, but it did cost him the win, which went to Dayne Warren instead.
As for the Main race, Coanda’s Mitchell deJong was up Oracle Red Bull’s Sebastian Job’s rear end for most of the event across both races. In the Sprint, the two battled intensely for seventh, and in the Main, they were instead battling for the lead. Neither would end up winning the Main, instead that victory going to Alejandro Sánchez.
Perhaps the biggest loser on the whole day was Verstappen Sim Racing’s Florian Lebigre, who entered the day in the points lead and following the race, was fifth, 23 points back of the lead with just one weekend left. Lebigre gave up more than half of those points in a crash coming to the checkers in the Sprint, crossing the line destroyed in 15th, but earning a penalty for hitting the incident limit. He recovered to finish 11th, but he went from championship favorite to being on the backfoot in the title race just 500 yards before the line in the Sprint.
Just one round remains at the Monza Circuit in two weeks. There are still potential penalties on the line, but deJong leads the way by 14 points over both Sánchez and Ariel. Job sits 20 points behind in fourth, while Lebigre will have to recover from fifth, 23 points behind.
QUALIFYING: ARIEL SCORES POLE POSITION AT HOME TRACK
The 2026 Porsche Esports Supercup World Championship Series roster only has one driver representing Brazil, and in the Brazilian event, it was that driver—Gustavo Ariel from São Paulo, Brazil—claiming the pole position at his home track. Ariel outqualified four Coanda and Coanda-adjacent drivers for the top spot, with Dayne Warren, Charlie Collins, Xander Reed, and Elvis Rankin rounding out the top-five.
Right below the eighth spot, Florian Lebigre put it in ninth while Mitchell deJong managed to qualify in 10th. Both would have to figure out how to get into eighth to be in the invert spots for the Main race later in the night, that eighth spot belonging to Tristan Iglesias following qualifying.
ROUND 4 | INTERLAGOS | QUALIFYING TOP-10
| POS. | NO. | DRIVER | TEAM | REGION | INTERVAL | PTS. |
|---|---|---|---|---|---|---|
| 1 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | 1:33.055 | 10 |
| 2 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | -0.024 | 8 |
| 3 | 93 | Charlie Collins | Coanda Esports | Europe | -0.077 | 6 |
| 4 | 77 | Xander Reed | Kubina Racing | Americas | -0.095 | 4 |
| 5 | 7 | Elvis Rankin | Purple Group | Americas | -0.099 | 2 |
| 6 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -0.117 | 0 |
| 7 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -0.139 | 0 |
| 8 | 38 | Tristan Iglesias | Purple Group | Europe | -0.155 | 0 |
| 9 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -0.156 | 0 |
| 10 | 24 | Mitchell deJong | Coanda Esports | Americas | -0.166 | 0 |
SPRINT RACE: ARIEL GETS SLOWDOWN, WARREN STEALS VICTORY, INVERT BATTLE GETS SPICY
Gustavo Ariel looked as though he would be invincible at home. From the get go, he was in control, pulling a solid lead in the first 14 minutes of the 15-minute event over the field. Behind him, things were almost immediately going crazy around the eighth position, where deJong managed to take both Iglesias and Lebigre three-wide entering Turn 1, coming out on top of the scrum out of Turn 2.
Iglesias and Lebigre continued to fight for ninth, eventually coming to blows on Lap 2, costing both the lead train in the process. However, just ahead of them, Job began to lose the pack, and deJong couldn’t get by. As the two in seventh and eighth fell further from the pack, Lebigre in ninth was able to catch back up.
With a few minutes still on the board, Lebigre made a move on deJong for the spot, the two coming together, ultimately costing the former a couple of seconds. It wasn’t over yet, as at least two more laps were left to go. Like clockw0rk, Lebigre once again caught the backend of deJong, but they were heading towards the checkered flag.
Moments before, in the lead, Ariel was slowing down just before the line, in his own words for a slowdown penalty. Coming quick past him was Dayne Warren and Charlie Collins, as Ariel picked up the gas just in time to save a podium.
Back in the battle for eighth, Job went slightly wide exiting the final corner. To his left, deJong went, but then, there was contact. The two bounced off one another, making incredible saves second after second. It allowed Lebigre to get there, and as he got alongside deJong, the bouncing turned into wrecking. The No. 2 was sent into the outside wall. Job held on for seventh, deJong took eighth, and Lebigre was relegated to 30th after hitting the incident limit.
ROUND 4 | INTERLAGOS | SPRINT RACE RESULTS
| POS. | ST. | NO. | DRIVER | TEAM | REGION | INTERVAL | LAPS | LED | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | 0.000 | 10 | 1 | 25 |
| 2 | 3 | 93 | Charlie Collins | Coanda Esports | Europe | -0.496 | 10 | 0 | 22 |
| 3 | 1 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | -0.910 | 10 | 9 | 20 |
| 4 | 4 | 77 | Xander Reed | Kubina Racing | Americas | -0.971 | 10 | 0 | 18 |
| 5 | 5 | 7 | Elvis Rankin | Purple Group | Americas | -1.797 | 10 | 0 | 16 |
| 6 | 7 | 47 | Alejandro Sánchez | Coanda Esports | Europe | -2.331 | 10 | 0 | 15 |
| 7 | 6 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -6.470 | 10 | 0 | 14 |
| 8 | 10 | 24 | Mitchell deJong | Coanda Esports | Americas | -6.640 | 10 | 0 | 13 |
| 9 | 13 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | -6.887 | 10 | 0 | 12 |
| 10 | 14 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -7.247 | 10 | 0 | 11 |
| 11 | 12 | 42 | Hady-Noah Mimassi | Grid-and-Go.com eSport | Americas | -7.604 | 10 | 0 | 10 |
| 12 | 8 | 38 | Tristan Iglesias | Purple Group | Europe | -8.829 | 10 | 0 | 9 |
| 13 | 15 | 27 | Miguel Costa | Grid-and-Go.com eSport | Americas | -9.300 | 10 | 0 | 8 |
| 14 | 16 | 96 | Luke McKeown | Oracle Red Bull Sim Racing | Europe | -9.617 | 10 | 0 | 7 |
| 15 | 19 | 26 | Sean Campbell | Grid-and-Go.com eSport | Americas | -12.325 | 10 | 0 | 6 |
| 16 | 21 | 51 | Zach Rattray-White | Eclipse Simsports | Asia-Pacific | -12.888 | 10 | 0 | 5 |
| 17 | 18 | 56 | Damon Woods | Falken Sim Racing Team | Asia-Pacific | -14.001 | 10 | 0 | 4 |
| 18 | 25 | 91 | Hudson Hughes | Paddock.gg | Asia-Pacific | -15.848 | 10 | 0 | 3 |
| 19 | 22 | 11 | Patrick Kessel | Ronin Simsport | Middle East & Africa | -16.014 | 10 | 0 | 2 |
| 20 | 11 | 30 | Agustin Torlaschi | Purple Group | Americas | -16.183 | 10 | 0 | 1 |
| 21 | 26 | 3 | Avesta Ghobadi | Veloce Academy | Middle East & Africa | -18.179 | 10 | 0 | 0 |
| 22 | 20 | 33 | Kody Deith | Falken Sim Racing Team | Asia-Pacific | -18.198 | 10 | 0 | 0 |
| 23 | 17 | 19 | Luis Beilicke | Purple Group | Europe | -18.374 | 10 | 0 | 0 |
| 24 | 28 | 21 | Dylan Allen | Logitech G Orbit Drop Bear MS | Middle East & Africa | -21.997 | 10 | 0 | 0 |
| 25 | 24 | 83 | Xavier Cain | Automoves Racing Team | Asia-Pacific | -22.294 | 10 | 0 | 0 |
| 26 | 29 | 99 | Ruslan Khamidullin | No Limits Racing | Middle East & Africa | -24.818 | 10 | 0 | 0 |
| 27 | 30 | 234 | Shivesh Bissoon | Privateer | Middle East & Africa | -33.050 | 10 | 0 | 0 |
| 28 | 31 | 92 | Jack Johns | No Limits Racing | Middle East & Africa | -35.080 | 10 | 0 | 0 |
| 29 | 27 | 67 | Mehdi El Fathy | Privateer | Middle East & Africa | -35.701 | 10 | 0 | 0 |
| 30 | 9 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -45.687 | 10 | 0 | 0 |
| 31 | 23 | 17 | Hugo Allan | Automoves Racing Team | Asia-Pacific | -2 L | 8 | 0 | 0 |
| DNS | DNQ | 433 | Werner Schoeman | Pandacity Esports | Middle East & Africa | DNR | 0 | 0 | 0 |
MAIN RACE: SÁNCHEZ GRABS WIN AFTER JOB, DEJONG TANGLE ON FINAL LAP
The gloves ultimately came off by the end of the Main race on Saturday. Up front, deJong and Job would continue their battle from the Sprint while Lebigre had to fight back into a decent points position to salvage his championship hopes.
From the jump, deJong led the way, but on the third lap, Job was ready to pounce. Being a 30 minute race, however, there was plenty of time to save tire and keep in the conversation, which is exactly what deJong would do. Behind the lead, multiple cars found trouble, allowing Lebigre to get further and further up the order, ultimately leading to an 11th place effort for the Frenchman.
Final lap, and it goes crazy once again between Job and deJong. They go side-by-side into Turn 1 and both end up off-course. Job recovers better, but now Alejandro Sánchez and Charlie Collins are ahead of deJong. Three wide for the lead, and now the fight is between Job and Sánchez. Middle of the track, and more contact, this time with Sánchez scooting into control as Job goes for a slide. Job falls back to finish sixth. Collins falls into second as deJong recovers to third. Sánchez, however, would take the win.
ROUND 4 | INTERLAGOS | MAIN RACE RESULTS
| POS. | ST. | NO. | DRIVER | TEAM | REGION | INTERVAL | LAPS | LED | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 47 | Alejandro Sánchez | Coanda Esports | Europe | 0.000 | 20 | 1 | 50 |
| 2 | 7 | 93 | Charlie Collins | Coanda Esports | Europe | -0.078 | 20 | 0 | 45 |
| 3 | 1 | 24 | Mitchell deJong | Coanda Esports | Americas | -0.453 | 20 | 2 | 40 |
| 4 | 4 | 7 | Elvis Rankin | Purple Group | Americas | -0.713 | 20 | 0 | 37 |
| 5 | 6 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | -1.157 | 20 | 0 | 34 |
| 6 | 2 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | -3.994 | 20 | 17 | 31 |
| 7 | 9 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | -4.116 | 20 | 0 | 28 |
| 8 | 5 | 77 | Xander Reed | Kubina Racing | Americas | -5.343 | 20 | 0 | 26 |
| 9 | 10 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | -9.396 | 20 | 0 | 24 |
| 10 | 8 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | -10.663 | 20 | 0 | 22 |
| 11 | 30 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | -12.340 | 20 | 0 | 20 |
| 12 | 17 | 56 | Damon Woods | Falken Sim Racing Team | Asia-Pacific | -12.829 | 20 | 0 | 18 |
| 13 | 20 | 30 | Agustin Torlaschi | Purple Group | Americas | -12.978 | 20 | 0 | 16 |
| 14 | 22 | 33 | Kody Deith | Falken Sim Racing Team | Asia-Pacific | -14.769 | 20 | 0 | 14 |
| 15 | 13 | 27 | Miguel Costa | Grid-and-Go.com eSport | Americas | -16.501 | 20 | 0 | 12 |
| 16 | 23 | 19 | Luis Beilicke | Purple Group | Europe | -17.113 | 20 | 0 | 10 |
| 17 | 15 | 26 | Sean Campbell | Grid-and-Go.com eSport | Americas | -18.664 | 20 | 0 | 9 |
| 18 | 16 | 51 | Zach Rattray-White | Eclipse Simsports | Asia-Pacific | -18.954 | 20 | 0 | 8 |
| 19 | 25 | 83 | Xavier Cain | Automoves Racing Team | Asia-Pacific | -20.628 | 20 | 0 | 7 |
| 20 | 14 | 96 | Luke McKeown | Oracle Red Bull Sim Racing | Europe | -23.893 | 20 | 0 | 6 |
| 21 | 31 | 17 | Hugo Allan | Automoves Racing Team | Asia-Pacific | -23.918 | 20 | 0 | 5 |
| 22 | 18 | 91 | Hudson Hughes | Paddock.gg | Asia-Pacific | -24.434 | 20 | 0 | 4 |
| 23 | 19 | 11 | Patrick Kessel | Ronin Simsport | Middle East & Africa | -25.026 | 20 | 0 | 3 |
| 24 | 11 | 42 | Hady-Noah Mimassi | Grid-and-Go.com eSport | Americas | -28.929 | 20 | 0 | 2 |
| 25 | 21 | 3 | Avesta Ghobadi | Veloce Academy | Middle East & Africa | -29.803 | 20 | 0 | 1 |
| 26 | 12 | 38 | Tristan Iglesias | Purple Group | Europe | -32.971 | 20 | 0 | 0 |
| 27 | 28 | 92 | Jack Johns | No Limits Racing | Middle East & Africa | -36.453 | 20 | 0 | 0 |
| 28 | 24 | 21 | Dylan Allen | Logitech G Orbit Drop Bear MS | Middle East & Africa | -39.199 | 20 | 0 | 0 |
| 29 | 27 | 234 | Shivesh Bissoon | Privateer | Middle East & Africa | -49.209 | 20 | 0 | 0 |
| 30 | 26 | 99 | Ruslan Khamidullin | No Limits Racing | Middle East & Africa | -53.096 | 20 | 0 | 0 |
| 31 | 29 | 67 | Mehdi El Fathy | Privateer | Middle East & Africa | -19 L | 1 | 0 | 0 |
| DNS | DNQ | 433 | Werner Schoeman | Pandacity Esports | Middle East & Africa | DNR | 0 | 0 | 0 |
ROUND 4 | INTERLAGOS | POINTS STANDINGS
| POS. | NO. | DRIVER | TEAM | REGION | PTS. | +/- | WINS | POLES | T-5’s | T-10’s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Mitchell deJong | Coanda Esports | Americas | 230 | Ldr. | 1 | 0 | 4 | 8 |
| 2 | 47 | Alejandro Sánchez | Coanda Esports | Europe | 214 | -16 | 1 | 0 | 4 | 7 |
| 2 | 12 | Gustavo Ariel | Verstappen Sim Racing | Americas | 214 | -16 | 0 | 1 | 4 | 8 |
| 4 | 22 | Sebastian Job | Oracle Red Bull Sim Racing | Europe | 210 | -20 | 0 | 0 | 5 | 7 |
| 5 | 2 | Florian Lebigre | Verstappen Sim Racing | Europe | 207 | -23 | 2 | 2 | 4 | 6 |
| 6 | 93 | Charlie Collins | Coanda Esports | Europe | 205 | -25 | 1 | 0 | 7 | 7 |
| 7 | 1 | Cooper Webster | Oracle Red Bull Sim Racing | Asia-Pacific | 202 | -28 | 0 | 0 | 3 | 8 |
| 8 | 44 | Diogo Pinto | Verstappen Sim Racing | Europe | 175 | -55 | 1 | 1 | 1 | 8 |
| 9 | 7 | Elvis Rankin | Purple Group | Americas | 173 | -57 | 0 | 0 | 3 | 6 |
| 10 | 57 | Dayne Warren | Coanda Esports | Asia-Pacific | 155 | -75 | 2 | 0 | 3 | 6 |
COANDA VS VERSTAPPEN HITS A BOILING POINT
Over the last two races, the Coanda group and the Verstappen team have been head-to-head at many points. Through the first three, the two teams split the wins. If not for an errant penalty for Ariel, it could have been 4-for-4.
With just one race weekend left, there is an even numbered split down the top-10, five each representing, but the top-two now exist of the two Coanda teammates of deJong and Sánchez. Ariel is tied for second as well, and there are two other Verstappen teammates right behind. Keep your eyes out for a slugfest in virtual Italy in two weeks.
NEXT UP: CHAMPIONSHIP AT MONZA CIRCUIT
After Interlagos, the Porsche Esports Supercup World Championship takes a week off before returning a week later for the fifth and final round of the 2026 championship season at Monza Circuit. The events are scheduled for Saturday, October 24th, and will be live starting at 19:00 GMT (3:00 p.m. ET) via Porsche’s channels on YouTube and Twitch.
For more information on the 2026 Porsche Esports Supercup season, visit www.iracing.com/pesc.
For more information on iRacing and for special offers, visit www.iracing.com.




















































