2026 IMSA Esports Global Championship | Daytona Int’l Speedway | AMD 240 Preview
November 20th, 2026 by Justin Melillo
The IMSA Esports Global Championship is set to conclude on Sunday, November 22nd, with the fifth and final round of the 2026 season at Daytona International Speedway, the AMD 240. 54 teams will enter, but only a handful still have a shot at completing their quest for the crown across two class championships. The finale’s field will include 21 teams competing in the Grand Touring Prototype (GTP) class and 33 teams taking on the Grand Touring Daytona (GTD) class.
Two weeks ago, Bleu Mercure Esport returned to victory lane for a third-straight race, once again with their No. 132 Porsche in the GTD class with Vasilios Beletsiotis and Thibaud Prevot, becoming the first repeat winning team on the season. In the GTP class, the No. 33 Verstappen Sim Racing BMW took advantage of their competition’s late troubles to score their first win of the season with Enzo Bonito and Sam Kuitert behind the wheel.
Four hours will be on the clock. Points will be on the line not only in the race, but also in qualifying. Bleu Mercure leads the GTP standings, while BMW M Team MOUZ are on top in the GTD ranks. Can they hold on, or will the other teams take advantage in the extended event?
ROUND 5 | AMD 240 AT DAYTONA | ENTRY LIST: GTP
| CAR NO. | TEAM NAME | MANUFACTURER | DRIVER 1 | DRIVER 2 |
|---|---|---|---|---|
| 1 | BMW M Verstappen Sim Racing | BMW | Diogo Pinto | Luke McKeown |
| 3 | Mivano | Acura | Loïc Rabier | Marcus Hamilton |
| 4 | Mivano | Acura | Andrea Barilaro | Loïc Marchand |
| 7 | Grid-and-Go.com eSports | Aston Martin | Darius Andrei | Jere Lehtinen |
| 8 | Grid-and-Go.com eSports | Aston Martin | Jake Denehan | Sean Campbell |
| 17 | Maniti Racing | Aston Martin | Chris van de Nesse | Tristan Cabrera |
| 31 | Bleu Mercure Esport | Acura | Alxander Spetz | Atte Kauppinen |
| 32 | Bleu Mercure Esport | Acura | Augustin Bernier | David Adam |
| 33 | Verstappen Sim Racing | BMW | Chris Lulham | Enzo Bonito |
| 43 | XBD RACING SIMLAB | Cadillac | Alberto García Blasco | Unai Ortiz |
| 62 | SOELPEC Precision Racing | Aston Martin | Markus Søholm | Maximilian Muir |
| 69 | Tatum Res-Tech MOZA Racing | Cadillac | Matteo Aurucci | Mattia Isetta |
| 78 | Maniti Racing | BMW | Balazs Turoczy | Philip Schiff |
| 81 | Coanda Esports | Porsche | Elliott Vayron | Victor Wolfsohn |
| 88 | Deletraz Automotive by PCdesign | Porsche | Kalyann Mey | Michal Zajac |
| 89 | BMW M Team BS COMPETITION | BMW | Dominik Hofmann | Jaden Munoz |
| 91 | Porsche Coanda Esports Racing Team | Porsche | Dayne Warren | Elvis Rankin |
| 92 | Vesta Sport | Porsche | Niklas Beu |
Przemyslaw Marek Lemanek
|
| 95 | Kansas City Pioneers* | Aston Martin | Casey Kirwan | Owen Caryl |
| 96 | Tatum Res-Tech NordVPN | Cadillac | Nicolò Fioroni | Raffaele De Santis |
| 98 | P1Sim Pro Team | Cadillac | Josh Lad | Lucas Bayle |
ROUND 5 | AMD 240 AT DAYTONA | ENTRY LIST: GTD
| CAR NO. | TEAM NAME | MANUFACTURER | DRIVER 1 | DRIVER 2 |
|---|---|---|---|---|
| 107 | Risi Competizione by GnG | Ferrari | Daniel Pásztor | Nicolas Mateo |
| 109 | Team Purple Coanda | Ford | Andrea Aymon | Diana Perez |
| 110 | MAHLE RACING TEAM | BMW | Felix Quirmbach | Phil Denes |
| 111 | Ronin-Sim-Sport.com | Ferrari | Henry Joslyn | Lewis Barlow |
| 112 | Fiercely Forward | Lamborghini | Niclas Laubisch | Samuel Ward |
| 114 | EMM Esports | Chevrolet | Dáire McCormack | Jerome Fischer |
| 115 | EMM Esports | Chevrolet | Luca Alpert | Martin Kadlečík |
| 118 | Altitude FreeM eSports | Aston Martin | TBD | TBD |
| 121 | Ronin-Sim-Sport.com | Mercedes-AMG | Leif Sebastian | Patrick Kessel |
| 122 | ERA eSports Team* | Chevrolet | Bobby Zalenski | Michael Cosey Jr |
| 123 | SDR Simracing | BMW | Juan Bleynat | Roman Pascucci |
| 124 | TC Esports | Chevrolet | Carlos Fenollosa | Pablo Espes |
| 125 | SDR SIMRACING | Ford | Facundo Rago | Federico Godoy |
| 126 | UNI-G Racing | Lamborghini | Dániel Oláh | Mate Varga |
| 127 | Vesta Sport | Mercedes-AMG | Jefke Caesteker | Samuele Spiezio |
| 128 | Vesta Sport | Ferrari | Gaël Valero | Sem Giesbers |
| 132 | Bleu Mercure Esport | Porsche | Corentin Lassine | Vasilios Beletsiotis |
| 134 | natural elements by Walkenhorst | Aston Martin | James Beumee | Josh Thompson |
| 141 | THE FARM | Ferrari | Enzo Tebani | Nicolas Lux |
| 142 | THE FARM | Porsche | Baptiste Jimenez | Geoffrey Leemans |
| 144 | TC Esports Academy | Chevrolet | Diego Fernández | Vicente Aparicio |
| 161 | VØRAX | Mercedes-AMG | Estefano Barrera | Fabrizio Donoso |
| 162 | VØRAX | Mercedes-AMG | Felipe Cabrera Loyola | Nicolás Rubilar |
| 171 | BMW M Team MOUZ | BMW | Maximilian Benecke | Yurica Kasdorp |
| 177 | Zero7 Racing | Porsche | Alessio Bonino | Juan Lemus |
| 178 | Maniti Racing | Ford | TBD | TBD |
| 179 | Alpha One by SX | Porsche | Luca Wunsch | Nicolai Pedersen |
| 187 | WSR Esports | Aston Martin | Andrew Caron | Kamil Grabowski |
| 188 | WSR Esports | Aston Martin | Lukas Prada | Marley Joffe |
| 190 | UNI-G Racing | Ford | David Toth | Mate Mihalidesz |
| 196 | BS TURNER | BMW | Daniel Lafuente | Oskari Rinne |
| 198 | Nova Legio Racing | Lamborghini | Benedek Vida | Ricardo Rico R. |
| 199 | Nova Legio Racing | Lamborghini | Kevin Ellis Jr | Yohann Harth |
Daytona Spotters Guide
Daytona Entry List
LAST RACE: VERSTAPPEN SIM RACING GOES 1-2 IN GTP, TEAM MOUZ HOLDS OFF FIELD FOR GTD WIN AT LAGUNA SECA
The two hour and 40 minute escapade at WeatherTech Raceway Laguna Seca came down to the wire in both classes two weeks ago. While the GTP class was more clear, with the two Verstappen Sim Racing BMWs nose-to-tail to the end, the No. 33 taking the victory, the GTD battle was a true defensive masterpiece by BMW M Team MOUZ.
Issues for the No. 171 erased a large lead earned earlier in the day, bringing three other teams to the fight in the final 30 minutes. The No. 114 EMM Esports Chevrolet attempted many passes for the lead to no avail, all while they were having to defend against the No. 110 MAHLE Racing Team BMW and the No. 111 Ronin Sim Sport Ferrari. The No. 171 ultimately hung on to take the win and also take the lead in the GTD standings with just one race remaining.
LAST TIME AT DAYTONA
A year ago, both GTP and GTD titles were celebrated with Daytona victories by respective winners. The No. 33 Verstappen Sim Racing BMW wound up finishing multiple seconds ahead of their rivals in the No. 91 Porsche Coanda Esports Team, claiming the title handedly over the other Verstappen entry in the No. 34.
As for the GTD class, that also came down to two teammates fighting for a win. The No. 181 Coanda Esports Chevrolet prevailed over the No. 118, scoring the win and securing the championship as well.
DAYTONA INTERNATIONAL SPEEDWAY TRACK FACTS
For more information on the IMSA Esports Global Championship, visit iracing.com/imsa-esports.
For more information about the Virtual Competition Organisation (VCO), visit vco-esports.com.
For more information on iRacing and for special offers, visit iracing.com.













































