Verstappen Sim Racing, Bleu Mercure Esport fight to IMSA Esports Global Championship class victories at Watkins Glen
October 26th, 2026 by Justin Melillo
Every round of the IMSA Esports Global Championship has had a different feel to it, and the third race of the 2026 season in Upstate New York at Watkins Glen International was no different.
After two hours and 40 minutes of multi-class competition around the Boot configuration at Watkins Glen, the first repeat winning team of the season emerged in the GTD class as the No. 132 Bleu Mercure Porsche, this time with Vasilios Beletsiotis and Thibaud Prevot sharing time behind the wheel. Up in the GTP class, it looked as though the new winner would be the No. 8 Grid-and-Go.com eSports Valkyrie, but computer issues for Jake Denehan forced Sean Campbell back in the car after the disconnect, and it was the No. 33 Verstappen Sim Racing BMW of Enzo Bonito and Sam Kuitert picking up the lead and overall victory.
Pit cycles ultimately decided both classes, with the No. 33 outlasting the other Grid-and-Go Valkyrie, the No. 7, on the first two stops, earning a shorter pit time for the final run of the day. The No. 132 Bleu Mercure Porsche was tucked up behind the No. 196 BS+TURNER BMW the entire first stint, saving fuel, until they got knocked out of line by a passing GTP. When the No. 132 took control, they gave it right back to continue their save strategy, and it resulted in a successful swap after the cycle concluded, in which they had broken free of the draft and had a commanding lead. While the No. 171 BMW M Team MOUZ kept it close towards the end, the No. 132 was able to manage the traffic enough to stay ahead for the victory.
đ CHEQUERED FLAG AT WATKINS GLEN!
What a finish! đ„ Another intense round of the IMSA Esports Global Championship comes to an end after a race full of action, close battles and plenty of drama!
What a show from the drivers! đ
#IMSA #vcoesports #iRacing https://t.co/YUZnEmxVl8
â VCO đčđ (@vcoesports) October 25, 2026
Bonito started the day in the No. 33 from the third position, behind the two Grid-and-Go machines on the front row, and kept the team in contention despite not being able to make the gains anticipated from the drop of the flag. “You have to try and take advantage of the strategy, and the traffic,” Bonito said. “In the end, I think it worked out pretty well for us.” When Kuitert took control, the No. 33 was actually in fourth, as the No. 31 Bleu Mercure Acura had jumped them in a similar strategy play as the Grid-and-Go cars. It wasn’t until the final pit cycle that the No. 33 team had realized their strategy to its full potential. “It’s unfortunate that the (No. 8) team had a disconnect,” Kuitert said. “For us, from there, it was just to not do anything stupid and bring the car home. We were really fast today, I think we saw that when we got some clean air. It’s tough to overtake here. As a team, we can be proud of what we did the last two weeks.”
For the GTD battle, it was Beletsiotis who started the race behind the wheel, and managed to do a lot of the heavy lifting to put the team in position to be in control. However, it was Prevot who had to manage the gap and the fuel cell to bring it home with the victory. “Vasilios did a great job putting the car in P1,” Prevot said. “We had a really good gap, I think five seconds after the pit stop on the last one, but we had to manage the fuel a lot, so we lost quite some time. In the end, we made it with almost no fuel to spare.”
“The main goal was to keep everything clean,” Beletsiotis said. “Having a calm approach, right from the start, was the key to success, I would say. We were happy to find ourselves in such a good position, with P3 in qualifying. Then we were able to quickly get another position up, and from then on, we were profiting. We had to manage the fuel and keep the car penalty-free and incident-free… Two wins in-a-row, I think, speaks for itself.”
BOTH WINNING TEAMS CAME FROM THIRD ON THE GRID THIS WEEK
At Road Atlanta, the weather and differing strategies set the tone for the day. In Sebring, starting from the pole position led to wins for both pole sitting teams in their respective classes. This week, the pole position almost felt like a disadvantage with those behind them able to play fuel conservation games and ultimately leapfrog to the lead in later stints. It was the case for the No. 7 early, as they lost the lead to their teammates in the No. 8, but even on the last stop, the No. 33 was able to pull a jump out of their bag of tricks to take the lead and pull away to the victory.
In the GTD class, the sentiment was similar, as the No. 196 was in control, but the No. 132 was patient and bided their time until the stops. The No. 132 almost went too aggressive, allowing the No. 171 to close in during the final laps, but ultimately, the winning teams came from the second row in each starting order.
It likely would have been the No. 8 in GTP had computer issues not arisen with Jake Denehan’s sim in the closing stages. Sean Campbell jumped right back in as soon as he could, but the damage was done, and the team ended the day three laps down as a result.
COULD HAVE BEEN POTENTIAL POINTS TITLE ALTERING PENALTIES
A heroic drive for the No. 31 Bleu Mercure Acura ended with an unplanned trip down pit road just after the final planned stop of the day. One of the most important aspects of multi-class racing is giving room and taking spots safely, but on Lap 65 in the final corner, the No. 31, driven by Atte Kauppinen at the time, got a little too close to a slower GTD and pushed them into the wall on exit. Race Control made many of those calls throughout the race, and it was one that nearly cost the No. 31 their points lead.
Thankfully for the Alxander Spetz and Atte Kauppinen team, they recovered to finish fifth, scoring their third-straight top-five, while their closest competitors in the No. 8 wound up down the order for those computer issues.
A similar penalty happened earlier in the race to the No. 91 Porsche Coanda team, driven at the time by Joshua Rogers. The winners at Sebring were ultimately taken out of consideration for the win almost immediately into the race, incurring the penalty on the opening lap, needing to drive through the pits and then go through the slower GTD traffic a second time after just going through it prior to the penalty. Rogers gave the keys to Dayne Warren for the second half, and the duo recovered to finish in seventh.
WATKINS GLEN | ROUND 3 | GTP RESULTS
| POS. | ST. | NO. | TEAM | DRIVER 1 | DRIVER 2 | MANUFACTURER | INTERVAL | PTS. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 33 | Verstappen Sim Racing | Enzo Bonito | Sam Kuitert | BMW | 0.000 | 380 |
| 2 | 1 | 7 | Grid-and-Go.com eSports | Isaac Phelps | Darius Andrei | Aston Martin | -5.143 | 355 |
| 3 | 6 | 1 | BMW M Verstappen Sim Racing | Edoardo Leo | Chris Lulham | BMW | -6.067 | 325 |
| 4 | 8 | 98 | P1Sim Pro Team | Josh Lad | Lucas Bayle | Cadillac | -23.514 | 303 |
| 5 | 9 | 31 | Bleu Mercure Esport | Atte Kauppinen | Alxander Spetz | Acura | -40.678 | 282 |
| 6 | 5 | 96 | Tatum Res-Tech NordVPN | NicolĂČ Fioroni | Raffaele De Santis | Cadillac | -42.829 | 276 |
| 7 | 17 | 91 | Porsche Coanda Esports Racing Team | Joshua Rogers | Dayne Warren | Porsche | -43.483 | 254 |
| 8 | 7 | 62 | SOELPEC Precision Racing | Maximilian Muir | Robin Schwanke | Aston Martin | -45.788 | 254 |
| 9 | 13 | 32 | Bleu Mercure Esport | Maxime Brient | David Adam | Acura | -53.573 | 238 |
| 10 | 11 | 92 | Vesta Sport | Niklas Beu | Przemyslaw Marek Lemanek | Porsche | -1:12.834 | 230 |
| 11 | 18 | 3 | Mivano | LoĂŻc Rabier | Marcus Hamilton | Acura | -1:19.397 | 213 |
| 12 | 15 | 81 | Coanda Esports | Victor Wolfsohn | Elliott Vayron | Porsche | -1:19.664 | 206 |
| 13 | 16 | 88 | Deletraz Automotive by PCdesign | Michal Zajac | Aiden Mataisz | Porsche | -1:22.587 | 195 |
| 14 | 10 | 43 | XBD RACING SIMLAB | Unai Ortiz | Carlos Boza Puya | Cadillac | -1 L | 191 |
| 15 | 19 | 4 | Mivano | Andrea Barilaro | Tanguy Billon | Acura | -1 L | 172 |
| 16 | 2 | 8 | Grid-and-Go.com eSports | Sean Campbell | Jake Denehan | Aston Martin | -3 L | 182 |
| 17 | 12 | 69 | Tatum Res-Tech MOZA Racing | Matteo Aurucci | Mattia Isetta | Cadillac | -4 L | 159 |
| 18 | 14 | 17 | Maniti Racing | Chris van de Nesse | Tristan Cabrera | Aston Martin | -5 L | 147 |
| 19 | 20 | 78 | Maniti Racing | Philip Schiff | Balazs Turoczy | BMW | -7 L | 131 |
| 53 | 4 | 89 | BMW M Team BS+COMPETITION | Dominik Hofmann | Daniel Alves Lourenco | BMW | -100 L | 138 |
GTP STANDINGS AFTER ROUND 3 AT WATKINS GLEN INTERNATIONAL
| POS. | NO. | TEAM | MANUFACTURER | PTS. | WINS | POLES | T-5’s | T-10’s |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Bleu Mercure Esport | Acura | 990 | 1 | 0 | 3 | 3 |
| 2 | 8 | Grid-and-Go.com eSports | Aston Martin | -123 | 0 | 0 | 2 | 2 |
| 3 | 7 | Grid-and-Go.com eSports | Aston Martin | -137 | 0 | 1 | 1 | 3 |
| 4 | 33 | Verstappen Sim Racing | BMW | -159 | 1 | 0 | 2 | 2 |
| 5 | 91 | Porsche Coanda Esports Racing Team | Porsche | -191 | 1 | 1 | 1 | 2 |
| 6 | 32 | Bleu Mercure Esport | Acura | -209 | 0 | 0 | 1 | 3 |
| 7 | 62 | SOELPEC Precision Racing | Aston Martin | -211 | 0 | 0 | 1 | 3 |
| 8 | 1 | BMW M Verstappen Sim Racing | BMW | -220 | 0 | 0 | 2 | 2 |
| 9 | 98 | P1Sim Pro Team | Cadillac | -236 | 0 | 0 | 1 | 2 |
| 10 | 81 | Coanda Esports | Porsche | -261 | 0 | 0 | 0 | 2 |
WATKINS GLEN | ROUND 3 | GTD RESULTS
| POS. | ST. | NO. | TEAM | DRIVER 1 | DRIVER 2 | MANUFACTURER | INTERVAL | PTS. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 132 | Bleu Mercure Esport | Vasilios Beletsiotis | Thibaud Prevot | Porsche | 0.000 | 380 |
| 2 | 9 | 171 | BMW M Team MOUZ | Maximilian Benecke | Moritz Löhner | BMW | -0.964 | 342 |
| 3 | 1 | 196 | BS+TURNER | Daniel Lafuente | Oskari Rinne | BMW | -2.744 | 335 |
| 4 | 2 | 134 | natural elements by Walkenhorst MS | James Beumee | Josh Thompson | Aston Martin | -8.289 | 312 |
| 5 | 6 | 198 | Nova Legio Racing | Ricardo Rico R. | Matteo Kuenzer | Lamborghini | -16.000 | 285 |
| 6 | 21 | 162 | VĂRAX | NicolĂĄs Rubilar | Felipe Cabrera Loyola | Mercedes-AMG | -21.511 | 260 |
| 7 | 16 | 110 | MAHLE RACING TEAM | Felix Quirmbach | Elias Raikaa | BMW | -24.257 | 255 |
| 8 | 19 | 161 | VĂRAX | Manuel Troncoso | Beckham Jacir | Mercedes-AMG | -26.852 | 242 |
| 9 | 22 | 107 | Risi Competizione by GnG | Nicolas Mateo | Daniel PĂĄsztor | Ferrari | -32.584 | 229 |
| 10 | 7 | 123 | SDR Simracing | Roman Pascucci | Fabrizio Belziti | BMW | -39.695 | 234 |
| 11 | 18 | 144 | TC Esports Academy | David Sobreiro | Diego FernĂĄndez | Chevrolet | -43.359 | 213 |
| 12 | 14 | 142 | THE FARM | Evan Girod | Chris Cappello | Porsche | -44.514 | 207 |
| 13 | 5 | 141 | THE FARM | Enzo Tebani | Lucas Hermann | Ferrari | -47.396 | 206 |
| 14 | 17 | 118 | Altitude FreeM eSports | Harrison Crowther | Francis Mcginn | Aston Martin | -49.216 | 184 |
| 15 | 20 | 112 | Fiercely Forward | Samuel Ward | Niclas Laubisch | Lamborghini | -50.638 | 171 |
| 16 | 4 | 124 | TC Esports | Carlos Fenollosa | Pablo Espes | Chevrolet | -51.229 | 178 |
| 17 | 31 | 190 | UNI-G Racing | Balazs Palla | Mate Mihalidesz | Ford | -59.102 | 141 |
| 18 | 24 | 187 | WSR Esports | Ross Macfarlane | Kamil Grabowski | Aston Martin | -1:00.244 | 137 |
| 19 | 10 | 115 | EMM Esports | Luca Neudeck | Luca Alpert | Chevrolet | -1 L | 141 |
| 20 | 30 | 177 | Zero7 Racing | Alessio Bonino | Juan Lemus | Porsche | -1 L | 111 |
| 21 | 33 | 128 | Vesta Sport | Sem Giesbers | Jacob Hansen | Ferrari | -1 L | 101 |
| 22 | 27 | 178 | Maniti Racing | Ryan van de Grijp | Tim Matzke | Ford | -1 L | 94 |
| 23 | 26 | 126 | UNI-G Racing | DĂĄniel OlĂĄh | Mate Varga | Lamborghini | -1 L | 85 |
| 24 | 11 | 199 | Nova Legio Racing | Yohann Harth | Kevin Ellis Jr | Lamborghini | -2 L | 90 |
| 25 | 13 | 188 | WSR Esports | Lukas Prada | Marley Joffe | Aston Martin | -5 L | 78 |
| 26 | 25 | 127 | Vesta Sport | Jefke Caesteker | Samuele Spiezio | Mercedes-AMG | -7 L | 56 |
| 27 | 8 | 179 | Alpha One by SX | Luca Wunsch | Lewis Woods | Porsche | -8 L | 63 |
| 28 | 28 | 102 | CSM eSports | Morgan Burkhard | Olivier Piatek | Aston Martin | -34 L | 0 |
| 29 | 29 | 125 | SDR Simracing | Marcos Saavedra | Facundo Rago | Ford | -38 L | 22 |
| 30 | 12 | 111 | Ronin-Sim-Sport.com | Henry Joslyn | Lewis Barlow | Ferrari | -69 L | 29 |
| 31 | 32 | 109 | Team Purple Coanda | Diana Perez | Victoria Thompson | Ford | -78 L | 11 |
| 32 | 15 | 114 | EMM Esports | DĂĄire McCormack | Jerome Fischer | Chevrolet | -85 L | 26 |
| 33 | 23 | 121 | Ronin-Sim-Sport.com | Patrick Kessel | Shoma Shintani | Mercedes-AMG | -86 L | 18 |
GTD STANDINGS AFTER ROUND 3 AT WATKINS GLEN INTERNATIONAL
| POS. | NO. | TEAM | MANUFACTURER | PTS. | WINS | POLES | T-5’s | T-10’s |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Bleu Mercure Esport | Porsche | 1048 | 2 | 1 | 3 | 3 |
| 2 | 107 | Risi Competizione by GnG | Ferrari | -174 | 1 | 0 | 1 | 3 |
| 3 | 171 | BMW M Team MOUZ | BMW | -191 | 0 | 0 | 2 | 2 |
| 4 | 196 | BS TURNER | BMW | -247 | 0 | 1 | 1 | 3 |
| 5 | 134 | natural elements by Walkenhorst | Aston Martin | -304 | 0 | 0 | 1 | 2 |
| 6 | 124 | TC Esports | Chevrolet | -333 | 0 | 0 | 0 | 2 |
| 7 | 199 | Nova Legio Racing | Lamborghini | -401 | 0 | 0 | 1 | 1 |
| 8 | 142 | THE FARM | Porsche | -421 | 0 | 0 | 1 | 1 |
| 9 | 162 | VĂRAX | Mercedes-AMG | -427 | 0 | 0 | 1 | 2 |
| 10 | 161 | VĂRAX | Mercedes-AMG | -450 | 0 | 0 | 1 | 2 |
WATKINS GLEN ROUND 3 PROTEST REPORT
TWO RACES LEFT TO FIGHT FOR A TITLE
After three races, Bleu Mercure continues to set the pace in both classes, leading by over 100 points in both GTP and GTD championships. For the GTP ranks, their closest competition has been the Grid-and-Go teams, as they sit second and third, but the Verstappen Sim Racing and Porsche Coanda teams are closing back in, still in this fight with plenty of points still on the table.
Over in the GTD class, Grid-and-Go’s Risi Competizione Ferrari is still in second, but their winning pace found at Road Atlanta has dissipated, and they’ve been lucky to fight for top-10’s these last two events. Both BMW M Team MOUZ and BS+TURNER showed their strength at Watkins Glen, but will they be able to overcome the gap to the No. 132 team in these final two events?
NEXT RACE
After Watkins Glen International, the series continues for the fourth race of the season at WeatherTech Raceway at Laguna Seca, in two weeks on November 8th.
Each race of the IMSA Esports Global Championship will be broadcasted live on IMSAâs and iRacingâs social channels with the Countdown to Green pre-race show beginning at 1:45 p.m. ET (18:45 GMT). Race coverage begins at 2:00 p.m. ET.
For more information on the IMSA Esports Global Championship, visit iracing.com/imsa-esports.
For more information about the Virtual Competition Organisation (VCO), visit vco-esports.com.
For more information on iRacing and for special offers, visit iracing.com.



















































