2026 IMSA Esports Global Championship | WeatherTech Raceway Laguna Seca | Round #4 Preview
November 6th, 2026 by Justin Melillo
The IMSA Esports Global Championship continues on Sunday, November 8th, with the fourth round of the 2026 season at WeatherTech Raceway Laguna Seca. The penultimate battle of the season, 52 teams will continue their quest for the crown across two class championships, including 20 teams competing in the Grand Touring Prototype (GTP) class and 32 teams taking on the Grand Touring Daytona (GTD) class.
Two weeks ago, Bleu Mercure Esport returned to victory lane for a third-straight race, once again with their No. 132 Porsche in the GTD class with Vasilios Beletsiotis and Thibaud Prevot, becoming the first repeat winning team on the season. In the GTP class, the No. 33 Verstappen Sim Racing BMW took advantage of their competition’s late troubles to score their first win of the season with Enzo Bonito and Sam Kuitert behind the wheel.
Two hours and 40 minutes will be on the clock. Points will be on the line not only in the race, but also in qualifying. Can anyone catch the Bleu Mercure teams on top of both classes with just two races to go?
ROUND 4 | WEATHERTECH RACEWAY LAGUNA SECA | ENTRY LIST: GTP
| CAR NO. | TEAM NAME | MANUFACTURER | DRIVER 1 | DRIVER 2 |
|---|---|---|---|---|
| 1 | BMW M Verstappen Sim Racing | BMW | Diogo Pinto | Luke McKeown |
| 3 | Mivano | Acura | Loïc Rabier | Marcus Hamilton |
| 4 | Mivano | Acura | Loïc Marchand | Tanguy Billon |
| 7 | Grid-and-Go.com eSports | Aston Martin | Darius Andrei | Jere Lehtinen |
| 8 | Grid-and-Go.com eSports | Aston Martin | Jake Denehan | Sean Campbell |
| 17 | Maniti Racing | Aston Martin | Chris van de Nesse | Tristan Cabrera |
| 31 | Bleu Mercure Esport | Acura | Alxander Spetz | Atte Kauppinen |
| 32 | Bleu Mercure Esport | Acura | Augustin Bernier | Maxime Brient |
| 33 | Verstappen Sim Racing | BMW | Enzo Bonito | Florian Lebigre |
| 43 | XBD RACING SIMLAB | Cadillac | Carlos Boza Puya | Unai Ortiz |
| 62 | SOELPEC Precision Racing | Aston Martin | Maximilian Muir | Robin Schwanke |
| 69 | Tatum Res-Tech MOZA Racing | Cadillac | Roland Pali | William Armani |
| 78 | Maniti Racing | BMW | Jaidyn Ladic | Philip Schiff |
| 81 | Coanda Esports | Porsche | Elliott Vayron | Victor Wolfsohn |
| 88 | Deletraz Automotive by PCdesign | Porsche | Kalyann Mey | Michal Zajac |
| 89 | BMW M Team BS COMPETITION | BMW | Dominik Hofmann | Jaden Munoz |
| 91 | Porsche Coanda Esports Racing Team | Porsche | Dayne Warren | Joshua Rogers |
| 92 | Vesta Sport | Porsche | Niklas Beu |
Przemyslaw Marek Lemanek
|
| 96 | Tatum Res-Tech NordVPN | Cadillac | Nicolò Fioroni | Raffaele De Santis |
| 98 | P1Sim Pro Team | Cadillac | Lucas Bayle | Ruben Paulino |
ROUND 4 | WEATHERTECH RACEWAY LAGUNA SECA | ENTRY LIST: GTD
| CAR NO. | TEAM NAME | MANUFACTURER | DRIVER 1 | DRIVER 2 |
|---|---|---|---|---|
| 107 | Risi Competizione by GnG | Ferrari | Daniel Pásztor | Nicolas Mateo |
| 109 | Team Purple Coanda | Ford | Andrea Aymon | Victoria Thomson |
| 110 | MAHLE RACING TEAM | BMW | Felix Quirmbach | Rainer Talvar |
| 111 | Ronin-Sim-Sport.com | Ferrari | Henry Joslyn | Lewis Barlow |
| 112 | Fiercely Forward | Lamborghini | Niclas Laubisch | Rodrigo Meezs |
| 114 | EMM Esports | Chevrolet | Dáire McCormack | Jerome Fischer |
| 115 | EMM Esports | Chevrolet | Luca Neudeck | Raphael Rennhofer |
| 118 | Altitude FreeM eSports | Aston Martin | Cooper Prout | Francis Mcginn |
| 121 | Ronin-Sim-Sport.com | Mercedes-AMG | Pablo Mercerat | Shoma Shintani |
| 123 | SDR Simracing | BMW | Fabrizio Belziti | Roman Pascucci |
| 124 | TC Esports | Chevrolet | Carlos Fenollosa | Pablo Espes |
| 125 | SDR SIMRACING | Ford | Marcos Saavedra | Santiago Baztarrica |
| 126 | UNI-G Racing | Lamborghini | Dániel Oláh | Mate Varga |
| 127 | Vesta Sport | Mercedes-AMG | Jefke Caesteker | Samuele Spiezio |
| 128 | Vesta Sport | Ferrari | Gaël Valero | Sem Giesbers |
| 132 | Bleu Mercure Esport | Porsche | Thibaud Prevot | Thibault Cazaubon |
| 134 | natural elements by Walkenhorst | Aston Martin | James Beumee | Josh Thompson |
| 141 | THE FARM | Ferrari | Enzo Tebani | Nicolas Lux |
| 142 | THE FARM | Porsche | Baptiste Jimenez | Geoffrey Leemans |
| 144 | TC Esports Academy | Chevrolet | Miroslaw X Kravchenko | Vicente Aparicio |
| 161 | VØRAX | Mercedes-AMG | Beckham Jacir | Felipe Cabrera Loyola |
| 162 | VØRAX | Mercedes-AMG | Estefano Barrera | Nicolás Rubilar |
| 171 | BMW M Team MOUZ | BMW | Maximilian Benecke | Moritz Löhner |
| 177 | Zero7 Racing | Porsche | Alessio Bonino | Lorenzo Castellani |
| 178 | Maniti Racing | Ford | Ryan van de Grijp | Tim Matzke |
| 179 | Alpha One by SX | Porsche | Luca Wunsch | Nicolai Pedersen |
| 187 | WSR Esports | Aston Martin | Ayden Young | Kamil Grabowski |
| 188 | WSR Esports | Aston Martin | Lukas Prada | Marley Joffe |
| 190 | UNI-G Racing | Ford | David Toth | Norbi Kiss |
| 196 | BS TURNER | BMW | Daniel Lafuente | Oskari Rinne |
| 198 | Nova Legio Racing | Lamborghini | Daniel Antúnez | Matteo Kuenzer |
| 199 | Nova Legio Racing | Lamborghini | Kevin Ellis Jr | Yohann Harth |
Laguna Seca Entry List
Laguna Seca Spotters Guide
LAST RACE: VERSTAPPEN SIM RACING, BLEU MERCURE CAPITALIZE FOR WATKINS GLEN WINS
After two hours and 40 minutes of multi-class competition around the Boot configuration at Watkins Glen, the first repeat winning team of the season emerged in the GTD class as the No. 132 Bleu Mercure Porsche, this time with Vasilios Beletsiotis and Thibaud Prevot sharing time behind the wheel. Up in the GTP class, it looked as though the new winner would be the No. 8 Grid-and-Go.com eSports Valkyrie, but computer issues for Jake Denehan forced Sean Campbell back in the car after the disconnect, and it was the No. 33 Verstappen Sim Racing BMW of Enzo Bonito and Sam Kuitert picking up the lead and overall victory.
Pit cycles ultimately decided both classes, with the No. 33 outlasting the other Grid-and-Go Valkyrie, the No. 7, on the first two stops, earning a shorter pit time for the final run of the day. The No. 132 Bleu Mercure Porsche was tucked up behind the No. 196 BS+TURNER BMW the entire first stint, saving fuel, until they got knocked out of line by a passing GTP. When the No. 132 took control, they gave it right back to continue their save strategy, and it resulted in a successful swap after the cycle concluded, in which they had broken free of the draft and had a commanding lead. While the No. 171 BMW M Team MOUZ kept it close towards the end, the No. 132 was able to manage the traffic enough to stay ahead for the victory.
LAST TIME AT LAGUNA SECA
WeatherTech Raceway Laguna Seca has been missing from the IMSA Esports Global Championship since its inaugural battle in 2022, back when GTD was the top class alongside the Touring Cars.
On that day four years ago, the Apex Racing Team scored the overall victory, winning with their No. 98 Porsche that was wheeled by Kevin Ellis Jr and Alejandro Sánchez. It would be a 1-2 finish for the Apex group, with their No. 97 finishing right behind. In the TC ranks, R8G Esports won that day with their No. 108 Honda driven by Florian Lebigre and Valentin Mandernach.
WEATHERTECH RACEWAY LAGUNA SECA TRACK FACTS
NEXT RACE: A FINALE WHERE IT USUALLY BEGINS
After Laguna Seca, the series has one last test scheduled to determine the champions, and it’s where the season would normally kick off in the real-world, over in Daytona Beach, Florida. Scheduled out in two weeks, the IMSA Esports Global Championship takes on Daytona International Speedway on November 22nd to see who will hoist the 2026 class championships.
Each race of the IMSA Esports Global Championship will be broadcasted live on IMSA’s and iRacing’s social channels with the Countdown to Green pre-race show beginning at 1:45 p.m. ET (18:45 GMT). Race coverage begins at 2:00 p.m. ET.
For more information on the IMSA Esports Global Championship, visit iracing.com/imsa-esports.
For more information about the Virtual Competition Organisation (VCO), visit vco-esports.com.
For more information on iRacing and for special offers, visit iracing.com.












































