Alejandro Sánchez, Remy Gilbert split FIA F4 Global Esports Championship presented by MOZA wins at Summit Point, Oulton Park
November 16th, 2026 by Justin Melillo
Dan Amor, Henry Moore take mulligans in back-to-back races as championship nears end
The 2026 FIA F4 Global Esports Championship season presented by MOZA is racing towards the finish line, and while the championship battle is down to five eligible global competitors, two stand out as the contenders following the sixth race of the campaign. Every point is destined to matter, and for the two Britons that went toe-to-toe for the title a season ago, both Dan Amor and the defending champion, Henry Moore, had races to forget on Saturday afternoon in their quests to become the champion of the 2026 edition.
In the first race, Spain’s Alejandro Sánchez managed to hold off Isaac Phelps from the United Kingdom for the win. Moore rounded out the podium while Amor was in a tight battle for sixth, but a late off-track excursion sent him back to finish in 13th instead. The second race had Moore’s teammate, Remy Gilbert (United Kingdom) dominate for his first career win over Czech Rebublic’s Martin Kadlečík. While Amor was able to match Moore’s podium from the race before, Moore wound up with no points, finishing just outside the points paying positions in 16th after a botched qualifying effort.
As a result, with two new winners on the books, the title race hasn’t changed dramatically. Amor actually increases his lead to 18 with just two races left. Five drivers are still mathematically eligible, but Amor could lock it all up with a fourth win and a third place or worse from Moore in either of the two remaining races. Those tracks, of course, won’t be announced until 24 hours in advance of the final round.
RACE #5 at Summit Point| Sánchez victorious as Amor falters late
A perennial favorite no matter what esports series he’s taking part in, Alejandro Sánchez reminded the field why he’s one of the best on the service on Saturday afternoon with his first win of the 2026 season at Summit Point Raceway. Sánchez took the pole position and led the majority of the way, but it wasn’t going to be an easy win by any means. With the draft effects and the long straightaways, passing was a hot commodity up front, and Isaac Phelps was taking advantage everywhere he could.
At one point, Phelps was in control, but Sánchez kept his foot in it and managed to get back by for the win, ultimately keeping his championship hopes alive with three races to go at that point. Henry Moore, who started fourth, managed to fight to finish in third. Dan Amor, meanwhile, had his worst qualifying effort of the season, placing in eighth, fighting for all he could in the middle of the pack. It looked as though a sixth was on the table, but a late-race battle against Finland’s Atte Kauppinen and France’s Augustin Bernier saw Amor off of the asphalt and into the grass, dropping him from seventh down to 13th.
The result left Moore just two points back of Amor leaving Summit Point. Meanwhile, Sánchez was just 26 back, looking to claw his way into the title conversation. “I was in control of the race for most of it,” Sánchez said post-race. “I had a small mistake on Lap 3 or so, where I had a gap, but that gap vanished. I knew it would be quite race-y, and quite drafty, and so I was biding my chances, minimizing risks, putting myself in a position that I wanted to be in.”
RACE #5 | SUMMIT POINT RACEWAY | RESULTS
| POS. | ST. | NO. | DRIVER | LAPS | INTERVAL | LED | COUNTRY | PTS. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 47 | Alejandro Sánchez | 13 | 0.000 | 12 | Spain | 25 |
| 2 | 5 | 35 | Isaac Phelps | 13 | -0.895 | 1 | United Kingdom | 20 |
| 3 | 4 | 1 | Henry Moore | 13 | -0.954 | 0 | United Kingdom | 16 |
| 4 | 7 | 54 | Remy Gilbert | 13 | -1.172 | 0 | United Kingdom | 14 |
| 5 | 3 | 91 | Mehdi Kousha | 13 | -1.456 | 0 | United Arab Emirates | 12 |
| 6 | 6 | 36 | Atte Kauppinen | 13 | -2.187 | 0 | Finland | 10 |
| 7 | 10 | 22 | Augustin Bernier | 13 | -2.203 | 0 | France | 9 |
| 8 | 12 | 57 | Nicolás Rubilar | 13 | -2.385 | 0 | Chile | 8 |
| 9 | 11 | 7 | Felipe Cabrera | 13 | -2.696 | 0 | Chile | 7 |
| 10 | 9 | 27 | Shoma Shintani | 13 | -4.032 | 0 | Japan | 6 |
| 11 | 18 | 14 | Felipe Juliato | 13 | -4.081 | 0 | Brazil | 5 |
| 12 | 15 | 56 | Damon Woods | 13 | -5.387 | 0 | Australia | 4 |
| 13 | 8 | 41 | Dan Amor | 13 | -5.635 | 0 | United Kingdom | 3 |
| 14 | 2 | 31 | Martin Kadlečík | 13 | -5.993 | 0 | Czech Republic | 2 |
| 15 | 24 | 3 | Kody Deith | 13 | -6.017 | 0 | Australia | 1 |
| 16 | 13 | 11 | Flavio Dantas | 13 | -6.390 | 0 | Brazil | 0 |
| 17 | 26 | 4 | Felipe Dantas | 13 | -7.383 | 0 | Brazil | 0 |
| 18 | 27 | 77 | Andre Castro | 13 | -7.463 | 0 | United States | 0 |
| 19 | 28 | 48 | Aiden Mataisz | 13 | -8.572 | 0 | United States | 0 |
| 20 | 25 | 17 | Zach Rattray-White | 13 | -9.241 | 0 | Australia | 0 |
| 21 | 21 | 28 | Deklan Webb | 13 | -12.044 | 0 | Australia | 0 |
| 22 | 22 | 92 | Calieb Hydes | 13 | -12.403 | 0 | Australia | 0 |
| 23 | 14 | 71 | Dino Filippa | 12 | -1L | 0 | Argentina | 0 |
| 24 | 20 | 74 | Benjamin Roberts | 7 | DNF | 0 | Australia | 0 |
| 25 | 17 | 65 | Curtis Webb | 4 | DNF | 0 | Australia | 0 |
| 26 | 16 | 73 | Jordi Slater | 0 | DNF | 0 | Australia | 0 |
| 27 | 19 | 32 | Pablo Mercerat | 0 | DNF | 0 | Argentina | 0 |
| 28 | 23 | 46 | William Callegari | 0 | DNF | 0 | United States | 0 |
| DNS | DNQ | 12 | Alex O’Grady | — | DNR | — | Ireland | 0 |
| DNS | DNQ | 93 | Charlie Collins | — | DNR | — | United Kingdom | 0 |
RACE #6 at Oulton Park | Gilbert earns first win as Moore misses out on points following qualifying mishap
Just as quickly as the momentum swung against Amor, he reeled in back to his side after a third place qualifying effort at Oulton Park. His main competitor, Moore, meanwhile, was not able to post a lap from some sort of lap invalidation, likely from an off-track, which placed the defending champion back in the mid-20s to start the second race of the day. His teammate, Remy Gilbert, was the man in control, and prevented Amor from maximizing his day by winning his first ever race over Martin Kadlečík while Amor finished in third.
Moore was not ready to give up, and had a masterful drive through the field to get into a position to score points. In 16th on the white flag lap, ahead of him was Australia’s Damon Woods. The two got a bit physical for the point, but Woods was able to hang on at the line, preventing Moore from scoring any in the process.
His teammate, Gilbert, could not be more elated for his own efforts however, despite also getting eliminated from championship contention in the same breath. “Things really haven’t gone my way this season,” Gilbert said post-race. “I’m glad to finally get the pole and the win as well. I was definitely pushing every lap, and managed to keep it about three tenths ahead every lap. With dirty air, I knew starting on pole would be really good for the race.”
RACE #6 | OULTON PARK | RESULTS
| POS. | ST. | NO. | DRIVER | LAPS | INTERVAL | LED | COUNTRY | PTS. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Remy Gilbert | 10 | 0.000 | 10 | United Kingdom | 25 |
| 2 | 2 | 31 | Martin Kadlečík | 10 | -0.150 | 0 | Czech Republic | 20 |
| 3 | 3 | 41 | Dan Amor | 10 | -0.428 | 0 | United Kingdom | 16 |
| 4 | 4 | 27 | Shoma Shintani | 10 | -0.806 | 0 | Japan | 14 |
| 5 | 5 | 57 | Nicolás Rubilar | 10 | -1.023 | 0 | Chile | 12 |
| 6 | 9 | 35 | Isaac Phelps | 10 | -1.356 | 0 | United Kingdom | 10 |
| 7 | 10 | 47 | Alejandro Sánchez | 10 | -1.792 | 0 | Spain | 9 |
| 8 | 6 | 46 | William Callegari | 10 | -2.044 | 0 | United States | 8 |
| 9 | 11 | 22 | Augustin Bernier | 10 | -2.395 | 0 | France | 7 |
| 10 | 12 | 36 | Atte Kauppinen | 10 | -4.797 | 0 | Finland | 6 |
| 11 | 14 | 4 | Felipe Dantas | 10 | -5.074 | 0 | Brazil | 5 |
| 12 | 13 | 11 | Flavio Dantas | 10 | -6.072 | 0 | Brazil | 4 |
| 13 | 15 | 14 | Felipe Juliato | 10 | -6.320 | 0 | Brazil | 3 |
| 14 | 16 | 7 | Felipe Cabrera | 10 | -6.789 | 0 | Chile | 2 |
| 15 | 17 | 56 | Damon Woods | 10 | -7.542 | 0 | Australia | 1 |
| 16 | 25 | 1 | Henry Moore | 10 | -7.555 | 0 | United Kingdom | 0 |
| 17 | 18 | 65 | Curtis Webb | 10 | -7.753 | 0 | Australia | 0 |
| 18 | 8 | 17 | Zach Rattray-White | 10 | -8.283 | 0 | Australia | 0 |
| 19 | 20 | 77 | Andre Castro | 10 | -11.751 | 0 | United States | 0 |
| 20 | 24 | 48 | Aiden Mataisz | 10 | -15.832 | 0 | United States | 0 |
| 21 | 22 | 28 | Deklan Webb | 10 | -16.144 | 0 | Australia | 0 |
| 22 | 7 | 32 | Pablo Mercerat | 7 | DNF | 0 | Argentina | 0 |
| 23 | 19 | 74 | Benjamin Roberts | 7 | DNF | 0 | Australia | 0 |
| 24 | 21 | 73 | Jordi Slater | 6 | DNF | 0 | Australia | 0 |
| 25 | 28 | 71 | Dino Filippa | 6 | DNF | 0 | Argentina | 0 |
| 26 | 26 | 91 | Mehdi Kousha | 5 | DNF | 0 | United Arab Emirates | 0 |
| 27 | 23 | 92 | Calieb Hydes | 4 | DNF | 0 | Australia | 0 |
| 28 | 27 | 3 | Kody Deith | 2 | DNF | 0 | Australia | 0 |
| DNS | DNQ | 12 | Alex O’Grady | — | DNR | — | Ireland | 0 |
| DNS | DNQ | 93 | Charlie Collins | — | DNR | — | United Kingdom | 0 |
FIA F4 ESPORTS GLOBAL CHAMPIONSHIP | POINTS AFTER RACE #6 AT OULTON PARK
| POS. | NO. | DRIVER | COUNTRY | PTS. | +/- | WINS | POLES | T-5’S | T-10’S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dan Amor | United Kingdom | 108 | Ldr. | 3 | 0 | 5 | 5 |
| 2 | 1 | Henry Moore | United Kingdom | 90 | -18 | 0 | 2 | 5 | 5 |
| 3 | 31 | Martin Kadlečík | Czech Republic | 74 | -34 | 1 | 2 | 4 | 4 |
| 4 | 47 | Alejandro Sánchez | Spain | 70 | -38 | 1 | 1 | 4 | 5 |
| 5 | 35 | Isaac Phelps | United Kingdom | 62 | -46 | 0 | 0 | 2 | 4 |
| 6 | 54 | Remy Gilbert | United Kingdom | 55 | -53 | 1 | 1 | 3 | 4 |
| 7 | 22 | Augustin Bernier | France | 41 | -67 | 0 | 0 | 1 | 5 |
| T-8 | 57 | Nicolás Rubilar | Chile | 39 | -69 | 0 | 0 | 1 | 4 |
| T-8 | 27 | Shoma Shintani | Japan | 39 | -69 | 0 | 0 | 1 | 4 |
| T-8 | 91 | Mehdi Kousha | United Arab Emirates | 39 | -69 | 0 | 0 | 1 | 4 |
Leaving Oulton Park, Amor leads Moore by 18 points. Anyone 26 points back or more following the seventh race will be eliminated from the title conversation. The tie-breaker would go to Amor with his win count over Moore and Phelps, but Kadlečík and Sánchez could win both races and the tie-breaker would have to fall to top-5 finishes, which Amor also has an advantage with.
The seventh and eighth races of the season—the season finale events—are scheduled for November 21st at 19:00 GMT, or 2:00 p.m. ET, or 05:00 AEST. Those tracks, of course, won’t be revealed until the day prior on social media.
As always, these final two, like every round of the 2026 FIA F4 Global Esports Championship Presented by MOZA, will be broadcasted on all of iRacing’s official channels.
For more information on the FIA F4 Global Esports Championship, visit www.iracing.com/fia-f4-esports/.
To learn more about the partnership between iRacing and the FIA, visit www.FIA.com/iracing.
For more information about MOZA Racing, visit www.mozaracing.com.
For more information about iRacing and for special offers, visit www.iracing.com.















































