Two of iRacing’s top road racers punched their respective tickets to Munich on Sunday morning when VRS Coanda Simsport teammates Joshua Rogers and Mitchell deJong teamed up to win the BMW Sim 120 Cup from Sebring International Raceway. Leading all but one lap, the Australian and American scored a victory of just over nine seconds ahead of Team Redline’s Maximilian Wenig and Maximilian Benecke, who won the season opener at Daytona International Speedway. Red Bull Racing Esports’ Sebastian Job and Patrik Holzmann completed the podium.

The event was the second in a six-race series promoted by iRacing and BMW, and featured hundreds of top sim racers and casual iRacers alike taking on the historic Florida road course. In the top split, well over half of the field finished on the lead lap in the two-hour event, and only four cars failed to finish within at least one lap of the lead.

About the BMW Sim 120 Cup

The BMW Sim 120 Cup is a special event put on by iRacing and BMW utilizing the BMW M8 GTE. The top three teams in the top split earn prize money, with $4,200 on offer for each event, and each winning team earning entry to an end-of-year in-person event from Munich. Six BMW Sim 120 Cups will be held during 2020; the next will take place in May at the iconic Nurburgring Nordschleife.

BMW Sim 120 Cup Results at Sebring

Fin.

St.

No.

Team

Laps

Interval

Led

Best Lap

1 1 81 VRS Coanda Simsport $81 62 0 61 1:55.214
2 3 71 Team Redline Blue 62 -9.19 0 1:55.247
3 2 2 Red Bull Racing Esports 62 -22.797 0 1:55.402
4 4 14 MSI eSports 62 -27.575 0 1:55.272
5 5 89 BS COMPETITION 62 -29.223 0 1:55.394
6 14 99 Apex Racing Team #99 62 -31.633 1 1:55.863
7 13 86 Williams Esports BenQ 62 -35.683 0 1:55.669
8 10 73 Team Redline Black 62 -35.755 0 1:55.647
9 9 9 Williams Esports Chillblast 62 -35.894 0 1:55.542
10 16 24 Vendaval Simracing Blue 62 -46.528 0 1:56.077
11 21 78 Ronin SimSport 62 -47.416 0 1:56.100
12 26 118 VRS Coanda Simsport $88 62 -47.511 0 1:56.140
13 20 333 Mivano Simracing Team 62 -50.763 0 1:56.157
14 18 122 Radicals Online 62 -57.8 0 1:55.819
15 17 1 Prologue React E-Sport 62 -58.368 0 1:55.882
16 11 43 Logitech G Altus Esports 62 -59.283 0 1:55.781
17 19 42 Williams Esports Razer 62 -1:04.296 0 1:56.214
18 22 76 SimRC.de Titan 62 -1:06.157 0 1:56.107
19 12 8 VRS Coanda Simsport $8 62 -1:09.094 0 1:56.748
20 7 212 Triple A Esports White 62 -1:12.103 0 1:55.665
21 23 20 Williams Esports #1 62 -1:31.243 0 1:55.838
22 31 6 Williams Esports 2 62 -1:33.010 0 1:56.197
23 29 504 Rias Baixas Racing 62 -1:36.710 0 1:56.250
24 24 74 Team Redline Green 62 -1:36.912 0 1:56.077
25 27 4 RaceKraft Esports #43 62 -1:39.171 0 1:56.898
26 33 12 FOR THE WIN eSports 62 -1:39.544 0 1:56.523
27 37 11 RaceKraft Esports #48 62 -1:40.607 0 1:56.810
28 35 27 Glowing Disc Motorsport YELLOW 62 -1:50.416 0 1:56.449
29 6 72 Team Redline Orange 62 -1:54.948 0 1:55.468
30 40 10 DRS Wave Italy M8 61 -1 L 0 1:56.713
31 38 21 Hellracers Heresy 61 -1 L 0 1:57.102
32 30 7 HM Engineering 61 -1 L 0 1:56.640
33 25 5 RONIN SIMSPORT II 61 -1 L 0 1:56.218
34 41 18 Spark VR | LLM Black 61 -1 L 0 1:56.873
35 36 19 Hellracers 61 -1 L 0 1:56.666
36 39 22 Optimal Simracing Red 61 -1 L 0 1:57.075
37 48 258 Samba Racing Team 61 -1 L 0 1:56.907
38 45 85 TURN Racing Sim Tools eSports 61 -1 L 0 1:57.234
39 28 16 Rapido Simracing Team 61 -1 L 0 1:55.868
40 42 201 Team Vikings – Odin 61 -1 L 0 1:56.770
41 44 17 Schubert Motorsport GT#1 61 -1 L 0 1:56.940
42 34 15 SimAcademy Klaipeda 61 -1 L 0 1:56.816
43 46 127 GermanSimRacing.de 61 -1 L 0 1:57.024
44 32 13 Satellite Racing GTE 61 -1 L 0 1:56.858
45 49 555 wannaBEE SRT PRO 61 -1 L 0 1:57.295
46 47 66 Black Sheep Motorsports #409 60 -2 L 0 1:57.346
47 8 211 Triple A Esports Black 52 -10 L 0 1:55.380
48 43 23 Phoenix Racing eSport Green 32 -30 L 0 1:57.650
49 15 3 Tavares Colak Company 0 -62 L 0

 

Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad