It took 30 laps to settle the score, but when the checkered flag finally fell on the Daytona International Speedway Road Course, it was Leonel Pernia who would take the checkered flag in the final eNASCAR International iRacing Series event of the short season on Wednesday. The veteran racer bettered his runner-up finish from last week’s event at Circuit of the Americas to take the checkered flag in a strategy-influenced event.

Daytona featured the most leaders and lead changes of any event in the season, with four different drivers taking the point at various parts of the event. Nick Sanchez led the first lap, but would fail to finish after a spin in the infield section. Pernia would take the lead from Frederic Gabillon on Lap 5 and lead until pit stops, giving up the point to Victor Barrales Jr., who had pit earlier. However, fresher tires would enable Pernia to reel Barrales in and make the winning pass on Lap 25.

Polesitter Simon Pilate, who dominated the opening race at Brands Hatch, would complete the podium. He and Barrales would be the only two drivers to finish in the top five in all three events. Brands Hatch runner-up Paul Jouffreau and Gabillon would round out the top five. 14 drivers in the field of 21, the largest of the series, would finish the race on the lead lap.

eNASCAR International iRacing Series results from the Daytona International Speedway Road Course were as follows:

Fin.

St.

No.

Name

Manufacturer

Laps

Interval

Led

Best

Pts

1 3 75 Leonel Pernia Ford 30 17 1:56.428 40
2 8 39 Victor Barrales Ford 30 -3.124 9 1:56.647 35
3 1 66 Simon Pilate Chevrolet 30 -4.292 0 1:55.964 34
4 6 64 Paul Jouffreau Ford 30 -16.489 0 1:57.703 33
5 5 3 Frederic Gabillon Ford 30 -21.995 3 1:57.020 32
6 4 13 Rajah Caruth Chevrolet 30 -38.667 0 1:56.962 31
7 7 51 Jake Cosio Toyota 30 -39.079 0 1:57.847 30
8 11 8 Paul Jourdain Toyota 30 -45.964 0 1:57.794 29
9 14 2 Abraham Calderon Chevrolet 30 -1:03.970 0 1:58.399 28
10 13 19 Jaiden Reyna Chevrolet 30 -1:09.038 0 1:58.628 27
11 9 89 Davide Dallara Chevrolet 30 -1:33.166 0 1:57.669 26
12 12 22 Andres Perez de Lara Ford 30 -1:44.126 0 1:58.064 25
13 10 14 Giorgio Maggi Ford 30 -1:51.335 0 1:58.259 24
14 16 21 Alex de Alba Ford 30 -1:59.795 0 1:59.349 23
15 18 77 Jocelyn Fecteau Chevrolet 29 -1 L 0 2:00.656 22
16 15 18 Justin T Campbell Chevrolet 29 -1 L 0 1:57.974 21
17 20 55 Isabella G Robusto Chevrolet 25 -5 L 0 2:08.433 20
18 17 88 Ruben Garcia Toyota 21 -9 L 0 2:00.420 19
19 2 12 Nicholas Sanchez Chevrolet 18 -12 L 1 1:56.982 18
20 19 34 Lavar Scott Chevrolet 10 -20 L 0 2:01.633 17
21 21 10 Regina Sirvent Chevrolet 6 -24 L 0 16

 

For more information on iRacing and for special offers, visit www.iracing.com.

Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad