2025 FIA F4 Global Esports Championship presented by MOZA | Regional Report | 2025 Season 3, Week 4
July 17th, 2025 by Justin Melillo
This October, the FIA F4 Esports Global Championship Series presented by MOZA returns with 30 of the top-ranked regional competitors going against one another for a four-event, eight round season with a chance at winning a share of the $35,000 prize pool.
Those races will be as they were in the inaugural series last year, with track selections for each event announced 24 hours prior to the race, forcing drivers to adapt quickly to each course. Drivers will also compete with fixed setups, ensuring an equal playing field for all.
Last season, it was Luke McKeown from the United Kingdom, representing the European region, who claimed the title over two Spaniards, also representing Europe—Alejandro Sánchez and Aaron Vazquezz. Chile’s Nicolás Rubilar represented the highest-finishing driver from the Americas region in the final standings, while Japan’s Alejandro Sendra was on top of all competitors from the Asia-Pacific region.

In Week 4 of iRacing’s 2025 Season 3, we saw each respective region compete at a venue within their geographical area. Any iRacing member can compete in any of the regional races, regardless of where they reside, but in order to be eligible for an invitation to the Championship Series, drivers must provide the proper identification from the region they intend to represent, either with a Passport or ID card.
This time, the Americas region took on Summit Point. Asia-Pacific took their talents to Oran Park. Europe went to battle at Oschersleben. As it’s been the entire season to-date, the Americas had the most participation, and the Europe region had the highest Strength of Field (SoF) races for the week.
FIA F4 ESPORTS – AMERICAS REGION
A total of 6,518 iRacing members registered for at least one event at Summit Point last week. The highest SoF event went in favor of Xander Reed from the United States, who scored the most points in the fourth week of the season at 331 points. Chile’s Felipe Cabrera Loyola continues to lead the standings at the one-third mark with three wins so far, with nearly a 100-point lead over Brazil’s Felipe Pujol Dantas. Max Habicht (Austria) ran a total of 43 races in the Americas and won the most out of anyone with 29 wins.
FIA F4 Esports Regional Tour – Americas | Week 4 at Summit Point | Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Xander Reed | United States | 331 | 1 |
| 2 | Flavio Dantas | Brazil | 316 | 0 |
| 3 | Kane Halliburton | Jamaica | 302 | 0 |
| 4 | Pablo Mercerat | Argentina | 287 | 0 |
| 5 | Michael Janney | United States | 273 | 0 |
| 6 | Felipe Cabrera Loyola | Chile | 262 | 1 |
| 7 | Felipe Pujol Dantas | Brazil | 259 | 0 |
| 8 | Dino Filippa | Argentina | 250 | 0 |
| 9 | Carlos Torres M | Columbia | 244 | 0 |
| 10 | Brian Lockwood | United States | 230 | 0 |
| 11 | Enzo Montecinos | Chile | 227 | 0 |
| 12 | Ayden Luis Ingratta | Canada | 219 | 4 |
| 13 | Felipe Juliato | Brazil | 216 | 0 |
| 14 | Andre Castro | United States | 205 | 0 |
| 15 | George Griffiths | Canada | 201 | 0 |
FIA F4 Esports Regional Tour – Americas | Drivers Standings after Week 4 at Summit Point:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Felipe Cabrera Loyola | Chile | 1122 | 3 |
| 2 | Felipe Pujol Dantas | Brazil | 1028 | 0 |
| 3 | Flavio Dantas | Brazil | 986 | 1 |
| 4 | Felipe Juliato | Brazil | 930 | 1 |
| 5 | Brian Lockwood | United States | 924 | 0 |
| 6 | Andre Castro | United States | 891 | 0 |
| 7 | Enzo Montecinos | Chile | 841 | 0 |
| 8 | Carlos Torres M | Columbia | 826 | 0 |
| 9 | Xander Reed | United States | 815 | 2 |
| 10 | Dino Filippa | Argentina | 792 | 2 |
| 11 | Victor Miranda | Brazil | 785 | 3 |
| 12 | Pablo Mercerat | Argentina | 773 | 2 |
| 13 | Andrew Moran | United States | 740 | 0 |
| 14 | Ryan Oddo | United States | 722.5 | 8 |
| 15 | Andre Garcia Nassutti | Brazil | 705 | 1 |
FIA F4 ESPORTS – ASIA-PACIFIC REGION
In the Asia-Pacific region, there were 4,048 members who took on Oran Park last week. Both Shoma Shintani (Japan) and Kody Deith (Australia) won respective SoF races, both claiming the top spot for the week at 319 points. Deith maintains the points lead in the overall standings as a result, leading by 125 points over another Aussie, Benjamin Roberts, who also has two wins on the season so far. Two more Australians, Riley Sheehan and Glen Laundy, tied for the most wins on the week at eight apiece. Sheehan hit that mark in 13 races while Laundry took 17 starts to do so.
FIA F4 Esports Regional Tour – Asia-Pacific | Week 4 at Oran Park | Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Shoma Shintani | Japan | 319 | 1 |
| 2 | Kody Deith | Australia | 319 | 1 |
| 3 | Jordi Slater | Australia | 302 | 0 |
| 4 | Mehdi Kousha | United Arab Emirates | 287 | 0 |
| 5 | Zach Rattray-White | New Zealand | 285 | 0 |
| 6 | Benjamin Roberts | Australia | 271 | 0 |
| 7 | Deklan Webb | Australia | 268 | 0 |
| 8 | Yuki Okonogi | Japan | 239 | 0 |
| 9 | Curtis C Webb | Australia | 223 | 0 |
| 10 | Byron Pearce | Australia | 218 | 0 |
| 11 | Sho Momose | Japan | 191 | 0 |
| 12 | Patrick Millard | Australia | 184 | 0 |
| 13 | Yuta Saito | Japan | 175 | 0 |
| 14 | Shoma Shintani2 | Japan | 171 | 1 |
| 15 | Scottie McQueen | New Zealand | 167 | 0 |
FIA F4 Esports Regional Tour – Asia-Pacific | Standings after Week 4 at Oran Park:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Kody Deith | Australia | 1197 | 2 |
| 2 | Benjamin Roberts | Australia | 1072 | 2 |
| 3 | Yuki Okonogi | Japan | 1051 | 1 |
| 4 | Deklan Webb | Australia | 1030 | 0 |
| 5 | Zach Rattray-White | New Zealand | 959 | 1 |
| 6 | Jordi Slater | Australia | 939 | 1 |
| 7 | Yuta Saito | Japan | 884 | 1 |
| 8 | Shoma Shintani | Japan | 862 | 2 |
| 9 | Curtis C Webb | Australia | 805 | 0 |
| 10 | Josh Purwien | Australia | 726 | 1 |
| 11 | Kazuki Fujita | Japan | 721 | 0 |
| 12 | Scottie McQueen | New Zealand | 647 | 0 |
| 13 | Oceane Colangelo | Australia | 637 | 3 |
| 14 | Gianni M Lutzu | Australia | 624 | 1 |
| 15 | Mehdi Kousha | United Arab Emirates | 600 | 2 |
FIA F4 ESPORTS – EUROPE REGION
The Europe region saw 4,709 members compete at Motorsport Arena Oschersleben last week. This week, Czechia’s Martin Kadlečík claimed the highest SoF race of the week among all three regions, collecting 378 points. Dan Amor (United Kingdom) finished third overall in the week, and now leads the overall standings by 20 points over Kadlečík. Former points leader Henry IE Moore (United Kingdom) finished eighth on the week and falls to third overall. Japan’s Yuto Nakamuta raced 21 times in the Europe region last week, and won the most races of anyone at 13.
FIA F4 Esports Regional Tour – Europe | Week 4 at Motorsport Arena Oschersleben | Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Martin Kadlečík | Czechia | 378 | 2 |
| 2 | Erind Baba | Belgium | 360 | 0 |
| 3 | Dan Amor | United Kingdom | 343 | 0 |
| 4 | Gaël Valero | France | 338 | 1 |
| 5 | Pablo Espes | Spain | 326 | 0 |
| 6 | Leo Brown | United Kingdom | 325 | 0 |
| 7 | Augustin Bernier | France | 322 | 1 |
| 8 | Henry IE Moore | United Kingdom | 311 | 0 |
| 9 | Kane Halliburton | Jamaica | 307 | 0 |
| 10 | Remy Gilbert | United Kingdom | 297 | 0 |
| 11 | Lucas Bayle | France | 292 | 0 |
| 12 | Miguel Costa | Monaco | 291 | 0 |
| 13 | Gergő Báldi | Hungary | 276 | 0 |
| 14 | Luciano Witvoet | Netherlands | 245 | 0 |
| 15 | Leo Gariboli | United Kingdom | 240 | 0 |
FIA F4 Esports Regional Tour – Europe | Standings after Week 4 at Motorsport Arena Oschersleben:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Dan Amor | United Kingdom | 1472 | 2 |
| 2 | Martin Kadlečík | Czechia | 1452 | 2 |
| 3 | Henry IE Moore | United Kingdom | 1446 | 1 |
| 4 | Gaël Valero | France | 1282 | 2 |
| 5 | Alex O’Grady | Ireland | 1231 | 3 |
| 6 | Isaac Phelps | United Kingdom | 1174 | 1 |
| 7 | Graham Carroll | Scotland | 1147 | 0 |
| 8 | Augustin Bernier | France | 1109 | 1 |
| 9 | Gergő Báldi | Hungary | 1048 | 2 |
| 10 | Björn Kok | Netherlands | 1006 | 1 |
| 11 | Lewis Wherrell | United Kingdom | 954 | 1 |
| 12 | Miguel Costa | Monaco | 952 | 0 |
| 13 | Pablo Espes | Spain | 929 | 1 |
| 14 | Leo Gariboli | United Kingdom | 902 | 2 |
| 15 | Michal Zajac | Poland | 881 | 1 |
2025 iRacing Season 3, Week 5 Schedule:
- Americas: Canadian Tire Motorsports Park
- Asia-Pacific: Mobility Resort Motegi – Grand Prix
- Europe: Circuito de Jerez – Ángel Nieto – Grand Prix
For more information on the FIA F4 Esports Global Championship presented by MOZA, visit www.iracing.com/fia-f4-esports/.
For more information about iRacing and for special offers, visit www.iracing.com.
To learn more about the FIA x iRacing partnership, visit www.FIA.com/iracing.














































