2025 FIA F4 Global Esports Championship presented by MOZA | Regional Report | 2025 Season 3, Week 6
July 31st, 2025 by Justin Melillo
This October, the FIA F4 Esports Global Championship Series presented by MOZA returns with 30 of the top-ranked regional competitors going against one another for a four-event, eight round season with a chance at winning a share of the $35,000 prize pool.
Those races will be as they were in the inaugural series last year, with track selections for each event announced 24 hours prior to the race, forcing drivers to adapt quickly to each course. Drivers will also compete with fixed setups, ensuring an equal playing field for all.
Last season, it was Luke McKeown from the United Kingdom, representing the European region, who claimed the title over two Spaniards, also representing Europe—Alejandro Sánchez and Aaron Vazquezz. Chile’s Nicolás Rubilar represented the highest-finishing driver from the Americas region in the final standings, while Japan’s Alejandro Sendra was on top of all competitors from the Asia-Pacific region.

In Week 6 of iRacing’s 2025 Season 3, we again saw each respective region compete at a venue within their geographical area. Any iRacing member can compete in any of the regional races, regardless of where they reside, but in order to be eligible for an invitation to the Championship Series, drivers must provide the proper identification from the region they intend to represent, either with a Passport or ID card.
This time, the Americas region took on Indianapolis Motor Speedway’s road course. Asia-Pacific took their talents to Phillip Island Circuit. Europe went to battle at Imola. For the first time this season, the Europe region had both the highest Strength of Field (SoF) races for the week, as usual, but also the most participation over the Americas, the region that usually wins that battle.
FIA F4 ESPORTS – AMERICAS REGION
A total of 2,641 iRacing members registered for at least one event at the Brickyard last week. The highest SoF event went in favor of Xander Reed from the United States, who scored the most points in the sixth week of the season at 312 points. Chile’s Felipe Cabrera Loyola continues to lead the standings over Brazil’s Felipe Pujol Dantas by 139 points. Francisco Camilo (Brazil) ran 26 times last week, but was victorious in 10 of them, the most out of all participants in the region.
FIA F4 Esports Regional Tour – Americas | Week 6 at Indianapolis Motor Speedway | Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Xander Reed | United States | 312 | 1 |
| 2 | Jaden Munoz | United States | 298 | 0 |
| 3 | Andre Castro | United States | 284 | 0 |
| 4 | Ayden Luis Ingratta | Canada | 271 | 1 |
| 5 | Felipe Pujol Dantas | Brazil | 257 | 0 |
| 6 | Felipe Cabrera Loyola | Chile | 244 | 0 |
| 7 | Victor Miranda | Brazil | 241 | 0 |
| 8 | Ralph Benitez | Brazil | 231 | 0 |
| 9 | Pablo Mercerat | Argentina | 230 | 0 |
| 10 | Flavio Dantas | Brazil | 220 | 0 |
| 11 | Michael Janney | United States | 217 | 0 |
| 12 | Enzo Montecinos | Chile | 210 | 0 |
| 13 | Dino Filippa | Argentina | 199 | 0 |
| 14 | Andre Garcia Nassutti | Brazil | 189 | 2 |
| 15 | Felipe Juliato | Brazil | 178 | 0 |
FIA F4 Esports Regional Tour – Americas | Drivers Standings after Week 6 at Indianapolis Motor Speedway:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Felipe Cabrera Loyola | Chile | 1639 | 3 |
| 2 | Felipe Pujol Dantas | Brazil | 1500 | 0 |
| 3 | Flavio Dantas | Brazil | 1414 | 2 |
| 4 | Xander Reed | United States | 1355 | 3 |
| 5 | Felipe Juliato | Brazil | 1286 | 1 |
| 6 | Victor Miranda | Brazil | 1270 | 3 |
| 7 | Dino Filippa | Argentina | 1250 | 2 |
| 8 | Enzo Montecinos | Chile | 1208 | 1 |
| 9 | Andre Castro | United States | 1175 | 0 |
| 10 | Brian Lockwood | United States | 1154 | 0 |
| 11 | Ralph Benitez | Brazil | 1125 | 1 |
| 12 | Jaden Munoz | United States | 1084 | 1 |
| 13 | Ryan Oddo | United States | 1064 | 10 |
| 14 | Andrew Moran | United States | 1043 | 1 |
| 15 | Ayden Luis Ingratta | Canada | 1033 | 15 |
FIA F4 ESPORTS – ASIA-PACIFIC REGION
In the Asia-Pacific region, there were 1,255 iRacing members who took on Phillip Island last week. New Zealand’s Zach Rattray-White won the SoF race for the week, claiming 255 points. Benjamin Roberts from Australia now leads the overall standings after finishing second on the week, by only seven points over Japan’s Yuki Okonogi. Germany’s Günther Seidl made 48 starts this week, and took home 29 wins in the process, more than anyone else in the region.
FIA F4 Esports Regional Tour – Asia-Pacific | Week 6 at Phillip Island Circuit | Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Zach Rattray-White | New Zealand | 255 | 1 |
| 2 | Benjamin Roberts | Australia | 244 | 0 |
| 3 | Kody Deith | Australia | 239 | 1 |
| 4 | Oceane Colangelo | Australia | 233 | 0 |
| 5 | Mehdi Kousha | United Arab Emirates | 228 | 0 |
| 6 | Kazuki Fujita | Japan | 223 | 0 |
| 7 | Yuki Okonogi | Japan | 212 | 0 |
| 8 | Yuta Saito | Japan | 206 | 0 |
| 9 | Mattie Hingeley | United Kingdom | 191 | 0 |
| 10 | Curtis C Webb | Australia | 184 | 0 |
| 11 | Josh Purwien | Australia | 180 | 0 |
| 12 | Abhinav Damarla | India | 173 | 0 |
| 13 | Sergey Mironenko | Australia | 162 | 0 |
| 14 | Callum Newton | United Kingdom | 159 | 0 |
| 15 | Byron Phillips | Australia | 155 | 2 |
FIA F4 Esports Regional Tour – Asia-Pacific | Standings after Week 6 at Phillip Island Circuit:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Benjamin Roberts | Australia | 1502 | 2 |
| 2 | Yuki Okonogi | Japan | 1495 | 9 |
| 3 | Zach Rattray-White | New Zealand | 1450 | 2 |
| 4 | Kody Deith | Australia | 1436 | 3 |
| 5 | Deklan Webb | Australia | 1304 | 0 |
| 6 | Yuta Saito | Japan | 1296 | 1 |
| 7 | Jordi Slater | Australia | 1259 | 1 |
| 8 | Kazuki Fujita | Japan | 1233 | 1 |
| 9 | Curtis C Webb | Australia | 1196 | 0 |
| 10 | Shoma Shintani | Japan | 1172 | 4 |
| 11 | Mehdi Kousha | United Arab Emirates | 1076 | 2 |
| 12 | Oceane Colangelo | Australia | 1018 | 4 |
| 13 | Scottie McQueen | New Zealand | 918 | 1 |
| 14 | Josh Purwien | Australia | 906 | 1 |
| 15 | Callum Newton | United Kingdom | 774 | 1 |
FIA F4 ESPORTS – EUROPE REGION
The Europe region saw 3,727 members compete at Imola Circuit last week. This week, Martin Kadlečík (Czechia) claimed the highest SoF race of the week among all three regions, collecting 383 points. With the win, Kadlečík takes over the region’s points lead by 34 points over the United Kingdom’s Dan Amor. Romania’s Duda Patrick made 51 starts and collected 12 wins, more than anyone else in the region last week.
FIA F4 Esports Regional Tour – Europe | Week 6 at Imola Circuit | Top Drivers:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Martin Kadlečík | Czechia | 383 | 1 |
| 2 | Miguel Costa | Monaco | 366 | 0 |
| 3 | Niels Röttele | Germany | 358 | 1 |
| 4 | Alex O’Grady | Ireland | 349 | 0 |
| 5 | Dan Amor | United Kingdom | 333 | 0 |
| 6 | Henry IE Moore | United Kingdom | 326 | 0 |
| 7 | Leo Brown | United Kingdom | 316 | 1 |
| 8 | Pablo Espes | Spain | 311 | 0 |
| 9 | Hady-Noah Mimassi | United Kingdom | 295 | 0 |
| 10 | Isaac Phelps | United Kingdom | 283 | 0 |
| 11 | Leander Angeltvedt | Norway | 264 | 1 |
| 12 | Lucas Bayle | France | 264 | 0 |
| 13 | Kevin van der Slik | Netherlands | 252 | 0 |
| 14 | Gaël Valero | France | 249 | 1 |
| 15 | Graham Carroll | Scotland | 249 | 0 |
FIA F4 Esports Regional Tour – Europe | Standings after Week 6 at Imola Circuit:
Pos. |
Driver |
Country |
Pts. |
Wins |
| 1 | Martin Kadlečík | Czechia | 2192 | 3 |
| 2 | Dan Amor | United Kingdom | 2158 | 3 |
| 3 | Henry IE Moore | United Kingdom | 2108 | 2 |
| 4 | Alex O’Grady | Ireland | 1880 | 3 |
| 5 | Gaël Valero | France | 1778 | 3 |
| 6 | Graham Carroll | Scotland | 1774 | 1 |
| 7 | Pablo Espes | Spain | 1575 | 1 |
| 8 | Augustin Bernier | France | 1548 | 1 |
| 9 | Gergő Báldi | Hungary | 1501 | 4 |
| 10 | Isaac Phelps | United Kingdom | 1457 | 1 |
| 11 | Björn Kok | Netherlands | 1410 | 2 |
| 12 | Miguel Costa | Monaco | 1318 | 0 |
| 13 | Lucas Bayle | France | 1266 | 1 |
| 14 | Leander Angeltvedt | Norway | 1242 | 2 |
| 15 | Theodor Bergersen | Sweden | 1225 | 0 |
2025 iRacing Season 3, Week 7 Schedule:
- Americas: WeatherTech Raceway at Laguna Seca – Full Course
- Asia-Pacific: Okayama International Circuit – Full Course
- Europe: Oulton Park Circuit – International
For more information on the FIA F4 Esports Global Championship presented by MOZA, visit www.iracing.com/fia-f4-esports/.
For more information about iRacing and for special offers, visit www.iracing.com.
To learn more about the FIA x iRacing partnership, visit www.FIA.com/iracing.














































