Dan Amor doubles up, sweeps FIA F4 Global Esports Championship presented by MOZA opening weekend at Mid-Ohio and Fuji
November 2nd, 2026 by Justin Melillo
Last year, Dan Amor wound up the bridesmaid to a dominant Henry Moore in the 2025 edition of the FIA F4 Esports Global Championship presented by MOZA. This year, Amor made his bid for the 2026 title known right away by winning both races of the opening weekend at Mid-Ohio Sports Car Course and Fuji Speedway on Saturday afternoon.
Moore, looking to defend his title, had to settle for a runner-up at Mid-Ohio and a fourth after a three-way photo finish for second at Fuji, that battle going to Isaac Phelps over Martin Kadlečík and Moore. Amor, Moore, Kadlečík, and Alejandro Sánchez managed top-five finishes in both races to start the season, with Charlie Collins taking one at Mid-Ohio and Phelps scoring the other one at Fuji.
Through two events, Amor leads the standings by 16 points over Moore with three more weekends and six races total to go. These 30 competitors wont find out where they’re racing next until 24 hours before that particular race weekend on the iRacing X account and in the story on the iRacing Companion App.
RACE #1 at Mid-Ohio| Amor jumps Moore for first win of season
Henry Moore’s title defense began with a pole position to kick off the new season at Mid-Ohio Sports Car Course on Saturday. Martin Kadlečík would start alongside, with Dan Amor pinned back in the third position. Off the starting line, Moore led the field into the opening corner as Kadlečík slid into second and Amor third. Kadlečík made a challenge for the lead midway through the lap, but Moore was able to hold on, allowing Amor to slide by into second.
On Lap 2, Amor got the slipstream and made the move to the left of Moore, having the preferred corner in only one of the three upcoming corners in the middle of the track, but the close racing paid off and the two filed out with Amor out front. Only a 15-minute event, this is how it would remain, despite Moore giving it one last shot on the final lap in the same corner that Amor stole it away from him. Kadlečík rounded out the podium.
“I’m buzzing,” Amor said post-race at Mid-Ohio. “I mean, I couldn’t have asked for a better way to kick the championship back off again, and I’m looking forward to the next one.”
RACE #1 | MID-OHIO | RESULTS
| POS. | ST. | NO. | DRIVER | LAPS | INTERVAL | LED | COUNTRY | PTS. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 41 | Dan Amor | 11 | 0.000 | 10 | United Kingdom | 25 |
| 2 | 1 | 1 | Henry Moore | 11 | -0.254 | 1 | United Kingdom | 20 |
| 3 | 2 | 31 | Martin Kadlečík | 11 | -0.494 | 0 | Czech Republic | 16 |
| 4 | 4 | 47 | Alejandro Sánchez | 11 | -0.672 | 0 | Spain | 14 |
| 5 | 5 | 93 | Charlie Collins | 11 | -0.887 | 0 | United Kingdom | 12 |
| 6 | 8 | 54 | Remy Gilbert | 11 | -2.012 | 0 | United Kingdom | 10 |
| 7 | 6 | 32 | Pablo Mercerat | 11 | -2.368 | 0 | Argentina | 9 |
| 8 | 7 | 27 | Shoma Shintani | 11 | -2.602 | 0 | Japan | 8 |
| 9 | 9 | 7 | Felipe Cabrera | 11 | -2.963 | 0 | Chile | 7 |
| 10 | 10 | 14 | Felipe Juliato | 11 | -3.229 | 0 | Brazil | 6 |
| 11 | 14 | 91 | Mehdi Kousha | 11 | -3.647 | 0 | United Arab Emirates | 5 |
| 12 | 16 | 4 | Felipe Dantas | 11 | -3.826 | 0 | Brazil | 4 |
| 13 | 17 | 35 | Isaac Phelps | 11 | -4.390 | 0 | United Kingdom | 3 |
| 14 | 12 | 57 | Nicolás Rubilar | 11 | -5.587 | 0 | Chile | 2 |
| 15 | 19 | 22 | Augustin Bernier | 11 | -7.460 | 0 | France | 1 |
| 16 | 18 | 11 | Flavio Dantas | 11 | -7.659 | 0 | Brazil | 0 |
| 17 | 22 | 92 | Calieb Hydes | 11 | -9.320 | 0 | Australia | 0 |
| 18 | 21 | 48 | Aiden Mataisz | 11 | -9.902 | 0 | United States | 0 |
| 19 | 11 | 36 | Atte Kauppinen | 11 | -11.142 | 0 | Finland | 0 |
| 20 | 27 | 3 | Kody Deith | 11 | -11.466 | 0 | Australia | 0 |
| 21 | 29 | 74 | Benjamin Roberts | 11 | -12.605 | 0 | Australia | 0 |
| 22 | 25 | 17 | Zach Rattray-White | 11 | -12.803 | 0 | Australia | 0 |
| 23 | 28 | 71 | Dino Filippa | 11 | -20.026 | 0 | Argentina | 0 |
| 24 | 24 | 73 | Jordi Slater | 11 | -20.395 | 0 | Australia | 0 |
| 25 | 26 | 28 | Deklan Webb | 11 | -21.881 | 0 | Australia | 0 |
| 26 | 23 | 46 | William Callegari | 11 | -23.460 | 0 | United States | 0 |
| 27 | 20 | 65 | Curtis Webb | 8 | DNF | 0 | Australia | 0 |
| 28 | 13 | 56 | Damon Woods | 1 | DNF | 0 | Australia | 0 |
| 29 | 15 | 12 | Alex O’Grady | 0 | DNF | 0 | Ireland | 0 |
| DNS | DNQ | 77 | Andre Castro | — | DNR | — | United States | 0 |
RACE #2 at Fuji | Amor holds off three-wide fight behind to complete sweep
Fuji was a key venue in last year’s championship, the place where Moore nearly pulled off his own sweep, losing out to Elvis Rankin by 0.006 seconds at the line in a photo finish. It wasn’t a particularly great finish for Amor that day, as he only managed to score nine points, losing eleven to Moore in pursuit of the championship. This year, the two would be right at the front, on the even row, nose-to-tail, with Moore starting second and Amor in fourth. Kadlečík grabbed the pole position and led the field to the green.
The slipstream was huge down the frontstretch, and continuously set up three-wide maneuvers before the first corner. Kadlečík led the opening lap as Moore and Amor took him three-wide into Turn 1. Amor took control, and the next lap, the three-wide battle would take place for second, with Charlie Collins moving through. It took until halfway for the lead to condense again, and Collins wound up spinning in the middle of the lap off of the nose of Kadlečík as a result.
Kadlečík moved back out front with just over four-and-a-half minutes to go, with Amor now second and Moore biding in third. Isaac Phelps had worked up to fourth from starting in ninth. Chess pieces were starting to fall into piece, but who would call checkmate? As they took two to go, Moore went from third to first. Amor tried to follow, but Kadlečík held second. Phelps was pressuring back in fourth. White flag, and four-wide for the lead. Kadlečík led Amor, Phelps, and Moore was now fourth.
The main passing zone had been Turn 1, but with a win on the line, Amor made a lunge into the chicane and made it work. Kadlečík tried to hold it off, but ended up losing enough time that Amor would be able to roll across the line for the win. The battle was then on for second, and in a tight race to the line, Phelps nicked it by 0.009 seconds over Kadlečík and by 0.023 seconds over Moore.
“I won both races today, and I can go out for Halloween and have a really, really good night,” Amor expressed after his second win of the day.
RACE #2 | FUJI SPEEDWAY | RESULTS
| POS. | ST. | NO. | DRIVER | LAPS | INTERVAL | LED | COUNTRY | PTS. |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 41 | Dan Amor | 9 | 0.000 | 6 | United Kingdom | 25 |
| 2 | 9 | 35 | Isaac Phelps | 9 | -0.151 | 0 | United Kingdom | 20 |
| 3 | 1 | 31 | Martin Kadlečík | 9 | -0.160 | 2 | Czech Republic | 16 |
| 4 | 2 | 1 | Henry Moore | 9 | -0.174 | 1 | United Kingdom | 14 |
| 5 | 8 | 47 | Alejandro Sánchez | 9 | -2.193 | 0 | Spain | 12 |
| 6 | 12 | 57 | Nicolás Rubilar | 9 | -2.572 | 0 | Chile | 10 |
| 7 | 7 | 22 | Augustin Bernier | 9 | -2.617 | 0 | France | 9 |
| 8 | 3 | 7 | Felipe Cabrera | 9 | -4.017 | 0 | Chile | 8 |
| 9 | 6 | 91 | Mehdi Kousha | 9 | -4.397 | 0 | United Arab Emirates | 7 |
| 10 | 10 | 4 | Felipe Dantas | 9 | -4.401 | 0 | Brazil | 6 |
| 11 | 15 | 17 | Zach Rattray-White | 9 | -6.113 | 0 | Australia | 5 |
| 12 | 18 | 71 | Dino Filippa | 9 | -6.371 | 0 | Argentina | 4 |
| 13 | 25 | 73 | Jordi Slater | 9 | -9.363 | 0 | Australia | 3 |
| 14 | 22 | 56 | Damon Woods | 9 | -9.573 | 0 | Australia | 2 |
| 15 | 20 | 32 | Pablo Mercerat | 9 | -9.992 | 0 | Argentina | 1 |
| 16 | 21 | 74 | Benjamin Roberts | 9 | -10.260 | 0 | Australia | 0 |
| 17 | 23 | 28 | Deklan Webb | 9 | -11.524 | 0 | Australia | 0 |
| 18 | 5 | 93 | Charlie Collins | 9 | -13.341 | 0 | United Kingdom | 0 |
| 19 | 29 | 48 | Aiden Mataisz | 9 | -33.289 | 0 | United States | 0 |
| 20 | 14 | 27 | Shoma Shintani | 5 | -4L | 0 | Japan | 0 |
| 21 | 26 | 92 | Calieb Hydes | 4 | -5L | 0 | Australia | 0 |
| 22 | 11 | 11 | Flavio Dantas | 3 | -6L | 0 | Brazil | 0 |
| 23 | 13 | 14 | Felipe Juliato | 2 | DNF | 0 | Brazil | 0 |
| 24 | 19 | 3 | Kody Deith | 1 | DNF | 0 | Australia | 0 |
| 25 | 17 | 36 | Atte Kauppinen | 1 | DNF | 0 | Finland | 0 |
| 26 | 28 | 54 | Remy Gilbert | 1 | DNF | 0 | United Kingdom | 0 |
| 27 | 16 | 65 | Curtis Webb | 1 | DNF | 0 | Australia | 0 |
| 28 | 27 | 12 | Alex O’Grady | 0 | DNF | 0 | Ireland | 0 |
| DNS | DNQ | 46 | William Callegari | — | DNR | — | United States | 0 |
| DNS | DNQ | 77 | Andre Castro | — | DNR | — | United States | 0 |
FIA F4 ESPORTS GLOBAL CHAMPIONSHIP | POINTS AFTER RACE 2 AT FUJI
| POS. | NO. | DRIVER | COUNTRY | PTS. | +/- | WINS | POLES | T-5’S | T-10’S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dan Amor | United Kingdom | 50 | Ldr. | 2 | 0 | 2 | 2 |
| 2 | 1 | Henry Moore | United Kingdom | 34 | -16 | 0 | 1 | 2 | 2 |
| 3 | 31 | Martin Kadlečík | Czech Republic | 32 | -18 | 0 | 1 | 2 | 2 |
| 4 | 47 | Alejandro Sánchez | Spain | 26 | -24 | 0 | 0 | 2 | 2 |
| 5 | 35 | Isaac Phelps | United Kingdom | 23 | -27 | 0 | 0 | 1 | 1 |
| 6 | 7 | Felipe Cabrera | Chile | 15 | -35 | 0 | 0 | 0 | 2 |
| T-7 | 93 | Charlie Collins | United Kingdom | 12 | -38 | 0 | 0 | 1 | 1 |
| T-7 | 57 | Nicolás Rubilar | Chile | 12 | -38 | 0 | 0 | 0 | 1 |
| T-7 | 91 | Mehdi Kousha | United Arab Emirates | 12 | -38 | 0 | 0 | 0 | 1 |
| T-10 | 4 | Felipe Dantas | Brazil | 10 | -40 | 0 | 0 | 0 | 1 |
| T-10 | 22 | Augustin Bernier | France | 10 | -40 | 0 | 0 | 0 | 1 |
| T-10 | 32 | Pablo Mercerat | Argentina | 10 | -40 | 0 | 0 | 0 | 1 |
| T-10 | 54 | Remy Gilbert | United Kingdom | 10 | -40 | 0 | 0 | 0 | 1 |
Leaving Fuji, Amor has control of the board by 16 points over Moore. A finish outside the top-15 means no points, however, and a win means 25 points to that winner, so this championship is far from over with still six races left to go. Kadlečík at 18 points back and Sánchez at 24 points back are all within that race’s amount of points as well after two races down.
Next up will be the third and fourth races of the season, scheduled for November 7th at 19:00 GMT, or 2:00 p.m. ET, or 05:00 AEST. Those tracks, of course, won’t be revealed until the day prior on social media.
Every round of the 2026 FIA F4 Global Esports Championship Presented by MOZA will be broadcasted on all of iRacing’s official channels.
For more information on the FIA F4 Global Esports Championship, visit www.iracing.com/fia-f4-esports/.
To learn more about the partnership between iRacing and the FIA, visit www.FIA.com/iracing.
For more information about MOZA Racing, visit www.mozaracing.com.
For more information about iRacing and for special offers, visit www.iracing.com.















































