Dan Amor earns third FIA F4 Global Esports Championship presented by MOZA win in-a-row at Hockenheim
November 9th, 2026 by Justin Melillo
Martin Kadlečík ends Amor’s streak at Willow Springs
Half of the 2026 FIA F4 Global Esports Championship season presented by MOZA is in the books, and following Round 4 at Willow Springs, there’s finally a new name in the win column that’s not the United Kingdom’s Dan Amor.
Of course, Amor managed to get the elusive three-peat to kick off the day, winning the opening race of the day, Round 3 at the Hockenheimring in thrilling fashion. However, it was the Czech Republic’s Martin Kadlečík who went to victory lane in southern California. In both instances, it was the defending series champion, the United Kingdom’s Henry Moore, who wound up runner-up.
With just four more races to go, Moore’s consistency has kept him right in the game, only losing a single point over the two races on Saturday to Amor. They’re the only two within a race, as far as points are concerned. Where those four races will be are still to be revealed, so there’s still plenty of uncertainty entering the second half of the season next Saturday.
RACE #3 at Hockenheim| Amor takes third-straight in late race battle against Moore, Sánchez
As it was to open the season at Mid-Ohio, Henry Moore took the pole position in the first race of the day at the Hockenheimring, with his rival from the last two seasons, Dan Amor, right alongside. Things got started and immediately, the whole top-five was under a blanket, with Amor ahead and Moore slipping back as far as fourth for a moment. Amazingly, they all held on, but it was Amor in control with Moore and Spain’s Alejandro Sánchez escaping the rest of the field.
Behind the lead trio, chaos ensued with many hopefuls, like Martin Kadlečík, the United Kingdom’s Charlie Collins, and the United Kingdom’s Isaac Phelps all falling out of contention. Collins did make it to the end, but was not in a points paying finishing spot. That opened the door for the Frenchman, Augustin Bernier and Australia’s Damon Woods to capitalize for their first top-five finishes of the season.
At the lead, on the final lap, the battle came to a head with Moore leading, but Amor looking to take it away. Sánchez was right there as well, getting a nose ahead at one point before having to check back up to not cause a crash. That left Moore and Amor at the head, and across the line, three-wide, it was Amor the victor.
“I couldn’t have asked for a better way to start the series so far,” Amor said post-race. “That race was definitely more difficult than the first two. It got a bit spicy at the end there. But I’ve really, really enjoyed the first few rounds, obviously it’s gone really well, and I’m hoping to build on that in the next.”
RACE #3 | HOCKENHEIMRING | RESULTS
| POS. | ST. | NO. | DRIVER | LAPS | INTERVAL | LED | COUNTRY | PTS. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 | Dan Amor | 9 | 0.000 | 6 | United Kingdom | 25 |
| 2 | 1 | 1 | Henry Moore | 9 | -0.029 | 3 | United Kingdom | 20 |
| 3 | 4 | 47 | Alejandro Sánchez | 9 | -0.066 | 0 | Spain | 16 |
| 4 | 10 | 22 | Augustin Bernier | 9 | -0.956 | 0 | France | 14 |
| 5 | 11 | 56 | Damon Woods | 9 | -1.710 | 0 | Australia | 12 |
| 6 | 13 | 57 | Nicolás Rubilar | 9 | -1.868 | 0 | Chile | 10 |
| 7 | 15 | 32 | Pablo Mercerat | 9 | -2.153 | 0 | Argentina | 9 |
| 8 | 14 | 91 | Mehdi Kousha | 9 | -2.323 | 0 | United Arab Emirates | 8 |
| 9 | 19 | 14 | Felipe Juliato | 9 | -4.084 | 0 | Brazil | 7 |
| 10 | 27 | 12 | Alex O’Grady | 9 | -4.963 | 0 | Ireland | 6 |
| 11 | 26 | 3 | Kody Deith | 9 | -5.470 | 0 | Australia | 5 |
| 12 | 17 | 11 | Flavio Dantas | 9 | -6.322 | 0 | Brazil | 4 |
| 13 | 18 | 27 | Shoma Shintani | 9 | -6.321 | 0 | Japan | 3 |
| 14 | 16 | 46 | William Callegari | 9 | -6.519 | 0 | United States | 2 |
| 15 | 21 | 4 | Felipe Dantas | 9 | -7.849 | 0 | Brazil | 1 |
| 16 | 25 | 73 | Jordi Slater | 9 | -7.986 | 0 | Australia | 0 |
| 17 | 23 | 71 | Dino Filippa | 9 | -8.876 | 0 | Argentina | 0 |
| 18 | 9 | 54 | Remy Gilbert | 9 | -9.623 | 0 | United Kingdom | 0 |
| 19 | 3 | 93 | Charlie Collins | 9 | -13.141 | 0 | United Kingdom | 0 |
| 20 | 6 | 36 | Atte Kauppinen | 9 | -13.811 | 0 | Finland | 0 |
| 21 | 5 | 31 | Martin Kadlečík | 8 | DNF | 0 | Czech Republic | 0 |
| 22 | 7 | 17 | Zach Rattray-White | 6 | DNF | 0 | Australia | 0 |
| 23 | 28 | 74 | Benjamin Roberts | 6 | DNF | 0 | Australia | 0 |
| 24 | 12 | 35 | Isaac Phelps | 5 | DNF | 0 | United Kingdom | 0 |
| 25 | 8 | 7 | Felipe Cabrera | 3 | DNF | 0 | Chile | 0 |
| 26 | 22 | 48 | Aiden Mataisz | 2 | DNF | 0 | United States | 0 |
| 27 | 20 | 28 | Deklan Webb | 1 | DNF | 0 | Australia | 0 |
| 28 | 24 | 65 | Curtis Webb | 0 | DNF | 0 | Australia | 0 |
| 29 | 29 | 77 | Andre Castro | 0 | DNF | 0 | United States | 0 |
| DNS | DNQ | 92 | Calieb Hydes | — | DNR | — | Australia | 0 |
RACE #4 at Willow Springs | Kadlečík ends Amor’s reign, holds off Moore for victory
Unfortunately for Amor, his winning streak would come to an end at Willow Springs. Chalk it up to his worst qualifying effort of the season, in fifth, or the fact that Moore had some team help from the United Kingdom’s Remy Gilbert not letting anyone through for the final podium spot, Amor was no longer in the conversation for the win once the top-two were clear of the pack.
That top-two, of course, being Kadlečík, the pole sitter, and Moore who started right alongside. When Amor made his bid for third, Gilbert put the brakes on letting him by without a fight, and their dance allowed the top-two to pull away. Moore did everything he could to get a run on Kadlečík, but the track proved to be a difficult one to build runs on and make passes work in the passing zones without contact. After 13 laps, Kadlečík was victorious.
“After so many podiums and pole positions, I didn’t win for a long time,” Kadlečík lamented in virtual victory lane. “Especially after the last race, the first race today, it’s a nice feeling, it feels very nice to finally be on top of the podium. I just managed to get a good qualifying lap, and then I was just trying my best to not make any mistakes during the race, which was crucial… I’m incredibly happy with the win.”
RACE #4 | WILLOW SPRINGS | RESULTS
| POS. | ST. | NO. | DRIVER | LAPS | INTERVAL | LED | COUNTRY | PTS. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | Martin Kadlečík | 13 | 0.000 | 13 | Czech Republic | 25 |
| 2 | 2 | 1 | Henry Moore | 13 | -0.285 | 0 | United Kingdom | 20 |
| 3 | 3 | 54 | Remy Gilbert | 13 | -3.886 | 0 | United Kingdom | 16 |
| 4 | 5 | 41 | Dan Amor | 13 | -3.944 | 0 | United Kingdom | 14 |
| 5 | 10 | 12 | Alex O’Grady | 13 | -4.183 | 0 | Ireland | 12 |
| 6 | 6 | 17 | Zach Rattray-White | 13 | -4.351 | 0 | Australia | 10 |
| 7 | 7 | 35 | Isaac Phelps | 13 | -4.752 | 0 | United Kingdom | 9 |
| 8 | 11 | 27 | Shoma Shintani | 13 | -6.731 | 0 | Japan | 8 |
| 9 | 8 | 91 | Mehdi Kousha | 13 | -6.881 | 0 | United Arab Emirates | 7 |
| 10 | 15 | 22 | Augustin Bernier | 13 | -6.952 | 0 | France | 6 |
| 11 | 13 | 36 | Atte Kauppinen | 13 | -7.020 | 0 | Finland | 5 |
| 12 | 4 | 47 | Alejandro Sánchez | 13 | -7.355 | 0 | Spain | 4 |
| 13 | 14 | 93 | Charlie Collins | 13 | -7.598 | 0 | United Kingdom | 3 |
| 14 | 28 | 57 | Nicolás Rubilar | 13 | -7.688 | 0 | Chile | 2 |
| 15 | 12 | 32 | Pablo Mercerat | 13 | -7.969 | 0 | Argentina | 1 |
| 16 | 9 | 7 | Felipe Cabrera | 13 | -8.233 | 0 | Chile | 0 |
| 17 | 17 | 46 | William Callegari | 13 | -11.022 | 0 | United States | 0 |
| 18 | 24 | 28 | Deklan Webb | 13 | -11.152 | 0 | Australia | 0 |
| 19 | 22 | 11 | Flavio Dantas | 13 | -11.205 | 0 | Brazil | 0 |
| 20 | 27 | 48 | Aiden Mataisz | 13 | -11.845 | 0 | United States | 0 |
| 21 | 16 | 74 | Benjamin Roberts | 13 | -12.094 | 0 | Australia | 0 |
| 22 | 21 | 14 | Felipe Juliato | 13 | -16.902 | 0 | Brazil | 0 |
| 23 | 25 | 73 | Jordi Slater | 13 | -17.979 | 0 | Australia | 0 |
| 24 | 19 | 65 | Curtis Webb | 5 | DNF | 0 | Australia | 0 |
| 25 | 23 | 56 | Damon Woods | 5 | DNF | 0 | Australia | 0 |
| 26 | 20 | 77 | Andre Castro | 4 | DNF | 0 | United States | 0 |
| 27 | 26 | 4 | Felipe Dantas | 1 | DNF | 0 | Brazil | 0 |
| 28 | 18 | 3 | Kody Deith | 0 | DNF | 0 | Australia | 0 |
| DNS | DNQ | 71 | Dino Filippa | — | DNR | — | Argentina | 0 |
| DNS | DNQ | 92 | Calieb Hydes | — | DNR | — | Australia | 0 |
FIA F4 ESPORTS GLOBAL CHAMPIONSHIP | POINTS AFTER RACE #4 AT WILLOW SPRINGS
| POS. | NO. | DRIVER | COUNTRY | PTS. | +/- | WINS | POLES | T-5’S | T-10’S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Dan Amor | United Kingdom | 89 | Ldr. | 3 | 0 | 4 | 4 |
| 2 | 1 | Henry Moore | United Kingdom | 74 | -15 | 0 | 2 | 4 | 4 |
| 3 | 31 | Martin Kadlečík | Czech Republic | 57 | -34 | 1 | 2 | 3 | 3 |
| 4 | 47 | Alejandro Sánchez | Spain | 46 | -43 | 0 | 0 | 3 | 3 |
| 5 | 35 | Isaac Phelps | United Kingdom | 32 | -57 | 0 | 0 | 1 | 2 |
| 6 | 22 | Augustin Bernier | France | 30 | -59 | 0 | 0 | 1 | 3 |
| 7 | 91 | Mehdi Kousha | United Arab Emirates | 27 | -62 | 0 | 0 | 0 | 3 |
| 8 | 54 | Remy Gilbert | United Kingdom | 26 | -63 | 0 | 0 | 1 | 2 |
| 9 | 57 | Nicolás Rubilar | Chile | 24 | -65 | 0 | 0 | 0 | 2 |
| 10 | 32 | Pablo Mercerat | Argentina | 20 | -69 | 0 | 0 | 0 | 2 |
Leaving Willow Springs, only four drivers could potentially be the points leaders after the next doubleheader, as only four drivers are within 50 points of Dan Amor at the halfway mark. 25 points are available to the winner of the race, and a finish of 16th or worse means no points for those drivers, so Amor, Moore, Kadlečík, and Sánchez are the big four still left standing, but of course, nobody has been eliminated left with 100 points still left on the table for the rest of the season.
Next up will be the fifth and sixth races of the season, scheduled for November 14th at 19:00 GMT, or 2:00 p.m. ET, or 05:00 AEST. Those tracks, of course, won’t be revealed until the day prior on social media.
Every round of the 2026 FIA F4 Global Esports Championship Presented by MOZA will be broadcasted on all of iRacing’s official channels.
For more information on the FIA F4 Global Esports Championship, visit www.iracing.com/fia-f4-esports/.
To learn more about the partnership between iRacing and the FIA, visit www.FIA.com/iracing.
For more information about MOZA Racing, visit www.mozaracing.com.
For more information about iRacing and for special offers, visit www.iracing.com.
















































