Harley Haughton’s experience in the Skip Barber Formula iRacing Series from last year paid off with a win and the points lead in Thursday night’s opening round from Lime Rock Park. After finishing fourth and second in last year’s opening round from the Connecticut circuit, Haughton went first and second this year to begin his quest for a seat in the real-world Skip Barber Formula Race Series.

But it was the other winning name—that of Sebastian Wheldon—that might perk up the ears of open-wheel racers and fans alike. Wheldon’s father Dan was one of the sport’s most revered personalities, winning two Indianapolis 500s and a championship, and even taking the 2006 Rolex 24 at Daytona. His son proved to have some of that same family talent, clawing his way up from 11th to third in the first race and getting around Haughton to lead the final two laps and win the second. He also posted the fastest laps in both races.

Defending Porsche TAG Heuer Esports Supercup champion Diogo Pinto completed the podium in both races, finishing second and third to establish himself at third in points behind Haughton and Wheldon. He wasn’t the only iRacing pro to trade in their normal ride for the iRacing Formula iR-04 on the night, though: other pro veterans included Josh Thompson, Przemyslaw Marek Lemanek, and 2022 eNASCAR Coca-Cola iRacing Series playoff driver Matt Bussa, who finished seventh in series points last year. Top qualifier Michael Janney, another veteran of last year’s campaign, scored two top-fives on the night as he looks to improve on a top-five points finish last year.

Skip Barber Formula iRacing Series race one results from Lime Rock Park were as follows:

Fin.

St.

No.

Driver

Laps

Interval

Led

Best

Pts.

1 2 16 Harley Haughton 17 13 54.374 35
2 3 18 Diogo C. Pinto 17 -1.505 0 54.270 32
3 11 4 Sebastian Wheldon 17 -1.543 0 54.182 30
4 1 9 Michael Janney 17 -3.828 4 54.422 28
5 6 2 Matt J Caruana 17 -3.837 0 54.296 26
6 5 8 Brandon Hawkin 17 -4.262 0 54.366 25
7 14 5 Josh Thompson 17 -5.052 0 54.406 24
8 12 6 Jordan Johnson5 17 -9.298 0 54.454 23
9 17 12 Jack G Harrison 17 -9.687 0 54.328 22
10 4 10 Matt Bussa 17 -10.313 0 54.744 21
11 15 13 Przemyslaw Marek Lemanek 17 -14.164 0 54.741 20
12 7 17 Simone Passoni 17 -15.661 0 54.779 19
13 8 19 Oscar Mangan 17 -18.886 0 54.607 18
14 9 14 Josh Poulain 17 -29.914 0 54.269 17
15 10 1 William Chadwick 17 -30.146 0 54.944 16
16 13 15 Jakub Maciejewski 16 -1 L 0 54.919 15
17 16 3 Ryan Micallef 0 -17 L 0 14
18 18 7 Matthew Zeis 0 -17 L 0 13

 

Skip Barber Formula iRacing Series race two results from Lime Rock Park were as follows:

Fin.

St.

No.

Driver

Laps

Interval

Led

Best

Pts.

1 3 4 Sebastian Wheldon 17 2 54.041 35
2 1 16 Harley Haughton 17 -0.202 15 54.266 32
3 2 18 Diogo C. Pinto 17 -0.437 0 54.158 30
4 6 8 Brandon Hawkin 17 -1.289 0 54.314 28
5 4 9 Michael Janney 17 -3.246 0 54.235 26
6 7 5 Josh Thompson 17 -3.705 0 54.130 25
7 14 14 Josh Poulain 17 -5.001 0 54.125 24
8 12 17 Simone Passoni 17 -5.282 0 54.366 23
9 8 6 Jordan Johnson5 17 -7.778 0 54.210 22
10 15 1 William Chadwick 17 -9.260 0 54.235 21
11 17 3 Ryan Micallef 17 -10.952 0 54.187 20
12 18 7 Matthew Zeis 17 -11.267 0 54.371 19
13 10 10 Matt Bussa 17 -37.734 0 56.181 18
14 13 19 Oscar Mangan 9 -8 L 0 54.784 17
15 9 12 Jack G Harrison 8 -9 L 0 55.513 16
16 5 2 Matt J Caruana 7 -10 L 0 54.203 15
17 11 13 Przemyslaw Marek Lemanek 1 -16 L 0 14
18 16 15 Jakub Maciejewski 0 -17 L 0 13

 

Qualifying for next week’s Skip Barber Formula iRacing Series race from Road Atlanta begins today, while registration is open now for the following race at Circuit of the Americas. All broadcasts will begin at 8PM ET across iRacing social media channels. To sign up to compete, click here.

For more information on the Skip Barber Racing School, visit www.skipbarber.com. For more information on iRacing and for special offers, visit www.iracing.com.

Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad