When the eNASCAR Coca-Cola iRacing Series switched its playoff model from points only to highlighting race winners for 2021, nobody expected that the series would tie an all-time record for different race winners to start a season. But on Tuesday night at Kansas Speedway, Chris Shearburn did exactly that, taking his Letarte Esports Chevrolet to victory lane to become the seventh different driver to win to start the season.

The race initially looked like it’d come down to strategy, as drivers debated between two or three pit stops, and Clint Bowyer Racing’s Blade Whitt stretched his fuel to make it on one. That all changed with 55 laps to go, when Wood Brothers Racing’s John Gorlinsky tried to split Stewart-Haas Racing teammates Graham Bowlin and Dylan Duval, and collected Kligerman Sport’s Bob Bryant in the resulting spin. The first caution of the night let the whole field pit, neutralizing strategy and setting up a showdown of who was truly fastest.

Or so they thought. The field didn’t make it a full lap on the restart before battling between 23XI’s Mitchell deJong and William Byron eSports’ Logan Clampitt up front got deJong sideways and triggered the big one into Turn 3. Dozens of cars, from XSET teammates Ryan Luza and Casey Kirwan to top rookie Steven Wilson of Roush Fenway Racing, took substantial damage and were either unable to continue or finished well off the lead lap.

Back up front, Shearburn took off on the final restart and never looked back, pulling away from 23XI’s Keegan Leahy and Kligerman Sport’s Isaac Gann. It was Shearburn’s second career eNASCAR win, following last season’s finale at Homestead-Miami Speedway. It also allowed him to join Leahy, Clampitt, Luza, Bryant, JR Motorsports’ Michael Conti, and Spacestation Gaming’s Vicente Salas on the current playoff grid with seven regular season races remaining.

Full eNASCAR Coca-Cola iRacing Series results from Kansas Speedway were as follows:

Fin.

St.

No.

Name

Manufacturer

Laps

Interval

Led

Best

Pts

1 3 36 Chris Shearburn Chevrolet 134 70 29.969 40
2 4 32 Keegan Leahy Toyota 134 -1.838 0 30.099 35
3 7 44 Isaac Gann Chevrolet 134 -4.646 4 29.923 34
4 14 97 Logan Clampitt Chevrolet 134 -5.064 0 29.938 33
5 9 10 Graham A. Bowlin Ford 134 -6.185 0 29.922 32
6 22 9 Michael Guest Ford 134 -7.399 0 30.029 31
7 17 8 Michael Conti Chevrolet 134 -7.744 0 29.828 30
8 31 66 Blake Reynolds Chevrolet 134 -9.350 0 30.081 29
9 13 41 Dylan Duval Ford 134 -9.511 0 29.922 28
10 29 6 Nathan Lyon Ford 134 -10.743 0 30.099 27
11 26 21 Garrett Lowe Ford 134 -11.161 0 29.984 26
12 37 24 Jake Nichols Ford 134 -12.013 0 30.049 25
13 40 14 Blade Whitt Ford 134 -12.374 14 30.028 24
14 32 75 Matt Bussa Ford 134 -12.517 1 30.088 23
15 28 51 Ray Alfalla Toyota 134 -13.307 0 29.974 22
16 18 77 Bob Bryant Chevrolet 134 -13.331 1 29.977 21
17 15 3 Corey Vincent Chevrolet 134 -13.450 0 30.132 20
18 34 1 Ashton Crowder Toyota 134 -13.509 0 29.976 19
19 36 11 Malik Ray Ford 134 -14.177 0 30.129 18
20 33 79 Ryan Doucette Ford 134 -14.270 0 30.137 17
21 35 52 Jake Matheson Ford 134 -14.711 0 30.051 16
22 30 55 Vicente Salas Ford 134 -15.804 0 30.026 15
23 24 25 Nick Ottinger Chevrolet 134 -16.476 0 30.042 14
24 16 88 Brad Davies Chevrolet 134 -17.127 0 30.109 13
25 38 2 Garrett Manes Toyota 134 -17.581 0 30.142 12
26 23 15 Caine Cook Ford 134 -19.717 0 29.925 11
27 8 37 Derek Justis Chevrolet 134 -19.886 0 30.080 10
28 19 16 John Gorlinsky Ford 134 -21.439 1 29.990 9
29 12 90 Zack Novak Toyota 134 -21.529 1 29.969 8
30 27 47 Brian Schoenburg Chevrolet 134 -24.154 0 30.139 7
31 5 29 Zack Nichols Ford 133 -1 L 1 30.001 6
32 39 33 Taylor Hurst Chevrolet 133 -1 L 0 30.062 5
33 25 67 Allen Boes Chevrolet 118 -16 L 0 29.958 4
34 6 83 Bobby Zalenski Chevrolet 117 -17 L 0 30.056 3
35 2 23 Mitchell deJong Toyota 109 -25 L 0 30.049 2
36 1 4 Ryan Michael Luza Ford 95 -39 L 41 29.868 1
37 10 38 Casey Kirwan Ford 92 -42 L 0 29.924 1
38 11 17 Steven Wilson Ford 88 -46 L 0 29.870 1
39 20 46 Jimmy Mullis Toyota 84 -50 L 0 29.978 1
40 21 18 Femi Olat Toyota 7 -127 L 0 30.273 1

 

The eNASCAR Coca-Cola iRacing Series playoff grid through seven races is as follows:

  1. Keegan Leahy, 1 win
  2. Logan Clampitt, 1 win
  3. Chris Shearburn, 1 win
  4. Michael Conti, 1 win
  5. Ryan Luza, 1 win
  6. Bob Bryant, 1 win
  7. Vicente Salas, 1 win
  8. Michael Guest, 179 points
  9. Isaac Gann, 158 points
  10. Matt Bussa, 158 points

The eNASCAR Coca-Cola iRacing Series takes the next two weeks off before making its debut at Circuit of the Americas on Tuesday, May 18. As always, coverage begins with iRacing Countdown to Green at 8:30PM ET, with the racing action picking up at 9PM ET on eNASCAR.com/live and iRacing’s social media channels. For more information on iRacing and for special offers, visit www.iRacing.com.

Share Button


Interested in special offers, free giveaways, and news?

Stay In Touch

Ad