| Rank | Driver | Points | Wins | Top 5 | Poles | Laps Led |
| 1 | Martin Kronke | 747 | 5 | 8 | 6 | 300 |
| 2 | Mitchell deJong | 728 | 2 | 9 | 2 | 137 |
| 3 | Greger Huttu | 614 | 1 | 8 | 0 | 40 |
| 4 | Mack Bakkum | 596 | 2 | 6 | 0 | 43 |
| 5 | Peter Berryman | 569 | 0 | 5 | 2 | 74 |
| 6 | Kevin Ellis Jr | 540 | 0 | 3 | 0 | 19 |
| 7 | Joshua K Rogers | 453 | 0 | 3 | 0 | 1 |
| 8 | Jamie Fluke | 439 | 0 | 1 | 0 | 16 |
| 9 | Marcus Jensen | 385 | 0 | 1 | 0 | 0 |
| 10 | Ilkka Haapala | 317 | 0 | 0 | 0 | 0 |
| 11 | Antoine Higelin | 305 | 0 | 0 | 0 | 0 |
| 12 | Tommy Ostgaard | 293 | 0 | 1 | 0 | 0 |
| 13 | Joao Vaz | 278 | 0 | 0 | 0 | 0 |
| 14 | Marttie Pietila | 274 | 0 | 2 | 0 | 2 |
| 15 | Kazuki Oomishima | 260 | 0 | 1 | 0 | 0 |
| 16 | Pashalis Gergis | 248 | 0 | 1 | 0 | 0 |
| 17 | Dion Vergers | 246 | 0 | 0 | 0 | 0 |
| 18 | Stephen Michaels | 244 | 0 | 0 | 0 | 0 |
| 19 | Michael Partington | 226 | 0 | 0 | 0 | 0 |
| 20 | Ricardo Orozco | 225 | 0 | 0 | 0 | 0 |
| 21 | David Williams | 213 | 0 | 0 | 0 | 0 |
| 22 | Paul Ilbrink | 205 | 0 | 0 | 0 | 0 |
| 23 | Mogar Filho | 184 | 0 | 0 | 0 | 0 |
| 24 | Balazs Remenyik | 183 | 0 | 0 | 0 | 0 |
| 25 | Davy Decorps | 155 | 0 | 0 | 0 | 0 |
| 26 | Daniel Bida | 151 | 0 | 0 | 0 | 0 |
| 27 | Moritz Lohner | 147 | 0 | 0 | 0 | 0 |
| 28 | Freek Schothorst | 136 | 0 | 0 | 0 | 0 |
| 29 | Daniel Arent Wensing | 116 | 0 | 0 | 0 | 0 |
| 30 | Yuta Saito | 93 | 0 | 0 | 0 | 0 |
| 31 | Frederik Rasmussen | 88 | 0 | 0 | 0 | 0 |
| 32 | Aleksi Uusi-Jaakkola | 84 | 0 | 1 | 0 | 0 |
| 33 | Olli Pahkala | 73 | 0 | 0 | 0 | 0 |
| 34 | Isaac Price | 46 | 0 | 0 | 0 | 0 |
| 35 | Diogo Oliveira | 44 | 0 | 0 | 0 | 0 |
| 36 | Michael Dinkel | 34 | 0 | 0 | 0 | 0 |
| 37 | Alex Simpson | 25 | 0 | 0 | 0 | 0 |
| 38 | Sebastian Job | 24 | 0 | 0 | 0 | 0 |
| 39 | — | 0 | 0 | 0 | 0 | 0 |
| 40 | — | 0 | 0 | 0 | 0 | 0 |






































