iRacing Weekly Challenge Debuts for 2024 Season 1

iRacing’s latest new series concept comes to life for 2024 Season 1 with the introduction of the iRacing Weekly Challenge. If you’re into all forms of road racing, this is the series for you—it’s 12 weeks of different car and track combinations, with no repeats on either, for a season-long championship. Prove you’re the best at everything from sports cars to open-wheel racers on a global tour of some of iRacing’s most popular circuits! Each week will feature points races every hour, leading up to a main event on Sunday at 20:00 GMT that features splits by weekly points. Races will be 20 minutes long and are open to iRacers with Class D licenses and higher. A separate set of points will also be tracked for the top splits of the Sunday main events on their own landing page. In addition, $5 in iRacing credits will be awarded each week to a random driver who makes the top split of the Sunday main event.

The 2024 Season 2 iRacing Weekly Challenge schedule is as follows:

Week Car/Class Track
1 Ray FF 1600 Brands Hatch Circuit – Indy
2 Hyundai Elantra N TCR Long Beach Street Circuit
3 Super Formula Lights Okayama International Circuit – Full Course
4 Aston Martin Vantage GT4 Algarve International Circuit – GP
5 Formula Vee Mount Panorama Circuit
6 Legends Ford ’34 Coupe Sonoma Raceway – NASCAR Short
7 Lucas Oil Off Road Pro 2 Truck Circuit Gilles Villeneuve
8 HPD ARX-01c Circuit des 24 Heures du Mans
9 Supercars Holden ZB Commodore Winton Motor Raceway – National Circuit
10 Global Mazda MX-5 Cup Daytona International Speedway – Road Course
11 Toyota GR86 Fuji International Speedway – GP
12 Chevrolet Corvette C6.R Misano World Circuit Marco Simoncelli – GP

 

2024 Season 2 Super Session Top Split Standings – Week 6

Pos Driver Starts Top 5 Poles Avg Start Avg Finish Laps Led Incs Points
1 Ellis Spice 3 2 1 4 3 12 7 259
2 Chris Wetz 3 3 0 4 4 3 18 202
3 Howie Burroughs3 6 3 0 9 9 0 31 104
4 Raul Ramires 1 1 1 1 1 15 0 101
5 Jacob Wroe 1 1 0 2 2 0 0 95
6 Adam Whitehouse 4 3 0 3 4 0 28 92
7 Guy Robertson 1 1 0 2 2 3 0 92
8 Ben S Langford 1 1 0 6 3 0 1 90
9 Guglielmo J Clark 1 1 0 9 4 0 1 85
10 Alessandro Pizzurro 1 1 1 1 1 11 1 85
11 Philip Duckert 1 1 0 4 1 13 5 83
12 Fernando Rodriguez12 1 1 1 1 3 0 6 77
13 Rob Priestley 1 1 0 6 3 0 5 72
14 Chris Sousa 1 1 0 5 3 0 1 70
15 Oluwafemi Olaoye 1 0 0 11 7 0 4 69
16 Charlie Cooper2 1 1 0 3 4 0 11 67
17 Stéfano Bolaños 1 0 0 20 8 0 11 63
18 Juan Pacahuala V 1 1 0 11 4 0 1 63
19 Waatze Goldewijk 1 1 0 7 4 0 10 61
20 Lasse Jursberg 1 0 0 10 9 0 5 58
21 Remo Jachmann 1 0 0 16 6 0 5 57
22 Mackenzy Patterson 1 0 0 15 10 0 0 53
23 Jan Kadlec 1 0 0 2 7 1 4 51
24 Cameron Sabuda 1 0 0 7 6 0 8 49
25 Logan Schuetzle 1 0 0 16 11 0 2 47
26 Krzysztof Kulak 1 0 0 9 8 0 0 46
27 Jose Troche 1 0 0 18 12 0 0 42
28 Alejandro Tapia 1 0 0 10 7 0 7 42
29 James Kay8 1 0 0 15 9 0 17 41
30 TJ Frost 1 0 0 13 13 0 10 37
31 Aaron Duckert 1 0 0 8 10 0 12 36
32 Kevin Egner 1 0 0 12 8 0 12 35
33 Carl Garner 1 0 0 17 11 0 17 31
34 Victor Padilla 1 0 0 6 9 0 0 28
35 Tom Hansen3 1 0 0 8 15 0 4 26
36 Scott Saberg Jr 1 0 0 12 12 0 8 25
37 Douglas Goldman 1 0 0 19 16 0 9 21
38 Paul van Heumen2 1 0 0 3 10 0 4 21
39 Emyr Thomas 1 0 0 11 13 0 9 20
40 Tomasz Solarewicz 1 0 0 10 14 0 20 15
41 Esteban Baigts 1 0 0 4 17 0 14 15
42 Ed Thacker 1 0 0 8 7 0 12 15
43 Daniel Coletta 1 0 0 4 11 0 4 14
44 Geovanny Calle2 1 0 0 14 18 0 2 10
45 Rob Cecil 1 0 0 13 12 0 5 7
46 Luke Oliver Hutchence 1 0 0 7 16 0 20 5
47 Jay Vrabec 1 0 0 7 19 0 9 5
48 Mark Whitby2 1 0 0 13 17 0 4 2
49 Matthieu Decherf 1 0 0 12 20 0 6 2
50 Lilac Zier 1 1 1 1 1 14 0 0
51 Brian Goedhart 1 1 0 4 2 0 7 0
52 Parker Merrill 1 1 0 3 4 0 2 0
53 Marcus Richardson4 1 0 0 9 13 0 3 0
54 Jake Alexander 1 1 1 1 1 13 1 0
55 Javier Mosquera 1 1 0 2 2 0 0 0
Share Button

Sports Car

Interested in special offers, free giveaways, and news?

Stay In Touch

Ad